43. Kup Djerdapa

Fin Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 Nett
1 1997 8 JK Gemax Luka Erac M 1 1 1     3
2 1964 1 JK Zemun Srdjan Volarevic M 2 2 2     6
3 1965 3 JK Zemun Vojislav Kovacev M 3 3 3     9

Laser Class

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 Nett
1 2001 203013 JK Gemax Nikola Banjac M 1 (2) 1 1   3
2 2000 210017 AJK Vuk Simic M 2 1 2 (3)   5
3 1997 213370 JK Zemun Pavle Djordjevic M (4) 3 3 2   8
4 1969 189 AJK Boris Miladinovic M 3 4 4 (7)   11
5 1975 186846 AJK Dimitrije Pesic M (9) 5 5 5   15
6 2001 206585 JK Zemun Matija Ondrik M 7 (8) 7 4   18
7 1962 183980 JK Zemun Slobodan Spasojevic M 6 (14 DNC) 6 6   18
8 1963 164888 AJK Nebojsa Krstic M 8 7 (14 OCS) 9   24
9 1998 189439 AJK Milan Vandic M 5 6 (14 OCS) 14 DNC   25
10 1978 180638 Palilula Darko Burcul M (14 DNC) 11 8 8   27
11 1952 209760 AJK Dejan Suboticki M 10 9 9 (14 DNC)   28
12 1959 172556 BK Metalac Djordje Poznic M 11 10 10 (14 DNC)   31
13 1964 193 Reful Zlatko Buljovcic M (12) 12 11 10   33

L Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 Nett
1 2001 206506 AJK DJERDAP Petar Kovacevic M 1 2 (5) 3   6
2 2000 186846 AJK Aleksandar Jovanovic M (6) 1 6 1   8
3 2001 201855 AJK Marko Petkovic M (5) 5 1 2   8
4 1996 209408 JK Zemun Ksenija Joksimovic F 3 4 2 (5)   9
5 1993 203055 Sava Tara Tosic M 2 6 3 (12 OCS)   11
6 1994 198933 AJK DJERDAP Neven Nikolic M 4 3 4 (6)   11
7 2001 201670 AJK Aleksandar Todorovic M (8) 8 7 4   19
8 1998 193216 JK Zemun Miljana Zekovic F 7 7 (8) 8   22
9 2003 163870 Palic Danilo Besic M 10 9 (12 OCS) 7   26
10 2003 15 JK Zemun Masa Erakovic F 9 10 9 (12 DNC)   28
11 1956 206508 AJK Maja Vukosavic F 11 11 (12 DNC) 12 DNC   34

Laser 4.7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 Nett
1 2003 bb JK Zemun Dusan Trbojevic M 1 1 (2) 1   3
2 2003 203011 JK Zemun Kristina Boja F 2 3 1 (8 OCS)   6
3 2002 174488 AJK Ana Jovanovic F 3 2 (4) 2   7
4 2001 198838 JK Gemax Ada Lomic F 4 4 3 (8 OCS)   11
5 2005 161742 Palilula Damjan Sijan M 5 5 (6) 3   13
6 2006 198483 Palic Salai Mate M 7 6 5 (8 OCS)   18
7 2001 173307 AJK Mateja Smiljanic M 6 7 (8 DNC) 8 DNC   21

Optimist Class

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 Nett
1 2007 401 AJK DJERDAP Nadja Vujosevic F 2 1 (3) 2   5
2 2007 777 JK Zemun Andrej Bozoki M 1 2 2 (8)   5
3 2005 111 JK Zemun Luka Erakovic M 3 4 (22) 1   8
4 2003 13 JK Zemun Mina Maras F (15) 5 1 3   9
5 2004 3939 Reful Petra Buljovcic F 4 3 8 (9)   15
6 2005 X Palilula Luka Vukasinovic M (9) 6 4 6   16
7 2006 8181 Palilula Viktor Batizic M 5 (7) 6 7   18
8 2004 3 JK Zemun Lena Pleli F (13) 8 7 4   19
9 2006 26 Vojvodina Aleksa Sretanovic M 7 (13) 5 10   22
10 2007 381 Vojvodina Luka Sretenovic M 6 (12) 11 11   28
11 2005 98 JK Zemun Angelina Saracevic F 14 (31 DNC) 10 5   29
12 2007 7 AJK Mina Zei F 10 9 12 (14)   31
13 2006 1171 Palilula Veljko Ljubojevic M 11 10 16 (19)   37
14 2006 209 Palilula Pavle Dabic M (18) 11 14 13   38
15 2007 415 Palilula Rsum Marinkovic M 8 (17) 15 17   40
16 2007 144 AJK DJERDAP Jegor Kalinin M (22) 15 9 16   40
17 2005 201 AJK DJERDAP Miroslava Mjagkih F 12 (16) 13 15   40
18 2004 154 AJK DJERDAP Nikola Kovacevic M 16 14 (17) 12   42
19 2007 666 Palilula Ognjen Kerekes M (20) 18 18 18   54
20 2005 88 Palic Dario Besic M 17 20 (21) 20   57
21 2004 4 JK Golubac Vukasin Pernjakovic M 19 19 24 (31 DNC)   62
22 2007 6669 Palilula Gala Vukovic F (23) 21 20 22   63
23 2007 1955 AJK Clara Osorio F 24 (26) 19 21   64
24 2008 110 AJK Isidora Kovacevic F (25) 23 23 23   69
25 2006 7 JK Golubac Nevena Peric F 21 22 (31 DNC) 31 DNC   74
26 2004 8 JK Golubac Magdolna Stepic F 26 25 (31 DNC) 31 DNC   82
27 2009 7634 JK Zemun Nadezda Ondrik F 27 (31 DNC) 25 31 DNC   83
28 2009 5750 JK Zemun Vanja Maras F (31 DNC) 24 31 DNC 31 DNC   86
29 2009 481 Palilula Andreja Sijan F (31 DNC) 27 31 DNC 31 DNC   89
30 2005   BK Metalac Sara Poznic F (31 DNC) 31 DNC 31 DNC 31 DNC   93



Sailwave Scoring Software 2.19.8
www.sailwave.com