MEMORIJAL ZORAN RADOSAVLJEVIC

Optimist klasa

Sailed: 4, Discards: 1, To count: 3, Entries: 44, Scoring system: Appendix A
mesto jedro posada godine Klub R1 R2 R3 R4 bod
1 152 Aleksandar Jovanovic 2000 AJK Beograd 2 (6) 1 1 4
2 9 Nadja Stanikic 2000 Gemax 1 1 (45 DNC) 7 9
3 187 Ada Lomic 2001 Gemax (4) 3 4 2 9
4 3 Lena Puletic 1999 Gemax 3 2 5 (45 DNC) 10
5 60 Dusan Trbojevic 2002 Zemun 5 5 2 (45 DNC) 12
6 69 Jovan Stojanovic 2000 Zemun (7) 4 3 5 12
7 153 Ognjen Markovic 2001 AJK Beograd 6 7 (9) 4 17
8 5885 Una Dragovic 2003 AJK Beograd 11 (12) 6 3 20
9 7177 Marko Petkovic 2001 AJK Beograd (10) 8 7 6 21
10 712 Aleksa Dragovic 2001 AJK Beograd 9 (11) 8 10 27
11 112 Relja Riznic 2001 Palilula (13) 13 10 8 31
12 417 Stefan Yuill 2004 Palilula 12 10 12 (14) 34
13 1112 Marija Stojanovic 2001 Zemun (16) 9 13 13 35
14 481 Petar Radenkovic Zivkovic 2000 Palilula 15 14 (17) 11 40
15 401 Nikola Zunic 2005 Palilula 14 15 11 (45 DNC) 40
16 1061 Masa Erakovic 2003 Zemun 8 17 16 (18) 41
17 425 Medun Arsovic 2004 Palilula 17 18 14 (19) 49
18 66 Lola Stojanovic 2001 Zemun (23) 16 18 17 51
19 416 Viktor Batizic 2006 Palilula 19 20 15 (25) 54
20 180 Irena Jepuranovic 2001 Palilula 20 21 19 (29) 60
21 4887 Lenka Smiljanic 2004 AJK Beograd (27) 22 20 22 64
22 98 Pavle Ozegovic 2001 Zemun 25 19 (45 DNC) 28 72
23 8 Tijana Jepuranovic 2005 Palilula 29 (45 DNC) 23 20 72
24 74 Veljko Ljubojevic 2006 Palilula 26 (45 DNC) 22 26 74
25 Luka Erakovic 2005 Zemun (45 DNC) 45 DNC 24 16 85
26 411 Filip Yuill 2006 Palilula 18 (45 DNC) 45 DNC 24 87
27 181 Tamara Jepuranovic 2005 Palilula 22 (45 DNC) 21 45 DNC 88
28 54 Una Vujovic 2004 AJK Beograd 24 (45 DNC) 45 DNC 23 92
29 103 Nadja Vujosevic 2007 Palilula 28 (45 DNC) 45 DNC 21 94
30 6669 Anja Jovanovic 2002 Gemax (45 DNC) 45 DNC 45 DNC 9 99
31 184 Katarina Skejic 2001 Gemax (45 DNC) 45 DNC 45 DNC 12 102
32 5 Marina Stevanovic 2005 AJK Beograd (45 DNC) 45 DNC 45 DNC 15 105
33 Angelina Saracevic 2003 Zemun 21 (45 DNC) 45 DNC 45 DNC 111
34 6 Mateja Smiljanic 2001 AJK Beograd (45 DNC) 45 DNC 45 DNC 27 117
35 50 Katarina Stevanovic 2004 AJK Beograd (45 DNC) 45 DNC 45 DNC 30 120
36 81 Luka Vukasinovic 2005 Palilula (45 DNC) 45 DNC 45 DNC 31 121
37 107 Strahinja Lazic 2006 Gemax (45 DNC) 45 DNC 45 DNC 45 DNC 135
37 171 Ognjen Kerekes 2007 Gemax (45 DNC) 45 DNC 45 DNC 45 DNC 135
37 bb Mina Maras 2003 Zemun (45 DNC) 45 DNC 45 DNC 45 DNC 135
37 Andrija Maras 2006 Zemun (45 DNC) 45 DNC 45 DNC 45 DNC 135
37 7177 Aleksandar Todorovic 2001 AJK Beograd (45 DNC) 45 DNC 45 DNC 45 DNC 135
37 Mateja Ondrik 2001 Zemun (45 DNC) 45 DNC 45 DNC 45 DNC 135
37 50 Konstantin Vuckovic 2002 AJK Beograd (45 DNC) 45 DNC 45 DNC 45 DNC 135
37 6 Vladimir Vuckovic 2002 AJK Beograd (45 DNC) 45 DNC 45 DNC 45 DNC 135



Sailwave Scoring Software 2.5.1
www.sailwave.com