11. ZOKIJEVA REGATA

konacni rezultati klasa Optimist

Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
1 SRB 89 Milosavljevic Mihajlo 1995 JK Zoran Radosavljevic 1 1 1 1 (2) 4
2 SRB 117 Erac Luka 1997 JK GEMAX 3 3 2 (6) 4 12
3 SRB 7177 Petkovic Aleksandar 1997 AJK Beograd 5 2 5 3 (10) 15
4 SRB 549 Kosor Ivona 1998 AJK Beograd 4 5 (7) 2 5 16
5 SRB 171 Puletic Lena 1999 JK GEMAX 10 7 3 (13) 1 21
6 SRB 69 Stosic Jovan 1995 JK ZEMUN 2 4 11 (14) 12 29
7 SRB 1 Zdravkovic Irina 1997 AJK Beograd 8 9 (25) 7 6 30
8 SRB 20 Popov Predrag 1995 JK PANONIJA 75 9 6 6 10 (18) 31
9 SRB 182 Puletic Miljan 1996 JK GEMAX 6 (13) 9 8 8 31
10 SRB 54 Ignjatovic Ana 1998 AJK Beograd 7 10 8 12 (16) 37
11 SRB 118 Zivkovic Tara 1997 JK GEMAX 17 8 4 (21) 9 38
12 SCG 107 Cabubac Petar 1999 AJK Beograd (27) 14 16 11 11 52
13 SRB 18 Ilic Jovana 1997 JK VOJVODINA 12 17 15 9 (19) 53
14 SRB 106 Pavic Andela 1998 JK ZEMUN 22 15 (23) 4 14 55
15 SRB 112 Joksimovic Ksenija 1996 JK ZEMUN 14 11 12 20 (24) 57
16 SRB 55 Kosor Irena 1996 AJK Beograd 16 18 13 (19) 13 60
17 SRB 6784 Smiljanic Nadja 1995 JK VOJVODINA (OCS) 20 14 22 7 63
18 SRB 184 Puletic Isidora 1998 JK GEMAX 15 19 20 16 (23) 70
19 SRB 109 Momcilovic Sara 1996 JK GEMAX 13 21 (22) 17 20 71
20 SRB 50 Petkovic Marko 2001 AJK Beograd (DNC) 24 18 18 15 75
21 MKD 314 Grunce Ilce 1998 AMAC SP-BOFOR 11 12 27 (30) 27 77
22 3 Smiljanic Nikola 2000 JK VOJVODINA 23 27 10 23 (31) 83
23 MKD 313 Pop-Stefanija Damjan 1999 AMAC SP-BOFOR 26 23 17 (29) 21 87
24 SRB 64 Ljubic Srdan 1994 JK ZEMUN 19 (26) 19 26 25 89
25 SRB 104 Kosic Lazar 1998 JK GEMAX (DNC) DNC DNC 5 3 92
26 SRB 21 Jovic Predrag 1998 JK PANONIJA 75 24 25 26 (33) 22 97
27 SRB 68 Fras Nikola 1997 JK ZEMUN 20 29 (31) 24 28 101
28 MKD 6831 Bajadiev Jupco 1999 AMAC SP-BOFOR 25 22 29 25 (32) 101
29 SRB 27 Stanikic Nadja 2000 JK VOJVODINA 18 16 (DNC) 27 DNC 103
30 SRB 66 Markovic Luka 1998 JK ZEMUN 21 28 28 (31) 26 103
31 SRB 134 Ilic Dunja 1995 JK VOJVODINA (DNC) DNC DNC 15 17 116
32 JUG 29 Simic Vuk 2000 JK VOJVODINA 30 30 24 (37) 33 117
33 SRB 5 Nikolic Irina 1998 AJK Beograd 29 (DNC) 30 34 30 123
34 SRB 60 Stamenkovic David 1995 JK ZEMUN (DNC) 31 21 36 DNC 130
35 SRB 67 Dordevic Pavle 1997 JK ZEMUN 28 (DNC) DNC 32 29 131
36 SRB 22 Jovic Aleksa 1999 JK PANONIJA 75 (DNC) DNC DNC 28 DNC 154
37 SRB 114 Erac Teodora 1995 JK GEMAX (DNC) DNC DNC 35 DNC 161
38 SRB 925 Popovic Jovana 2000 AJK Beograd (DNC) DNC DNC DNC DNC 168
38 JUG 48 Nikolic Mila 1998 AJK Beograd (DNC) DNC DNC DNC DNC 168
38 JUG 49 Nikolic Ilija 2000 AJK Beograd (DNC) DNC DNC DNC DNC 168
38 SRB 3 Nikolic Petar 2001 AJK Beograd (DNC) DNC DNC DNC DNC 168