prvenstvo Srbije OPTIMIST
Sailed: 24, Discards: 4, To count: 20, Entries: 65, Scoring system: Appendix A
Mesto Kormilar Godina Klub bod P1 P2 P3 P4 S1 S2 S3 S4 S5 G1 d1 d2 d3 d4 d5 d6 d7 d8 d9 g1 g2 g3 g4 g5
1 Mihajlo Milosavljevic 1995 Zoran Radosavljevic 45 5 2 1 2 (35 OCS) 6 1 1 -12 2 5 5 1 1 1 3 1 3 2 -13 1 (28 DNF) 1 1
2 Ivona Kosor 1998 AJK Beograd 96 8 7 2 7 6 -16 7 (35 OCS) -15 5 1 4 (39 DNF) 5 2 2 9 10 4 1 6 3 5 2
3 Aleksandar Petkovic 1997 AJK Beograd 105 1 9 10 5 8 5 -15 8 6 -13 6 12 3 2 5 -13 5 5 3 4 2 4 2 -14
4 Lazar Kosic 1998 JK Gemax 112 4 6 5 -16 5 3 8 -10 10 10 8 7 7 3 -18 7 3 1 -11 5 7 7 3 3
5 Tara Zivkovic 1997 JK Gemax 135 11 5 6 4 3 7 5 6 14 1 (39 DNF) (39 DNF) (39 DNF) 7 9 15 11 6 -19 6 8 1 6 4
6 Ana Ignjatijevic 1998 AJK Beograd 145 9 3 4 6 13 13 12 9 4 -23 4 8 (39 DNF) 15 3 4 2 9 -20 3 -17 6 12 6
7 Igor Zdravkovic 1995 AJK Beograd 209 20 1 3 15 4 9 6 2 3 8 3 1 2 4 39 DNF 1 8 13 1 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
8 Balint Firstner 1996 JK palic 211 10 13 8 18 12 14 10 7 -28 (66 DNC) 11 15 (39 DNF) 11 12 18 -20 14 7 8 3 8 7 5
9 Andjela Pavic 1998 Jk Zemun 266 21 11 17 -29 16 11 18 23 -29 26 7 6 (39 DNF) 14 16 19 10 8 12 11 (28 DSQ) 2 10 8
10 Miljan Puletic 1997 JK Gemax 290 7 8 12 23 20 18 19 24 20 15 2 10 6 9 8 6 6 2 9 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
11 Larisa Buljovcic 1996 JK palic 300 3 10 9 14 15 4 4 4 2 3 12 17 39 DNF 16 11 22 15 19 15 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
12 Luka Markovic 1998 Jk Zemun 303 15 18 13 24 23 26 (35 DNF) (35 DNF) 23 7 18 -28 (39 DNF) 10 22 5 14 24 21 14 8 5 4 9
13 Sara Momcilovic 1996 JK Gemax 309 18 23 24 17 18 22 21 16 -31 -29 24 11 (39 DNF) -27 13 12 17 12 10 15 5 10 9 12
14 Sanja Dobricki 1996 JK palic 314 17 24 18 21 24 21 23 14 -26 -31 13 -25 (39 DNF) 18 20 9 12 11 14 18 10 9 11 7
15 Ivan Kis 1997 JK palic 319 12 20 -27 12 19 -27 25 21 18 12 17 16 (39 DNF) 23 15 -30 23 23 22 7 4 11 8 11
16 Isidora Puletic 1998 JK Gemax 340 16 21 16 8 27 19 22 18 9 14 16 21 5 8 4 8 16 21 5 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
17 Lena Puletic 1999 JK Gemax 341 6 16 11 3 7 12 35 OCS 17 8 32 9 9 39 DNF 12 10 14 18 4 13 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
18 Luka Erac 1997 JK Gemax 347 14 14 21 11 10 10 9 15 7 (66 DNC) 22 3 39 DNF 6 6 11 4 7 6 (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC
19 Stela Buljovcic 1998 JK palic 353 13 15 14 10 14 17 14 11 17 4 20 18 39 DNF 19 7 10 19 18 8 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
20 Pavle Djordjevic 1997 Jk Zemun 374 23 29 29 -37 22 (35 DNF) 24 19 21 -35 21 20 (39 DNF) 20 23 17 7 16 16 16 12 13 13 13
21 Marko Petkovic 2001 AJK Beograd 410 22 32 26 1 32 29 (35 DNF) 35 DNF 19 19 10 22 (39 DNF) 17 14 21 (39 DNF) 17 (39 DNF) 2 20 16 28 DNF 28 DNF
22 Jovana Ilic 1997 JK Vojvodina 423 19 12 22 27 9 35 DSQ 13 20 32 18 14 13 4 22 25 16 20 20 16 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
23 Nadja Stanikic 2000 JK Vojvodina 452 (39 DNF) (39 DNF) (39 DNF) 9 21 24 26 26 16 24 19 26 (39 DNF) 13 27 29 39 DNF 22 39 DNF 10 11 15 28 DNF 28 DNF
24 Milos Slavic 1995 JK palic 480 28 22 23 32 25 25 17 22 27 33 15 2 39 DNF 21 17 20 13 15 18 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
25 Makarije Jaksic 2000 Zoran Radosavljevic 517 (39 DNF) 25 28 19 30 35 DNF 35 DNF 35 DNF 24 9 25 23 (39 DNF) 28 19 25 (39 DNF) (39 DNF) 39 DNF 20 28 DNF 14 28 DNF 28 DNF
26 Nikola Fras 1997 Jk Zemun 583 26 19 15 31 17 8 20 12 13 17 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 12 13 12 28 DNF 10
27 Ilija Nikolic 2000 AJK Beograd 589 30 26 25 28 28 20 28 27 30 28 28 14 39 DNF 24 24 24 22 39 DNF 39 DNF (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
28 Sofija Dobricki 1999 JK palic 629 31 34 (39 DNF) 35 34 31 29 35 DNF 35 (66 DNC) (39 DNF) (39 DNF) 39 DNF 32 31 39 DNF 39 DNF 39 DNF 39 DNF 9 14 28 OCS 28 DNF 28 DNF
29 Mila Nikolic 1998 AJK Beograd 678 39 DNF 39 DNF 39 DNF 26 33 35 DNF 35 DNF 35 DNF 34 16 26 29 39 DNF 29 28 28 24 39 DNF 39 DNF (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
30 Vuk Simic 2000 JK Vojvodina 679 32 33 32 30 29 28 27 28 22 11 39 DNF 39 DNF 39 DNF 39 DNF 29 39 DNF 39 DNF 39 DNF 39 DNF (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC
31 Ivan Putnik 1998 AJK Beograd 715 34 28 31 36 31 30 35 DNF 35 DNF 33 (66 DNC) 39 DNF 24 39 DNF 25 21 39 DNF 25 39 DNF 39 DNF (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC
32 Nada Smijanic 1995 JK Vojvodina 800 2 4 7 13 10 23 16 13 25 27 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
33 Aleksandar Jovanovic 2000 AJK Beograd 819 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 27 39 DNF 39 DNF 39 DNF 26 27 39 DNF 39 DNF 39 DNF 21 15 17 28 DNF 28 DNF
34 Petar Bojovic 1997 Jk Zemun 824 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 30 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 23 39 DNF 39 DNF 39 DNF 17 28 DNF 28 DNF 28 DNF 28 DNF
35 Irena Kosor 1996 AJK Beograd 856 25 17 19 22 26 15 11 25 11 25 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
36 Milutin Petkovic 1999 Jk Zemun 861 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 39 DNF 27 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 23 19 28 DNF 28 DNF 28 DNF
37 Katarina Radivojevic 1998 JK Gemax 869 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 39 DNF 39 DNF 39 DNF 31 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 28 DNF 18 28 DNF 28 DNF 28 DNF
38 Elena Radojkovic 2001 JK Gemax 968 39 DNF 39 DNF 39 DNF 38 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
39 Luka Tosic 1997 JK Gemax 1 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 1 2 3 3 1 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
40 Tara Tosic 1995 JK Gemax 1,005 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 2 1 2 5 5 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
41 Milan Vandic 1998 AJK Djerdap 1,015 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 23 19 39 DNF 26 39 DNF 26 39 DNF 39 DNF 39 DNF 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
42 Jovana Popovac 2000 AJK Beograd 1,016 33 39 DNF 39 DNF 39 DNF (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 28 DNF 28 DNF 28 DNF 28 DNF 28 DNF
43 Emilija Jovanovic 1997 AJK Djerdap 1,068 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 39 DNF 39 DNF 39 DNF 39 DNF 30 39 DNF 39 DNF 39 DNF 39 DNF 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
44 Uros Djerman 2000 JK Vojvodina 1,068 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 39 DNF 39 DNF 39 DNF 30 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
45 Lazar Radovanovic 2002 Zoran Radosavljevic 1,077 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 39 DNF 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
46 Nemanja Dimitrijevic   JK Golubac 1,109 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 19 16 28 DNF 28 DNF 28 DNF
47 Aleksandar Stokic   JK Golubac 1,124 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 22 28 DNF 28 DNF 28 DNF 28 DNF
48 Milana fundukovic   JK Gemax 1,13 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 28 DNF 28 DNF 28 DNF 28 DNF 28 DNF
48 Lazar Rankovic   JK Golubac 1,13 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 28 DNF 28 DNF 28 DNF 28 DNF 28 DNF
48 Maja Fundukovic   JK Gemax 1,13 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 28 DNF 28 DNF 28 DNF 28 DNF 28 DNF
51 Nikola Smiljanic 2000 JK Vojvodina 1,135 29 30 39 DNF 25 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 22 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
52 Irena Zdravkovic 1997 AJK Beograd 1,14 39 DNF 27 30 34 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 20 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
53 Petar Cabunac 1999 Povetarac 1,159 24 39 DNF 20 20 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
54 Luka Zec 1997 JK Vojvodina 1,186 27 31 39 DNF 33 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
55 Jovan Stosic 1995 Jk Zemun 1,26 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 6 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
56 Ljiljana Dimitrijevic 1997 Jk Zemun 1,275 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 21 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
57 Vanja Stepanovski 1997 BK Metalac 1,288 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 34 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
58 Luka Rakic 1997 BK Metalac 1,29 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 36 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
59 Predrag Jovic 1998 Jk Panonija 1,32 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
59 Lena Zunic 1999 Povetarac 1,32 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
59 Olga Mladenovic 2000 Povetarac 1,32 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
59 Ivo Martinovic 2001 Povetarac 1,32 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
59 Luka Sarenac 2001 Povetarac 1,32 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
59 Matija Sarenac 2001 Povetarac 1,32 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
59 Predrag Jovic 1998 Jk Panonija 1,32 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC
Sailwave Scoring Software 2.01 build 4
www.sailwave.com