Laser prvenstvo sveta 2008 Australija  4-13 februara

zlatna grupa

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 AUS 193007 Slingsby Tom 27.0 3 (5) 1 1 4 2 14 (18) 1 1
2 ARG 193001 Alsogaray Julio 29.0 1 1 5 (8) 7 1 4 4 6 (9)
3 ESP 193040 Hernandez Javier 39.0 6 1 (19) 7 2 2 5 (19) 5 11
4 SLO 193133 Zbogar Vasilij 47.0 4 2 6 5 5 (19) 13 (16) 4 8
5 NZL 193120 Bullot Michael 51.0 1 (17) 10 9 5 6 1 (dsq) 16 3
6 GER 193068 Schlonski Alexander 64.0 7 4 4 12 6 (25) (41) 11 10 10
7 GBR 193064 Goodison Paul 72.0 8 (33) 4 3 3 (dsq) 3 20 3 28
8 GBR 193062 Thompson Nick 76.0 10 10 (17) 1 1 3 (53) 28 18 5
9 USA 193131 Funk Brad 78.0 5 2 3 3 (bfd) (raf) 7 8 32 18
10 NZL 193119 Weaver David 79.0 7 (26) 1 4 1 4 20 23 (42) 19
11 BRA 193011 Fontes Bruno 80.0 1 11 3 (13) 10 13 11 7 24 (45)
12 CRO 193033 Vujasinovic Milan 84.0 2 (48) 13 2 9 10 (23) 22 9 17
13 NZL 193117 Murdoch Andrew 85.0 20 (33) 3 2 1 1 (28) 15 17 26
14 GRE 193074 Bougiouris Adonis 86.0 2 (45) 7 17 3 26 (36) 10 14 7
15 NED 193111 de Haas Marc 91.0 13 21 (29) 5 12 3 17 (26) 8 12
16 SWE 193141 Mygren Rasmus 92.0 3 20 9 2 6 (34) (37) 25 11 16
17 FRA 193048 Pruvot Felix 93.0 4 8 5 (10) 2 8 8 43 15 (dsq)
18 FRA 193049 Bernaz Jean-baptiste 100.0 (27) 3 11 14 23 7 27 2 (41) 13
19 FRA 193050 Steyaert Jeremie 103.0 21 23 4 6 (25) 23 2 1 (34) 23
20 FRA 193053 Le Breton Thomas 105.0 (41) 37 2 4 18 7 (46) 3 20 14
21 GER 193073 Schadewaldt Tobias 108.0 17 (dnf) 7 14 15 5 (42) 24 2 24
22 URU 193152 Foglia Alejandro 110.0 (20) 10 13 3 11 12 (51) 34 21 6
23 CAN 193024 Leigh Michael 111.0 14 (23) 13 15 19 4 19 (32) 12 15
24 POR 193123 Lima Gustavo 112.0 (15) 1 9 9 9 1 15 33 (52) 35
25 CHI 193025 Del Solar Matias 113.0 2 3 12 13 4 (19) 22 21 (40) 36
26 EST 193043 Karpak Deniss 117.0 19 (48) 2 1 16 32 18 6 23 (49)
27 GER 193072 Grotel? Simon 122.0 6 (26) 10 8 3 24 24 (42) 27 20
28 CRO 193031 Radelic Luka 123.0 5 (ocs) 18 6 7 22 30 14 (dsq) 21
29 USA 193153 Campbell Andrew 124.0 11 14 17 (23) 22 7 6 12 35 (51)
30 POL 193122 Porozynski Karol 125.0 7 14 (18) 11 13 4 10 (47) 25 41
31 ITA 193086 Romero Diego 128.0 (bfd) (ocs) 6 4 7 6 47 35 19 4
32 CRO 193032 Arapov Mate 130.0 (15) 6 8 12 8 15 29 (41) 22 30
33 NED 193114 Schaardenburg Rutger 132.0 12 (ocs) 1 7 9 (raf) 25 9 36 33
34 GER 193069 Kamrath Malte 133.0 25 (46) 10 19 16 18 12 31 (50) 2
35 CAN 193016 Torchinsky Abe 133.0 3 5 12 12 11 (45) 26 (37) 30 34
36 SWE 193140 Suneson Karl 136.0 10 (18) 8 9 5 9 32 38 (39) 25
37 SWE 193139 Wigforss Johan 141.0 12 (44) 19 8 6 10 (49) 29 26 31
38 FRA 193046 Pruvot Corentin 142.0 6 22 15 11 (23) 22 16 13 37 (47)
39 SWE 193138 Claeson Arvid 143.0 (38) 11 14 25 15 16 (33) 5 28 29
40 CAN 193017 Luttmer Bernard 144.0 17 (25) 15 16 14 5 21 (44) 29 27
41 SEY 193129 Julie Allan 154.0 19 (raf) 16 23 8 11 48 (50) 7 22
42 KOR 193102 Ha Jeemin 156.0 24 (27) 2 10 13 8 (52) 17 43 39
43 CRO 193030 Mihelic Daniel 163.0 22 (41) 15 11 24 5 34 39 13 (48)
44 CYP 193035 Kontides Pavlos 167.0 5 4 16 21 19 (28) 31 40 31 (46)
45 AUS 193003 Burman James 171.0 (29) 26 14 6 23 14 9 (raf) 47 32
46 CAN 193019 Wright David 188.0 23 (35) 17 5 24 13 (38) 36 33 37
47 ITA 193088 Bottoli Giacomo 195.0 9 (35) 23 14 12 21 44 30 (53) 42
48 BRA 193023 Wender Philip 195.0 16 3 25 7 12 (37) 35 51 46 (52)
49 GBR 193065 Godwin Robert 195.0 (22) 7 52 17 20 13 (dsq) 49 38 38
50 NOR 193115 Ruth Kristian 203.0 (bfd) 5 26 15 4 40 43 27 (45) 43
51 GBR 193058 Scott Evan 210.0 8 (28) 8 26 21 8 50 (raf) 49 40
52 TUR 193146 Muslubas Kemal 212.0 19 13 11 18 (27) 22 40 45 (51) 44
53 NOR 193116 Tuv Stian 212.0 27 8 (30) 13 2 23 45 46 48 (53)
54 GBR 193063 Tweddell Oliver 216.0 11 19 25 21 (28) 9 39 48 44 (50)
 

srebrna grupa

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 CRO 193034 Stipanovic Tonci 91.0 24 (31) 7 22 11 (26) 23 1 2 1
2 GBR 193057 Mon Eifion 101.0 (29) (31) 24 16 28 16 3 2 6 6
3 GRE 193075 Chimonas Evangelos 102.0 4 (46) 26 20 (30) 15 12 4 10 11
4 NED 193113 Bouwmeester Roelof 111.0 16 27 24 28 10 (31) 1 (dnf) 3 2
5 SUI 193137 Bulley Max 129.0 14 (40) 22 25 (bfd) 3 30 23 8 4
6 DEN 193038 Schierup Thorbjoern 134.0 (bfd) (37) 22 30 10 20 8 12 4 28
7 CHN 193026 Cai Qiushui 134.0 9 9 18 (32) 28 (40) 9 18 12 31
8 DEN 193037 Kjaergaard Kristian 140.0 9 (36) 6 (35) 30 17 20 16 13 29
9 ITA 193092 Regolo Michele 143.0 15 30 (34) 26 21 (33) 5 27 7 12
10 JPN 193098 Iijima Yoichi 144.0 (bfd) 2 11 22 (38) 24 29 9 31 16
11 NZL 193118 Lindsay Blair 146.0 (36) 14 (39) 21 17 30 16 30 9 9
12 SUI 193135 Bottoni Christoph 148.0 30 (dnf) 28 28 27 9 (39) 3 15 8
13 FRA 193051 Borde Mickael 149.0 24 12 30 (31) (bfd) 14 18 5 19 27
14 NED 193110 Vianen Eduardo 150.0 (33) 15 21 24 20 14 4 (44) 33 19
15 MAS 193106 Lim Kevin 154.0 29 (41) 26 15 14 25 (32) 19 5 21
16 NED 193109 Broekens Douwe 157.0 (37) 24 21 32 29 11 (38) 15 18 7
17 FRA 193052 Cabaz Rodrigue 158.0 33 19 28 24 30 (41) (34) 13 1 10
18 GER 193071 Thyen Oltmann 160.0 31 16 5 (35) 18 (42) 22 33 17 18
19 CAN 193022 Kalin Michael 164.0 8 9 37 (39) 19 29 10 41 11 (42)
20 GBR 193060 Gray James 167.0 39 (42) 9 17 18 24 35 (dsq) 20 5
21 CHN 193027 Shen Sheng 172.0 (45) 32 38 18 14 11 15 31 (42) 13
22 FRA 193047 Taine Emmanuel 173.0 20 20 (32) 19 17 (41) 19 28 24 26
23 SIN 193130 Koh Seng Leong 174.0 22 7 (48) (40) 24 35 7 8 37 34
24 AUS 193002 Brunning Ashley 174.0 27 (35) (dnf) 10 8 27 11 dne 21 17
25 FIN 193045 Collura Pierre Angelo 175.0 11 (39) 28 (37) 35 17 13 26 30 15
26 VEN 193159 Ruiz Jose 175.0 18 13 21 (43) 20 27 (36) 21 32 23
27 JPN 193094 Nagai Hisaki 179.0 28 9 36 20 (bfd) 6 14 34 (44) 32
28 ITA 193091 Gallo Marco 181.0 16 20 (41) (46) 33 27 6 7 39 33
29 GBR 193054 Belben Dan 183.0 (40) 23 34 20 21 12 41 (bfd) 29 3
30 CZE 193036 Trcka Martin 184.0 10 18 (dnf) 18 31 17 (dnc) 10 27 dnc
31 DOM 193039 Aguayo Raul 185.0 (39) 8 33 26 26 18 27 (35) 23 24
32 HUN 193078 Berecz Zsombor 191.0 25 (41) 14 32 17 28 26 14 35 (41)
33 CHN 193028 Li Xiaojing 192.0 23 6 31 31 (37) 37 2 (38) 25 37
34 GBR 193056 M?Dyfrig 192.0 21 (38) 24 25 (39) 31 31 24 14 22
35 RUS 193127 Lisovenko Igor 194.0 30 4 20 37 (46) 30 21 6 46 (dsq)
36 JPN 193099 Okinishi Yoshihiro 196.0 23 6 23 (41) 33 18 33 20 (40) 40
37 CAN 193018 Dold Christopher 203.0 21 16 22 34 (36) 34 17 (bfd) 16 43
38 POL 193121 Stelmaszyk Jonasz 205.0 (48) 22 27 16 37 15 37 17 34 (dnc)
39 HUN 193077 Fazakas Gyorgy 206.0 (49) 34 19 23 32 21 (49) 22 41 14
40 RUS 193128 Semerkhanov Maxim 211.0 (36) 33 29 28 16 20 (50) 43 22 20
41 CAN 193021 Ramsay Luke 217.0 32 17 12 (42) 41 12 24 36 43 (46)
42 ITA 193090 Nassini Luca 218.0 18 24 (42) 41 22 29 28 11 (50) 45
43 EST 193042 Vooremaa Argo 227.0 32 30 (37) 30 29 2 (46) 32 36 36
44 ESP 193041 Rogel Jesus 229.0 14 27 32 (45) 15 33 40 42 26 (dsq)
45 GUA 193076 Maegli Juan 237.0 17 43 (45) 43 27 10 25 37 (48) 35
46 NED 193112 Moerman Matthieu 243.0 (34) 28 32 27 26 28 (47) 25 47 30
47 LTU 193104 Milevicius Rokas 244.0 (36) 15 33 29 29 35 (42) 40 38 25
48 AUS 193006 Morgan Simon 244.0 35 12 20 33 34 (36) 43 (bfd) 28 39
49 AUT 193008 Geritzer Andreas 252.0 13 32 16 19 13 (36) (dnc) dnf dnc dnc
50 LUX 193105 Schmit Marc 260.0 12 (dnf) 34 34 31 32 44 29 (49) 44
51 IRL 193083 Seaton Ryan 264.0 13 29 35 33 32 (39) (45) 39 45 38
52 IRL 193082 Craig Roger Anthony 277.0 (43) 13 20 29 38 23 48 (bfd) dnc ocs
 

Bronzana grupa

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 USA 193157 Moore Trevor 142.0 34 12 25 35 (44) (ocs) 1 8 14 13
2 ISV 193084 Barrows Thomas 156.0 (38) 17 31 29 (40) 30 14 12 9 14
3 USA 193158 Marks Zachary 157.0 (37) (38) 35 34 22 16 10 29 2 9
4 UKR 193151 Kudryashov Valeriy 161.0 (46) 15 40 38 (41) 32 22 3 4 7
5 ITA 193089 Menza Gianpiero 162.0 (48) 36 41 22 25 26 7 (bfd) 1 4
6 RUS 193126 Komissarov Sergey 165.0 (42) 21 (36) 36 34 25 30 1 8 10
7 KOR 193103 Kim Junggon 167.0 (bfd) (45) 23 31 34 36 27 2 6 8
8 CAN 193015 Boueilh Anthony 170.0 26 21 33 30 (42) (40) 2 20 22 16
9 GBR 193061 Holloway Max 173.0 44 (ocs) 30 24 35 19 12 (bfd) 7 2
10 KOR 193100 Hwang Daewon 185.0 32 34 35 (39) (dnf) 34 8 10 12 20
11 BAR 193009 Douglas William 186.0 35 19 39 (40) 31 (43) 6 9 35 12
12 SUI 193136 Steiger Christian 192.0 39 39 (dnf) 27 (bfd) 44 21 16 5 1
13 GBR 193066 Evans Sean 197.0 28 34 29 33 26 (dnf) 29 (bfd) 15 3
14 AUS 193004 Murray Jye 202.0 28 29 40 (44) 42 (ocs) 20 4 10 29
15 KOR 193101 An Gwangseok 202.0 37 31 (38) (39) 37 31 33 17 11 5
16 ITA 193087 Strazzera Enrico 203.0 26 22 (44) (46) 36 39 18 15 24 23
17 CAN 193020 Parkhill Lee 205.0 25 36 (46) 41 (dnf) 21 19 11 28 24
18 IND 193080 Choudhary Rajesh 205.0 34 28 (43) 36 (41) 29 26 19 16 17
19 POR 193124 Costa Jose 212.0 (49) 30 27 37 35 (42) 38 13 17 15
20 USA 193155 Vranizan Frederick 214.0 41 (ocs) 27 40 (45) 38 35 24 3 6
21 IRL 193081 Espey James 218.0 33 10 44 (47) 33 38 9 (bfd) 20 31
22 GBR 193059 Cooper George 220.0 (raf) 32 (42) 42 40 37 3 22 25 19
23 GBR 193067 Godwin Stuart 222.0 45 (47) 39 46 39 20 15 7 (dnf) 11
24 COL 193029 Quintero Andrey 225.0 40 43 40 (44) 44 (dnf) 4 5 19 30
25 FIN 193044 Dannstrom Oscar 226.0 18 42 37 38 38 (47) 16 14 23 (dnf)
26 UKR 193150 Isakov Oleksandr 228.0 26 11 45 (48) 44 39 5 26 (ocs) 32
27 TUR 193147 Derebasi Onur 228.0 31 (49) (dnf) 36 39 43 39 6 13 21
28 JPN 193095 Hall Ian 230.0 (51) (44) 43 42 25 42 24 18 18 18
29 GBR 193055 Breen-turner Dominic 239.0 46 (ocs) 36 38 32 33 11 (bfd) 21 22
30 UKR 193149 Didenko Maksym 250.0 30 25 (43) (45) 43 41 23 23 32 33
31 JPN 193097 Yasuda Shinnosuke 260.0 (47) (49) 41 44 43 35 25 21 26 25
32 SRB 193134 Stanisic Dany 267.0 44 40 (45) 27 40 45 13 (bfd) 30 28
33 TRI 193143 Lewis Andrew 268.0 35 18 47 (50) (53) 47 17 27 40 37
34 BRA 193012 Okretic Jucyan 289.0 42 16 38 43 46 (49) 31 (bfd) 37 36
35 AUS 193005 Palk Ryan 294.0 (50) 25 46 48 43 44 28 (bfd) 33 27
36 ITA 193085 Vallesi Claudio 308.0 40 (dnf) dne 47 42 38 34 (bfd) 27 26
37 SLO 193132 Domijan Luka 308.0 (47) 44 47 (48) 47 46 32 28 29 35
38 MNE 193108 Mrsic Dejan 310.0 44 38 42 (49) 36 46 (dnc) 30 36 38
39 JPN 193096 Onodera Shoichiro 326.0 38 24 (49) (49) 48 47 43 36 45 45
40 IND 193079 Rau Ajay 331.0 45 39 (50) (51) 49 50 46 25 38 39
41 BUL 193014 Nedyalkov Valentin 331.0 (51) 47 44 (49) 48 48 42 34 34 34
42 BRA 193013 Tavares Mateus 332.0 41 7 31 45 (dnf) (dnf) dnc dnc dnc dnc
43 MDA 193107 Denisiuc Alexandr 333.0 43 43 46 (50) (47) 46 40 33 42 40
44 JPN 193093 Saito Daisuke 339.0 (52) 42 48 (51) 45 43 45 32 41 43
45 BAR 193010 Streeter Russell 345.0 (52) 50 48 (53) 51 44 36 35 39 42
46 UAE 193148 Mohammed Adil 361.0 53 40 (dnf) (dnf) dnf dnf 41 31 44 44
47 TUR 193144 Tuna Barbaros 361.0 43 37 49 47 50 (dnf) (raf) bfd 31 dnf
48 ZIM 193160 Mccosh Patrick 363.0 50 45 (51) 50 45 (dnf) 44 37 46 46
49 TUR 193145 Kaptan Guney 366.0 31 29 47 51 (bfd) (dnf) dnf dnf dnf dnf
50 GER 193070 Nissen Jonas 370.0 (53) 51 49 (52) 52 45 37 bfd 43 41
51 USA 193156 Lawrence Luke 412.0 42 (dnf) (dnc) dnc dnc dnf dnc dnc dnc dnc