plas | Broj jedra | Ime i prezime | godina | klub | pol | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | bod |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Milivoj Dukic | 1993 | JK Jugole Grakalic | M | 1 | 1 | 1 | 5 | 1 | 1 | 1 | (13) | 4 | 4 | 3 | (11) | 22 |
2 | 70 | Momir Nikolic | 1995 | JK LAHOR | M | 5 | (28) | (28) | 1 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 26 |
3 | 89 | Dušan Bogdanovic | 1995 | JK Jugole Grakalic | M | 3 | 2 | 5 | 3 | 4 | 2 | 7 | (14) | (11) | 9 | 2 | 5 | 42 |
4 | 76 | Luka Palackovic | 1995 | JK Delfin | M | 4 | 4 | 8 | (13) | 2 | 3 | 4 | 3 | (9) | 3 | 8 | 4 | 43 |
5 | 86 | Todor Tušup | 1996 | JK Jugole Grakalic | M | 8 | 5 | 3 | 2 | 5 | (9) | 3 | 6 | 5 | (11) | 4 | 7 | 48 |
6 | 61 | Matija Grabic | 1995 | JK Delfin | M | 2 | 3 | 2 | 11 | 3 | 4 | 5 | 5 | (14) | (12) | 7 | 10 | 52 |
7 | SRB 55 | Igor Zdravkovic | 1995 | AJK | M | (28) | (28) | 28 | 4 | 6 | 12 | 8 | 4 | 2 | 2 | 6 | 3 | 75 |
8 | JUG 108 | Mihajlo Milosavljevi | 1995 | JK Z R | M | (14) | 6 | 7 | 7 | 11 | 7 | 9 | 9 | 13 | 5 | (28) | 9 | 83 |
9 | SRB 2626 | Nemanja Jovanovic | 1993 | AJK | M | 9 | 9 | 4 | 10 | 12 | 8 | 10 | (16) | 6 | 7 | (28) | 15 | 90 |
10 | SRB 933 | Neven Nikolic | 1994 | AJK | M | 7 | 8 | 9 | 16 | 7 | 10 | 6 | 11 | 10 | 8 | (28) | (28) | 92 |
11 | 611 | Majda Begovic | 1993 | JK Delfin | Ž | 6 | 7 | (28) | 18 | 13 | 6 | 13 | 12 | 7 | 6 | (28) | 8 | 96 |
12 | SCG 184 | Luka Tosic | 1997 | JK Gemax | M | (28) | (28) | 28 | 8 | 9 | 15 | 28 | 2 | 3 | 10 | 5 | 6 | 114 |
13 | SCG 114 | Luka Erac | 1997 | JK Gemax | M | 10 | 10 | 6 | (17) | 10 | 11 | 11 | (21) | 16 | 17 | 12 | 14 | 117 |
14 | ITA 5 | Aleksandar Petkovic | 1996 | AJK | M | 11 | 13 | 10 | (19) | 14 | 13 | 12 | (17) | 15 | 14 | 11 | 16 | 129 |
15 | 891 | Luka Perisic | 1995 | JK LAHOR | M | 13 | 12 | (28) | 9 | 15 | (28) | 28 | 15 | 12 | 16 | 9 | 12 | 141 |
16 | SRB 100 | Sergej Radovic | 1994 | JK Gemax | M | 15 | 11 | (28) | 15 | 17 | 14 | (28) | 18 | 17 | 13 | 10 | 18 | 148 |
17 | 83 | Ivan Pušic | 1996 | JK Jugole Grakalic | M | (28) | (28) | 28 | 14 | 16 | 28 | 28 | 10 | 8 | 15 | 13 | 2 | 162 |
18 | 69 | Stefani Racic | 1994 | JK Delfin | Ž | 12 | (28) | (28) | 12 | 28 | 28 | 28 | 8 | 28 | 28 | 28 | 13 | 213 |
19 | 87 | Nikola Krgovic | 1996 | JK Jugole Grakalic | M | (28) | (28) | 28 | 6 | 28 | 28 | 28 | 7 | 28 | 28 | 28 | 28 | 237 |
20 | 81 | Filip Popovic | 1997 | JK LAHOR | M | (28) | (28) | 28 | 28 | 28 | 28 | 28 | 24 | 18 | 18 | 28 | 21 | 249 |
21 | 896 | Ena Begovic | 1996 | JK Delfin | Ž | (28) | (28) | 28 | 20 | 28 | 28 | 28 | 19 | 28 | 28 | 28 | 17 | 252 |
22 | YUG 48 | Irina Zdravkovic | 1997 | AJK | Ž | (28) | (28) | 28 | 28 | 28 | 28 | 28 | 25 | 19 | 19 | 28 | 22 | 253 |
23 | 9298 | Luka Petrone | 1998 | JK Jugole Grakalic | M | (28) | (28) | 28 | 21 | 28 | 28 | 28 | 20 | 28 | 28 | 28 | 20 | 257 |
24 | 111 | Luna Petrone | 1997 | JK Jugole Grakalic | Ž | (28) | (28) | 28 | 22 | 28 | 28 | 28 | 23 | 28 | 28 | 28 | 19 | 260 |
25 | SRB 1 | Nemanja Nikolic | 1996 | AJK | M | (28) | (28) | 28 | 23 | 28 | 28 | 28 | 22 | 28 | 28 | 28 | 28 | 269 |
26 | 691 | Marko Lukovic | 1996 | JK Delfin | M | (28) | (28) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 280 |
26 | 78 | Marko Radonjic | 1993 | JK LAHOR | M | (28) | (28) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 280 |
LASER 4.7
plas | Broj jedra | Ime i prezime | godina | klub | pol | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | REZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCG 180639 | Maja Kneževic | 1991 | AJK | Ž | (2) | 1 | 1 | 1 | 2 | 2 | (6) | 1 | 1 | 1 | 1 | 1 | 12 |
2 | SRB 10 | Nikola Marijanovic | 1991 | JK Gemax | M | 1 | (2) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | (3) | 2 | 2 | 16 |
3 | SCG 164964 | Nikola Mojic | 1991 | JK Vojvodina | M | (4) | 3 | (4) | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 32 |
4 | 175616 | Marko Brateljevic | 1992 | AJK | M | 3 | 4 | (6) | 4 | 4 | 3 | 2 | 3 | (5) | 5 | 4 | 5 | 37 |
5 | SCG 165265 | Luka Stojkovic | 1991 | JK Gemax | M | (5) | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | (6) | 4 | 43 |
LASER RADIAL
plas | Broj jedra | Ime i prezime | godina | klub | pol | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | REZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Aleksandar Ljubišic | 1990 | JK Jugole Grakalic | M | 1 | 1 | 1 | (2) | 1 | 1 | 1 | (2) | 2 | 2 | 1 | 2 | 13 |
2 | BB | Igor Les | 1991 | JK Delfin | M | 2 | 2 | 2 | 1 | 2 | (3) | (6) | 1 | 1 | 1 | 2 | 1 | 15 |
3 | 173306 | Miloš Vidakovic | 1990 | JK Jugole Grakalic | M | 3 | 3 | (6) | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | (6) | 31 |
4 | 180838 | Marijam Ristic | 1985 | JK Gemax | Ž | 4 | (6) | (6) | 3 | 4 | 6 | 6 | 3 | 4 | 3 | 4 | 3 | 40 |
5 | 173305 | Luka Maslovaric | 1994 | JK Delfin | M | (6) | (6) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 |
LASER STANDARD
plas | Broj jedra | Ime i prezime | godina | klub | pol | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | REZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 189441 | Ilko Klakor | 1978 | JK Delfin | M | 2 | (4) | 2 | 2 | 1 | 2 | (3) | 3 | 1 | 2 | 1 | 1 | 17 |
2 | 186845 | Miloš Radonjic | 1989 | JK LAHOR | M | (4) | 2 | (5) | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 21 |
3 | 173334 | Petricevic Filip | 1987 | JK LAHOR | M | (3) | 3 | 3 | 1 | 3 | 3 | (4) | 2 | 3 | 3 | 3 | 3 | 27 |
4 | 175617 | Dejan Mršic | 1973 | JK Delfin | M | 1 | 1 | 1 | (5) | (5) | 1 | 1 | 5 | 5 | 4 | 5 | 5 | 29 |