LASER    ILE HOORN 16-18 MAJ 2008 HOLANDIJA

 
No Zeilno Naam Punten 1 2 3 4 5 6 7
1 CRO 189143 TONCI STIPANOVIC 8,0 2 1 (3) 1 1 2 1
2 SLO 182672 vasilij zbogar 20,0 1 4 (5) 2 4 5 4
3 AUT 191383 Andreas Geritzer 29,0 4 3 4 6 8 4 (dns)
4 EST 189008 Deniss Karpak 30,0 (9) 7 1 5 5 9 3
5 FRA 88554 Jean Baptiste 39,0 6 11 2 (18) 6 7 7
6 BRA 179007 Bruno Fentes 41,0 17 6 6 8 2 (34) 2
7 CYP 188586 Pavlos Kontides 42,5 14 2 7 7 7 (15) 5
8 CRO 189506 TONKO KUZMANIC 61,0 10 12 (21) 11 11 6 11
9 GER 173615 Philipp Buhl 66,5 20 (23) 8 3 14 16 5
10 KOR 176872 Jeemin Ha 72,0 7 17 9 12 3 (29) 24
11 HUN 186202 Zsombor Berecz 80,0 (35) 13 16 10 27 1 13
12 DOM 179194 Raul Aquayo 80,0 3 (38) 14 14 13 20 16
13 TUR 192627 kemal muslubas 80,0 5 8 13 16 12 26 (29)
14 CRO 188196 Ivan Taritaš 85,0 18 19 15 (26) 16 8 9
15 BEL 160716 Wannes Van Laer 86,0 8 24 12 20 19 3 (28)
16 FRA 188277 Rodrigue Cabaz 93,0 34 9 11 4 (ocs) 21 14
17 FRA 192373 BORDE MICKAEL 101,0 (28) 5 20 9 25 25 17
18 CAN 188653 Chris Dold 105,0 21 14 10 17 22 (38) 21
19 KOR 192696 Junggon Kim 105,0 13 16 17 19 21 19 (27)
20 MAS 188827 Kevin Lim 117,0 24 33 28 13 9 10 (36)
21 MON 190540 Emmanuel Sanchez 121,0 22 30 22 22 15 (32) 10
22 UKR 188822 VOLODYMYR VLADYMYROV 126,0 12 (31) 24 28 20 23 19
23 ITA 190334 Jacopo Ferrari Bravo 135,0 29 10 29 25 (32) 12 30
24 NET 183449 Jochem-Bart Haakman 135,0 11 28 32 33 (dns) 13 18
25 FIN 185241 Mattias Lindfors 138,0 19 21 30 30 18 (37) 20
26 UKR 192684 Maksym Didenko 145,0 37 29 (49) 23 24 17 15
27 UKR 179288 Orlov Yuriy 152,0 (39) 22 19 15 28 31 37
28 SER 189439 DANY STANISIC 158,0 30 18 (38) 29 36 14 31
29 LTU 188354 Rokas Milevicius 159,0 (43) 40 18 24 30 35 12
30 UKR 190827 Valeriy Kudryaskov 159,0 25 26 31 32 23 22 (33)
31 SLO 185409 Nik Pletikos 166,0 16 37 26 (42) 29 24 34
32 GER 185012 Fabian Gielen 168,0 26 25 35 27 33 (44) 22
33 GER 192348 Maximilian Rößner 187,0 27 27 (46) 43 40 18 32
34 GER 192350 Michael Zittlav 191,0 44 (49) 23 34 10 40 40
35 GER 185233 Sebastian Wiedemann 191,0 40 20 (44) 44 34 28 25
36 NED 175668 Juri Vogel 193,0 (bfd) 41 33 31 26 27 35
37 HUN 174858 Balazs Tomai 209,0 36 15 41 37 42 (dns) 38
38 UKR 190536 Saydukov Denys 213,0 (dns) dns 25 21 17 dns 8
39 ITA 183440 Michele Binazzi 216,0 (46) 39 45 40 39 30 23
40 GER 188437 Florian Schwarz 230,0 32 35 (47) 47 38 36 42
41 AFG 164915 Joris Wolters 230,0 49 36 36 35 (ocs) 33 41
42 AUT 191384 Matthias Sailer 235,0 33 42 42 38 41 39 (45)
43 GER 185676 Sven Wegner 242,0 42 (47) 34 36 37 47 46
44 KAE 187007 Adil Mohammed 245,0 38 48 43 45 (ocs) 45 26
45 NED 168939 Wout de Visser 248,0 (48) 34 39 41 43 48 43
46 SWI 191427 silvan hofer 249,0 31 32 27 (ocs) dns 41 47
47 NED 180736 Pjotr de boer 257,0 47 44 (ocs) 48 31 43 44
48 BEL 176508 Thomas Van Hoeylandt 261,0 52 (53) 40 39 35 46 49
49 SWI 18472 Marco Bosma 272,0 (51) 50 51 46 44 42 39
50 GER 88774 Markus Gielen 288,0 41 51 50 49 (dns) 49 48
51 BRA 179003 Mateus Tavares 290,0 23 43 (dns) dns dns 11 ocs
52 NED 155407 Han de Bruyn Kops 338,0 53 (dns) 48 50 45 dns dns
53 GER 144241 Christian Kapfenberger 340,0 45 45 37 (dns) dns dns dns
54 NED 179398 Eduardo van Vianen 345,0 15 46 (dns) dns dns dns dns
55 SWI 187529 christian steiger 405,0 50 (dns) dns dns dns dns dns
56 GER 185583 julian massler 407,0 (dsq) 52 dns dne dns dns dns
57 UKR 19 Baleriy Kydryashov 426,0 (dns) dns dns dns dns dns dns
57 TUR 167530 Guray Zunbul 426,0 (dns) dns dns dns dns dns dns
57 UKR 179409 OLEKSANDOR ISAKOV 426,0 (dns) dns dns dns dns dns dns
57 CRO 180052 Edi Barbalic 426,0 (dns) dns dns dns dns dns dns
57 NED 181039 peter van Aacken 426,0 (dns) dns dns dns dns dns dns
57 SEY 183287 ALLAN jULIE 426,0 (dns) dns dns dns dns dns dns
57 AFG 184201 Carlo de Paoli 426,0 (dns) dns dns dns dns dns dns
57 GER 185668 Maximilian Kleindienst 426,0 (dns) dns dns dns dns dns dns
57 IND 189425 Ajay Rau 426,0 (dns) dns dns dns dns dns dns
57 NED 189432 Roelof Bouwmeester 426,0 (dns) dns dns dns dns dns dns
57 IRE 189597 Andrew Tyrrell 426,0 (dns) dns dns dns dns dns dns
57 BEL 191662 Lander Balcaen 426,0 (dns) dns dns dns dns dns dns
57 NED 192625 Rutger Schaardenburg van 426,0 (dns) dns dns dns dns dns dns
70 CZE 192589 Martin Trcka 497,0 dne dne dne dne dne dne dne