Prolecni Kup Gemaxa

JK GEMAX, Palic, 25-27 april 2008

Konacni rezultati

 

Fin Klasa

Mesto Br jedra Kormilar Klub God R1 R2 R3 R4 R5 R6 Zbir
1 7 Erac Branislav JK Gemax 1967 1 2 2 1 (4) 2 8
2 1/SRB1 Volarevic Srdjan JK Zemun 1996 3 1 1 (DSQ) 1 3 9
3 79 Burcul Darko JK Gemax 1978 2 (5) 3 2 5 1 13
4 CRO 1 Polacek Ladislav JK Palic 1960 (5) 3 4 4 2 5 18
5 CRO16/Y3 Kovacev Vojislav JK Zemun 1965 4 4 (5) 3 3 4 18
6 SRB541/11 Balunovic Milos JK Palic 1990 6 6 (DNC) DNC DNC DNC 33

Laser 4.7 Klasa

Mesto Br jedra Kormilar Klub God R1 R2 R3 R4 R5 R6 Zbir
1 SRB 175616 Knezevic Maja AJK-Beograd 1991 (DSQ) 1 2 2 1 3 9
2 SRB 10 Marjanovic Nikola JK Gemax 1991 1 (5) 1 4 3 1 10
3 SRB 160418 Milovanovic Marko JK Gemax 1994 (5) 2 4 1 2 2 11
4 SRB 184196 Barjaktarevic Branislav JK Gemax 1992 3 3 3 3 (6) 4 16
5 SRB 17 Popovic Dejan JK Gemax 1991 2 4 (5) 5 4 5 20
6 SRB 18 Josic Filip JK Gemax 1991 (7) 7 6 6 5 6 30
7 181881 Rafinger Dejan JK Panonija 1992 6 6 (7) 7 7 7 33
8 BB Miscevic Ana JK Palic 1991 4 (DNC) DNC DNC DNC DNC 40

Laser R Klasa

Mesto Br jedra Kormilar Klub God R1 R2 R3 R4 R5 R6 Zbir
1 71 Knezevic Ivan AJK-Beograd 1988 1 2 2 1 (3) 1 7
2 SRB 161748 Dukuc Milica AJK-Beograd 1988 (2) 1 1 2 1 2 7
3 5 Bob Emil JK Vojvodina 1987 3 3 3 (7) 7 3 19
4 BB Blagojevic Dusan JK Vojvodina 1990 4 5 6 3 4 (DNC) 22
5 SCG 180838 Stevanovic Robert JK Gemax 1990 (DNC) 6 4 6 2 6 24
6 SLO 153496 Muncan Dusan JK Panonija 1990 (6) 4 5 5 5 5 24
7 SCG 161113 Vasiljevic Tijana JK Panonija 1990 5 (7) 7 4 6 4 26
8 137993 Stosic Ivana JK Panonija 1990 7 (DNC) DNC DNC DNC DNC 43
 

Laser S Klasa

Mesto Br jedra Kormilar Klub God R1 R2 R3 R4 R5 R6 Zbir
1 SCG 180638 Vasilijevic Dejan JK Gemax 1981 (4) 1 1 1 4 2 9
2 SCG 178304 Djordjevic Milan JK Gemax 1989 2 (4) 2 2 2 1 9
3 SRB 025 Cizmar Stefan JK Vojvodina 1988 3 2 3 (4) 1 3 12
4 3 Ujvari Igor JK Palic 1972 1 3 (5) 3 3 4 14
5 141675 Milenkovic Ivan JK Panonija 1990 (6) 5 4 5 5 5 24
6 184714 Zivan Mali JK Vojvodina 1938 5 (DNC) DNC DNC DNC DNC 37
7 161742 Kulic Ivan JK Gemax 1987 (DNC) DNC DNC DNC DNC DNC 40

Optimist Klasa

Mesto Br jedra Kormilar Klub God R1 R2 R3 R4 R5 Zbir
1 107 Minic Luka JK Gemax 1994 2 1 1 (9) 1 5
2 104 Lagator Matija JK Gemax 1994 3 (8) 3 6 2 14
3 SRB 109 Grujic Nikola JK Gemax 1993 (12) 6 2 1 6 15
4 E 89 Milosavljevic Mihajlo JK Z. Radosavljevic Nis 1995 5 2 (12) 4 4 15
5 SRB 549 Jovanovic Nemanja AJK-Beograd 1993 1 17 5 5 (22) 28
6 SRB 11 Balint Firstner JK Palic 1996 13 7 6 3 (19) 29
7 106 Bratusa Jana JK Gemax 1993 14 3 7 8 (15) 32
8 21 Zdravkovic Igor AJK-Beograd 1995 4 4 10 14 (23) 32
9 SRB 34 Stanikic Mina JK Vojvodina 1993 9 (13) 13 7 5 34
10 SRB 50 Petkovic Aleksandar AJK-Beograd 1997 8 9 15 (17) 3 35
11 SRB 933 Nikolic Neven AJK-Beograd 1994 (11) 5 8 11 11 35
12 102 Tosic Luka JK Gemax 1997 6 (30) 4 2 24 36
13 SRB 5 Mladjenovic Ognjen AJK-Beograd 1994 7 12 9 15 (17) 43
14 SCG 108 Milosavljevic Andjelija JK Z. Radosavljevic Nis 1993 10 15 14 13 (16) 52
15 YUG 108 Milosavljevic Jelena JK Z. Radosavljevic Nis 1994 16 16 (21) 16 8 56
16 SCG 77 Pavic Andjela JK Metalac SD 1998 18 (26) 17 20 7 62
17 112 Tosic Tara JK Gemax 1996 (27) 22 20 12 9 63
18 100 Radovic Sergej JK Gemax 1994 15 14 16 19 (20) 64
19 SRB 1 Kosor Ivona AJK-Beograd 1998 22 11 (25) 23 10 66
20 SRB 3 Pavlovic Nikola AJK-Beograd 1995 17 20 11 22 (30) 70
21 117 Erac Luka JK Gemax 1997 (DNC) 10 OCS 10 13 74
22 YUG 123 Vasiljevic Jovana JK Panonija 1993 19 18 19 18 (21) 74
23 SRB 55 Kosor Irena AJK-Beograd 1996 21 19 24 21 (DNC) 85
24 017 Nemeth David JK Palic 1995 24 21 18 25 (27) 88
25 SRB 26 Stancevic Sanja JK Vojvodina 1993 (30) 23 26 26 14 89
26 506 Nemet Marcel JK Palic 1998 23 (DNC) 29 28 12 92
27 SRB 20 Popov Predrag JK Panonija 1995 25 24 (DNC) 29 18 96
28 YUG 925 Abramovic Vojislav AJK-Beograd 1994 20 27 22 27 (33) 96
29 65 Cabunac Petar JK Gemax 1999 (31) 25 28 24 28 105
30 YUG 3 Nikolic Irina AJK-Beograd 1998 29 29 27 (30) 26 111
31 SRB 23 Milenkovic Ivana JK Panonija 1995 26 31 23 36 (DNC) 116
32 YUG 8 Zdravkovic Irina AJK-Beograd 1997 28 28 30 (31) 31 117
33 101 Kosic Lazar JK Gemax 1998 (33) 32 31 33 32 128
34 1051 Momcilovic Sara JK Gemax 1995 (DNC) DNC DNC 35 25 142
35 SCG 114 Erac Teodora JK Gemax 1995 (DNC) DNC DNC 32 29 143
36 49 Buljovcic Larisa JK Palic 1996 (DNC) DNC 32 37 DNC 151
37 YUG 14 Dobricki Sanja JK Palic 1996 32 (DNC) DNC DNC DNC 155
38 506 Kis Ivan JK Palic 1997 (DNC) DNC DNC 34 DNC 157
39 11 Jaksic Makarije JK Palic 2000 (DNC) DNC DNC DNC DNC 164
39 14 Buljovcic Stela JK Palic 1998 (DNC) DNC DNC DNC DNC 164