BOVANSKO JEZERO 2008 - Sokobanja 11-13. aprila

FIN

ime i prezime klub Broj na  jedru   II III  IV  V bod
1 Ladislav Polaček Palić 8, YUG1 1960 1 3 1 3 2 7
2 David Evetović Palić 1140, 54 SRB 1991 2 1 3 1 3 7
3 Miloš Balunović Palić 11, 541 SRB 1990 dnf  2 2 2 1 7

470

. Ime i prezime klub Broj na  jedru I II  III  IV bod
1 Slav Okov, Nikolaj Vasilev CSYC, Sofia BUL 4910 1 2 1 1 3
2 Igor Ivančir, Dejan Antic JK Zemun YUG 85 4 1 2 2 5
3 Krum Stoev, Nikolaj Nikolov CSYC, Sofia BUL 124 2 3 3 3 8
4 Gordana Vojnović, Milena Popović JK Vojvodina, N. Sad 109 3 dnf 4 5 12
5 Miljan Pešić, Tomislav Tomić JK ZR, Niš BUL 910 5 4 dnf 6 15
6 Velimir Obrenović, Vjekoslav Futo JK Palić SRB 4 dns dns 5 4 16

LASER

ime i prezime klub Broj na  jedru   II III IV V bod
1 Milan Djordjević JK Gemax SCG 178304 1989 2 1 2 1 1 5
2 Ivan Kulić JK Gemax 181377 1987 1 2 1 2 2 6
3 Iliya Salko CSYC "Akademic" Sofia 180640 1991 3 3 3 3 3 12
4 Miroslav Momčilović JK Gemax 161742 1947 dnc dnc dnc 4 dns 19

LASER RADIAL

  Ime i prezime     Pol   I II  III IV bod
1 Milica Dukić AJK Bgd 71 Ž 1988 1 1 1 1 3
2 Nikolay Saev CSYC "Akademic" Sofia 11 M 1992 2 2 3 2 6
3 Robert Stevanović JK Gemax 180838 m 1991 3 3 2 4 8
4 Marko Brateljević AJK Bgd 158222 m 1992 4 4 4 3 11
5 Luka Stojković JK Gemax 82597 m 1991 5 dnf 5 5 15

LASER 4.7

  ime i prezime klub Broj na  jedru Pol   II III  IV bod
1 Maja Knežević AJK Bgd bb ž 1991 1 3 1 1 3
2 Matija lagator JK Gemax SRB 18 m 1994 2 1 2 3 5
3 Branislav Barjaktarević JK Gemax 184196 m 1992 3 4 4 2 9
4 Yoana Petrova CSYC "Akademic" Sofia 3 ž 1992 4 2 3 4 9
5 Dejan Popović JK Gemax SRB 17 m 1991 5 dnf 5 dnf 17
6 Marko Milovanovic JK Gemax BB m 1992 dns dns dns dnf 21

Optimist

  ime i prezime klub Broj na jedru Pol   II  III IV V bod
1 Luka Tošić JK Gemax SRB 102 m 1997 2 15 1 1 2 6
2 Luka Minić JK Gemax SRB 107 m 1994 3 1 6 3 12 13
3 Mihajlo Milosavljević JK ZR, Niš E 89 m 1995 4 4 9 13 1 18
4 Neven Nikolić AJK Bgd 933 m 1994 1 3 13 4 13 21
5 Luka Erac JK Gemax SRB 117 m 1997 6 10 2 10 4 22
6 Petar Stefanov CSYC Sofia BUL 202 m 1995 5 8 8 2 7 22
7 Igor Zdravković AJK Bgd 53 m 1993 7 2 5 9 10 23
8 Aleksandar Petković AJK Bgd 50 m 1997 9 5 4 6 16 24
9 Ognjen Milićević AJK Bgd 5 m 1995 13 6 7 5 6 24
10 Andjelija Milosavljević JK ZR, Niš SCG 108 ž 1993 8 7 11 14 5 31
11 Balint Firstner JK Palić SRB 11 m 1996 10 13 12 12 15 47
12 Jovan Stošić JK Zemun 38 m 1995 11 18 10 15 11 47
13 Andjela Pavić Metalac, Smed. SCG 77 ž 1998 17 11 17 23 3 48
14 Sergej Radović JK Gemax SRB 100 m 1994 12 16 14 7 20 49
15 Lušo Erdal JK Snegar, Struga MKD 6829 m 1994 16 9 3 28 dnf 56
16 Nikola Pavlović AJK Bgd 3 m 1995 18 12 26 19 8 57
17 Tara Tosic JK Gemax SRB 112 ž 1995 15 14 23 16 14 59
18 Ivona Kosor AJK Bgd 1 Ž 1998 24 20 15 8 17 60
19 Isidora Puletić JK Gemax 181 ž 1998 19 dnf 18 11 18 66
20 Irena Kosor AJK Bgd 55 Ž 1996 23 23 19 17 9 68
21 Jelena Milosavljević JK ZR, Niš YUG 108 ž 1994 22 17 16 18 19 70
22 Miljan Puletić JK Gemax SCG 101 m 1997 14 21 21 24 dnf 80
23 David Nemeth JK Palić 17 m 1995 20 18 25 30 23 86
24 Ivan Kariž JK Zemun 66 m 1993 21 24 22 20 25 87
25 Srdja Radović JK Gemax SLO 6 m 1995 25 25 24 22 dnf 96
26 Pavle Djordjević JK Zemun 60 m 1997 dnf dnf 20 25 24 102
27 Teodora Erac JK Gemax SCG 114 ž 1995 dnf dnf dnf 21 21 108
28 Lena Puletić JK Gemax SCG 180 ž 1999 dnf dnf dnf 27 22 115
29 Petar Cabunac JK Gemax SlO 65 m 1999 dnf dnf dnf 26 dnf 126
30 Sara Momcilovic JK Gemax 105 ž 1996 dnf dnf dnf 29 dnf 128
31 Nikola Fras JK Zemun 67 m 1997 dnf dnf dnf dnf dnf 132
32 Andjela Jovanović JK ZR, Niš YUG 120 ž 1997 dnf dnf dnf dnf dnf 132