balkanijada 2007, kavala, grcka
optimist dečaci
jedro | ime | ime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | bod | p |
GRE-1224 | BAKATSIAS | FRATZESKOS | 14 | 12 | 2 | 1 | 4 | 1 | 4 | 10 | 34 | 1 |
TUR-974 | KUTOGLOU | TORA | 3 | 10 | 9 | 5 | 2 | 31 | 1 | 12 | 42 | 2 |
GRE-131 | KAVAS | GIORGOS | 17 | 1 | 13 | 3 | 1 | 7 | 3 | 24 | 45 | 3 |
TUR-1050 | TURKMEN | MEHMET | 1 | 7 | 5 | 6 | 12 | 8 | 23 | 6 | 45 | 4 |
TUR-174 | TOKER | EFECAN | 6 | 6 | 4 | 16 | BFD | 2 | 5 | 8 | 47 | 5 |
TUR-1058 | DEMIREL | HALIL | 2 | 9 | 7 | 7 | BFD | 3 | 15 | 5 | 48 | 6 |
GRE-1678 | STATHIS | PANAGIOTIS | 9 | 16 | 8 | 4 | 5 | 4 | 20 | 3 | 49 | 7 |
GRE-113 | KAVAS | ALEXANDROS | 21 | 2 | 3 | 13 | 9 | 12 | 7 | 7 | 53 | 8 |
GRE-1214 | ANDREOU | GIANNIS | 4 | 5 | 16 | 2 | 7 | 19 | 26 | 1 | 54 | 9 |
GRE-136 | MAGOURAS | ALEXANDROS | 10 | 3 | 12 | 15 | 6 | 10 | 12 | 2 | 55 | 10 |
GRE-1525 | MITAKIS | GIANNIS-CHRISTOS | 13 | 18 | 17 | 8 | 16 | 14 | 2 | 11 | 81 | 11 |
GRE-1028 | EFREMIDIS-SINODINOS | PANOS | 25 | 4 | 1 | 10 | BFD | 9 | 18 | 16 | 83 | 12 |
TUR-21 | RODOPMAN | ALP | 12 | 13 | 6 | 32 | 14 | 15 | 9 | 15 | 84 | 13 |
GRE-1677 | STATHIS | ERRIKOS | 20 | 11 | 15 | 17 | 13 | 5 | 11 | 14 | 86 | 14 |
GRE-11 | KALAFATIS | NIKOLAOS | 8 | 8 | 10 | 9 | BFD | 16 | 34 | 4 | 89 | 15 |
TUR-180 | ERDEM | OZGURCAN | 22 | 15 | 11 | 12 | 8 | 13 | 10 | 26 | 91 | 16 |
SRB-109 | GRUJIC | NIKOLA | 18 | 20 | 23 | 11 | 10 | 18 | 13 | 9 | 99 | 17 |
BUL-952 | STERGIDOV | GEORGI | 5 | 25 | 14 | 27 | 15 | 6 | 8 | 28 | 100 | 18 |
BUL-242 | DAMYANOV | RADOSTIN | 23 | 21 | 22 | 24 | 3 | 22 | 6 | 13 | 110 | 19 |
SRB-107 | MINIC | LUKA | 32 | 14 | 18 | 14 | 11 | 29 | 29 | 29 | 144 | 20 |
SRB-104 | LAGATOR | MATIJA | 15 | 27 | 24 | 26 | 21 | 21 | 28 | 39 | 162 | 21 |
BUL-953 | VLADOV | JULIEN | 28 | 17 | 19 | 18 | 28 | 39 | 21 | 31 | 162 | 22 |
BUL-243 | ANDREEV | HRISTO | 11 | 35 | 33 | 40 | 23 | 11 | 41 | 20 | 173 | 23 |
ROM-210 | IONESCU | ARMAND | DNF | 30 | 20 | 37 | 19 | 28 | 14 | 25 | 173 | 24 |
BUL-707 | TODOROV | MARTIN | 19 | 26 | 38 | 30 | 20 | 27 | 35 | 19 | 176 | 25 |
MNE-70 | NIKOLIC | MOMIR | 27 | DNF | DNF | 20 | 25 | 24 | 16 | 21 | 181 | 26 |
BUL-249 | ANGELOV | IVAYLO | 35 | 24 | 36 | 28 | 18 | 20 | 33 | 23 | 181 | 27 |
SRB-933 | NIKOLIC | NEVEN | 7 | 37 | 34 | 38 | 38 | 40 | 17 | 22 | 193 | 28 |
MKD-6829 | LJUSHO | ERDAL | 33 | 23 | 26 | 41 | 37 | 17 | 24 | 33 | 193 | 29 |
MNE-76 | PALACKOVIC | LUKA | DNF | 22 | 28 | 19 | 26 | 35 | 32 | 38 | 200 | 30 |
BUL-465 | NIKOLOV | DANIEL | 29 | 33 | 32 | 29 | 36 | 25 | 39 | 17 | 201 | 31 |
MNE-61 | GRABIC | MATIJA | DNF | 32 | 30 | 23 | 27 | 34 | 37 | 18 | 201 | 32 |
BUL-122 | GERGOV | BORIS | 26 | 45 | 29 | 22 | 32 | 30 | 27 | 37 | 203 | 33 |
SRB-53 | ZDRAVKOVIC | IGOR | 24 | 34 | 21 | 21 | 35 | 36 | 40 | 36 | 207 | 34 |
CYP-587 | PITALIS | ANDREAS | DNF | 19 | 40 | 33 | 17 | 33 | 19 | DNF | 209 | 35 |
CYP-299 | POUTROS | ERIK | 34 | 36 | 35 | 31 | 29 | 23 | 22 | 46 | 210 | 36 |
MKD-311 | POP-STEFANIJA | DIMITAR | DNF | 40 | 37 | 25 | 22 | 32 | 36 | 32 | 224 | 35 |
ROM-209 | GUTA | EDUARD | DNF | 29 | 31 | 43 | 24 | 26 | 44 | 42 | 239 | 36 |
MNE-85 | KRGOVIC | NIKOLA | DNF | 28 | 25 | 35 | BFD | OCS | 30 | 30 | 244 | 37 |
SRB-2626 | JOVANOVIC | NEMANJA | 16 | 39 | 39 | 36 | DNF | DNF | 38 | 34 | 250 | 38 |
MKD-6831 | FARMAKOVSKI | ALEXANDAR | 31 | 38 | 43 | 42 | BFD | 37 | 31 | 35 | 257 | 39 |
MKD-313 | TRPOSKI | DOBRE | 36 | 31 | 27 | 44 | 33 | DNF | 47 | 41 | 259 | 40 |
MNE-83 | PUSIC | IVAN | 30 | 46 | 44 | 34 | 39 | DNF | 46 | 27 | 266 | 41 |
SCG-114 | ERAC | LUKA | DNF | 42 | 41 | 46 | 30 | 38 | 25 | 45 | 267 | 42 |
ROM-111 | TEODORESCU | ANDREI | DNF | 43 | 42 | 45 | 31 | OCS | 43 | 40 | 292 | 43 |
SRB-50 | PETKOVIC | ALEKSANDAR | DNF | 44 | 45 | 47 | 34 | DNF | 42 | 44 | 304 | 44 |
MKD-11625 | JOVANOSKI | VLASE | DNF | 41 | DNF | 39 | OCS | DNF | 45 | 43 | 312 | 45 |
ROM-207 | FRANGOPOC | MARCEL | DNF | DNF | DNF | DNF | DNF | DNF | DNC | DNC | 336 | 46 |
optimist devojke
jedro | ime | ime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | bod | p |
TUR-122 | OZDEN | IPEKNAZ | 1 | 3 | 4 | 2 | 4 | 4 | 6 | 2 | 20 | 1 |
TUR-17 | YENTUR | ZEYNEP | 2 | 2 | 7 | 7 | 1 | 1 | 7 | 3 | 23 | 2 |
GRE-4 | KARACHALIOU | VASILIA | 7 | 1 | 5 | 5 | 10 | 6 | 1 | 1 | 26 | 3 |
GRE-1499 | LALIOTI | ALEXANDRA | 6 | 5 | 2 | 3 | 7 | 5 | 3 | 5 | 29 | 4 |
TUR-151 | BASTANOGLU | RONA | 11 | 4 | 1 | 9 | 3 | 7 | 5 | 4 | 33 | 5 |
GRE-1608 | PILOROF | ELISSAVET | 4 | 7 | 3 | 14 | 5 | 2 | 9 | 6 | 36 | 6 |
TUR-706 | YURTSEVEN | CEYLA | 8 | 6 | 6 | 4 | 2 | 3 | 13 | 8 | 37 | 7 |
GRE-774 | FAKIDI | ATHANASSIA | 3 | 8 | 9 | 8 | 9 | 9 | 8 | 10 | 54 | 8 |
GRE-1628 | GIANNAKOUDI | DANAE | 5 | 9 | 8 | 6 | 8 | 8 | 12 | 13 | 56 | 9 |
SRB-34 | STANIKIC | MINA | 10 | 17 | 12 | 10 | 6 | 12 | 2 | 9 | 61 | 10 |
GRE-1221 | MPEI | VASSILIKI | 9 | 15 | 17 | 1 | 11 | DNF | 4 | 7 | 64 | 11 |
BUL-121 | PETROVA | YOANA | 12 | 12 | 10 | 15 | 12 | 11 | 19 | 11 | 83 | 12 |
SRB-106 | BRATUSA | JANA | 13 | 13 | 16 | 16 | 14 | 10 | 11 | 12 | 89 | 13 |
BUL-496 | NEDEVA | IVA | 17 | 11 | 14 | 18 | 13 | 15 | 14 | 14 | 98 | 14 |
SCG-108 | MILOSAVLJEVIC | ANDJELIJA | 14 | 10 | 13 | 17 | 17 | DNF | 10 | 18 | 99 | 15 |
BUL-702 | DIMITROVA | DAYANA | 16 | 14 | 11 | 11 | 15 | DNF | 17 | 15 | 99 | 16 |
MNE-611 | BEGOVIC | MAJDA | 15 | 19 | 18 | 13 | 20 | 14 | 15 | 17 | 111 | 17 |
MKD-314 | FARMAKOVSKI | IVANA | DNF | 18 | 15 | 20 | 18 | DNF | 18 | 16 | 130 | 18 |
CYP-188 | PASIA | VASSILIKI | DNF | 21 | 19 | 21 | 19 | 13 | 20 | 19 | 132 | 19 |
CYP-586 | KIRIAKIDOU | ELENI | DNF | 16 | 20 | 19 | 16 | DNF | 16 | 20 | 132 | 20 |
MNE-69 | RACIC | STEFANI | DNF | 20 | DNF | 12 | 21 | DNS | DNF | DNF | 153 | 19 |
ROM-50 | BRATULESCU | IRINA | DNF | 22 | 21 | DNF | 22 | DNF | DNC | DNF | 165 | 20 |
ROM-25 | JURMA | MIRUNA | DNF | 23 | 22 | DNF | 23 | DNF | DNC | DNF | 168 | 21 |
ROM-7 | POGACEANU | DORIS | DNF | DNF | DNF | DNF | OCS | DNF | DNC | DNF | 175 | 22 |
laser standard
jedro | imi | ime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | bod | p |
GRE-188271 | MICHAIL | ARIS | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 12 | 1 |
GRE-188270 | MITAKIS | IOANNIS | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 17 | 2 |
GRE-184959 | CHRYSOS | NICK | 4 | 2 | 4 | 7 | 4 | 5 | 4 | 1 | 7 | 6 | 37 | 3 |
TUR-179890 | BARBAROS | TUNA | 8 | 3 | 3 | 3 | 10 | 3 | 3 | DNF | 5 | 4 | 42 | 4 |
TUR-179810 | KAPTAN-GUNEY | CAN | 5 | 8 | 5 | 4 | 7 | 4 | 6 | 3 | 2 | 7 | 43 | 5 |
SRB-189439 | STANISIC | DANY | 3 | 5 | 7 | 5 | 5 | 9 | 8 | 4 | 6 | 3 | 46 | 6 |
GRE-238 | KIOURTZIS | ALEXANDROS | 11 | 6 | 6 | 6 | 2 | 8 | 7 | 12 | 4 | 5 | 55 | 7 |
CYP-181087 | CHRISTOFOROU | ALEXANDROS | 12 | 7 | 8 | 9 | 6 | 7 | 9 | 7 | 8 | 8 | 69 | 8 |
BUL-180278 | NEDYALKOU | VALENTIN | 6 | 14 | 9 | 10 | 11 | 6 | 5 | 6 | 9 | 10 | 72 | 8 |
BUL-186414 | ATANASOV | ZLATKO | 16 | 11 | 15 | 12 | 9 | 10 | 12 | DSQ | 11 | 11 | 107 | 9 |
SRB-190716 | BATAS-BJELIC | ILIJA | 7 | 10 | 12 | 8 | 18 | OCS | 10 | 8 | DNF | 12 | 108 | 10 |
MNE-186845 | RADONJIC | MILOS | 10 | 13 | 16 | 16 | 8 | 12 | 11 | 14 | 18 | 15 | 115 | 11 |
MNE-189441 | KLAKOR | ILKO | 13 | 12 | 11 | 17 | 14 | 11 | 13 | 15 | 12 | 16 | 117 | 12 |
SCG-180638 | VASILIJEVIC | DEJAN | 17 | 9 | 14 | 11 | 17 | OCS | 14 | 10 | 15 | 13 | 120 | 13 |
BUL-188487 | STOILOV | STOIL | 15 | 15 | 17 | 15 | 13 | 14 | OCS | 9 | 14 | 14 | 126 | 14 |
GRE-162 | SOFITSIS | DIMITRIS | 19 | 17 | 13 | 13 | 16 | OCS | 15 | 16 | 10 | 9 | 128 | 15 |
ROM-144879 | ION | BOGDAN | 9 | 19 | DNF | 14 | 15 | 15 | 16 | 19 | 13 | 21 | 141 | 16 |
SRB-025 | CIZMAR | STEFAN | 14 | 16 | 19 | 21 | 19 | OCS | 20 | 11 | 20 | 18 | 158 | 17 |
MKD-141736 | MILESKI | LJUBISA | 20 | 18 | 20 | 18 | 20 | 13 | 17 | 13 | 19 | 20 | 158 | 18 |
BUL-149572 | PETROV | ANASTAS | 21 | 21 | 10 | DNF | 12 | DNF | DNF | 17 | 17 | 17 | 161 | 19 |
MKD-182106 | PEJOSKI | MARTIN | 18 | 20 | 18 | 19 | 22 | 16 | 18 | 20 | 16 | 19 | 164 | 20 |
ROM-80 | MEGREA | STELIAN | DNF | 22 | 21 | 20 | 21 | 17 | 19 | 18 | 21 | 22 | 181 | 21 |
laser radial
jedro | imi | ime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | bod | p |
GRE-181568 | KRAVARIOTI | VIRGINIA | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 12 | 1 |
GRE-181021 | BATSI-GEORGAKOPOULOU | ERMIONI | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 21 | 2 |
TUR-162683 | UNVER | AYDA | 2 | 3 | 3 | 3 | 9 | 3 | 2 | 3 | 2 | 2 | 23 | 3 |
SRB-161748 | DUKIC | MILICA | 4 | 8 | 4 | 4 | 1 | 5 | 5 | 1 | 6 | 3 | 33 | 4 |
GRE-188259 | DROSSINOU | KONSTANTINA | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 48 | 5 |
GRE-166225 | PAPAGIANNAKOU | ALEXANDRA | 8 | 9 | 5 | 5 | 5 | 4 | 4 | 9 | 4 | 6 | 50 | 6 |
SRB-158222 | KNEZEVIC | MAJA | 5 | 6 | 8 | 8 | 7 | 7 | DNF | 6 | 8 | 7 | 62 | 7 |
BUL-165271 | TONCHEVA | IVETA | 9 | 5 | 7 | 7 | 10 | 8 | DNF | 5 | 7 | 8 | 66 | 8 |
SCG-180838 | RISTIC | MARJAM | 10 | 11 | 10 | 9 | 8 | 10 | DNF | 8 | 9 | 9 | 84 | 9 |
ROM-144878 | ION | MAGDALENA | 7 | 7 | 11 | 10 | 3 | DNC | DNC | DNF | DNC | DNC | 90 | 10 |
ROM-155468 | DRAGOMIR | ANDREEA | 12 | 10 | 9 | 11 | 11 | 11 | DNF | 11 | 10 | DNF | 98 | 11 |
MKD-161743 | ZARICIN | ALEXANDRA | 11 | 12 | 12 | 12 | DNF | 9 | DNF | 10 | 11 | 11 | 101 | 12 |
finn
jedro | imi | ime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | bod | p |
TUR-7 | MUSLUBAS | AKIF | 6 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 6 | 5 | 24 | 1 |
GRE-12 | DRITSAS | STAVROS | 1 | 3 | 2 | 7 | 3 | 2 | 1 | 10 | 4 | 1 | 24 | 2 |
CYP-7 | PAPADOPOULOS | CHARIS | 8 | 10 | 3 | 2 | 5 | 3 | 9 | 1 | 5 | 3 | 39 | 3 |
BUL-24 | KOPANOV | MIHAIL | 9 | 9 | 5 | 3 | 7 | 5 | 2 | 4 | 1 | 4 | 40 | 3 |
GRE-0 | PAPASTEFANOU | PACHOS | 4 | 4 | 8 | 4 | 1 | 4 | 6 | 8 | 2 | 7 | 40 | 4 |
GRE-71 | DAVOURLIS | PANAGIOTIS | 5 | 1 | 7 | 11 | 6 | 7 | 5 | 3 | 3 | 6 | 43 | 5 |
GRE-2 | GNAFAKIS | IRINEOS (JM) | 3 | 6 | 6 | 6 | 11 | 9 | 3 | 5 | 12 | 9 | 58 | 6 |
BUL-21 | STERGIDOV | KOSTA | 11 | 8 | 4 | 5 | 8 | 6 | 12 | 11 | 8 | 2 | 63 | 7 |
SRB-71 | BRANISLAV | ERAC | 2 | 11 | 9 | 8 | 9 | 11 | 10 | 7 | 7 | 10 | 73 | 8 |
BUL-73 | ALEKSANDROV | ALEKSANDAR | 10 | 12 | 10 | 14 | 4 | 8 | 7 | 6 | 11 | 12 | 9 | |
GRE-3 | GNAFAKIS | KONSTANTINOS | 12 | 5 | 12 | 10 | 10 | 10 | 8 | 9 | 9 | 8 | 81 | 10 |
GRE-6 | RARIS | ALEXANDROS (JM) | 7 | 7 | 11 | 9 | DNF | 12 | 11 | 12 | 10 | 11 | 90 | 11 |
TUR-8 | BASAK | RIFAT (JM) | 13 | DNF | DNF | DNF | 12 | 13 | DNF | DNF | DNF | DNF | 122 | 12 |