Kup Golupca 19-22.avgust 2006 |
Final Results
mesto | jedro | posada | godine | Klub | R1 | R2 | R3 | bod |
---|---|---|---|---|---|---|---|---|
21.08. | 21.08. | 22.08. | ||||||
Fin Fleet - Sailed: 3 Discards: 0 | ||||||||
1 | 1(3) | Srđan Volarević | 1964 | Zemun | 2 | 1 | 1 | 4 |
2 | 79 | Branislav Erac | 1967 | Gemax | 1 | 3 | 2 | 6 |
3 | 70 | Milos Balunovic | 1990 | Palić | 3 | 6 | 3 | 12 |
4 | 8, (1),( 7) | Ladislav Polacek | 1960 | Palić | 4 | 7 | 4 | 15 |
5 | 179 | Edin Redžepagić | 1982 | Gemax | DNF | 2 | 5 | 16 |
6 | 9 | Marjan Kerekeš | 1973 | AJK Beograd | 5 | 5 | 6 | 16 |
7 | 82 (3) | Vojislav Kovacev | 1965 | Zemun | 6 | 4 | 7 | 17 |
8 | 14 | David Evetovic | 1991 | Palić | DNF | DNF | 8 | 26 |
470 Fleet - Sailed: 3 Discards: 0 | ||||||||
1 | 85 | Ivancir-Antic | 1979 | Zemun | 2 | 1 | 2 | 5 |
2 | 4910 | Okov-Vasilev | sofia | 3 | 2 | 1 | 6 | |
3 | 7 | Mojić-Mojić | Vojvodina | 1 | 3 | 3 | 7 | |
4 | bb | Stojanovic-Stojanovic | 1987 | ZR-Nis | DNF | 4 | 4 | 16 |
5 | 8 | Poznić-Pasarić | Metalac | 4 | 5 | DNC | 17 | |
6 | 109 | Vojnović-Popović | Vojvodina | DNF | DNF | DNC | 24 | |
6 | 2 | Radivojević-Varga | Vojvodina | DNF | DNF | DNC | 24 | |
Laser S Fleet - Sailed: 2 Discards: 0 | ||||||||
1 | 180638 | Predrag Jovanović | 1974 | Gemax | 1 | 2 | 3 | |
2 | 11 | Dany Stanišić | 1988 | AJK-Beograd | 4 | 1 | 5 | |
3 | 173304 | Dejan Vasilijević | 1981 | Gemax | 2 | 3 | 5 | |
4 | bb | Stefan Čizmar | 1988 | Vojvodina | 3 | 4 | 7 | |
5 | 142674 | Igor Uivari | 1972 | Palić | 5 | 5 | 10 | |
6 | 37059 | Mali Zivan | 1938 | Vojvodina | 8 | 6 | 14 | |
7 | 152461 | Josip Bešić | 1978 | Zemun | 7 | 7 | 14 | |
8 | 175616 | Vladimir Svab | 1987 | Ajk Beograd | 6 | DNC | 16 | |
9 | 152383 | Darko Burčul | 1978 | Zemun | DNC | DNC | 20 | |
Laser R Fleet - Sailed: 2 Discards: 0 | ||||||||
1 | 161744 | Ivan Kulić | 1987 | Gemax | 2 | 1 | 3 | |
2 | 71 | Ivan Knežević | 1988 | Ajk Beograd | 6 | 2 | 8 | |
3 | 1748 | Milica Dukić | 1988 | Ajk Beograd | 5 | 3 | 8 | |
4 | 180838 | Milan Djordjevic | 1989 | Gemax | 4 | 6 | 10 | |
5 | 161743 | Armen Đorđević | 1988 | Ajk Beograd | 3 | 8 | 11 | |
6 | 174654 | Oriol Campo | 1984 | Barcelona | 7 | 4 | 11 | |
7 | 5 | Emil Bob | 1987 | Vojvodina | 9 | 5 | 14 | |
8 | 158222 | Ilija Batas Bjelić | 1982 | Ajk Beograd | 1 | DSQ | 15 | |
9 | 15246 | Miloš Janjić | 1987 | Zemun | 8 | 7 | 15 | |
10 | 173384 | Marjam Ristić | 1986 | Gemax | 12 | 9 | 21 | |
11 | 161113 | Tijana Vasiljevic | 1990 | Panonija 75 | 11 | 10 | 21 | |
12 | 161116 | Ivana Stosic | 1990 | Panonija 75 | 10 | 11 | 21 | |
13 | bb | Dusan Blagojevic | 1990 | Vojvodina | DNF | DNC | 28 | |
Laser 4.7 Fleet - Sailed: 2 Discards: 0 | ||||||||
1 | 180639 | Maja Knežević | 1991 | AJK-Beograd | 1 | 1 | 2 | |
2 | bb-laser | Nikola Marjanovic | 1991 | Gemax | 3 | 3 | 6 | |
3 | 165265 | Ivan Milenković | 1990 | Gemax | 2 | 6 | 8 | |
4 | bb-beli | Dejan Popovic | 1991 | Gemax | 4 | 4 | 8 | |
5 | 4964 | Marko Brateljević | 1992 | AJK-Beograd | 7 | 2 | 9 | |
6 | 185616 | Andrea Sipka | 1990 | Ajk Beograd | 6 | 5 | 11 | |
7 | bb-zeleni | Filip Josic | 1991 | Gemax | 5 | 7 | 12 | |
Optimist Fleet - Sailed: 2 Discards: 0 | ||||||||
1 | 104 | Matija Lagator | 1994 | Gemax | 3 | 1 | 4 | |
2 | 109 | Nikola Grujic | 1993 | Gemax | 2 | 2 | 4 | |
3 | 106 | Jana Bratusa | 1993 | Gemax | 4 | 4 | 8 | |
4 | 110 | Branislav Barjaktarevic | 1992 | Gemax | 7 | 3 | 10 | |
5 | 107 | Luka Minic | 1994 | Gemax | 1 | 12 | 13 | |
6 | 29 | Mina Stanikić | 1993 | Vojvodina | 8 | 5 | 13 | |
7 | 117 | Nemanja Jovanović | 1993 | Gemax | 6 | 7 | 13 | |
8 | 27 | Nikola Mojić | 1991 | Vojvodina | 9 | 10 | 19 | |
9 | 55 | Marko Milovanović | 1994 | AJK-Beograd | 5 | DNC | 35 | |
10 | 3 | Igor Zdravković | 1995 | AJK-Beograd | DNC | 6 | 36 | |
11 | 4701 | Kosta Višnjički | 1993 | Ajk Beograd | DNC | 8 | 38 | |
12 | 4 | Luka Tošić | 1996 | AJK-Beograd | DNC | 9 | 39 | |
13 | 8 | Aleksandar Petković | 1997 | Ajk Beograd | DNC | 11 | 41 | |
14 | 45 | Neven Nikolić | 1994 | Ajk Beograd | DNC | 13 | 43 | |
15 | 855 | Vuk Gavrilović | 1993 | AJK-Beograd | DNC | 14 | 44 | |
16 | 933 | Jovan Gavrilović | 1996 | AJK-Beograd | DNC | 15 | 45 | |
17 | 9 | Zarija Gavrilović | 1996 | AJK-Beograd | DNC | 16 | 46 | |
18 | 20 | Dejan Rafinger | 1992 | Panonija 75 | DNC | 17 | 47 | |
19 | 4749 | Vidak Obradović | 1994 | Metalac | DNC | DNC | 60 | |
19 | bb-beli | Anđelija Pavić | 1998 | Metalac | DNC | DNC | 60 | |
19 | 522553 | Miloš Pjevac | 1995 | Zemun | DNC | DNC | 60 | |
19 | 521846 | Andrea Dođen | 1995 | Zemun | DNC | DNC | 60 | |
19 | 114 | Luka Erac | 1997 | Gemax | DNC | DNC | 60 | |
19 | 38 | Ivan Golubović | 1994 | Zemun | DNC | DNC | 60 | |
19 | 36 | Nikola Pavlović | Zemun | DNC | DNC | 60 | ||
19 | 48 | Janko Višnjički | 1996 | Ajk Beograd | DNC | DNC | 60 | |
19 | 123 | Jovana Vasiljevic | 1993 | Panonija 75 | DNC | DNC | 60 | |
19 | 925 | Ivan Zdravković | 1993 | AJK-Beograd | DNC | DNC | 60 | |
19 | 1 | Tara Tošić | 1995 | AJK-Beograd | DNC | DNC | 60 |
Sailwave Scoring Software 1.58 www.sailwave.com |
Race Officer Dragan
Knežević |