European Laser Radial Women's Championship 2007 Results

European Championship Silver Fleet

POSITION COUNTRY SAIL NUMBER NAME 1 2 3 4 5 6 7 8 POINTS
1 SUI SUI 184706  Brugger , Nathalie  1 (bfd)  bfd  32 4 3 1 1 93,0 
2 AUT AUT 182265  Eder , Nicole  (dnf)  22 23 26 3 23 7 11 115,0 
3 BEL BEL 183057  Bie, de, Lien  41 (46) 28 9 11 5 5 19 118,0 
4 GER GER 181602  Helbig , Anke  32 (37) 31 15 5 20 2 15 120,0 
5 FRA FRA 175400  Frickey , Sarah  35 28 26 (ocs)  10 4 11 7 121,0 
6 GER GER 188817  Fasselt , Lisa  21 22 (40) 31 13 12 10 12 121,0 
7 DEN DEN 177931  Livbjerg , Anna  20 42 (bfd)  12 30 2 3 13 122,0 
8 DEN DEN 184992  Hall , Cathrine  32 33 7 (46) 27 10 13 2 124,0 
9 POL POL 182211  Pawlowska , Aleksandra  29 31 32 21 9 6 4 (39) 132,0 
10 ITA ITA 185543  Clapcich , Francesca  34 (39) 16 23 17 26 15 6 137,0 
11 BEL BEL 188060  Maes , Laura  (44) 43 28 8 19 18 9 14 139,0 
12 GER GER 166284  Opitz , Pauline  24 15 (35) 28 20 9 30 20 146,0 
13 NED NED 184741  Dijkstra , Rikst  31 32 (43) 30 1 19 26 8 147,0 
14 FRA FRA 180606  Antoine , Corinne  (43) 36 6 40 18 8 17 27 152,0 
15 GER GER 185663  Uecker , Martje  36 26 15 (37) 12 34 21 9 153,0 
16 GER GER 182179  Scheel , Julia  28 (bfd)  38 32 7 38 12 3 158,0 
17 SWE SWE 183971  Brander , Sofia  39 (41) 38 26 14 14 14 16 161,0 
18 SWE SWE 185486  Kores , Louise  22 29 (dsq)  39 6 30 16 31 173,0 
19 FRA FRA 183991  Le Bouteiller , Vanessa  38 29 29 29 (43) 27 20 5 177,0 
20 POL POL 179375  Konys , Agnieszka  (48) 47 16 25 16 33 19 21 177,0 
21 LAT LAT 186336  Aile , Anna  (45) 40 18 20 15 11 37 41 182,0 
22 ITA ITA 182576  Graziani , Maria  (37) 27 27 29 33 15 28 29 188,0 
23 GER GER 182648  Leinert , Sarah  40 (42) 30 31 26 37 8 18 190,0 
24 FRA FRA 191265  Helene , Viazzo  22 37 36 (49) 31 35 22 10 193,0 
25 SUI SUI 183963  Tschudi , Lea  26 (bfd)  35 33 21 13 42 23 193,0 
26 GER GER 183488  Dahlmann , Anke  39 32 18 17 32 31 (44) 24 193,0 
27 GRE GRE 165211  Psoma , Antonia  (44) 21 19 35 28 40 23 35 201,0 
28 NED NED 185016  Hagoort , Nina  31 25 32 (44) 24 21 43 33 209,0 
29 SUI SUI 187516  Rossé , Stéphanie  23 18 (bfd)  36 25 7 dnf  dnf 211,0 
30 GER GER 171361  Kraus , Kirsten  25 (45) 25 33 40 41 27 25 216,0 
31 CZE CZE 182268  Vaidisova , Katerina  29 35 33 (37) 35 36 25 26 219,0 
32 FRA FRA 184349  Abadie , Charlotte  (47) 41 31 2 44 28 41 32 219,0 
33 UKR UKR 172334  Gafenko , Anstasiia  30 35 24 (40) 38 39 18 37 221,0 
34 RUS RUS 181488  Oblova , Elena  42 34 17 (47) 34 24 35 36 222,0 
35 FRA FRA 186936  Le Sausse , Fanny  43 23 41 (47) 22 16 33 45 223,0 
36 FRA FRA 181530  Lavalle , Corinne  38 39 25 44 (46) 25 24 40 235,0 
37 NED NED 176869  Heerkens , Debby  27 24 33 (46) 39 45 31 43 242,0 
38 FRA FRA 182117  Blon , Charlotte  (dnf)  dnf  37 42 8 43 36 28 245,0 
39 FRA FRA 187573  Isabelle , Viazzo  (45) 44 34 42 36 32 34 30 252,0 
40 ITA ITA 186121  Beatrice , de Regis  49 (dnf)  dnf  41 41 22 29 22 255,0 
41 GBR GBR 184766  Russell , Suzanne  33 26 (44) 38 42 42 38 38 257,0 
42 SCG SCG 161748  Dukic , Milica  41 (bfd)  37 48 29 29 32 42 258,0 
43 NED NED 183448  Epke , Roos  34 (bfd)  42 45 37 46 39 17 260,0 
44 GBR GBR 176362  Marriott , Rebecca  47 (dnf)  40 50 45 17 45 34 278,0 
45 NOR NOR 188828  Gjerpen , Cathrine  30 15 (bfd)  35 dnc  dnc  dnf  dnf 284,0 
46 EST EST 189360  Plooman , Katri  46 48 42 43 23 (dnf)  40 44 286,0 
47 GBR GBR 187717  Baldwin , Laura  16 16 (dnf)  dnf  dnc  dnc  dnf  dnf 287,0 
48 ISR ISR 173830  Shterenberg, Ofir  46 43 39 43 47 44 (dnf)  dnf 313,0 
49 NED NED 176505  Duvekot , Freya  42 (dnf)  43 dnf  dnf  dnf  dnf  dnf 340,0