Laser Standard Senior Men Goldfleet

POSITION COUNTRY SAIL NUMBER NAME 1 2 3 4 5 6 7 8 9 10 11 POINTS
                                           
1   AUS  191002 SLINGSBY, Tom  21 1 1 2 1 1 16 9 12 43
2   NZL  191008 MURDOCH, Andrew  23 2 3 1 8 9 24 2 4 52
3   EST  191062 KARPAK, Deniss  8 51 12 1 7 6 8 3 10 55
4   CRO  191046 ARAPOV, Mate  2 2 7 9 10 2 11 12 18 61
5   GBR  191001 GOODISON, Paul  3 5 2 4 51 5 26 11 6 62
6   SWE  191137 MYRGREN, Rasmus  6 3 10 16 10 7 4 20 8 64
7   CHI  191005 DEL SOLAR, Matias  3 6 4 5 3 16 12 28 16 65
8   FRA  191069 LE BRETON, Thomas  3 8 1 2 5 29 34 8 14 70
9   CRO  191011 RADELIC, Luka  2 11 6 10 2 13 29 25 2 71
10   POR  191003 LIMA, Gustavo  28 1 13 11 12 1 10 14 20 82
11   CRO  191017 STIPANOVIC, Tonci  18 3 12 10 3 23 6 17 1 70
12   SWE  191135 SUNESON, Karl  33 10 9 7 4 27 18 7 4 86
13   FRA  191067 PRUVOT, Félix  6 5 51 11 2 17 15 18 14 88
14   GER  191080 KAMRATH, Malte  19 4 26 5 6 17 7 37 6 90
15   GER  191016 SCHADEWALDT, Tobias  9 7 6 7 12 8 44 35 7 91
16   GER  191083 GROTELüSCHEN, Simon  5 1 2 4 18 28 31 34 5 94
17   CRO  191010 VUJASINOVIC, Milan  12 5 8 51 5 4 28 19 15 96
18   URU  191142 FOGLIA, Alejandro  1 21 15 2 6 10 47 39 3 97
19   ESP  191060 HERNANDEZ, Javier  22 9 8 27 9 19 2 45 2 98
20   BRA  191030 FONTES, Bruno  17 11 10 11 19 4 3 29 24 99
21   AUS  191006 BLACKBURN, Michael  7 4 20 22 1 3 32 43 12 101
22   SLO  191007 ZBOGAR, Vasilij  16 8 9 18 13 15 19 15 8 102
23   DEN  191053 NYHOLM, Anders  8 15 2 12 13 30 1 27 38 108
24   FIN  191064 SUOMALAINEN, Roope  37 16 5 3 5 11 17 23 28 108
25   NZL  191121 COUTTS, Matt  27 10 5 9 15 8 5 32 30 109
26   NZL  191013 BULLOT, Michael  11 14 3 4 14 36 20 33 11 110
27   GER  191085 SCHLONSKI, Alexander  14 10 4 5 11 10 36 22 34 110
28   ITA  191098 ROMERO, Diego  1 24 8 17 23 14 9 50 16 112
29   USA  191143 CAMPBELL, Andrew  13 7 9 51 7 24 23 13 18 114
30   FRA  191070 PRUVOT, Corentin  7 8 11 15 28 13 25 26 9 114
31   NZL  191018 WEAVER, David  10 19 19 1 16 1 27 38 22 115
32   CAN  191004 LEIGH, Michael  16 2 7 9 4 25 40 31 25 119
33   FRA  191073 BERNAZ, Jean-Baptist  8 15 19 26 4 15 41 1 32 120
34   SWE  191136 CLAESON, Arvid  19 9 13 3 11 26 30 24 19 124
35   NED  191115 BOUWMEESTER, Roelof  9 17 1 16 17 4 42 49 20 126
36   GRE  191086 CHEIMONAS, Evangelos  15 12 16 30 21 12 14 47 10 130
37   CRO  191044 KUZMANIC, Tonko  6 14 21 15 17 2 43 36 23 134
38   SWE  191149 WIGFORSS, Johan  7 25 16 6 22 17 46 16 26 135
39   ARG  191020 ALSOGARAY, Julio  16 4 14 14 1 16 35 42 37 137
40   USA  191146 FUNK, Brad  25 22 14 10 6 30 37 21 13 141
41   AUT  191015 GERITZER, Andreas  26 13 18 8 12 14 21 30 41 142
42   GBR  191077 POWELL, Mark  4 30 5 51 25 6 38 6 35 149
43   NED  191114 DE HAAS, Marc  19 9 51 19 9 10 50 4 29 149
44   FRA  191068 STEYAERT, Jérémie  38 51 3 21 3 9 39 5 36 154
45   POL  191123 POROZYNSKI, Karol  25 17 4 7 20 26 22 40 33 154
46   CRO  191045 MIHELIC, Daniel  17 16 32 19 7 20 13 44 31 155
47   CAN  191037 WRIGHT, David  15 24 6 51 14 22 45 10 27 163
48   GRE  191087 BOUGIOURIS, Antonios  40 3 17 12 26 21 33 41 17 169
49   SEY  191129 PAUL, Allan  12 6 27 20 14 40 49 48 21 188
50   ITA  191099 REGOLO, Michele  37 18 14 8 15 11 48 46 41 190
back to top

Laser Standard Senior Men Silverfleet

POSITION COUNTRY SAIL NUMBER NAME 1 2 3 4 5 6 7 8 9 10 11 POINTS
                                           
51   TUR  191140 MUSLUBAS, Kemal  26 19 18 24 2 24 6 2 2 97
52   CZE  191051 TRCKA, Martin  29 21 36 13 40 8 7 11 6 131
53   GBR  191078 GODWIN, Robert  21 25 17 6 32 20 34 3 10 134
54   CAN  191009 LUTTMER, Bernard  1 26 7 29 24 33 12 45 3 135
55   NOR  191117 RUTH, Kristian  20 20 10 36 10 23 23 13 16 135
56   GBR  191012 THOMPSON, Nick  38 23 23 3 8 25 17 7 31 137
57   ITA  191096 GALLO, Marco  37 22 11 22 36 37 8 1 1 138
58   CAN  191035 KALIN, Michael  4 21 39 19 23 41 1 6 33 146
59   BRA  191029 TAVARES, Mateus  11 32 32 41 19 7 21 17 11 150
60   CAN  191088 TORCHINSKY, Abe  15 23 15 28 20 13 9 34 28 151
61   POL  191124 RUDAWSKI, Marcin  28 26 19 25 38 21 13 16 4 152
62   CYP  191049 KONTIDES, Pavlos  12 17 20 13 27 35 25 31 8 153
63   GBR  191079 GRAY, James  9 37 17 15 23 46 14 10 34 159
64   JPN  191100 IIJIMA, Yoichi  21 23 36 14 51 12 30 5 19 160
65   CHN  191042 SHEN, Sheng  25 7 30 22 31 18 47 23 5 161
66   NZL  191120 MALAY, Blair  39 16 12 14 16 26 16 32 29 161
67   DEN  191055 KJAERGAARD, Kristian  31 36 39 20 18 32 3 9 20 169
68   HUN  191090 FAZAKAS, Gyorgy  24 45 29 23 27 5 27 18 17 170
69   SWE  191148 VäSTERNäS, Victor  33 15 34 10 25 24 22 21 22 172
70   FRA  191072 DERAND, Mathieu  26 20 22 20 41 31 28 8 21 176
71   GER  191084 THYEN, Oltmann  32 35 28 18 26 5 43 28 7 179
72   NED  191112 VAN VIANEN, Eduardo  14 32 51 6 21 22 19 27 39 180
73   USA  191144 JOHNSON, Clayton  27 33 21 24 28 16 18 14 32 180
74   ESP  191058 TABERNERO, Angelo  22 26 31 32 9 29 46 19 13 181
75   BRA  191033 COUTO, Eduardo  11 6 25 51 16 29 5 39 51 182
76   FIN  191066 DANNSTROM, Oscar  44 35 11 29 25 27 31 15 9 182
77   IRL  191093 CRAIG, Roger  4 42 22 23 30 7 20 44 36 184
78   NZL  191118 JUNIOR, Josh  2 28 23 30 29 3 41 30 41 186
79   FRA  191071 TAINE, Emmanuel  13 27 27 51 13 34 2 46 26 188
80   NED  191116 BROEKENS, Douwe  42 18 33 16 8 48 45 20 12 194
81   GBR  191075 WARD, Dan  13 15 29 12 37 36 39 42 15 196
82   ITA  191097 BOTTOLI, Giacomo  34 11 34 26 22 9 49 12 51 199
83   NED  191113 VAN SCHAARDENBURG, Rutger  17 12 51 25 37 2 44 38 23 205
84   GBR  191074 POWELL, Stephen  23 43 16 26 34 23 37 4 51 206
85   RUS  191127 SEMERKHANOV, Maxim  36 29 25 28 30 3 32 51 25 208
86   NZL  191119 BLAKEY, Matt  24 33 23 35 27 31 15 26 30 209
87   SUI  191133 CHRISTOPH, Bottoni  20 31 26 17 33 32 26 36 24 209
88   POL  191125 STELMASZYK, Jonasz  44 20 13 45 31 18 4 37 43 210
89   SIN  191131 SOH, Maximilian  30 13 24 27 43 39 11 29 40 213
90   JPN  191102 NAGAI, Hisaki  18 34 28 25 30 33 24 24 38 216
91   CAN  191036 DOLD, Christopher  22 40 41 24 24 32 35 25 18 220
92   ESP  191061 MUSCAT, Alejandro  28 51 24 13 11 27 48 43 27 221
93   CHN  191041 LI, Xiaojing  33 29 22 37 19 38 10 35 37 222
94   BRA  191032 PERDICARIS, Andreas  32 30 20 39 21 19 40 33 35 229
95   IRL  191094 ESPEY, James  32 31 25 31 18 14 42 40 44 233
96   SWE  191138 CEDERGäRDH, Emil  10 39 26 33 34 47 29 22 46 239
97   CRO  191047 TARITAS, Ivan  34 19 21 46 29 38 38 51 14 239
98   ARG  191022 SHARGORODSKY, Nicolás  24 22 24 40 32 20 36 41 45 239
99   POL  191014 GRABOWSKI, Maciej  5 14 34 19 51 21 51 51 51 246
100   DEN  191054 THORSELL, Nicolai  14 18 43 34 32 48 33 47 42 263

back to top

Laser Standard Senior Men Bronzefleet

POSITION COUNTRY SAIL NUMBER NAME 1 2 3 4 5 6 7 8 9 10 11 POINTS
                                           
101   CAN  191039 HIGGINS, Conner  18 41 29 17 39 43 2 4 21 171
102   HUN  191091 BERECZ, Zsombor  30 29 27 32 34 51 16 3 1 172
103   KOR  191103 HA, Jeemin  31 33 28 30 29 31 20 1 9 179
104   CYP  191048 PAPADOPOULOS, Haris  29 32 15 35 38 40 21 6 4 180
105   LTU  191106 MILEVICIUS, Rokas  35 37 31 27 40 25 10 5 13 183
106   GER  191081 MöLLER, Christoph  31 38 31 21 42 28 18 18 6 191
107   IND  191092 CHOUDHARY, Rajesh  10 39 35 39 36 37 12 23 8 200
108   SIN  191130 KOH, Seng Leong  39 25 18 28 44 34 50 12 2 202
109   AUS  191025 CHANT, Josh  36 28 45 37 39 41 11 13 7 212
110   CHN  191040 CAI, Qiushui  40 34 38 42 33 12 3 36 22 218
111   AUS  191024 CASTLES, Tim  40 37 51 18 49 41 28 10 3 226
112   ISV  191095 BARROWS III, Thomas  27 38 32 44 40 47 9 25 12 227
113   JPN  191101 OKINISHI, Yoshihiro  35 27 51 34 33 35 27 31 14 236
114   UKR  191141 ORLOV, Jurii  20 51 30 51 26 33 31 28 17 236
115   TAH  191139 BESSON, Jessee  45 36 44 44 35 11 5 17 50 237
116   GER  191082 SCHWERDT, Frithjof  30 51 40 31 36 6 14 34 50 241
117   ANT  191019 JAMES, Karl  42 42 30 29 39 44 19 16 24 241
118   USA  191145 ROGACHENKO, Kyle  35 31 38 36 51 39 7 8 50 244
119   SUI  191134 BULLEY, Max  41 36 41 38 28 34 25 50 5 248
120   BRA  191028 FANUCCHI, Carlos  5 44 35 43 42 42 50 20 18 249
121   VEN  191147 RUIZ, Jose Miguel  43 41 33 40 24 22 36 14 50 253
122   LTU  191105 RIMSAS, Laurynas  43 34 40 38 41 35 1 23 50 255
123   BRA  191027 WENDER, Philip  42 30 43 34 51 39 4 15 50 257
124   ESP  191059 ROGEL, Jesus  41 51 35 23 20 37 50 2 50 258
125   DOM  191056 AGUAYO, Raul  39 39 37 31 35 38 22 19 50 260
126   MON  191111 SANCHEZ, Emmanuel  45 46 43 49 17 28 24 33 25 261
127   PER  191122 VIZQUERRA, Francisco Jo  43 43 46 40 41 42 15 22 16 262
128   LUX  191107 SCHMIT, Marc  46 41 36 37 31 18 23 30 50 262
129   RUS  191128 LISOVENKO, Igor  36 24 39 41 22 46 8 50 50 266
130   EST  191063 VOOREMAA, Argo  47 40 51 36 38 47 32 11 15 266
131   SRB  191132 STANISIC, Dany  44 44 45 42 44 42 30 24 11 281
132   MAS  191108 ROMZI, Mohd  47 38 44 41 42 45 6 37 29 282
133   COL  191043 QUINTERO, Andrey  45 45 47 39 37 46 13 39 20 284
134   FIN  191065 COLLURA, Pierre Angel  23 12 33 43 35 40 50 50 50 286
135   BRA  191031 NETO, Cesar Gomes  46 43 41 46 45 19 37 38 19 288
136   CZE  191050 SENKYR, Ivan  46 27 37 51 43 48 29 9 50 289
137   GBR  191076 ROYSTON, James  29 28 40 32 46 15 50 50 50 290
138   GUA  191089 MAEGLI, Juan  47 48 37 38 48 51 17 7 50 292
139   CAN  191038 BOUEILH, Anthony  38 35 42 33 46 36 39 27 50 296
140   DEN  191052 BENDIX, Mads  41 40 42 35 15 51 50 26 50 299
141   ECU  191057 MORAN, Gabriel  48 45 44 47 47 45 41 29 10 308
142   MDA  191109 ALEXANDR, Denisiuc  48 46 45 49 48 43 33 35 27 325
143   AUS  191023 BURMAN, James  34 42 42 33 51 51 26 50 50 328
144   LAT  191104 BERZINS, Artis  48 47 48 42 45 44 38 41 26 331
145   MLT  191110 RIPARD, Sebastian  49 44 38 45 44 44 40 32 50 336
146   BAR  191026 STREETER, Russell  50 46 46 48 47 45 42 43 23 340
147   BUL  191034 NEDYALKOV, Valentin  49 51 46 48 43 43 34 42 50 355
148   QAT  191126 AL SHARSHANI, Waleed  49 51 51 51 51 51 35 40 28 356
149   ROM  191150 PISLARU, Dragos  51 51 47 51 51 51 43 44 30 368

back to top

Laser Radial Senior Women Goldfleet

POSITION COUNTRY SAIL NUMBER NAME 1 2 3 4 5 6 7 8 9 10 11 POINTS
                                           
1   BLR  191176 DROZDOVSKAYA, Tatiana  6 7 3 6 15 5 6 10 4 47
2   FIN  191160 MULTALA, Sari  2 5 15 1 12 6 19 3 6 50
3   GER  191154 NIEMANN, Petra  9 9 2 5 5 6 1 12 14 51
4   POL  191161 SZOTYNSKA, Katarzyna  15 4 15 2 2 13 16 2 2 55
5   USA  191151 TUNNICLIFFE, Anna  10 13 1 5 9 2 31 5 10 55
6   MEX  191153 ELIAS CALLES WOLF, Tania  3 11 2 6 1 1 15 49 16 55
7   ISR  191220 EDELMAN, Nufar  4 2 13 2 15 5 5 8 20 59
8   NZL  191159 ALEH, Jo  13 55 3 8 8 7 4 7 12 62
9   CHN  191186 XU, Lijia  1 1 6 1 55 4 21 22 8 64
10   GBR  191162 DOBSON, Charlotte  14 6 5 19 6 4 8 6 18 67
11   FRA  191163 DE TURCKHEIM, Sophie  5 5 21 3 3 8 13 23 5 63
12   AUS  191157 WEIR, Krystal  7 1 14 9 6 20 10 18 3 68
13   BEL  191152 VAN ACKER, Evi  4 25 1 9 8 18 3 26 1 69
14   ITA  191222 NEVIEROV, Larissa  11 19 12 12 4 7 22 11 39 98
15   GBR  191164 VICKERS, Lizzie  30 8 25 7 1 2 33 19 14 106
16   AUS  191155 BLANCK, Sarah  7 4 14 8 2 12 41 32 27 106
17   USA  191167 RAILEY, Paige  11 12 22 3 55 13 38 4 4 107
18   CAN  191181 RASA, Keamia  24 3 32 11 4 11 17 39 6 108
19   GER  191209 JANSCH, Hanne  10 18 16 4 7 17 28 33 9 109
20   NED  191230 JUTJENS, Gea  2 14 19 11 16 1 27 38 22 112
21   LTU  191169 VOLUNGEVICIUTE, Gintare  1 20 6 16 19 22 11 21 18 112
22   FRA  191202 STEYAERT, Sarah  6 21 4 55 12 3 32 1 34 113
23   NZL  191236 WINTHER, Sara  14 3 49 22 10 18 20 20 7 114
24   SUI  191246 BRUGGER, Nathalie  9 12 24 22 25 11 2 35 23 128
25   GBR  191165 CLARK, Penny  19 6 10 10 28 33 35 15 8 129
26   NED  191231 BOUWMEESTER, Marit  12 27 43 15 11 19 7 25 13 129
27   NOR  191168 SAMDAL, Elin Maria  8 16 11 20 17 23 36 13 25 133
28   ITA  191223 MAGNAGHI, Fabiola  15 10 30 18 20 21 12 27 12 135
29   GBR  191204 YOUNG, Alison  18 10 8 26 11 9 34 29 35 145
30   GBR  191156 BREWSTER, Andrea  35 2 18 14 9 27 46 24 20 149
31   CAN  191182 ROSS, Lisa  16 32 7 21 19 23 44 16 16 150
32   FRA  191203 BRAIN, Solenne  18 15 26 10 27 14 9 34 36 153
33   CAN  191180 DUBE, Danielle  23 7 5 15 24 26 40 14 41 154
34   ARG  191171 CARRANZA SAROLI, Cecilia  21 23 22 55 3 17 29 30 11 156
35   ESP  191199 REYES, Lucia  55 22 4 14 7 10 30 45 21 163
36   USA  191255 LIHAN, Sarah  5 55 20 4 14 26 25 40 31 165
37   ESP  191197 CEBRIAN, Alicia  55 8 45 13 26 16 18 28 2 166
38   BRA  191177 KOSTIW, Adriana  36 9 47 12 21 14 24 31 29 176
39   GRE  191212 MANTZARAKI, Eftychia  8 11 9 55 5 16 42 55 33 179
40   GBR  191170 BALDWIN, Laura  3 55 19 17 28 9 51 37 17 181
41   CRO  191189 BARBIC, Gea  19 18 36 23 10 8 49 48 19 181
42   CRO  191166 MIHELIC, Tina  25 20 36 24 18 25 43 9 24 181
43   GRE  191211 KRAVARIOTI, Virginia  17 14 10 55 16 21 39 51 15 183
44   POR  191240 CARMO, Sara  17 55 28 19 14 10 14 41 28 185
45   CHN  191184 SHEN, Huanqi  29 33 27 13 13 20 26 43 26 187
46   CHN  191183 ZHU, Jiangyan  31 17 21 27 23 12 52 50 10 191
47   DEN  191193 LINDBERG, Alberte  21 21 25 20 13 24 48 42 30 196
48   SUI  191247 MEYER, Corinne  31 17 34 7 21 15 37 47 37 199
49   GER  191210 GOLTZ, Franziska  13 13 8 30 22 19 55 55 43 203
50   CRO  191190 PETRONIJEVIC, Mateja  28 24 11 24 27 25 45 36 32 207
51   UKR  191252 ANISTRATENKO, Irina  22 26 50 17 20 24 47 17 40 213
52   SIN  191243 CHAN, Victoria  28 19 7 31 37 31 23 46 44 220
53   NZL  191235 POWRIE, Miranda  12 55 23 18 22 28 50 44 38 235
54   IRL  191216 MURPHY, Claudine  20 55 9 26 29 32 53 55 42 266

back to top

Laser Radial Senior Women Silverfleet

POSITION COUNTRY SAIL NUMBER NAME 1 2 3 4 5 6 7 8 9 10 11 POINTS
                                           
55   SWE  191158 SöDERSTRöM, Karin  16 55 16 16 55 15 3 7 128
56   IRL  191218 HANNA, Debbie  25 31 33 25 17 41 9 5 145
57   CHN  191187 SHEN, Xiaoying  20 34 31 31 26 33 4 1 146
58   DEN  191196 SCHüTT, Maiken Foght  29 22 48 32 23 31 2 17 156
59   ESP  191198 REYES, Fatima  55 15 34 25 30 22 1 9 157
60   NZL  191234 HUME-MERRY, Cushla  55 29 44 23 18 34 6 3 157
61   TUR  191251 UNVER, Ayda  35 16 12 35 55 28 28 6 160
62   IRL  191217 MURPHY, Annalise  22 23 49 27 30 36 7 19 164
63   IRL  191219 PEELO, Ciara  27 38 38 21 35 43 5 2 166
64   USA  191256 DENNIS, Claire  30 26 31 30 32 44 13 8 170
65   SUI  191245 ROSSÉ, Stéphanie  41 41 23 28 25 27 30 11 185
66   SWE  191248 KUIKKA, Fina  45 28 51 34 31 29 14 10 191
67   GER  191208 SCHEEL, Julia  23 28 48 38 34 30 20 20 193
68   AUS  191173 DE LANGE, Megan  26 33 29 33 29 36 12 54 198
69   BEL  191174 MAES, Laura  41 34 13 41 34 39 15 23 199
70   USA  191257 BILLING, Emily  34 30 37 29 35 35 45 4 204
71   GBR  191207 CHAPMAN, Rosie  36 25 17 29 55 29 18 54 208
72   NOR  191233 GJERPEN, Cathrine  55 55 30 33 55 3 8 25 209
73   USA  191254 SHEA, Maggie  24 37 20 55 24 30 21 42 211
74   VEN  191260 SABA, Andrea  27 38 37 34 32 49 11 35 214
75   CZE  191192 VAIDISOVA, Katerina  40 40 42 36 33 39 19 12 219
76   USA  191259 GRIFFIN, Genoa  32 36 35 32 33 37 27 26 221
77   SIN  191242 LO, Manyi  40 44 24 42 36 45 16 21 223
78   CHN  191185 MAO, Yuting  38 36 17 37 38 38 32 28 226
79   GBR  191205 DOBSON, Anna  33 27 42 28 41 46 10 54 227
80   FIN  191201 OLANDER, Krista  32 24 39 39 40 44 39 15 228
81   USA  191258 HAEGER, Anne  34 40 32 35 41 51 35 16 233
82   JPN  191225 SAIKI, Yukiyo  33 35 33 44 38 48 17 33 233
83   USA  191253 MAXIM, Katie  42 37 54 38 31 42 23 22 235
84   POL  191239 PIC, Katarzyna  44 32 41 37 46 47 25 14 239
85   GBR  191206 WILLIAMS, Sarah  55 55 29 36 36 34 22 13 244
86   COL  191188 DOUAT, Paula  44 43 28 45 40 42 38 18 253
87   DEN  191194 LIVBJERG, Anna  37 50 26 43 37 43 33 34 253
88   SWE  191249 SYLVAN, Caroline  26 30 40 43 42 40 34 54 255
89   PER  191237 SCHMIDT, Paloma  37 29 38 41 43 45 29 43 260
90   DEN  191195 HALL, Cathrine  55 39 46 40 39 37 26 27 263
91   JPN  191224 ISHIKAWA, Ayumi  39 35 39 39 44 32 43 37 264
92   JPN  191226 HASEGAWA, Satoko  38 51 53 51 47 38 24 24 273
93   RUS  191241 KIRILYUK, Alisa  39 49 27 48 43 47 40 32 276
94   LTU  191228 MILEVICIUTE, Ausra  43 31 50 50 42 40 42 36 284
95   MAS  191229 ANUAR, Nurul Elia  42 52 18 47 50 53 50 31 290
96   IND  191215 RAU, Rohini  46 42 47 42 45 41 47 30 293
97   SRB  191244 DUKIC, Milica  47 42 45 46 39 50 36 40 295
98   LAT  191227 AILE, Anna  43 45 41 49 49 35 46 41 300
99   MLT  191172 PODESTA, Maya  45 43 43 40 45 50 41 47 304
100   CYP  191191 PAPAZOGLOU, Elena  47 48 52 46 46 46 31 44 308
101   ISV  191221 ROLLER, Mayumi  49 45 44 48 51 52 44 29 310
102   GUA  191213 ALDANA, Andrea  48 41 40 44 44 48 48 54 313
103   EST  191200 KOLK, Liina  46 39 46 45 47 49 49 45 317
104   HUN  191214 HEGEDUS, Fanni  48 46 35 52 48 52 52 39 320
105   BRA  191178 GATTI RAULINO, Patricia  55 47 51 47 48 51 37 38 323
106   TPE  191250 KUAN, Hsin  50 44 53 49 55 55 51 48 350
107   BUL  191179 TONCHEVA, Iveta  51 46 52 50 52 54 54 46 351

back to top


© Copyright 2007 International Laser Class Association