Prvenstvo Vojvodine-Palić 2006 |
Konačni rezultati
Konačni rezultati klasa = 470
Sailed:4 Entries:3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | bod |
1 | 470 | 85 | Ivancir-Antic | 1979 | Zemun | 1 | 2 | 1 | 1 | 3.0 |
2 | 470 | 109 | Vojnović-Popović | 1980 | Vojvodina | 2 | 1 | 2 | 2 | 9.0 |
3 | 470 | 2 | Radivojević-Varga | 1980 | Vojvodina | 3 | 3 | DNC | DNC | 27.4 |
Konačni rezultati klasa = Evropa
Sailed:4 Entries:3 | ||||||||||
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | bod |
1 | Evropa | 1 | Marjam Ristic | 1985 | Gemax | 2 | 1 | 1 | 1 | 3.0 |
2 | Evropa | 177 | Ivana Stosic | 1990 | Panonija 75 | 3 | 2 | 2 | 2 | 14.7 |
3 | Evropa | 176 | Tijana Vasiljevic | 1990 | Panonija 75 | 1 | 3 | 3 | 3 | 17.1 |
Konačni rezultati klasa = Fin
Sailed:4 Entries:10 | ||||||||||
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | bod |
1 | Fin | 1 | Srđan Volarević | 1964 | Zemun | 1 | 2 | 1 | 2 | 6.0 |
2 | Fin | 79 | Branislav Erac | 1967 | Gemax | 2 | 1 | 2 | 3 | 11.7 |
3 | Fin | 8 | Ladislav Polacek | 1960 | Palić | 3 | 3 | 4 | 1 | 19.4 |
4 | Fin | 9 | Marijan Kerekeš | 1976 | AJK Beograd | 4 | 4 | 3 | 5 | 31.7 |
5 | Fin | 179 | Edin Redžepagić | 1982 | Gemax | 5 | 5 | 5 | 4 | 38.0 |
6 | Fin | 3 | Vojislav Kovacev | 1965 | Zemun | 6 | 6 | 7 | 6 | 48.1 |
7 | Fin | 70 | Milos Balunovic | 1990 | Palić | 7 | 8 | 6 | 7 | 51.7 |
8 | Fin | 18 | Aleksandar Đoković | 1976 | Zemun | 8 | 7 | 8 | DNC | 58.0 |
9 | Fin | 82 | Nemanja Pavlović | 1956 | Vojvodina | 9 | 9 | DNC | DNC | 64.0 |
10 | Fin | 14 | David Evetovic | 1991 | Palić | DNC | DNC | DNC | DNC | 68.0 |
Konačni rezultati klasa = Laser 4.7
Sailed:4 Entries:4 | ||||||||||
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | bod |
1 | Laser 4.7 | 165265 | Ivan Milenković | 1990 | Gemax | 2 | 1 | 1 | 1 | 3.0 |
2 | Laser 4.7 | 180639 | Marko Brateljević | 1992 | Ajk Beograd | 1 | 2 | 2 | 4 | 14.0 |
3 | Laser 4.7 | bb | Filip Josic | 1991 | Gemax | 4 | 3 | 3 | 2 | 22.4 |
4 | Laser 4.7 | 185616 | Andrea Šipka | 1990 | Ajk Beograd | 3 | 4 | 4 | 3 | 27.4 |
Konačni rezultati klasa = Laser R
Sailed:4 Entries:8 | ||||||||||
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | bod |
1 | Laser R | 161743 | Milica Dukić | 1988 | Ajk Beograd | 1 | 2 | 1 | 1 | 3.0 |
2 | Laser R | 158222 | Ilija Batas Bjelić | 1982 | Ajk Beograd | 2 | 1 | 3 | 2 | 11.7 |
3 | Laser R | 180838 | Milan Djordjevic | 1989 | Gemax | 3 | 3 | 4 | 3 | 25.1 |
4 | Laser R | 71 | Ivan Knežević | 1988 | AJK Beograd | 5 | 4 | 2 | 5 | 31.0 |
5 | Laser R | 180639 | Armen Đorđević | 1988 | Ajk Beograd | 6 | 5 | 5 | 4 | 39.7 |
6 | Laser R | 5 | Emil Bob | 1987 | Vojvodina | 4 | 6 | 7 | DNC | 47.7 |
7 | Laser R | 173384 | Milos Acanski | 1989 | Gemax | 7 | 7 | 6 | 6 | 49.4 |
8 | Laser R | 15 | Dusan Blagojevic | 1990 | Vojvodina | 8 | DNC | 8 | DNC | 58.0 |
Konačni rezultati klasa = Laser S
Sailed:4 Entries:7 | ||||||||||
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | bod |
1 | Laser S | 3 | Igor Uivari | 1976 | Palić | 1 | 1 | 3 | 1 | 5.7 |
2 | Laser S | 88 | Vladimir Svab | 1987 | Ajk Beograd | 4 | 2 | 1 | 3 | 16.7 |
3 | Laser S | 11 | Stefan Čizmar | 1988 | Vojvodina | 2 | 3 | 2 | 5 | 21.7 |
4 | Laser S | 152383 | Josip Belšić | 1980 | Zemun | 5 | 4 | 4 | 2 | 29.0 |
5 | Laser S | 37059 | Sasa Marković | 1964 | Vojvodina | DNC | 5 | 5 | 4 | 42.0 |
6 | Laser S | 142674 | Goran Milenković | 1963 | Panonija 75 | 3 | DNC | DNC | DNC | 47.7 |
7 | Laser S | 70 | Ana Gavrilović | 1964 | Ajk Beograd | DNC | DNC | DNC | DNC | 56.0 |
Konačni rezultati klasa = Optimist
Sailed:4 Entries:23 | ||||||||||
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | bod |
1 | Optimist | 107 | Luka Minic | 1994 | Gemax | 2 | 1 | 1 | 1 | 3.0 |
2 | Optimist | 109 | Nikola Grujic | 1993 | Gemax | 1 | 4 | 8 | 2 | 25.0 |
3 | Optimist | 104 | Matija Lagator | 1994 | Gemax | 6 | 2 | 2 | 6 | 29.4 |
4 | Optimist | 55 | Marko Milovanović | 1994 | AJK-Beograd | 3 | 3 | 9 | 4 | 34.4 |
5 | Optimist | 112 | Branislav Barjaktarevic | 1992 | Gemax | 7 | 5 | 5 | 8 | 47.0 |
6 | Optimist | 106 | Jana Bratusa | 1993 | Gemax | 5 | 6 | 6 | 10 | 49.4 |
7 | Optimist | 29 | Mina Stanikić | 1993 | Vojvodina | 4 | DNC | 4 | 3 | 51.7 |
8 | Optimist | 3 | Igor Zdravković | 1995 | AJK-Beograd | 8 | 7 | 7 | 9 | 55.0 |
9 | Optimist | 117 | Nemanja Jovanović | 1993 | Gemax | 9 | OCS | 3 | 5 | 60.7 |
10 | Optimist | 9 | Zarija Gavrilović | 1996 | AJK-Beograd | 10 | 9 | 11 | 11 | 65.0 |
11 | Optimist | 855 | Vuk Gavrilović | 1993 | AJK-Beograd | DNC | 8 | 10 | 7 | 73.0 |
12 | Optimist | 49 | Kosta Višnjički | 1994 | AJK-Beograd | 14 | 10 | 14 | 12 | 74.0 |
13 | Optimist | 20 | Dejan Rafinger | 1993 | Panonija 75 | 11 | 13 | 15 | 14 | 77.0 |
14 | Optimist | 4701 | Aleksandar Petković | 1997 | AJK-Beograd | DNC | 11 | 13 | 15 | 87.0 |
15 | Optimist | 45 | Neven Nikolić | 1994 | AJK-Beograd | 15 | DNC | 12 | 13 | 88.0 |
16 | Optimist | 17 | Balini Furstner | 1994 | Palić | 12 | 12 | 17 | DNC | 89.0 |
17 | Optimist | 925 | Ivan Zdravković | 1993 | AJK-Beograd | 13 | DNC | 16 | DNC | 101.0 |
18 | Optimist | 123 | Jovana Vasilijević | 1994 | Panonija 75 | DNC | DNC | DNC | 16 | 112.0 |
19 | Optimist | 31 | Sanja Starčević | 1993 | Vojvodina | DNC | DNC | DNC | DNC | 120.0 |
19 | Optimist | 28 | Bogdan Marković | 1994 | Vojvodina | DNC | DNC | DNC | DNC | 120.0 |
19 | Optimist | 21 | Ivana Milenkovic | 1995 | Panonija 75 | DNC | DNC | DNC | DNC | 120.0 |
19 | Optimist | c933 | Jovan Gavrilović | 1996 | AJK-Beograd | DNC | DNC | DNC | DNC | 120.0 |
19 | Optimist | 48 | Janko Višnjički | 1997 | AJK-Beograd | DNC | DNC | DNC | DNC | 120.0 |
Race Officer Dragan Knežević |