Prvomajska regata Palić 2006 |
konacni rezultati
trke:6 odbačeno:1 klasa:7 brodova: 83 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | R5 | R6 | bod |
1 | 470 | 85 | Ivancir-Antic | 1979 | Zemun | 1 | 1 | 1 | 1 | 1 | 0.0 | |
2 | 470 | 7 | Mojić-Mojić | 1980 | Vojvodina | 2 | 2 | 2 | 1 | 3 | 14.7 | |
3 | 470 | 109 | Vojnović-Popović | 1980 | Vojvodina | DNC | 3 | 3 | 3 | 2 | 33.1 | |
4 | 470 | bb | Stojanovic-Stojanovic | 1987 | ZR-Nis | DNC | DNC | 4 | 4 | 4 | 50.0 | |
5 | 470 | 2 | Radivojević-Varga | 1980 | Vojvodina | DNC | DNS | 5 | 5 | 5 | 56.0 | |
6 | 470 | 4 | Kanacki-Jovanović | 1988 | Zemun | DNC | DNC | DNC | DNC | DNC | 65.0 | |
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | R5 | R6 | bod |
1 | Evropa | 1 | Marjam Ristic | 1985 | Gemax | 1 | 1 | 1 | 2 | 1 | 3.0 | |
2 | Evropa | 177 | Ivana Stosic | 1990 | Panonija 75 | 1 | 2 | 2 | 1 | 2 | 9.0 | |
3 | Evropa | 176 | Tijana Vasiljevic | 1990 | Panonija 75 | 3 | DNC | 3 | 3 | 3 | 30.8 | |
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | R5 | R6 | bod |
1 | Fin | 79 | Branislav Erac | 1967 | Gemax | 1 | 1 | 1 | 2 | 1 | 3.0 | |
2 | Fin | 1 | Srđan Volarević | 1964 | Zemun | 2 | 2 | 2 | 4 | 1 | 17.0 | |
3 | Fin | 3 | Vojislav Kovacev | 1965 | Zemun | 4 | 3 | 1 | 3 | 2 | 22.4 | |
4 | Fin | 179 | Edin Redžepagić | 1982 | Gemax | 3 | 3 | 3 | 2 | 4 | 28.1 | |
5 | Fin | 70 | Milos Balunovic | 1990 | Palić | 6 | 5 | 4 | 6 | 3 | 47.1 | |
6 | Fin | 18 | Aleksandar Đoković | 1976 | Zemun | 5 | 5 | 4 | 7 | 7 | 54.0 | |
7 | Fin | 14 | David Evetovic | 1991 | Palić | DNC | DNC | 6 | 5 | 5 | 65.7 | |
8 | Fin | 9 | Marijan Kerekeš | 1976 | AJK Beograd | DNC | DNC | DNC | DNC | DNC | 85.0 | |
8 | Fin | 8 | Ladislav Polacek | 1960 | Palić | DNC | DNC | DNC | DNC | DNC | 85.0 | |
8 | Fin | 82 | Nemanja Pavlović | 1956 | Vojvodina | DNC | DNC | DNC | DNC | DNC | 85.0 | |
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | R5 | R6 | bod |
1 | Laser 4.7 | 180639 | Maja Knežević | 1991 | Ajk Beograd | 1 | 1 | 1 | 1 | 1 | 0.0 | |
2 | Laser 4.7 | 165265 | Ivan Milenković | 1990 | Gemax | 2 | 1 | 2 | 2 | 2 | 12.0 | |
3 | Laser 4.7 | bb | Filip Josic | 1991 | Gemax | 3 | 3 | 3 | 3 | 2 | 25.8 | |
4 | Laser 4.7 | 185616 | Andrea Šipka | 1990 | Ajk Beograd | DNC | DNC | 3 | 4 | 4 | 41.7 | |
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | R5 | R6 | bod |
1 | Laser R | 158222 | Ilija Batas Bjelić | 1982 | Ajk Beograd | 2 | 1 | 1 | 1 | 1 | 3.0 | |
2 | Laser R | 161743 | Milica Dukić | 1988 | Ajk Beograd | 1 | 2 | 2 | 2 | 3 | 14.7 | |
3 | Laser R | 71 | Ivan Knežević | 1988 | AJK Beograd | 4 | 4 | 2 | 1 | 4 | 27.0 | |
4 | Laser R | 180639 | Armen Đorđević | 1988 | Ajk Beograd | 3 | 3 | 4 | 4 | 2 | 30.4 | |
5 | Laser R | 5 | Emil Bob | 1987 | Vojvodina | 5 | 5 | 5 | 5 | 5 | 50.0 | |
6 | Laser R | 180838 | Milan Djordjevic | 1989 | Gemax | 3 | 5 | 7 | 6 | 6 | 52.1 | |
7 | Laser R | 15 | Dusan Blagojevic | 1990 | Vojvodina | 6 | DNC | 8 | 7 | 8 | 68.7 | |
8 | Laser R | 173384 | Milos Acanski | 1989 | Gemax | DNC | DNC | 6 | 8 | 7 | 70.7 | |
9 | Laser R | 161113 | Dušan Muncan | 1987 | Panonija 75 | DNC | DNC | 9 | 9 | DNC | 78.0 | |
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | R5 | R6 | bod |
1 | Laser S | 180638 | Predrag Jovanović | 1974 | Gemax | 1 | 2 | 2 | 2 | 2 | 12.0 | |
2 | Laser S | 1 | Ilko KLakor | 1978 | Tivat | 3 | 3 | 1 | 4 | 1 | 19.4 | |
3 | Laser S | 173304 | Dejan Vasilijević | 1981 | Gemax | 4 | 4 | 1 | 1 | 3 | 21.7 | |
4 | Laser S | 175617 | Dejan Mršić | 1978 | Tivat | 1 | 2 | 3 | 3 | 5 | 24.4 | |
5 | Laser S | 175616 | Vladimir Damjanović | 1982 | Ajk Beograd | 5 | 4 | 5 | 3 | 4 | 41.7 | |
6 | Laser S | 3 | Igor Uivari | 1976 | Palić | 5 | 6 | 4 | 5 | 7 | 52.7 | |
7 | Laser S | 178304 | Vladimir Jovanovic | 1976 | Gemax | 6 | 6 | 7 | 8 | 8 | 64.4 | |
8 | Laser S | 152383 | Josip Belšić | 1980 | Zemun | 7 | 8 | 8 | 8 | 10 | 71.0 | |
9 | Laser S | 8 | Vladimir Svab | 1987 | Ajk Beograd | DNC | DNC | 5 | 7 | 6 | 72.7 | |
10 | Laser S | 11 | Stefan Čizmar | 1988 | Vojvodina | DNC | DNC | 6 | 9 | 11 | 81.7 | |
11 | Laser S | 70 | Ivan Jovanović | 1989 | Ajk Beograd | DNC | DNC | 11 | 11 | 9 | 87.0 | |
12 | Laser S | 37059 | Mali Zivan | 1938 | AJK Beograd | DNC | DNC | 12 | 12 | 12 | 92.0 | |
mesto | klasa | jedro | posada | godine | Klub | R1 | R2 | R3 | R4 | R5 | R6 | bod |
1 | Optimist | 107 | Luka Minic | 1994 | Gemax | 5 | 1 | 2 | 2 | 1 | 16.0 | |
2 | Optimist | 87 | Dušan Bogdanović | 1991 | jugole | 1 | 1 | 5 | 3 | 5 | 25.7 | |
3 | Optimist | 109 | Nikola Grujic | 1993 | Gemax | 5 | 2 | 2 | 10 | 7 | 45.0 | |
4 | Optimist | 89 | Igor Lec | 1991 | Tivat | 7 | 8 | 4 | 4 | 2 | 46.0 | |
5 | Optimist | 27 | Nikola Mojić | 1991 | Vojvodina | 13 | 9 | 1 | 5 | 6 | 55.7 | |
6 | Optimist | 12 | Ana Mišćević | 1991 | Palić | 2 | 11 | 3 | 8 | 11 | 56.7 | |
7 | Optimist | 112 | Branislav Barjaktarevic | 1992 | Gemax | 4 | 6 | 6 | 7 | 8 | 58.4 | |
8 | Optimist | 104 | Matija Lagator | 1994 | Gemax | 11 | 8 | 13 | 5 | 1 | 60.0 | |
9 | Optimist | 106 | Jana Bratusa | 1993 | Gemax | 7 | 3 | 4 | 14 | 8 | 60.7 | |
10 | Optimist | 110 | Aleksandra Barjaktarevic | 1991 | Gemax | 3 | 4 | 7 | 13 | 12 | 63.7 | |
11 | Optimist | 114 | Dejan Popovic | 1991 | Gemax | 12 | 12 | 10 | 11 | 3 | 74.7 | |
12 | Optimist | 61 | Matija Grabic | 1995 | Tivat | 9 | 9 | 11 | 16 | 4 | 77.0 | |
13 | Optimist | 933 | Marko Brateljević | 1992 | AJK-Beograd | 6 | 10 | 12 | 15 | 9 | 81.7 | |
14 | Optimist | 55 | Marko Milovanović | 1994 | AJK-Beograd | 14 | DNC | 3 | 9 | 10 | 102.7 | |
15 | Optimist | 116 | Nikola Marjanovic | 1991 | Gemax | 14 | DNS | 20 | 20 | 13 | 137.0 | |
16 | Optimist | 117 | Nemanja Jovanović | 1993 | Gemax | DNC | DNC | 15 | 6 | 7 | 137.7 | |
17 | Optimist | 3 | Igor Zdravković | 1995 | AJK-Beograd | DNC | DNC | 12 | 13 | 12 | 147.0 | |
18 | Optimist | 29 | Mina Stanikić | 1993 | Vojvodina | DNC | DNC | 9 | 10 | 19 | 148.0 | |
19 | Optimist | c933 | Jovan Gavrilović | 1996 | AJK-Beograd | DNC | DNC | 17 | 14 | 23 | 164.0 | |
20 | Optimist | 9 | Zarija Gavrilović | 1996 | AJK-Beograd | DNC | DNC | 18 | 21 | 18 | 167.0 | |
21 | Optimist | 855 | Vuk Gavrilović | 1993 | AJK-Beograd | DNC | DNC | 21 | 19 | 21 | 171.0 | |
22 | Optimist | 49 | Kosta Višnjički | 1994 | AJK-Beograd | DNC | DNC | 22 | 22 | 24 | 178.0 | |
23 | Optimist | 20 | Dejan Rafinger | 1993 | Panonija 75 | DNC | DNC | 27 | 23 | 22 | 182.0 | |
24 | Optimist | 38 | Irena Mrdja | 1993 | Zemun | DNC | DNC | 24 | 25 | 25 | 184.0 | |
25 | Optimist | 925 | Ivan Zdravković | 1993 | AJK-Beograd | DNC | DNC | 23 | 24 | DNC | 197.0 | |
26 | Optimist | 45 | Neven Nikolić | 1994 | AJK-Beograd | DNC | DNC | 25 | DNC | 27 | 202.0 | |
27 | Optimist | 36 | Tamara Ninkovic | 1994 | Zemun | DNC | DNC | 26 | 26 | DNC | 202.0 | |
28 | Optimist | 17 | Balini Furstner | 1994 | Palić | DNC | DNC | DNC | DNC | 20 | 210.0 | |
29 | Optimist | 4701 | Aleksandar Petković | 1997 | AJK-Beograd | DNC | DNC | DNC | DNC | 26 | 216.0 | |
30 | Optimist | 31 | Sanja Starčević | 1993 | Vojvodina | DNC | DNC | DNC | 27 | DNC | 217.0 | |
31 | Optimist | y31 | Bogdan Marković | 1994 | Vojvodina | DNC | DNC | DNC | DNC | 28 | 218.0 | |
32 | Optimist | 48 | Janko Višnjički | 1997 | AJK-Beograd | DNC | DNC | 28 | DNC | DNC | 218.0 | |
33 | Optimist | 123 | Jovana Vasilijević | 1994 | Panonija 75 | DNC | DNC | DNC | DNC | 29 | 219.0 | |
34 | Optimist | 22553 | Nikola Blasković | 1993 | Zemun | DNC | DNC | 29 | DNC | DNC | 219.0 | |
35 | Optimist | 302 | Dosen Andrea | 1994 | Zemun | DNC | DNC | 30 | DNC | DNC | 220.0 | |
36 | Optimist | 22078 | Milica Trbojević | 1994 | Zemun | DNC | DNC | DNC | DNC | DNC | 230.0 | |
36 | Optimist | 7 | Ana Živković | 1994 | Zemun | DNC | DNC | DNC | DNC | DNC | 230.0 | |
36 | Optimist | 22 | Dušan Stošić | 1994 | Panonija 75 | DNC | DNC | DNC | DNC | DNC | 230.0 | |
36 | Optimist | 21 | Ivana Milenkovic | 1995 | Panonija 75 | DNC | DNC | DNC | DNC | DNC | 230.0 |
Race Officer Dragan Knežević |