European Laser Radial Women's Championship 2008
Neiuwpoort, Belgija, 12-19. juli
Gold Fleet
	
		| No | 
		Sailno | 
		Name | 
		Scores | 
		1 | 
		2 | 
		3 | 
		4 | 
		5 | 
		6 | 
		7 | 
		8 | 
		9 | 
		10 | 
	
	
		| 1 | 
		FIN 190609 | 
		Multala Sari | 
		11,0 | 
		1 | 
		1 | 
		1 | 
		1 | 
		2 | 
		(16) | 
		1 | 
		1 | 
		3 | 
		(4) | 
	
	
		| 2 | 
		FRA 191336 | 
		de Turckheim Sophie | 
		14,0 | 
		1 | 
		2 | 
		3 | 
		2 | 
		(26) | 
		(10) | 
		2 | 
		2 | 
		1 | 
		1 | 
	
	
		| 3 | 
		BEL 188816 | 
		Van Acker Evi | 
		16,0 | 
		3 | 
		1 | 
		(5) | 
		1 | 
		3 | 
		(9) | 
		3 | 
		1 | 
		2 | 
		2 | 
	
	
		| 4 | 
		POL 192682 | 
		Szotynska Katarzyna | 
		32,0 | 
		2 | 
		4 | 
		(14) | 
		4 | 
		2 | 
		1 | 
		4 | 
		10 | 
		5 | 
		(dns) | 
	
	
		| 5 | 
		FRA 185350 | 
		Steyaert Sarah | 
		36,0 | 
		3 | 
		3 | 
		3 | 
		6 | 
		6 | 
		2 | 
		8 | 
		(11) | 
		(17) | 
		5 | 
	
	
		| 6 | 
		NED 189656 | 
		Bouwmeester Marit | 
		50,0 | 
		(20) | 
		5 | 
		(20) | 
		2 | 
		4 | 
		7 | 
		13 | 
		9 | 
		7 | 
		3 | 
	
	
		| 7 | 
		DEN 192678 | 
		Lindberg Alberte | 
		62,0 | 
		15 | 
		13 | 
		12 | 
		(16) | 
		5 | 
		2 | 
		(26) | 
		3 | 
		4 | 
		8 | 
	
	
		| 8 | 
		GBR 188411 | 
		Brewster Andrea | 
		71,0 | 
		5 | 
		(18) | 
		5 | 
		18 | 
		7 | 
		3 | 
		9 | 
		9 | 
		(41) | 
		15 | 
	
	
		| 9 | 
		ESP 192692 | 
		Reyes Lucia | 
		72,0 | 
		4 | 
		7 | 
		6 | 
		4 | 
		5 | 
		(44) | 
		(25) | 
		15 | 
		19 | 
		12 | 
	
	
		| 10 | 
		BLR 188568 | 
		Drozdovskaya Tatiana | 
		72,0 | 
		7 | 
		10 | 
		4 | 
		12 | 
		10 | 
		(27) | 
		6 | 
		11 | 
		12 | 
		(27) | 
	
	
		| 11 | 
		ESP 182149 | 
		Cebrian Alicia | 
		75,0 | 
		11 | 
		3 | 
		(19) | 
		14 | 
		15 | 
		6 | 
		(21) | 
		4 | 
		11 | 
		11 | 
	
	
		| 12 | 
		ITA 188561 | 
		Nevierov Larissa | 
		75,0 | 
		14 | 
		12 | 
		4 | 
		5 | 
		4 | 
		7 | 
		7 | 
		(21) | 
		22 | 
		(28) | 
	
	
		| 13 | 
		DEN 192677 | 
		Sch?iken | 
		81,0 | 
		12 | 
		6 | 
		7 | 
		9 | 
		9 | 
		(21) | 
		12 | 
		5 | 
		21 | 
		(25) | 
	
	
		| 14 | 
		LTU 189536 | 
		Volungeviciute Gintare | 
		83,0 | 
		12 | 
		(17) | 
		8 | 
		10 | 
		10 | 
		17 | 
		4 | 
		(18) | 
		13 | 
		9 | 
	
	
		| 15 | 
		GBR 191316 | 
		Clark Penny | 
		83,0 | 
		10 | 
		5 | 
		1 | 
		(bfd) | 
		11 | 
		9 | 
		5 | 
		14 | 
		28 | 
		(35) | 
	
	
		| 16 | 
		FRA 171974 | 
		Brain Solenne | 
		92,0 | 
		8 | 
		4 | 
		(raf) | 
		9 | 
		13 | 
		13 | 
		19 | 
		13 | 
		(37) | 
		13 | 
	
	
		| 17 | 
		CZE 192635 | 
		Fenclova Veronika | 
		96,0 | 
		6 | 
		12 | 
		9 | 
		(16) | 
		9 | 
		8 | 
		9 | 
		16 | 
		27 | 
		(34) | 
	
	
		| 18 | 
		GBR 192519 | 
		Dobson Charlotte | 
		96,0 | 
		6 | 
		8 | 
		10 | 
		3 | 
		(24) | 
		11 | 
		10 | 
		10 | 
		(46) | 
		38 | 
	
	
		| 19 | 
		ESP 186959 | 
		Reyes Sanchez Fatima | 
		100,0 | 
		10 | 
		16 | 
		9 | 
		15 | 
		3 | 
		15 | 
		(18) | 
		7 | 
		25 | 
		(30) | 
	
	
		| 20 | 
		GER 191900 | 
		Goltz Franziska | 
		101,0 | 
		17 | 
		6 | 
		8 | 
		7 | 
		16 | 
		(26) | 
		16 | 
		13 | 
		(20) | 
		18 | 
	
	
		| 21 | 
		CRO 189508 | 
		Barbic Gea | 
		108,0 | 
		11 | 
		21 | 
		(31) | 
		11 | 
		24 | 
		(36) | 
		17 | 
		6 | 
		8 | 
		10 | 
	
	
		| 22 | 
		ITA 190336 | 
		Clapcich Francesca | 
		114,0 | 
		15 | 
		14 | 
		(29) | 
		11 | 
		(30) | 
		5 | 
		8 | 
		23 | 
		18 | 
		20 | 
	
	
		| 23 | 
		SWE 184015 | 
		S?str?Karin | 
		118,0 | 
		14 | 
		10 | 
		11 | 
		(bfd) | 
		20 | 
		12 | 
		11 | 
		24 | 
		16 | 
		(26) | 
	
	
		| 24 | 
		NED 189659 | 
		Jutjens Gea | 
		118,0 | 
		21 | 
		(23) | 
		13 | 
		12 | 
		6 | 
		16 | 
		14 | 
		12 | 
		(38) | 
		24 | 
	
	
		| 25 | 
		POR 189063 | 
		Carmo Sara | 
		122,0 | 
		16 | 
		11 | 
		24 | 
		(28) | 
		12 | 
		21 | 
		(25) | 
		15 | 
		9 | 
		14 | 
	
	
		| 26 | 
		ISR 192666 | 
		Endelman Nufar | 
		122,0 | 
		26 | 
		7 | 
		25 | 
		(bfd) | 
		8 | 
		25 | 
		10 | 
		5 | 
		(39) | 
		16 | 
	
	
		| 27 | 
		GBR 192440 | 
		Young Alison | 
		126,0 | 
		23 | 
		9 | 
		(24) | 
		17 | 
		19 | 
		13 | 
		14 | 
		17 | 
		14 | 
		(32) | 
	
	
		| 28 | 
		IRL 189210 | 
		Hanna Debbie | 
		128,0 | 
		18 | 
		15 | 
		23 | 
		10 | 
		19 | 
		(35) | 
		13 | 
		8 | 
		(33) | 
		22 | 
	
	
		| 29 | 
		GBR 183263 | 
		Trumble Harriette | 
		135,0 | 
		20 | 
		16 | 
		(29) | 
		19 | 
		11 | 
		18 | 
		7 | 
		18 | 
		26 | 
		(42) | 
	
	
		| 30 | 
		GER 188517 | 
		Puls Janika | 
		144,0 | 
		19 | 
		17 | 
		28 | 
		8 | 
		18 | 
		23 | 
		(30) | 
		12 | 
		(40) | 
		19 | 
	
	
		| 31 | 
		POL 185617 | 
		Gladysz Zuzanna | 
		145,0 | 
		(36) | 
		19 | 
		15 | 
		18 | 
		8 | 
		22 | 
		15 | 
		19 | 
		(49) | 
		29 | 
	
	
		| 32 | 
		NED 182102 | 
		Blom Claire | 
		147,0 | 
		13 | 
		8 | 
		26 | 
		20 | 
		32 | 
		(49) | 
		12 | 
		4 | 
		32 | 
		(36) | 
	
	
		| 33 | 
		BEL 192755 | 
		Maes Laura | 
		151,0 | 
		22 | 
		28 | 
		6 | 
		20 | 
		12 | 
		3 | 
		15 | 
		(29) | 
		45 | 
		(46) | 
	
	
		| 34 | 
		FIN 188527 | 
		Tenkanen Tuula | 
		160,0 | 
		13 | 
		(ocs) | 
		17 | 
		13 | 
		7 | 
		20 | 
		33 | 
		26 | 
		(36) | 
		31 | 
	
	
		| 35 | 
		GER 192349 | 
		Scheel Julia | 
		161,0 | 
		16 | 
		19 | 
		18 | 
		28 | 
		23 | 
		28 | 
		5 | 
		(31) | 
		24 | 
		(44) | 
	
	
		| 36 | 
		CRO 182123 | 
		Mihelic Tina | 
		161,0 | 
		(dsq) | 
		(dns) | 
		19 | 
		6 | 
		13 | 
		8 | 
		17 | 
		17 | 
		29 | 
		dns | 
	
	
		| 37 | 
		SUI 191413 | 
		Meyer Corinne | 
		171,0 | 
		2 | 
		20 | 
		34 | 
		(bfd) | 
		45 | 
		(47) | 
		11 | 
		2 | 
		34 | 
		23 | 
	
	
		| 38 | 
		GER 188817 | 
		Fasselt Lisa | 
		178,0 | 
		(31) | 
		27 | 
		16 | 
		26 | 
		26 | 
		5 | 
		23 | 
		20 | 
		35 | 
		(dns) | 
	
	
		| 39 | 
		SWE 189017 | 
		Kuikka Fina | 
		186,0 | 
		24 | 
		22 | 
		15 | 
		(30) | 
		22 | 
		17 | 
		30 | 
		25 | 
		31 | 
		(40) | 
	
	
		| 40 | 
		LTU 189535 | 
		Mileviciute Ausra | 
		190,0 | 
		27 | 
		28 | 
		22 | 
		31 | 
		16 | 
		4 | 
		21 | 
		(36) | 
		(47) | 
		41 | 
	
	
		| 41 | 
		CRO 178703 | 
		Bello Marijana | 
		190,0 | 
		25 | 
		(26) | 
		22 | 
		15 | 
		21 | 
		19 | 
		20 | 
		25 | 
		(44) | 
		43 | 
	
	
		| 42 | 
		IRL 191522 | 
		Peelo Ciara | 
		193,0 | 
		27 | 
		31 | 
		12 | 
		(bfd) | 
		22 | 
		10 | 
		24 | 
		28 | 
		(42) | 
		39 | 
	
	
		| 43 | 
		GBR 193261 | 
		Chapman Rosie | 
		193,0 | 
		17 | 
		13 | 
		14 | 
		26 | 
		20 | 
		(29) | 
		29 | 
		27 | 
		(50) | 
		47 | 
	
	
		| 44 | 
		GRE 193216 | 
		Vlachou Maria | 
		196,0 | 
		34 | 
		26 | 
		18 | 
		14 | 
		17 | 
		(38) | 
		23 | 
		21 | 
		43 | 
		(45) | 
	
Silver Fleet
	
		| No | 
		Sailno | 
		Name | 
		Scores | 
		1 | 
		2 | 
		3 | 
		4 | 
		5 | 
		6 | 
		7 | 
		8 | 
		9 | 
		10 | 
	
	
		| 1 | 
		POL 186219 | 
		Szymczyk Natalia | 
		150,0 | 
		23 | 
		22 | 
		7 | 
		27 | 
		29 | 
		(34) | 
		34 | 
		(bfd) | 
		4 | 
		4 | 
	
	
		| 2 | 
		GBR 178479 | 
		Snellgrove Hannah | 
		154,0 | 
		22 | 
		24 | 
		35 | 
		19 | 
		(44) | 
		(40) | 
		32 | 
		16 | 
		3 | 
		3 | 
	
	
		| 3 | 
		RUS 181623 | 
		Chernova Anastasia | 
		158,0 | 
		9 | 
		33 | 
		(38) | 
		(bfd) | 
		23 | 
		18 | 
		28 | 
		26 | 
		11 | 
		10 | 
	
	
		| 4 | 
		DEN 192693 | 
		Gunni Sarah | 
		159,0 | 
		31 | 
		23 | 
		26 | 
		21 | 
		(42) | 
		34 | 
		(36) | 
		22 | 
		1 | 
		1 | 
	
	
		| 5 | 
		IRL 190587 | 
		Murphy Annalise | 
		160,0 | 
		19 | 
		25 | 
		(43) | 
		23 | 
		34 | 
		(37) | 
		37 | 
		14 | 
		6 | 
		2 | 
	
	
		| 6 | 
		GER 188440 | 
		Opitz Pauline | 
		178,0 | 
		30 | 
		21 | 
		(36) | 
		32 | 
		36 | 
		(45) | 
		19 | 
		19 | 
		15 | 
		6 | 
	
	
		| 7 | 
		NED 176869 | 
		Heerkens Debby | 
		187,0 | 
		29 | 
		30 | 
		33 | 
		22 | 
		38 | 
		(39) | 
		(43) | 
		23 | 
		5 | 
		7 | 
	
	
		| 8 | 
		AUT 191379 | 
		Haid Veronika | 
		191,0 | 
		18 | 
		29 | 
		(42) | 
		(bfd) | 
		29 | 
		29 | 
		42 | 
		33 | 
		2 | 
		9 | 
	
	
		| 9 | 
		GBR 191800 | 
		Williams Sarah | 
		191,0 | 
		24 | 
		18 | 
		(32) | 
		25 | 
		21 | 
		24 | 
		(41) | 
		29 | 
		20 | 
		30 | 
	
	
		| 10 | 
		FRA 186936 | 
		Le Sausse Fanny | 
		192,0 | 
		29 | 
		29 | 
		(48) | 
		24 | 
		46 | 
		(48) | 
		31 | 
		20 | 
		8 | 
		5 | 
	
	
		| 11 | 
		GBR 192581 | 
		Diamond Hannah | 
		195,0 | 
		37 | 
		(41) | 
		32 | 
		17 | 
		35 | 
		(38) | 
		18 | 
		28 | 
		12 | 
		16 | 
	
	
		| 12 | 
		GER 190550 | 
		Kraus Kirsten | 
		196,0 | 
		21 | 
		33 | 
		23 | 
		(37) | 
		(40) | 
		30 | 
		32 | 
		34 | 
		9 | 
		14 | 
	
	
		| 13 | 
		IRL 190583 | 
		Murphy Claudine | 
		199,0 | 
		30 | 
		24 | 
		21 | 
		29 | 
		(48) | 
		(47) | 
		44 | 
		30 | 
		13 | 
		8 | 
	
	
		| 14 | 
		POL 189350 | 
		Skrzypulec Agnieszka | 
		207,0 | 
		39 | 
		37 | 
		16 | 
		25 | 
		28 | 
		14 | 
		(44) | 
		(dns) | 
		29 | 
		19 | 
	
	
		| 15 | 
		GER 182648 | 
		Leinert Sarah | 
		208,0 | 
		28 | 
		38 | 
		(40) | 
		34 | 
		35 | 
		23 | 
		16 | 
		(39) | 
		21 | 
		13 | 
	
	
		| 16 | 
		GER 181602 | 
		Helbig Anke | 
		209,0 | 
		(34) | 
		30 | 
		27 | 
		(40) | 
		27 | 
		32 | 
		22 | 
		33 | 
		14 | 
		24 | 
	
	
		| 17 | 
		FRA 184343 | 
		Harle Sylvie | 
		213,0 | 
		28 | 
		34 | 
		36 | 
		31 | 
		(raf) | 
		(43) | 
		35 | 
		30 | 
		7 | 
		12 | 
	
	
		| 18 | 
		FIN 188361 | 
		Takala Annina | 
		220,0 | 
		(40) | 
		32 | 
		39 | 
		29 | 
		(43) | 
		20 | 
		35 | 
		31 | 
		16 | 
		18 | 
	
	
		| 19 | 
		NED 192603 | 
		Epke Roos | 
		222,0 | 
		35 | 
		(36) | 
		(43) | 
		30 | 
		32 | 
		36 | 
		20 | 
		35 | 
		17 | 
		17 | 
	
	
		| 20 | 
		ESP 189495 | 
		Carles-tolra Sallent Miriam | 
		234,0 | 
		37 | 
		37 | 
		25 | 
		36 | 
		(43) | 
		(40) | 
		28 | 
		32 | 
		19 | 
		20 | 
	
	
		| 21 | 
		SUI 184728 | 
		Luther Manon | 
		240,0 | 
		33 | 
		35 | 
		(40) | 
		(38) | 
		36 | 
		28 | 
		33 | 
		32 | 
		22 | 
		21 | 
	
	
		| 22 | 
		FRA 187447 | 
		Isambert Sabine | 
		242,0 | 
		33 | 
		35 | 
		39 | 
		(bfd) | 
		37 | 
		41 | 
		36 | 
		(dnf) | 
		10 | 
		11 | 
	
	
		| 23 | 
		BEL 187606 | 
		Straus Eva | 
		247,0 | 
		35 | 
		41 | 
		34 | 
		39 | 
		(42) | 
		(45) | 
		31 | 
		34 | 
		18 | 
		15 | 
	
	
		| 24 | 
		UKR 179288 | 
		Gafenko Anstasiia | 
		247,0 | 
		36 | 
		(39) | 
		30 | 
		21 | 
		31 | 
		(ocs) | 
		29 | 
		39 | 
		34 | 
		27 | 
	
	
		| 25 | 
		ESP 181400 | 
		Benavent Ascension | 
		248,0 | 
		32 | 
		27 | 
		37 | 
		24 | 
		30 | 
		27 | 
		34 | 
		(42) | 
		37 | 
		(dns) | 
	
	
		| 26 | 
		FRA 184345 | 
		Bodenes Marion | 
		249,0 | 
		(40) | 
		36 | 
		38 | 
		35 | 
		28 | 
		26 | 
		(40) | 
		38 | 
		25 | 
		23 | 
	
	
		| 27 | 
		GER 136209 | 
		Merz Mona | 
		254,0 | 
		38 | 
		(46) | 
		21 | 
		(44) | 
		33 | 
		33 | 
		26 | 
		40 | 
		27 | 
		36 | 
	
	
		| 28 | 
		NED 184741 | 
		Dijkstra Rikst | 
		261,0 | 
		(38) | 
		32 | 
		30 | 
		34 | 
		31 | 
		37 | 
		27 | 
		(42) | 
		32 | 
		38 | 
	
	
		| 29 | 
		TUR 162683 | 
		Unver Ayda | 
		268,0 | 
		(41) | 
		40 | 
		(45) | 
		36 | 
		25 | 
		30 | 
		39 | 
		35 | 
		31 | 
		32 | 
	
	
		| 30 | 
		EST 189360 | 
		Plooman Katri | 
		271,0 | 
		45 | 
		40 | 
		27 | 
		27 | 
		(50) | 
		46 | 
		(47) | 
		37 | 
		23 | 
		26 | 
	
	
		| 31 | 
		POL 179375 | 
		Konys Agnieszka | 
		272,0 | 
		39 | 
		(44) | 
		37 | 
		37 | 
		38 | 
		15 | 
		37 | 
		(47) | 
		36 | 
		33 | 
	
	
		| 32 | 
		BEL 183057 | 
		de Bie Lien | 
		277,0 | 
		41 | 
		39 | 
		28 | 
		41 | 
		14 | 
		(ocs) | 
		42 | 
		(43) | 
		38 | 
		34 | 
	
	
		| 33 | 
		FRA 180976 | 
		Rannou Klervi | 
		278,0 | 
		45 | 
		34 | 
		(48) | 
		33 | 
		(48) | 
		46 | 
		38 | 
		36 | 
		24 | 
		22 | 
	
	
		| 34 | 
		GBR 175779 | 
		Chapple Clare | 
		279,0 | 
		(44) | 
		31 | 
		44 | 
		35 | 
		39 | 
		39 | 
		(45) | 
		37 | 
		26 | 
		28 | 
	
	
		| 35 | 
		SRB 189438 | 
		Dukic Milica | 
		282,0 | 
		43 | 
		42 | 
		31 | 
		(bfd) | 
		27 | 
		12 | 
		45 | 
		43 | 
		39 | 
		(dns) | 
	
	
		| 36 | 
		GER 186164 | 
		Kappel Runa | 
		284,0 | 
		32 | 
		38 | 
		(46) | 
		33 | 
		44 | 
		43 | 
		(48) | 
		41 | 
		28 | 
		25 | 
	
	
		| 37 | 
		NED 182101 | 
		Niezen Caren | 
		290,0 | 
		(43) | 
		43 | 
		(46) | 
		43 | 
		18 | 
		32 | 
		41 | 
		41 | 
		35 | 
		37 | 
	
	
		| 38 | 
		FRA 184349 | 
		Abadie Charlotte | 
		296,0 | 
		(46) | 
		43 | 
		41 | 
		38 | 
		34 | 
		11 | 
		46 | 
		44 | 
		(dnf) | 
		39 | 
	
	
		| 39 | 
		EST 189676 | 
		Kolk Liina | 
		303,0 | 
		42 | 
		42 | 
		(44) | 
		(47) | 
		37 | 
		42 | 
		38 | 
		40 | 
		33 | 
		29 | 
	
	
		| 40 | 
		FIN 188349 | 
		B䣫str?ynn | 
		306,0 | 
		(46) | 
		45 | 
		(47) | 
		45 | 
		39 | 
		14 | 
		43 | 
		45 | 
		40 | 
		35 | 
	
	
		| 41 | 
		NED 191240 | 
		Bij de Leij Merel | 
		317,0 | 
		47 | 
		(49) | 
		47 | 
		23 | 
		47 | 
		33 | 
		(48) | 
		46 | 
		43 | 
		31 | 
	
	
		| 42 | 
		BEL 180597 | 
		Stals Adeline | 
		322,0 | 
		42 | 
		45 | 
		42 | 
		42 | 
		40 | 
		31 | 
		39 | 
		(dns) | 
		41 | 
		(dns) | 
	
	
		| 43 | 
		MLT 177840 | 
		Podesta Maya | 
		334,0 | 
		47 | 
		44 | 
		(50) | 
		(bfd) | 
		46 | 
		48 | 
		40 | 
		38 | 
		30 | 
		41 | 
	
	
		| 44 | 
		ESP 191159 | 
		Sanchez Nuria | 
		343,0 | 
		50 | 
		48 | 
		33 | 
		(bfd) | 
		41 | 
		24 | 
		50 | 
		(dnf) | 
		dnf | 
		45 | 
	
	
		| 45 | 
		FRA 189685 | 
		Lavalle Corinne | 
		347,0 | 
		(49) | 
		46 | 
		49 | 
		32 | 
		47 | 
		42 | 
		(50) | 
		44 | 
		44 | 
		43 | 
	
	
		| 46 | 
		ESP 186096 | 
		Freixes Guasch Mariona | 
		350,0 | 
		(49) | 
		48 | 
		35 | 
		48 | 
		45 | 
		35 | 
		49 | 
		(dns) | 
		46 | 
		44 | 
	
	
		| 47 | 
		BEL 180455 | 
		Chauvier Charlotte | 
		359,0 | 
		44 | 
		(47) | 
		41 | 
		46 | 
		41 | 
		44 | 
		46 | 
		45 | 
		(dnc) | 
		dns | 
	
	
		| 48 | 
		POL 173475 | 
		Konczewicz Joanna | 
		366,0 | 
		48 | 
		(dns) | 
		45 | 
		49 | 
		49 | 
		41 | 
		47 | 
		(dnf) | 
		45 | 
		42 | 
	
	
		| 49 | 
		AUT 184973 | 
		Dapeci Catherine | 
		374,0 | 
		(51) | 
		47 | 
		51 | 
		(bfd) | 
		49 | 
		50 | 
		49 | 
		46 | 
		42 | 
		40 | 
	
European Laser Radial Men's Championship 2008
Gold Fleet
	
		| No | 
		Sailno | 
		Name | 
		Scores | 
		1 | 
		2 | 
		3 | 
		4 | 
		5 | 
		6 | 
		7 | 
		8 | 
		9 | 
		10 | 
	
	
		| 1 | 
		FRA 190888 | 
		Frei Mathieu | 
		14,0 | 
		1 | 
		(bfd) | 
		(5) | 
		1 | 
		2 | 
		5 | 
		1 | 
		1 | 
		2 | 
		1 | 
	
	
		| 2 | 
		POL 180738 | 
		Zemke Wojciech | 
		15,0 | 
		1 | 
		2 | 
		1 | 
		3 | 
		1 | 
		(13) | 
		1 | 
		3 | 
		(9) | 
		3 | 
	
	
		| 3 | 
		GBR 188824 | 
		Emmett Jon | 
		17,0 | 
		2 | 
		1 | 
		4 | 
		2 | 
		1 | 
		1 | 
		(10) | 
		4 | 
		(11) | 
		2 | 
	
	
		| 4 | 
		GRE 181569 | 
		Michail Aristeidis | 
		23,0 | 
		2 | 
		1 | 
		(10) | 
		2 | 
		5 | 
		3 | 
		6 | 
		1 | 
		3 | 
		(21) | 
	
	
		| 5 | 
		NED 192302 | 
		Koppelaar Ben | 
		28,0 | 
		(5) | 
		4 | 
		2 | 
		4 | 
		5 | 
		1 | 
		2 | 
		5 | 
		(8) | 
		5 | 
	
	
		| 6 | 
		NED 192629 | 
		Van Mackelenbergh Rodie | 
		32,0 | 
		6 | 
		(bfd) | 
		3 | 
		4 | 
		3 | 
		(9) | 
		5 | 
		3 | 
		1 | 
		7 | 
	
	
		| 7 | 
		CRO 187073 | 
		Matika Filip | 
		32,0 | 
		3 | 
		9 | 
		1 | 
		6 | 
		3 | 
		2 | 
		2 | 
		(10) | 
		(14) | 
		6 | 
	
	
		| 8 | 
		GBR 189362 | 
		Evans Martin | 
		36,0 | 
		4 | 
		2 | 
		9 | 
		1 | 
		(28) | 
		(31) | 
		6 | 
		2 | 
		4 | 
		8 | 
	
	
		| 9 | 
		IRL 166313 | 
		Wallace Ronan | 
		49,0 | 
		(dns) | 
		3 | 
		7 | 
		10 | 
		9 | 
		(20) | 
		3 | 
		8 | 
		5 | 
		4 | 
	
	
		| 10 | 
		CRO 186212 | 
		Sestan Marko | 
		50,0 | 
		3 | 
		6 | 
		9 | 
		7 | 
		6 | 
		(17) | 
		7 | 
		6 | 
		6 | 
		(18) | 
	
	
		| 11 | 
		GBR 187491 | 
		Spencer James | 
		59,0 | 
		(17) | 
		4 | 
		6 | 
		6 | 
		10 | 
		(24) | 
		8 | 
		5 | 
		7 | 
		13 | 
	
	
		| 12 | 
		ESP 170972 | 
		Guitian Javier | 
		63,0 | 
		5 | 
		3 | 
		(17) | 
		9 | 
		(11) | 
		10 | 
		7 | 
		9 | 
		10 | 
		10 | 
	
	
		| 13 | 
		NED 185076 | 
		Hummel Yuri | 
		66,0 | 
		4 | 
		9 | 
		2 | 
		(bfd) | 
		2 | 
		4 | 
		(20) | 
		14 | 
		19 | 
		12 | 
	
	
		| 14 | 
		ITA 181441 | 
		Baruzzi Marco | 
		69,0 | 
		8 | 
		10 | 
		7 | 
		5 | 
		4 | 
		11 | 
		5 | 
		(12) | 
		(25) | 
		19 | 
	
	
		| 15 | 
		POL 183119 | 
		Hanke Mateusz | 
		71,0 | 
		7 | 
		6 | 
		(25) | 
		10 | 
		16 | 
		6 | 
		9 | 
		6 | 
		(18) | 
		11 | 
	
	
		| 16 | 
		FRA 178739 | 
		Olivier Terrol | 
		79,0 | 
		14 | 
		5 | 
		(24) | 
		12 | 
		9 | 
		(22) | 
		8 | 
		7 | 
		15 | 
		9 | 
	
	
		| 17 | 
		ESP 189755 | 
		Caro Frutos David | 
		82,0 | 
		11 | 
		13 | 
		14 | 
		8 | 
		4 | 
		13 | 
		4 | 
		(18) | 
		(35) | 
		15 | 
	
	
		| 18 | 
		CRO 178705 | 
		Peruc?ic Fran | 
		87,0 | 
		9 | 
		11 | 
		(27) | 
		9 | 
		18 | 
		3 | 
		14 | 
		7 | 
		(20) | 
		16 | 
	
	
		| 19 | 
		NED 184292 | 
		Ter Haar Sierk Jan | 
		94,0 | 
		13 | 
		(bfd) | 
		13 | 
		3 | 
		6 | 
		(23) | 
		16 | 
		10 | 
		16 | 
		17 | 
	
	
		| 20 | 
		ESP 180758 | 
		Tous Xavier | 
		109,0 | 
		12 | 
		(20) | 
		10 | 
		13 | 
		18 | 
		9 | 
		16 | 
		17 | 
		(22) | 
		14 | 
	
	
		| 21 | 
		MLT 181313 | 
		Borg Benji | 
		112,0 | 
		16 | 
		7 | 
		(20) | 
		15 | 
		13 | 
		14 | 
		19 | 
		11 | 
		17 | 
		(33) | 
	
	
		| 22 | 
		FRA 168038 | 
		Bayard Noel | 
		113,0 | 
		6 | 
		10 | 
		18 | 
		24 | 
		(28) | 
		(34) | 
		13 | 
		2 | 
		12 | 
		28 | 
	
	
		| 23 | 
		SUI 187544 | 
		Girod Guillaume | 
		113,0 | 
		10 | 
		8 | 
		30 | 
		(bfd) | 
		10 | 
		8 | 
		3 | 
		11 | 
		33 | 
		(36) | 
	
	
		| 24 | 
		TUR 161912 | 
		Yapan Serkan | 
		118,0 | 
		8 | 
		7 | 
		(dns) | 
		8 | 
		23 | 
		(26) | 
		17 | 
		18 | 
		13 | 
		24 | 
	
	
		| 25 | 
		UKR 189100 | 
		Yasnolobov Dmytro | 
		120,0 | 
		10 | 
		(22) | 
		21 | 
		17 | 
		7 | 
		14 | 
		11 | 
		14 | 
		(30) | 
		26 | 
	
	
		| 26 | 
		IRL 180929 | 
		Cull Ronan | 
		125,0 | 
		20 | 
		14 | 
		14 | 
		5 | 
		20 | 
		12 | 
		(34) | 
		13 | 
		27 | 
		(41) | 
	
	
		| 27 | 
		FRA 179771 | 
		Deguine Maxime | 
		127,0 | 
		13 | 
		11 | 
		19 | 
		11 | 
		21 | 
		18 | 
		(22) | 
		9 | 
		(29) | 
		25 | 
	
	
		| 28 | 
		ESP 189280 | 
		Perez Luis Miguel | 
		133,0 | 
		(27) | 
		18 | 
		3 | 
		25 | 
		15 | 
		5 | 
		11 | 
		22 | 
		(40) | 
		34 | 
	
	
		| 29 | 
		ESP 183352 | 
		Pardo Galdo Jose Ramon | 
		136,0 | 
		20 | 
		15 | 
		(27) | 
		16 | 
		15 | 
		15 | 
		12 | 
		21 | 
		(34) | 
		22 | 
	
	
		| 30 | 
		NOR 189679 | 
		Berger Mikkel | 
		136,0 | 
		17 | 
		16 | 
		15 | 
		20 | 
		(36) | 
		15 | 
		9 | 
		16 | 
		28 | 
		(38) | 
	
	
		| 31 | 
		BEL 171970 | 
		Laumans Yannick | 
		137,0 | 
		12 | 
		12 | 
		11 | 
		20 | 
		14 | 
		19 | 
		(25) | 
		20 | 
		(31) | 
		29 | 
	
	
		| 32 | 
		POL 188233 | 
		Nadolny Grzegorz | 
		138,0 | 
		18 | 
		(bfd) | 
		31 | 
		7 | 
		19 | 
		(33) | 
		4 | 
		15 | 
		21 | 
		23 | 
	
	
		| 33 | 
		RUS 189150 | 
		Kuklin Roman | 
		139,0 | 
		11 | 
		15 | 
		22 | 
		14 | 
		8 | 
		(25) | 
		18 | 
		21 | 
		(32) | 
		30 | 
	
	
		| 34 | 
		EST 189356 | 
		Akermann Jaan | 
		140,0 | 
		22 | 
		17 | 
		12 | 
		19 | 
		14 | 
		19 | 
