PRVOMAJSKA REGATA 2021

JK Palic, 30-2. maj 2021. Palic

470 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 1988 SWE 349 Metalac Milos Poznic M 1 1 1       3
2 1998 SLO64 JK PANONIJA Predrag Jovic   2 2 4 DNC       8
3 1981 64 JK SMEDEREVO Vjekoslav Futo M 4 DNF 4 DNF 2       10

Fin Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 1980 SRB 16 Palic Tihomir Zakic M (3) 1 1 2 2 1 7
2 1991 HUN 45 ARSC Evetovic David M 2 2 3 1 (14 DNF) 2 10
3 1964 1 JK Zemun Srdjan Volarevic M 4 3 2 4 1 (14 DNC) 14
4 1956 HUN 2 ARSC Peter Sipos M 1 (4) 4 3 4 4 16
5 1994 BUL 1 JSS Nikola Rnjak M 6 5 6 6 5 (14 DNC) 28
6 1989 23 JK Sava Milan Djordjevic M (14 DNC) 14 DNC 5 5 3 3 30
7 1965 3 JK Zemun Vojislav Kovacev M 8 9 9 (11) 6 5 37
8 1975 HUN 32 JK Gemax Boris Adjanski M 7 7 8 7 8 (14 DNC) 37
9   CRO 69 Palic Balint Furstner M 5 8 7 9 (14 DNC) 14 DNC 43
10   6 Palic Igor Ujvari M 9 6 11 10 7 (14 DNC) 43
11 1970 HUN 5 Palic Atila Dubicanac M 10 10 10 8 (14 DNC) 14 DNC 52
12 1969 HUN 41 ARSC Balla Zoltan M 11 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 67
13 1959 CRO 69 Metalac Djordje Poznic M (14 DNF) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 70

Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 2001 13 JK Gemax Nikola Banjac M 1 1 (4) 1 1 1 5
2 1994 203811 JK Gemax Luka Minic M (4) 3 3 3 3 4 16
3 2003 160508 Palic Danilo Besic M 2 4 7 (10 DNF) 2 3 18
4 1975 189 AJK DJERDAP Dimitrije Pesic M 3 (5) 5 4 4 2 18
5 2001 206506 AJK Marko Petkovic M 6 2 2 2 (10 DNS) 10 DNC 22
6 1994 2030 JK Gemax Neven Nikolic M 5 7 1 5 (10 DNS) 10 DNC 28
7 2001 211269 JSS Nikola Djordjevic M 8 6 6 (10 DNC) 10 DNC 10 DNC 40
8 1969 GBR 201481 Palic Robert Kovac M 7 9 8 (10 DNC) 10 DNC 10 DNC 44
9 1998 186846 AJK DJERDAP Milan Vandic M 9 8 9 (10 DNC) 10 DNC 10 DNC 46

Laser radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 1991 206506 AJK Maja Knezevic F 2 1 (5) 1 1 3 8
2 2003 SLO209858 JSS Dusan Trbojevic M 1 2 2 2 (3) 1 8
3 2003 201670 Palic Kristina Boja F 3 3 1 (4) 2 2 11
4 1996 209408 JSS Ksenija Joksimovic F 5 4 4 3 (13 DNF) 5 21
5 2005 197672 JSS Luka Erakovic M 4 (10) 8 5 4 4 25
6 2005 bb Palilula Damjan Sijan M (9) 9 7 8 5 6 35
7 2002 215221 AJK Ana Jovanovic F 6 7 3 (13 DNF) 13 DNC 13 DNC 42
8 1998 193216 JK Zemun Miljana Zekovic F 7 5 6 (13 DNF) 13 DNC 13 DNC 44
9 2006 160508 Palic Mate Salai M 8 6 11 7 (13 DNF) 13 DNC 45
10 1977 208634 Vojvodina Igor Kolesar M 11 11 9 6 (13 DNC) 13 DNC 50
11 2007 193554 Palilula Ognjen Kerekes M 10 8 12 9 (13 DNC) 13 DNC 52
12 2003 161116 JK PANONIJA Ognjen Jovic M 12 12 10 (13 DNF) 13 DNC 13 DNC 60

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 2006 193554 Palilula Viktor Batizic M 1 2 (4) 1 1 1 6
2 2004 215221 AJK Stefan Yuill M 4 4 1 2 2 (9) 13
3 2007 152452 Palic Luka Sretenovic M 8 1 2 3 8 (10) 22
4 2006 GER208349 JK Gemax Relja Milovanovic M 3 6 (12) 6 3 7 25
5 2005 201670 Palic Dario Besic M 6 (10) 8 8 4 2 28
6 2004 174367 Reful Petra Buljovcic F (11) 3 10 7 5 3 28
7 2006 161743 Palic Aleksa Sretenovic M 2 (11) 9 4 10 4 29
8 2007 CRO180039 JK Gemax Nadja Vujosevic F (20) 7 6 11 7 5 36
9 2004 193089 JK Gemax Lena Pleli F 9 5 7 10 (11) 8 39
10 2005 CRO 182662 JSS Angelina Saracevic F 10 9 (17) 5 12 6 42
11 2005 193525 Palilula Luka Vukasinovic M 7 8 (16) 9 6 12 42
12 2004 180639 AJK DJERDAP Nikola Kovacevic M 12 18 (20) 13 9 11 63
13 2005 174488 AJK Alaksandra Vujosevic F 5 14 3 (23 DNC) 23 DNC 23 DNC 68
14 2007 25 Palic Sven Skenderovic M 19 12 11 12 (23 DNC) 23 DNC 77
15 2005 173387 AJK DJERDAP Goran Stakic M 13 13 15 15 (23 DNC) 23 DNC 79
16 2005 173307 AJK DJERDAP Miroslava Mjagkikh F 17 15 5 (23 DNC) 23 DNC 23 DNC 83
17 2003 193525 JSS Mina Maras F 16 16 13 16 (23 DNC) 23 DNC 84
18 2006 184196 Palic Roland Kovac M 15 20 14 14 (23 DNC) 23 DNC 86
19 2007 198839 Vojvodina Marko Ivanovic M 14 19 19 (23 DNC) 23 DNC 23 DNC 98
20 2007 11 AJK Mina Zei F 18 17 18 (23 DNC) 23 DNC 23 DNC 99
21 2005 311 Vojvodina Minja Mihajlov F (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 115
21 2005 203011 Metalac Sara Poznic F (23 DNS) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 115

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 2007 777 JK Zemun Andrej Bozoki M 1 (4) 1 1 2 1 6
2 2007 102 Palic Nenad Zakic M (2) 1 2 2 1 2 8
3 2006 209 Palilula Pavle Dabic M (8) 3 4 5 4 3 19
4 2006 111 JSS Andrija Maras M 7 (15) 8 6 5 6 32
5 2009 352 Palic Bertalan Molnar M 11 6 (15) 4 9 5 35
6 2006 2125 Vojvodina Nadja Mihajlov F 5 7 (16) 14 7 4 37
7 2006 353 Palilula Veljko Ljubojevic M 12 12 (17) 4 3 8 39
8 2007 1111 Palilula Gala Vukovic F 13 13 7 8 6 (41 DNC) 47
9 2006 GBR 444 JK Gemax Naum Jokic M 10 10 14 (41 DNC) 8 7 49
10 2006 446 AJK Filip Yuill M 9 2 5 7 (41 DNC) 41 DNC 64
11 2008 401 JK Gemax Marko Adjanski M 3 8 3 13 (41 DNC) 41 DNC 68
12 2010 636 Palilula Veljko Simonovic M 6 5 6 11 (41 DNC) 41 DNC 69
13 2009 402 Palilula Andrea Sijan F 4 11 13 (41 DNC) 41 DNC 9 78
14 2008 414 Palilula Lena Vukasinovic F 23 17 18 12 (41 DNC) 10 80
15 2010 HUN 514 Palilula Dusan Miloradovic M 14 14 9 (41 DNC) 41 DNC 41 DNC 119
16 2008 444 JSS Ana Vrebalov F 18 9 11 (41 DNC) 41 DNC 41 DNC 120
17 2009 747 JSS Vlada Vrebalov M 21 (41 DNF) 20 10 41 DNF 41 DNC 133
18 2009 333 Palic Tamas Arnold M 22 20 10 (41 DNF) 41 DNC 41 DNC 134
19 2010 1114 JK Gemax Sava Radibratovic M 24 16 12 (41 DNC) 41 DNC 41 DNC 134
20 2008 2123 Vojvodina Dario Lolic M 15 21 22 (41 DNC) 41 DNC 41 DNC 140
21 2011 381 Vojvodina Danilo Ljeskovac M 16 23 19 (41 DNC) 41 DNC 41 DNC 140
22 2008 503 Reful Stefan Takac M 26 24 (41 OCS) 9 41 DNF 41 DNS 141
23 2009 221 Palilula Lina Burcul F 17 22 21 (41 DNC) 41 DNC 41 DNC 142
24 2008 152 AJK DJERDAP Isidora Kovacevic F 20 18 25 (41 DNS) 41 DNC 41 DNC 145
25 2009 898 JSS Eva Petrovic F 27 19 24 (41 DNC) 41 DNC 41 DNC 152
26 2009 2121 Vojvodina Sofija Petkovic F 19 26 27 (41 DNC) 41 DNC 41 DNC 154
27 2010 666 Palilula Katarina Bicanski F 25 25 26 (41 DNC) 41 DNC 41 DNC 158
28 2006 505 Reful Alina Perisic F 28 27 28 (41 DNF) 41 DNF 41 DNS 165
29 2009 144 AJK DJERDAP Dunja Klajic F (41 DNS) 41 DNS 23 41 DNC 41 DNC 41 DNC 187
30 2010 305 AJK Hajdi Gajic F (41 DNS) 41 DNS 29 41 DNC 41 DNC 41 DNC 193
31 2012 201 AJK Kosta Cinkovic M (41 DNS) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2013 418 AJK Matija Nenadovic M (41 DNS) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2013 549 AJK Todor Nenadovic M (41 DNS) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2012 ROU 1995 AJK Filip Osorio M (41 DNS) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2011 24 AJK DJERDAP Milica Klajic F (41 DNS) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2012 BB Metalac Danka Stanojevic F (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2010 415 Palilula Mihajlo Sijan M (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2013 34 Palilula Todor Sijan M (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2011 686 Palilula Una Golubovski F (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 205
31 2009 77 JK SMEDEREVO Vasko Bracinac M (41 DNF) 41 DNF 41 DNC 41 DNC 41 DNC 41 DNC 205