46 KUP DJERDAPA

AJK Beograd, 27-29, avgust 2021. Dunav Donji milanovac

470 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 1981 10 JK SMEDEREVO Vjekoslav Futo M 1 1 1 (5 DNS) 1 1 3 3 (5 DNF) 11
2 2002 91 JK PANONIJA Ognjen Jovic M 2 2 2 (3) 2 2 2 (4) 1 13
3 1997 34 Metalac Ilic Miilos M (3) 3 3 2 3 (4) 1 1 2 15
4 1988 SWE 349 Metalac Milos Poznic M 4 (5 DNF) (5 DNF) 1 4 3 4 2 3 21

Fin Class

Sailed: 9, Discards: 2, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 1964 1 JK Zemun Srdjan Volarevic M 1 1 1 (2) 2 1 1 1 (3) 8
2 1982 SRB 16 Palic Tihomir Zakic M 2 (3) 2 3 3 (4) 2 2 1 15
3 1997 595 JK Zemun Pavle Djordjevic M 3 2 3 1 (4) 2 (5) 3 4 18
4 1989 23 JK SAVA Milan Djordjevic M (4) (4) 4 4 1 3 3 4 2 21
5 1965 bb JK Zemun Vojislav Kovacev M (5) 5 5 5 (6) 5 4 5 5 34
6 2001 8 JK Gemax Boris Adjanski M (7 DNS) 6 6 6 5 6 (7 DNC) 7 DNC 7 DNC 43

Laser Class

Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 2001 217923 AJK Marko Petkovic M 1 1 1 1 (2) 1 1 (3) 1 7
2 1994 20301 JK Gemax Luka Minic M 2 2 2 2 (4) (4) 2 4 2 16
3 1994 2030 JK Gemax Neven Nikolic M 4 (5) 4 3 1 2 5 1 (8) 20
4 2003 160508 Palic Danilo Besic M (3) 3 3 (6) 3 3 3 2 3 20
5 1969 206057 AJK Boris Miladinovic M 6 4 (7) 5 7 (8) 4 5 7 38
6 1952 209760 AJK Dejan Suboticki M 5 6 5 7 (9) 6 6 (8) 6 41
7 1998 206506 AJK DJERDAP Milan Vandic M 7 (8) (10 DNF) 8 6 5 8 6 4 44
8 1969 GBR201481 Palic Robert Kovac M 8 7 8 (9) 5 7 7 (9) 5 47
9 1963 21 AJK DJERDAP Nebojsa Krstic M (9) (9) 6 4 8 9 9 7 9 52

Laser radial Class

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 2002 bb JK Zemun Dusan Trbojevic M 1 2 1 (3) 3 1 3 1 (4) 12
2 1996 209408 JK Zemun Ksenija Joksimovic F 2 (3) 3 (5) 1 3 2 3 2 16
3 2003 201670 Palic Kristina Boja F 3 (15 RET) (4) 2 4 2 1 4 3 19
4 2002 215221 AJK Ana Jovanovic F (7) 5 6 1 2 4 (7) 6 1 25
5 1991 21522 AJK Maja Knezevic F 4 1 2 4 (6) 5 4 5 (15 DNF) 25
6 2005 209858 JK Zemun Luka Erakovic M 6 4 5 6 (8) 7 (8) 2 5 35
7 2009 180638 Palilula Damjan Sijan M 5 7 (9) (15 DNS) 5 6 6 9 9 47
8 1998 183980 JK Zemun Miljana Zekovic F (10) 6 8 7 7 8 5 (10) 7 48
9 2009 193554 Palilula Ognjen Kerekes M 8 (15 DNS) 8 12 (13) 11 9 8 6 62
10 2004 174488 AJK DJERDAP Nikola Kovacevic M (11) 9 (10) 9 9 10 10 7 8 62
11 2004 193627 Palic Mate Marton M (12) 10 11 10 10 9 (13) 11 10 71
12 2006 211996 Palic Relja Kresovic M 9 8 (12) 11 12 (15 DNF) 12 12 11 75
13 1956 201855 AJK Maja Vukosavic F (15 DNC) (15 DNC) 15 DNC 8 11 15 DNF 11 13 15 DNF 88
14 1998 153146 JK PANONIJA Predrag Jovic M (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 105

Laser 4.7 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 2006 193554 Palilula Viktor Batizic M 1 1 2 (4) 1 (4) 3 1 2 11
2 2004 206506 AJK Stefan Yuill M 2 2 (13) 3 8 (20 OCS) 1 6 1 23
3 2005 201670 Palic Dario Besic M 3 (8) 1 5 6 2 7 2 (9) 26
4 2007 bb JK Gemax Nadja Vujosevic F (14) 11 5 6 3 3 5 3 (12) 36
5 2006 GER208349 JK Gemax Relja Milovanovic M 7 3 4 1 7 (13) (18) 5 10 37
6 2006 161743 Palic Aleksa Sretenovic M 9 5 3 (12) (11) 11 2 4 3 37
7 2005 201855 AJK Aleksandra Vujosevic F (11) 9 10 (20 DSQ) 2 1 8 10 7 47
8 2004 174367 Reful Petra Buljovcic F 4 4 7 (20 DSQ) 5 (14) 6 12 11 49
9 2004 193089 JK Gemax Lena Pleli F 10 (12) 9 9 4 5 4 9 (18) 50
10 2007 152452 Palic Luka Sretenovic M 5 7 (15) 10 (20 DSQ) 6 9 7 6 50
11 2006 184196 Palic Roland Kovac M (18) (17) 11 2 13 10 14 8 5 63
12 2003 203037 JK Zemun Mina Maras F 13 13 6 13 12 (20 DNF) 12 (18) 4 73
13 2005 173307 AJK DJERDAP Miroslava Mjagkikh F (17) (16) 14 8 9 12 11 11 14 79
14 2005 174488 AJK DJERDAP Goran Stakic M 8 15 16 (20 DSQ) 14 9 10 (17) 8 80
15 2007 215221 AJK Mina Zei F (16) 14 (18) 11 10 7 13 14 13 82
16 2005 CRO 182662 JK Zemun Angelina Saracevic F 6 10 8 15 15 (20 DNF) 15 15 (20 DNF) 84
17 2005 193525 Palilula Luka Vukasinovic M 15 6 12 14 (16) 8 (19) 13 16 84
18 2007 25 Palic Sven Skenderovic M 12 18 (19) 7 18 15 16 (19) 17 103
19 2005 198839 Vojvodina Minja Mihajlov F (20 DNS) (19) 17 16 17 16 17 16 15 114

Optimist Class

Sailed: 9, Discards: 2, To count: 7, Entries: 36, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 2007 102 Palic Nenad Zakic M 2 1 1 1 1 (3) 1 (7) 2 9
2 2006 446 AJK Filip Yuill M 3 3 3 2 (6) (5) 2 1 5 19
3 2007 777 JK Zemun Andrej Bozoki M 1 (9) 4 7 5 1 (37 DSQ) 2 4 24
4 2006 209 Palilula Pavle Dabic M 4 2 (9) 8 4 4 3 (14) 1 26
5 2008 152 AJK DJERDAP Isidora Kovacevic F (9) 6 6 4 2 (10) 9 4 6 37
6 2006 2125 Vojvodina Nadja Mihajlov F 5 4 7 6 (13) 7 7 (10) 10 46
7 2010 1114 JK Gemax Sava Radibratovic M (10) 5 5 3 9 (18) 10 9 7 48
8 2009 352 Palic Bertalan Molnar M (15) 7 (16) 9 3 13 4 12 8 56
9 2006 410 JK Zemun Andrija Maras M 7 14 8 (15) 15 (37 DNF) 6 5 3 58
10 2008 401 JK Gemax Marko Adjanski M 6 11 14 10 8 6 5 (24) (18) 60
11 2009 402 Palilula Andrea Sijan F (12) (16) 10 5 12 11 12 3 11 64
12 2008 444 JK Zemun Ana Vrebalov F (37 DNF) 10 2 13 10 (15) 11 11 13 70
13 2010 636 Palilula Veljko Simonovic M 8 12 12 11 (18) (17) 8 13 9 73
14 2009 747 JK Zemun Vladimir Vrebalov M 14 8 15 (17) 7 2 (19) 15 17 78
15 2006 gbr444 JK Gemax Naum Jokic M 11 13 13 12 (14) 12 14 6 (25) 81
16 2010 514 Palilula Dusan Miloradovic M 13 15 11 14 (21) 14 13 (24) 15 95
17 2008 2123 Vojvodina Dario Lolic M 16 17 17 (21) (22) 16 15 18 14 113
18 2008 445 Palic Tijana Zakic F (37 DNF) (37 DNC) 37 DNC 16 11 9 22 16 12 123
19 2008 414 Palilula Lena Vukasinovic F (21) 19 20 18 17 (37 DNF) 20 19 16 129
20 2009 333 Palic Arnold Tamas M 17 20 19 (24) 20 (37 DNF) 18 21 19 134
21 2011 2124 Vojvodina Danilo Ljeskovac M 19 24 (37 DNF) 22 24 (37 DNF) 23 8 21 141
22 2009 8181 Palilula Lina Burcul F 23 22 22 23 16 (37 DNF) 17 (25) 24 147
23 2009 1312 JK Zemun Eva Petrovic F 22 21 21 (37 DNS) 25 (37 DNF) 16 22 23 150
24 2010 666 Palilula Katarina Bicanski F 24 23 23 (37 DNS) 23 (37 DNF) 22 17 20 152
25 2010 144 AJK Hajdi Gajic F 18 (37 DNS) (37 DNF) 19 19 37 DNF 24 20 22 159
26 2012 448 JK Gemax Kosta Trajceski M (37 DNC) (37 DNC) 18 20 37 DSQ 8 25 37 DNS 37 DNS 182
27 2008 355 Golubac Lara Jokanovic F 20 18 (37 DNF) (37 DNS) 37 DNF 37 DNF 37 DNC 37 DNC 37 DNC 223
28 2010 5 Golubac Mitra Vinulovic F (37 DNC) (37 DNC) 37 DNC 25 37 DNF 37 DNF 37 DNC 37 DNC 37 DNC 247
29 2010 7 Golubac Dunja Jokic F (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 259
29 2010 9 Golubac Jana Dacic F (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 259
29 2013 201 AJK Matija Nenadovic M (37 DNS) (37 DNC) 37 DNS 37 DNS 37 DNF 37 DNF 37 DNF 37 DNS 37 DNF 259
29 2010 415 Palilula Mihajlo Sijan M (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 259
29 2011 686 Palilula Una Golubovski F (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 259
29 2012 026 Metalac Danka Stanojevic F (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 259
29 2013 549 AJK Todor Nenadovic M (37 DNS) (37 DNC) 37 DNS 37 DNS 37 DNF 37 DNF 37 DNF 37 DNS 37 DNF 259
29 2006 8 Golubac Katarina Rakic F (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 259



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/