KUP GOLUPCA 2021

JK  Golubac, 6-8. avgust  2021. Dunav, Golubac

470 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 1981 10 JK SMEDEREVO Vjekoslav Futo M 1 1 2 1 1 (7 DNC) 6
2 2002 YUG 7 JK PANONIJA Ognjen Jovic M 3 2 1 (4) 2 1 9
3 1988 SWE 349 Metalac Milos Poznic M 2 4 4 3 3 (7 DNC) 16
4 1998 SLO64 JK PANONIJA Predrag Jovic M (7 DNS) 7 DNC 7 DNC 2 4 2 22
5 1997 34 Metalac Ilic Miilos M 5 3 3 (7 DNC) 7 DNC 7 DNC 25
6 1998 43 JK SMEDEREVO Andjela Pavic F 4 (7 DNS) 7 DNS 7 DNC 5 3 26

Fin Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 1989 HUN 8 JK SAVA Milan Djordjevic M 2 (3) 1 2 1 1 7
2 1975 Mex 1 TEAM CUBA Luis Mario Suapz M 1 5 2 1 3 (7) 12
3 1982 SRB 16 Palic Tihomir Zakic M 3 2 (4) 3 2 3 13
4 1964 1 JK Zemun Srdjan Volarevic M (10 OCS) 1 3 4 5 4 17
5 1997 595 JK Zemun Pavle Djordjevic M 6 (7) 5 6 4 2 23
6 1996 CRO 69 Palic Balint Furstner M 4 4 (6) 5 6 5 24
7 1965 Y3 JK Zemun Vojislav Kovacev M 5 (8) 7 7 7 6 32
8 1972 6 Palic Igor Ujvari M 7 6 (8) 8 8 8 37
9 1960 6 JK Gemax Polacek Ladislav M (10 DNF) 10 DNS 10 DNS 10 DNC 10 DNC 10 DNC 50

Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 2001 203013 JK Gemax Nikola Banjac M 1 (2) 1 1 1 1 5
2 2001 217923 AJK Marko Petkovic M (6) 1 3 2 2 2 10
3 1994 2030 JK Gemax Neven Nikolic M 5 3 2 (7) 5 3 18
4 2003 160508 Palic Danilo Besic M 2 4 6 4 3 (7) 19
5 1994 2031 JK Gemax Luka Minic M 4 (7) 5 3 4 4 20
6 1995 211269 JK Zemun Nikola Djordjevic M 3 (8) 4 5 7 5 24
7 1975 206506 AJK DJERDAP Dimitrije Pesic M (9) 5 7 6 6 6 30
8 1969 GBR 201481 Palic Robert Kovac M 7 6 8 (9) 9 9 39
9 1952 209760 AJK Dejan Suboticki M 8 (9) 9 8 8 8 41

Laser radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 2002 bb JK Zemun Dusan Trbojevic M 1 2 2 1 2 (3) 8
2 2003 201670 Palic Kristina Boja F (5) 3 1 2 1 2 9
3 1996 209408 JK Zemun Ksenija Joksimovic F (4) 1 3 3 4 4 15
4 2002 215221 AJK Ana Jovanovic F 2 (6) 6 4 3 1 16
5 2006 160508 Palic Mate Salai M 7 5 5 (11 DNF) 6 6 29
6 2005 209858 JK Zemun Luka Erakovic M (8) 7 8 5 5 5 30
7 1998 183990 JK Zemun Miljana Zekovic F 3 4 4 (11 DNC) 11 DNC 11 DNC 33
8 2004 174488 AJK DJERDAP Nikola Kovacevic M 6 (8) 7 6 7 7 33
9 2004 193627 Palic Mate Marton M (10) 9 9 7 8 8 41
10 1956 201855 AJK Maja Vukosavic F 9 10 (11 DNS) 11 DNC 11 DNC 11 DNC 52

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 2006 193554 Palilula Viktor Batizic M 1 4 2 (8) 3 2 12
2 2004 206506 AJK Stefan Yuill M (17) 2 3 1 2 8 16
3 2004 174367 Reful Petra Buljovcic F 4 3 (12) 3 4 3 17
4 2007 152452 Palic Luka Sretenovic M (9) 6 4 5 1 5 21
5 2006 GER208349 JK Gemax Relja Milovanovic M 2 (11) 1 4 7 11 25
6 2006 161743 Palic Aleksa Sretenovic M 8 5 6 2 6 (22 OCS) 27
7 2005 201670 Palic Dario Besic M 3 7 (13) 12 5 4 31
8 2005 201855 AJK Aleksandra Vujosevic F 5 1 11 10 (14) 6 33
9 2007 bb JK Gemax Nadja Vujosevic F 11 (17) 7 7 9 1 35
10 2004 193089 JK Gemax Lena Pleli F 6 (12) 5 6 11 9 37
11 2005 173307 AJK DJERDAP Miroslava Mjagkikh F 7 8 17 (19) 8 7 47
12 2005 173387 AJK DJERDAP Goran Stakic M 12 13 9 11 (18) 16 61
13 2005 CRO 182662 JK Zemun Angelina Saracevic F 18 (22 DNF) 8 9 13 15 63
14 2007 25 Palic Sven Skenderovic M 16 16 10 14 10 (22 OCS) 66
15 2006 184196 Palic Roland Kovac M (19) 14 16 16 12 10 68
16 2003 203037 JK Zemun Mina Maras F 10 15 (19) 17 17 12 71
17 2007 215221 AJK Mina Zei F (20) 10 15 15 19 14 73
18 2005 193525 Palilula Luka Vukasinovic M 13 9 18 13 (22 DNS) 22 DNS 75
19 2008 198838 Golubac Katarina Peric F 21 18 20 (22 OCS) 15 13 87
20 2005 198839 Vojvodina Minja Mihajlov F 14 19 14 (22 DNC) 22 DNC 22 DNC 91
21 2005 180888 Metalac Nikola Pavic M 15 (22 DNS) 22 DNS 18 16 22 DNC 93

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 Nett
1 2007 102 Palic Nenad Zakic M 1 1 (8) 1 1 2 6
2 2007 777 JK Zemun Andrej Bozoki M 3 3 (4) 2 2 1 11
3 2006 209 Palilula Pavle Dabic M 8 (17) 5 8 3 3 27
4 2009 402 Palilula Andrea Sijan F 4 4 3 10 (12) 9 30
5 2010 514 Palilula Dusan Miloradovic M (13) 7 7 11 4 4 33
6 2008 401 JK Gemax Marko Adjanski M 6 9 (20) 5 7 6 33
7 2006 111 JK Zemun Andrija Maras M 7 8 2 9 (11) 10 36
8 2009 352 Palic Bertalan Molnar M 12 6 10 3 (41 OCS) 5 36
9 2007 1111 Palilula Gala Vukovic F 5 11 (17) 7 6 7 36
10 2006 446 AJK Filip Yuill M 2 2 1 13 (41 OCS) 23 41
11 2008 410 JK Zemun Ana Vrebalov F 15 5 9 4 (41 OCS) 11 44
12 2006 2125 Vojvodina Nadja Mihajlov F 10 (15) 6 6 9 14 45
13 2010 1114 JK Gemax Sava Radibratovic M 9 10 14 12 8 (15) 53
14 2009 221 Palilula Lina Burcul F (25) 14 11 15 5 12 57
15 2008 355 Golubac Lara Jovanovic F 17 (23) 18 16 10 8 69
16 2008 152 AJK DJERDAP Isidora Kovacevic F 11 12 13 (17) 17 17 70
17 2008 2123 Vojvodina Dario Lolic M 14 22 12 14 15 (24) 77
18 2008 414 Palilula Lena Vukasinovic F 20 13 16 19 14 (21) 82
19 2009 747 JK Zemun Vladimir Vrebalov M 16 20 15 18 16 (41 DNC) 85
20 2010 666 Palilula Katarina Bicanski F (22) 18 22 20 13 16 89
21 2011 2124 Vojvodina Danilo Ljeskovac M (23) 21 23 21 19 13 97
22 2012 ROU 1955 AJK Filip Osorio M 18 16 19 25 (41 OCS) 20 98
23 2012 448 JK Gemax Kosta Trajceski M 28 24 (41 DNF) 23 18 19 112
24 2009 104 JK SMEDEREVO Vasko Bracinac M 21 (41 DNF) 41 DNF 22 20 18 122
25 2010 415 Palilula Mihajlo Sijan M (41 DNF) 26 25 28 22 26 127
26 2011 686 Palilula Una Golubovski F (41 DNF) 27 24 27 24 28 130
27 2010 305 AJK Hajdi Gajic F (41 DNF) 29 41 DNF 24 21 22 137
28 2008 445 Palic Tijana Zakic F 19 19 21 (41 DNC) 41 DNC 41 DNC 141
29 2010 5 Golubac Mitra Vinulovic F 24 (41 DNF) 41 DNF 26 23 41 DNC 155
30 2010 7 Golubac Dunja Jokic F 26 (41 DNF) 41 DNF 29 25 41 DNC 162
31 2009 2121 Vojvodina Tara Gantar F 27 25 (41 DNS) 41 DNC 41 DNC 41 DNC 175
32 2012 441 JK SMEDEREVO Galina Pavlovic F (41 DNF) 41 DNF 41 DNF 41 DNC 26 27 176
33 2012 026 Metalac Danka Stanojevic F (41 DNF) 41 DNF 41 DNF 41 DNC 41 OCS 25 189
34 2013 6669 Palilula Todor Sijan M (41 DNF) 28 41 DNF 41 DNC 41 DNC 41 DNC 192
35 2013 301 AJK Matija Nenadovic M (41 DNF) 41 DNF 41 DNF 41 DNF 41 DNS 41 DNS 205
35 2010 9 Golubac Jana Dacic F (41 DNF) 41 DNF 41 DNF 41 DNC 41 DNC 41 DNC 205
35 2009 24 JK PANONIJA Andrija Peric M (41 DNF) 41 DNF 41 DNF 41 DNC 41 DNC 41 DNC 205
35 2012 42 JK PANONIJA Tara Markovic F (41 DNF) 41 DNF 41 DNF 41 DNC 41 DNC 41 DNC 205
35 2006 8 Golubac Katarina Rakic F (41 DNF) 41 DNF 41 DNF 41 DNC 41 DNC 41 DNC 205
35 2013 549 AJK Todor Nenadovic M (41 DNF) 41 DNF 41 DNF 41 DNF 41 DNS 41 DNS 205

Prizes

Category Rank Competitor
Finn 1 1989 - Fin HUN 8 Milan Djordjevic
Finn 2 1975 - Fin Mex 1 Luis Mario Suapz
Finn 3 1982 - Fin SRB 16 Tihomir Zakic
Laser Standard 1 2001 - Laser 203013 Nikola Banjac
Laser Standard 2 2001 - Laser 217923 Marko Petkovic
Laser Standard 3 1994 - Laser 2030 Neven Nikolic
Laser Radial 1 2002 - Laser radial bb Dusan Trbojevic
Laser Radial 2 2003 - Laser radial 201670 Kristina Boja
Laser Radial 3 1996 - Laser radial 209408 Ksenija Joksimovic
Laser 4.7 1 2006 - Laser 4.7 193554 Viktor Batizic
Laser 4.7 2 2004 - Laser 4.7 206506 Stefan Yuill
Laser 4.7 3 2004 - Laser 4.7 174367 Petra Buljovcic
Optimist devojice do 12g 1 2009 - Optimist 402 Andrea Sijan
Optimist devojice do 12g 2 2009 - Optimist 221 Lina Burcul
Optimist devojice do 12g 3 2010 - Optimist 666 Katarina Bicanski
Optimist decaci do 12g 1 2010 - Optimist 514 Dusan Miloradovic
Optimist decaci do 12g 2 2009 - Optimist 352 Bertalan Molnar
Optimist decaci do 12g 3 2010 - Optimist 1114 Sava Radibratovic
Optimist devojcice 1 2009 - Optimist 402 Andrea Sijan
Optimist devojcice 2 2007 - Optimist 1111 Gala Vukovic
Optimist devojcice 3 2008 - Optimist 410 Ana Vrebalov
Optimist generalni plasman 1 2007 - Optimist 102 Nenad Zakic
Optimist generalni plasman 2 2007 - Optimist 777 Andrej Bozoki
Optimist generalni plasman 3 2006 - Optimist 209 Pavle Dabic
Laser 4.7 zene 1 2004 - Laser 4.7 174367 Petra Buljovcic
Laser 4.7 zene 2 2005 - Laser 4.7 201855 Aleksandra Vujosevic
Laser 4.7 zene 3 2007 - Laser 4.7 bb Nadja Vujosevic
New Laser 4.7 decaci 1 2006 - Laser 4.7 193554 Viktor Batizic
New Laser 4.7 decaci 2 2004 - Laser 4.7 206506 Stefan Yuill
New Laser 4.7 decaci 3 2007 - Laser 4.7 152452 Luka Sretenovic
470 1 1981 - 470 10 Vjekoslav Futo & Dejan Djoric
470 2 2002 - 470 YUG 7 Ognjen Jovic
470 3 1988 - 470 SWE 349 Milos Poznic & Luka Rakic
Optimist decaci 1 2007 - Optimist 102 Nenad Zakic
Optimist decaci 2 2007 - Optimist 777 Andrej Bozoki
Optimist decaci 3 2006 - Optimist 209 Pavle Dabic



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/