XX memorijal "Zoran Radosavljevic"

26-27. maj 2018. Savsko jezero, Beograd

OPTIMIST

Sailed: 5, Discards: 1, To count: 4, Entries: 41, Scoring system: Appendix A
plas SailNo klub Kormilar Rodjen R1 R2 R3 R4 R5 BOD
1 747 AJK Relja Milovanovic 2006 6 1 1 (42 OCS) 1 9
2 446 AJK Filip Yuill 2006 3 2 2 (42 OCS) 2 9
3 401 AJK DJERDAP Nadja Vujosevic 2007 1 5 5 (11) 5 16
4 777 JK Zemun Andrej Bozoki 2007 4 (7) 4 2 6 16
5 224 AJK Alaksandra Vujosevic 2005 2 3 6 (9) 9 20
6 336 JK Zemun Andrija Maras 2006 8 4 3 5 (10) 20
7 1171 Palilula Veljko Ljubojevic 2006 7 11 (16) 4 3 25
8 111 JK Zemun Luka Erakovic 2005 5 10 8 3 (11) 26
9 48 Vojvodina Aleksa Sretanovic 2006 (18) 8 7 7 4 26
10 381 Vojvodina Luka Sretenovic 2007 9 6 (13) 6 7 28
11 414 Palilula Luka Vukasinovic 2005 11 (14) 9 1 8 29
12 7 AJK Mina Zei 2007 12 9 (15) 8 13 42
13 26 Vojvodina Nadja Mihajlov 2006 14 (16) 14 10 16 54
14 13 JK Zemun Mina Maras 2003 15 13 17 12 (29) 57
15 98 JK Zemun Angelina Sarcevic 2005 17 17 12 15 (25) 61
16 666 Palilula Ognjen Kerekes 2007 16 (21) 21 14 12 63
17 419 Palilula Tamara Jepuranovic 2005 (22) 20 10 16 18 64
18 3 JK Zemun Lena Pleli 2004 20 15 19 13 (22) 67
19 201 AJK DJERDAP Miroslava Mjaghih 2005 21 18 18 (24) 14 71
20 110 AJK Lenka Smiljanic 2004 10 12 11 (42 DNC) 42 DNC 75
21 129 Vojvodina Minja Mihajlov 2005 13 (25) 23 20 19 75
22 154 AJK DJERDAP Nikola Kovacevic 2004 19 19 (42 DNC) 21 17 76
23 2 AJK DJERDAP Goran Stakic 2005 (24) 23 22 22 23 90
24 1028 AJK Klara Osorio 2007 (31) 27 25 17 28 97
25 1 AJK DJERDAP Egor Kalinin 2007 25 22 24 (30) 26 97
26 209 Palilula Pavle Dabic 2006 23 28 20 27 (30) 98
27 7634 JK Zemun Ana Verbalov 2008 (30) 29 30 19 27 105
28 144 AJK Luka Babic 2005 26 (42 DNC) 42 DNC 18 20 106
29 110 AJK Isidora Kovacevic 2008 (33) 33 26 25 24 108
30 21 Vojvodina Sofija Petkovic 2009 32 (34) 31 31 15 109
31 18 Vojvodina Dario Lolic 2008 27 26 28 32 (33) 113
32 417 Palilula Andrea Sijan 2009 (42 DNC) 24 42 DNC 28 21 115
33 481 Palilula Gala Vukovic 2007 28 (32) 27 29 32 116
34 425 Palilula Vidak Zivkovic 2006 29 30 29 (42 OCS) 34 122
35 88 Vojvodina Marko Ivanovic 2007 35 35 32 23 (42 DNS) 125
36 8181 Palilula Viktor Batizic 2006 (42 DNC) 42 DNC 42 DNC 26 31 141
37 5750 JK Zemun Vanja Maras 2009 36 31 (42 DNC) 42 DNC 35 144
38 13 JK Zemun Vladimir Verbalov 2009 34 (42 DNC) 42 DNC 42 DNC 42 DNS 160
39 444 AJK Stefan Yuill 2004 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 168
39 416 Palilula Mihajlo Sijan 2010 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 168
39 898 AJK Strahinja Simic 2004 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 168



Sailwave Scoring Software 2.19.8
www.sailwave.com