Fin | Sail # | Sailor | From | Tot. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GER13280 | Lenkmann Kristian | Bayerischer Yacht-Club | 12 | 3 | [7] | 1 | 2 | 1 | 5 |
2 | HUN1327 | Attila Banyai | BYC | 12 | [9] | 3 | 1 | 4 | 2 | 2 |
3 | SLO211 | Cante Daniel | JK IZOLA | 14 | 1 | [10] | 1 | 5 | 6 | 1 |
4 | HUN1 | Jeney Mate | Spartacus YC | 16 | 1 | 9 | 4 | 1 | [12] | 1 |
5 | ITA8790 | Defontes Claudio | NIC CATANIA | 19 | 5 | 1 | 4 | 4 | 5 | [7] |
6 | ITA8805 | Lo Pinto Ruben | LNI Mandello | 31 | 2 | 11 | 8 | 8 | 2 | [114/OCS] |
7 | SLO187 | Fras Martin | JK IZOLA | 33 | 4 | [34] | 7 | 3 | 3 | 16 |
8 | SLO399 | Spela Hajdinjak | YC Burja Izola | 37 | 3 | 5 | 12 | [17] | 15 | 2 |
9 | ITA8208 | Ligteringe Theo | LNI Mandello | 38 | [26] | 16 | 3 | 4 | 9 | 6 |
10 | HUN703 | Oszkar Szabo Roni | Spartacus YC | 39 | 10 | 3 | 13 | [20] | 10 | 3 |
11 | GER1016 | Steidle Jonathan | Bodensee Yacht Club Ueberlingen | 40 | 15 | [39] | 4 | 2 | 12 | 7 |
12 | AUT1155 | Sebastian Slivon | UYC Mattsee | 40 | [41] | 3 | 26 | 5 | 3 | 3 |
13 | GER1023 | Katharina Schwachhofer | Segelkameradschaft Leopoldshafen | 41 | 14 | 4 | 3 | 16 | [114/BFD] | 4 |
14 | ITA8621 | Cingolani Giorgia | CIRCOLO VELA TORBOLE | 43 | 8 | 19 | 2 | 7 | 7 | [42] |
15 | GER1015 | Honold Leonardo | Bodensee Yacht Club Ueberlingen | 43 | 4 | 5 | 7 | 14 | 13 | [44] |
16 | ITA8676 | Marotta Andrea | CLUB NAUTICO GELA | 45 | 13 | 18 | 3 | 2 | 9 | [32] |
17 | ITA8661 | Cattai Nina | CDV Muggia | 51 | 12 | 1 | 8 | 16 | 14 | [36] |
18 | ITA8699 | Battisti Filippo | CDV Muggia | 54 | 11 | 22 | 14 | 1 | [114/BFD] | 6 |
19 | SLO64 | Strahovnik Gasper | J.K. Pirat Portoroz | 54 | 13 | 20 | 8 | 8 | 5 | [114/RET] |
20 | ITA8426 | Franzo' Corrado | NIC CATANIA | 55 | 8 | 7 | 5 | [114/OCS] | 4 | 31 |
21 | SRB444 | Yuill Stefan | AJK BEOGRAD | 60 | 15 | [18] | 11 | 13 | 4 | 17 |
22 | HUN2005 | Borda Levente | Spartacus YC | 60 | 14 | 9 | 16 | [29] | 7 | 14 |
23 | SLO922 | Petric Alja | JK JADRO Koper | 62 | 2 | 2 | [30] | 22 | 30 | 6 |
24 | ITA8384 | Sangermano Niccolo | SVBG | 66 | 2 | [114/OCS] | 13 | 20 | 10 | 21 |
25 | CRO1169 | Fike Edo | CSC | 67 | 1 | [114/OCS] | 24 | 3 | 6 | 33 |
26 | CRO1065 | Skocibusic Emanuel | CSC | 68 | [114/OCS] | 30 | 11 | 15 | 8 | 4 |
27 | FRA2288 | Bunel Julien | Base Nautique Mare e Vela Corsica | 68 | 8 | 4 | 25 | 20 | [32] | 11 |
28 | ITA8776 | Salerno Alfredo | Circolo Canottieri Roggero di Lauria | 71 | [61] | 24 | 21 | 7 | 14 | 5 |
29 | SLO93 | Sabadin Celestina | J.K. Pirat Portoroz | 72 | 10 | 41 | 5 | 12 | 4 | [114/OCS] |
30 | ITA8082 | Lombardo Marco | LNI Mandello | 72 | 6 | 9 | 15 | 17 | 25 | [35] |
31 | FRA2545 | Baraz Sacha | SR ANTIBES | 73 | 7 | 4 | [41] | 29 | 25 | 8 |
32 | CRO1150 | Fike Tin | CSC | 76 | 3 | 14 | 21 | 18 | 20 | [45] |
33 | FRA2591 | Bourgeois Eliot | SR ANTIBES | 76 | 6 | [114/OCS] | 11 | 27 | 5 | 27 |
34 | ITA8386 | Nordio Andrea | SVBG | 77 | 12 | 2 | 17 | 27 | 19 | [114/OCS] |
35 | CRO1029 | De Carina Carla | JD Val Crikvenica | 78 | 6 | 35 | 24 | 10 | 3 | [72] |
36 | SLO711 | Zabukovec Luka | JK JADRO Koper | 79 | 7 | 6 | 36 | 21 | 9 | [41] |
37 | ITA8551 | Palanti Alessia | FRAGLIA VELA MALCESINE | 79 | 15 | 11 | 6 | 33 | 14 | [37] |
38 | GER13223 | Renkes Lisa | Segelclub Graben-Neudorf | 79 | 11 | 23 | 15 | 6 | [114/DNF] | 24 |
39 | ITA7870 | Pousche Oscar | S.N.Pietas Julia | 87 | 25 | [114/DNF] | 19 | 21 | 2 | 20 |
40 | HUN918 | Bendeguz Nagy | BYC | 88 | 5 | [114/OCS] | 40 | 38 | 1 | 4 |
41 | CRO1121 | Urem Bartol | JK MORNAR | 88 | 32 | 33 | [51] | 6 | 1 | 16 |
42 | SLO1005 | Vahrusev Ivan | J.K. Pirat Portoroz | 90 | 11 | 10 | 15 | 26 | [70] | 28 |
43 | ITA8428 | Defontes Tommaso | NIC CATANIA | 94 | 18 | 19 | [52] | 41 | 11 | 5 |
44 | CRO1168 | Sijan Nora | CSC | 94 | 28 | [114/OCS] | 25 | 8 | 20 | 13 |
45 | GER13632 | Luca Jost | W�rttembergischer Yachtclub | 94 | 25 | 8 | [35] | 19 | 27 | 15 |
46 | ITA7775 | Fabris Gaia | CDV Muggia | 94 | 21 | 17 | 24 | 9 | [114/OCS] | 23 |
47 | CRO1188 | Palko Aurora | JK Delfin | 94 | 38 | 13 | 10 | [51] | 21 | 12 |
48 | CRO2 | Jurisic Filip | JK MORNAR | 95 | 34 | 11 | 6 | 14 | [75] | 30 |
49 | AUT1188 | Egger Roman | KYCK | 96 | 21 | 13 | 14 | 11 | [58] | 37 |
50 | FRA2547 | Rossi Timoth�e | SR ANTIBES | 96 | 14 | 15 | 20 | 19 | [47] | 28 |
51 | CRO1092 | Peteh Tea | JK Histria | 99 | 19 | [45] | 33 | 11 | 7 | 29 |
52 | AUT1205 | Hoeger Yannik | SU-YCS | 99 | [114/OCS] | 15 | 10 | 18 | 21 | 35 |
53 | CRO1077 | Skopac Lucija | CSC | 102 | 9 | 1 | 46 | [114/OCS] | 33 | 13 |
54 | AUT1255 | Kropfitsch Paul | KYCK | 102 | 23 | 17 | 38 | [114/OCS] | 17 | 7 |
55 | GER1001 | Hannah Lanzinger | Segelclub Breitbrunn Chiemsee | 103 | [48] | 17 | 16 | 37 | 11 | 22 |
56 | MON1411 | Frederiksen Luca | YC Monaco | 104 | 44 | 21 | 17 | 7 | 15 | [58] |
57 | ITA8166 | Leanza Samuele | NIC CATANIA | 106 | [46] | 8 | 13 | 3 | 39 | 43 |
58 | ITA8297 | Coslovich Nicolo | S.N.Pietas Julia | 109 | 42 | 14 | [53] | 32 | 18 | 3 |
59 | AUT1053 | Kr�mer Florian | KYCK | 109 | 24 | 37 | [55] | 23 | 11 | 14 |
60 | MON1409 | Viciana Logan | YC Monaco | 111 | 34 | 15 | 23 | 25 | [114/BFD] | 14 |
61 | CRO1116 | Gjidera Max | CSC | 115 | [76] | 53 | 12 | 15 | 13 | 22 |
62 | FRA255 | Thomas Faure | YCPR Marseille | 119 | [114/OCS] | 14 | 27 | 11 | 21 | 46 |
63 | SLO952 | Filipic Katja | JK JADRO Koper | 120 | 43 | 2 | [54] | 23 | 31 | 21 |
64 | CRO1109 | Tomasevic Antun | J.K.Labud | 120 | 29 | 6 | 18 | 42 | [69] | 25 |
65 | ITA8203 | Mattivi Emma | FRAGLIA VELA RIVA | 120 | 37 | 16 | [56] | 35 | 16 | 16 |
66 | HUN12946 | Benyo Mate | THE | 121 | 28 | 12 | [39] | 32 | 37 | 12 |
67 | CRO1147 | Stipanovic Roko | CSC | 121 | 24 | 28 | 28 | 13 | 28 | [43] |
68 | ITA8607 | Belloli Luca | LNI Mandello | 122 | 36 | [44] | 9 | 25 | 41 | 11 |
69 | ITA8602 | Lenarda Alice | Diporto Velico Veneziano | 122 | 36 | 36 | 9 | 13 | 28 | [66] |
70 | ITA8688 | Pagliaro Gianpiero | NIC CATANIA | 124 | 23 | 31 | [53] | 9 | 51 | 10 |
71 | GER13202 | Von Weidenbach Luna | Bayerischer Yacht-Club | 125 | 40 | 37 | 32 | [46] | 15 | 1 |
72 | AUT1242 | Karl Leopold | UYCT | 127 | 7 | 5 | 49 | 51 | [53] | 15 |
73 | ITA8765 | Fonda Lorenzo | Societa Triestina della Vela | 128 | 9 | 23 | [40] | 31 | 32 | 33 |
74 | ITA8340 | Centazzo Luca | TPK SIRENA | 129 | 4 | 12 | [58] | 56 | 23 | 34 |
75 | SUI1739 | Cornaro Ludovico | CVLL | 130 | 18 | 27 | 22 | 36 | [61] | 27 |
76 | ITA8666 | Bolzonella Gaia | CIRCOLO VELA TORBOLE | 132 | 58 | 47 | 2 | 1 | 24 | [96] |
77 | ITA8151 | Liardo Giuseppe | CLUB NAUTICO GELA | 134 | 65 | [114/OCS] | 23 | 18 | 8 | 20 |
78 | SLO311 | Alenka Valencic | YC Burja Izola | 134 | [47] | 27 | 44 | 30 | 12 | 21 |
79 | ITA7761 | Zuppin Jan | TPK SIRENA | 139 | 35 | 30 | 23 | 38 | 13 | [114/OCS] |
80 | CRO1112 | Milun Petar | JK Marina Kastela | 140 | 17 | 10 | 57 | 40 | 16 | [114/OCS] |
81 | FRA916 | Flandorffer Amelie | YC Cannes | 141 | 13 | [114/OCS] | 29 | 22 | 26 | 51 |
82 | FRA2556 | Delerce Ange | SR ANTIBES | 142 | 20 | [114/OCS] | 6 | 49 | 50 | 17 |
83 | FRA2546 | Bretagne Lilyan | SR ANTIBES | 142 | 32 | 21 | [58] | 37 | 37 | 15 |
84 | ITA8722 | Tul Sebastijan | CDV Muggia | 142 | 43 | 25 | 22 | 28 | [44] | 24 |
85 | CRO1100 | Manestar Nika | JD Val Crikvenica | 144 | 30 | [114/OCS] | 34 | 17 | 34 | 29 |
86 | GER12658 | Jule Ernst | DTYC | 149 | 17 | 8 | 42 | 45 | [50] | 37 |
87 | MON1417 | Choquet Mathieu | YC Monaco | 149 | [49] | 48 | 34 | 34 | 8 | 25 |
88 | SLO228 | Sedmak Caterina | JK IZOLA | 149 | 20 | 13 | 27 | [114/OCS] | 26 | 63 |
89 | CRO104 | Balas Ursula | JD Val Crikvenica | 150 | 57 | 26 | 18 | 30 | [114/OCS] | 19 |
90 | CRO111 | Skocibusic Matej | CSC | 152 | 27 | 31 | 35 | 19 | [49] | 40 |
91 | ITA8142 | Piacentini Filippo | CV BELLANO | 153 | 61 | [114/DNF] | 43 | 33 | 6 | 10 |
92 | FRA2604 | Wyper Iona | SR ANTIBES | 154 | [114/OCS] | 23 | 27 | 41 | 40 | 23 |
93 | CRO181 | Petesic Noela | JK USKOK ZADAR | 155 | 54 | 21 | 31 | 31 | 18 | [114/OCS] |
94 | ITA8007 | Rizzardi Carlotta | CIRCOLO VELA TORBOLE | 156 | [55] | 41 | 25 | 9 | 41 | 40 |
95 | ITA7621 | Vucetti Lisa | SVBG | 156 | 29 | 19 | [67] | 35 | 17 | 56 |
96 | HUN378 | Bagonyi Balint | THE | 157 | 48 | 7 | 51 | 25 | [55] | 26 |
97 | HUN1310 | Lisa Carra Chiara | Spartacus YC | 157 | 16 | 24 | [55] | 49 | 42 | 26 |
98 | HUN1304 | Jeney Kristof | Spartacus YC | 158 | 38 | 31 | [58] | 36 | 35 | 18 |
99 | ITA8549 | Coslovich Luca | S.N.Pietas Julia | 161 | 5 | [114/OCS] | 7 | 114/OCS | 27 | 8 |
100 | ITA8701 | Betta Martino | FRAGLIA VELA RIVA | 161 | 46 | 42 | 10 | 44 | 19 | [77] |
101 | CRO1032 | Leonardelli Tedi | JK Vega | 161 | 35 | 34 | 30 | 31 | [77] | 31 |
102 | CRO1151 | Karla Golja | JK Uljanik Plovidba | 163 | 42 | 28 | 26 | 5 | [64] | 62 |
103 | ITA8821 | Cesana Mattia | FRAGLIA VELA RIVA | 163 | 12 | [114/OCS] | 19 | 16 | 35 | 81 |
104 | FRA2612 | Antea Mariani | YC Maugio Carnon | 164 | 31 | 36 | 12 | 43 | 42 | [54] |
105 | ITA8521 | Majer Sebastiano | Diporto Velico Veneziano | 164 | 39 | 50 | 20 | 39 | 16 | [65] |
106 | CRO10 | Bisaki Maj | JK Histria | 164 | 17 | 38 | 69 | [114/OCS] | 18 | 22 |
107 | FRA2391 | Elise Leconte | YC Maugio Carnon | 165 | 37 | 29 | 34 | 27 | [114/BFD] | 38 |
108 | CRO1045 | Matulja Mistral | JK Istra Lovran | 167 | [44] | 40 | 43 | 39 | 32 | 13 |
109 | HUN1313 | Oliver Demjen | BYC | 169 | 35 | 32 | 37 | [61] | 46 | 19 |
110 | ITA11 | Sebastian Stampone Liam | FRAGLIA VELA RIVA | 170 | 10 | 20 | 2 | [114/OCS] | 114/OCS | 24 |
111 | AUT2003 | Kammerer Lukas | SYC | 170 | 56 | 20 | 37 | 48 | [114/BFD] | 9 |
112 | FRA2430 | Faure Maxime | YCPR Marseille | 170 | [68] | 44 | 31 | 14 | 22 | 59 |
113 | HUN1331 | Toth Attila | Spartacus YC | 172 | 19 | 22 | 45 | 52 | 34 | [56] |
114 | ITA8839 | Simone Lorenzo | Diporto Velico Veneziano | 172 | 26 | [114/OCS] | 39 | 34 | 22 | 51 |
115 | HUN230 | Papp Peter | SEP | 172 | 31 | 30 | 52 | 26 | 33 | [70] |
116 | MON1418 | Tortella Andrea | YC Monaco | 173 | 20 | 12 | 21 | 6 | [78] | 114/DNE |
117 | CRO1181 | Filipas Tajana | Jk JUGO | 179 | 16 | 26 | [62] | 33 | 49 | 55 |
118 | CRO1113 | Sisko Eva | JK USKOK ZADAR | 180 | 19 | [114/OCS] | 38 | 60 | 17 | 46 |
119 | HUN1343 | Zolnai Samuel | Spartacus YC | 182 | 45 | 22 | 37 | 28 | [71] | 50 |
120 | CRO1171 | Marendic Petra | JK MORNAR | 183 | 50 | 32 | 17 | [51] | 36 | 48 |
121 | ITA8469 | Ruzzante Matteo | CV BELLANO | 183 | 43 | 26 | 44 | 32 | [53] | 38 |
122 | NED3290 | Hofman Lilly | FAMED | 185 | 48 | 55 | 28 | 24 | [59] | 30 |
123 | HUN12943 | Litkey Janka | THE | 187 | [62] | 42 | 38 | 42 | 36 | 29 |
124 | ITA8133 | Nasti Diego | NIC CATANIA | 189 | 31 | [114/OCS] | 9 | 12 | 23 | 114/DSQ |
125 | ITA8338 | Njemcevic Stephan | TPK SIRENA | 189 | 39 | 34 | [56] | 55 | 43 | 18 |
126 | CRO1148 | Berto Nathan | JK Maestral Rovinj | 189 | 27 | [74] | 32 | 24 | 36 | 70 |
127 | CRO919 | Tafra Josip | JK OMIS | 189 | 29 | 27 | 51 | 30 | 52 | [60] |
128 | FRA2637 | Antoine Mollet | YC Maugio Carnon | 191 | 33 | 40 | 55 | 53 | [56] | 10 |
129 | CRO1101 | Bobovnik Roni | YC Zagreb | 193 | 18 | 25 | 19 | 88 | [114/BFD] | 43 |
130 | CRO973 | Mihaljevic Damjana | JK Vega | 194 | 38 | [114/OCS] | 16 | 43 | 48 | 49 |
131 | CRO1166 | Vukovic Luka | J.K.Labud | 194 | [114/OCS] | 39 | 20 | 50 | 38 | 47 |
132 | CRO1079 | Petricic Ana | JK Croatia Opatija | 196 | 47 | 49 | 41 | 35 | 24 | [51] |
133 | ITA8810 | Mugnano Valerio | FRAGLIA VELA RIVA | 197 | 24 | [114/OCS] | 5 | 12 | 42 | 114/RET |
134 | HUN706 | Fodor Akos | Spartacus YC | 199 | 45 | [63] | 26 | 39 | 53 | 36 |
135 | SLO1002 | Golubic Jakob | J.K. Pirat Portoroz | 199 | 53 | 43 | 43 | [69] | 30 | 30 |
136 | ITA8561 | Uricchio Federico | FRAGLIA VELA MALCESINE | 200 | 47 | [114/OCS] | 45 | 21 | 62 | 25 |
137 | GER1009 | Frederik Steuerer | Augsburger Segler Club | 204 | 59 | 33 | 49 | 34 | 29 | [114/DNF] |
138 | AUT1202 | Sophie Schmidt | WSA | 209 | 51 | 51 | 52 | 28 | 27 | [114/OCS] |
139 | HUN376 | Majoros Balazs | THE | 212 | 68 | 6 | 66 | [89] | 19 | 53 |
140 | SRB3 | Trbojevic Dusan | JK Zemun | 213 | 52 | 38 | 33 | 42 | [62] | 48 |
141 | HUN12944 | Rutai Tamas | THE | 214 | 50 | 25 | 46 | [68] | 26 | 67 |
142 | ITA8714 | Castellan Alessio | CDV Muggia | 216 | [114/OCS] | 114/OCS | 60 | 10 | 23 | 9 |
143 | HUN707 | Izsak Szabolcs | Kereked SC | 216 | 16 | [114/DNF] | 61 | 70 | 35 | 34 |
144 | CRO1001 | Vidakovic Pave | JK OMIS | 219 | [114/OCS] | 114/DNF | 33 | 40 | 30 | 2 |
145 | ITA8433 | Valerio Marchesini Zeno | FRAGLIA VELA MALCESINE | 219 | 55 | [114/OCS] | 36 | 50 | 31 | 47 |
146 | ITA8766 | Mangione Alessandro | Jadralni Klub Cupa | 220 | 37 | 52 | [88] | 69 | 43 | 19 |
147 | CRO845 | Pivalica Nik | YC Zagreb | 222 | [114/OCS] | 29 | 53 | 61 | 48 | 31 |
148 | SLO411 | Bencic Toni | J.K. Pirat Portoroz | 222 | [114/OCS] | 41 | 64 | 47 | 29 | 41 |
149 | CRO17 | Jaksic Helena | JK MORNAR | 226 | 27 | 62 | [67] | 24 | 47 | 66 |
150 | ITA8143 | Centuori Leonardo | S.N.Pietas Julia | 226 | 33 | 39 | [64] | 58 | 60 | 36 |
151 | ITA8708 | Bonalana Giorgia | CIRCOLO VELA TORBOLE | 227 | 63 | 55 | 42 | 29 | 38 | [78] |
152 | CRO975 | Scheidl Leon | JK Galeb | 228 | 23 | [114/OCS] | 65 | 62 | 55 | 23 |
153 | SLO395 | Benjamin Aganovic | YC Burja Izola | 230 | [80] | 63 | 48 | 50 | 10 | 59 |
154 | CRO1196 | Sponza Andrea | JK Maestral Rovinj | 230 | 54 | 37 | 69 | 44 | [87] | 26 |
155 | ITA8652 | Bassi Jan | SVBG | 230 | 36 | 42 | [62] | 40 | 60 | 52 |
156 | MNE37 | Golubovic Nikola | YC Delfin Tivat | 231 | 60 | 83 | 29 | 10 | 49 | [84] |
157 | ITA1 | Geiger Rebecca | CDV Muggia | 231 | [114/OCS] | 36 | 60 | 60 | 63 | 12 |
158 | SUI1794 | Emily Manship | CVLL | 233 | 58 | 52 | [66] | 38 | 57 | 28 |
159 | HUN1179 | Vladiszavlyev Alexander | Spartacus YC | 234 | 22 | [114/OCS] | 50 | 48 | 57 | 57 |
160 | ITA8084 | Ciavatta Achille | LNI Mandello | 235 | [66] | 28 | 56 | 61 | 45 | 45 |
161 | CRO1037 | Cepic-Zokic Roko | JK OMIS | 236 | 22 | 40 | [87] | 72 | 40 | 62 |
162 | ITA7926 | Bonifacio Vittorio | SVBG | 236 | 25 | [114/DNF] | 80 | 43 | 24 | 64 |
163 | ITA8385 | De Vidovich Luca | SVBG | 238 | 32 | 33 | [65] | 60 | 51 | 62 |
164 | CRO1152 | Noa Sajatovic | JK Uljanik Plovidba | 240 | 51 | 54 | 44 | 15 | 76 | [78] |
165 | ITA8351 | Ciaglia Matteo | FRAGLIA VELA MALCESINE | 242 | 40 | [114/DNF] | 68 | 64 | 61 | 9 |
166 | CRO1107 | Kiker Matija | CSC | 242 | [114/OCS] | 53 | 32 | 23 | 114/DNF | 20 |
167 | ITA8349 | Ravagnati Matteo | LNI Mandello | 242 | 56 | 43 | 30 | 69 | 44 | [85] |
168 | CRO1111 | Pulek Buba | CSC | 243 | [114/OCS] | 18 | 35 | 114/OCS | 65 | 11 |
169 | FRA2650 | Schemmel Zou | SR ANTIBES | 247 | 45 | [114/OCS] | 36 | 63 | 54 | 49 |
170 | CRO1165 | Hagenauer Luka | YC Zagreb | 247 | 42 | 50 | 63 | [65] | 45 | 47 |
171 | CRO1137 | Rakovac Lea | JK Histria | 248 | 26 | [114/DNF] | 70 | 37 | 58 | 57 |
172 | ITA8337 | Parmegiani Luca | CDV Muggia | 249 | 75 | [114/OCS] | 40 | 22 | 60 | 52 |
173 | GER13582 | Gomercic Dora | Wassersport-Club Gifhorn | 250 | [86] | 50 | 45 | 76 | 62 | 17 |
174 | CRO1146 | Maletic Viktor | JK Maestral Rovinj | 251 | 54 | [114/OCS] | 54 | 67 | 68 | 8 |
175 | HUN901 | David Lacko | BYC | 251 | 21 | [114/OCS] | 71 | 66 | 54 | 39 |
176 | CRO1058 | Borgin Leonardo | JK Tijat Vodice | 251 | 50 | 56 | 39 | 62 | [65] | 44 |
177 | CRO1087 | Baricevic Josip | JK Marina Kastela | 252 | 57 | [77] | 69 | 74 | 34 | 18 |
178 | CRO990 | Prolic Ivan | JK Marina Kastela | 252 | 59 | 59 | 31 | [73] | 46 | 57 |
179 | FRA2306 | Bunel Lisandru | Base Nautique Mare e Vela Corsica | 253 | 41 | [114/OCS] | 41 | 52 | 69 | 50 |
180 | CRO1153 | Dren Dejanovic | JK Uljanik Plovidba | 255 | 65 | 47 | 47 | [73] | 31 | 65 |
181 | CRO1099 | Jure Cvek | JK Uljanik Plovidba | 255 | 34 | 61 | 68 | [78] | 57 | 35 |
182 | ITA8182 | Prandi Elena | FRAGLIA VELA RIVA | 255 | 56 | 48 | [59] | 55 | 51 | 45 |
183 | ITA4928 | Bussani Simone | S.N.Pietas Julia | 259 | 44 | 16 | 64 | [114/OCS] | 74 | 61 |
184 | ITA8807 | Frigerio Denise | LNI Mandello | 259 | 62 | 47 | [75] | 55 | 61 | 34 |
185 | CRO1030 | Sersic Ivana | JK Vihor Baska | 259 | 65 | 51 | [66] | 41 | 64 | 38 |
186 | SLO1035 | Levandoska Liza | J.K. Pirat Portoroz | 260 | 59 | 52 | [68] | 59 | 63 | 27 |
187 | SLO377 | Mark Rodica | YC Burja Izola | 264 | 63 | 66 | 77 | 26 | [114/BFD] | 32 |
188 | 6 | Predari Lorenzo | FRAGLIA VELA MALCESINE | 267 | 52 | 46 | 14 | [114/OCS] | 114/OCS | 41 |
189 | HUN711 | Buda Borbas | BYC | 268 | 52 | 38 | [83] | 44 | 66 | 68 |
190 | CRO1012 | Berljavac Loris | JK HORIZONT POREC | 269 | 87 | [114/DNF] | 75 | 45 | 20 | 42 |
191 | ITA7882 | Golemac Rok | Jadralni Klub Cupa | 271 | 22 | 54 | [84] | 63 | 59 | 73 |
192 | CRO1072 | Komadina Jan | JK Vega | 274 | [114/OCS] | 60 | 47 | 46 | 69 | 52 |
193 | ITA8 | Chiara Simeone | FRAGLIA VELA RIVA | 275 | [114/OCS] | 46 | 78 | 68 | 39 | 44 |
194 | CRO1014 | Staric Simon | JK HORIZONT POREC | 276 | 41 | 76 | 46 | 52 | [114/BFD] | 61 |
195 | SLO666 | Musa Olivieri Jakob | JK OLIMPIC | 277 | [83] | 57 | 29 | 73 | 72 | 46 |
196 | CRO865 | Fatovic Luka | YC Zagreb | 280 | 30 | [114/OCS] | 72 | 68 | 52 | 58 |
197 | ITA7835 | Derman Daniela | SVBG | 282 | [69] | 54 | 62 | 62 | 40 | 64 |
198 | ITA7317 | Vezzoli Giulia | CIRCOLO VELA TORBOLE | 282 | [85] | 45 | 63 | 64 | 41 | 69 |
199 | ITA8797 | Dellavale Tommaso | CV BELLANO | 282 | 53 | 56 | [76] | 65 | 58 | 50 |
200 | CRO921 | Lukas Morozin | JK Plav Krk | 286 | [114/OCS] | 35 | 47 | 36 | 114/OCS | 54 |
201 | CRO1106 | Bulicic Toni | TROGIR TROGIR | 286 | [91] | 57 | 48 | 57 | 44 | 80 |
202 | CRO1155 | Pettener Grigor | JK Uljanik Plovidba | 287 | [114/OCS] | 29 | 48 | 56 | 114/BFD | 40 |
203 | SLO951 | Mario Colarich Val | JK JADRO Koper | 290 | 64 | 59 | 63 | [92] | 29 | 75 |
204 | HUN1311 | Barna Heder Benedek | Spartacus YC | 290 | 40 | 71 | [78] | 53 | 67 | 59 |
205 | HUN726 | Berry Sara | Procelero SE | 291 | [114/OCS] | 67 | 65 | 58 | 47 | 54 |
206 | SLO2112 | Magister Vid | J.K. Pirat Portoroz | 294 | 33 | 67 | 94 | 63 | 37 | [114/DSQ] |
207 | ITA7534 | Marta Bertoldini | Diporto Velico Veneziano | 295 | 70 | [114/OCS] | 59 | 48 | 25 | 93 |
208 | FRA2358 | Candice Provenchere | YC Maugio Carnon | 296 | 62 | [83] | 57 | 72 | 66 | 39 |
209 | CRO917 | Illa Rodman | JK Plav Krk | 296 | [74] | 45 | 54 | 57 | 72 | 68 |
210 | ITA6016 | Barbarotto Chiara | Associazione Velica Lido | 298 | [81] | 68 | 42 | 71 | 43 | 74 |
211 | ITA8135 | Trobia Giuliano | NIC CATANIA | 300 | 66 | [114/OCS] | 72 | 85 | 22 | 55 |
212 | SLO111 | Marusic Danei | JK JADRO Koper | 303 | [85] | 73 | 60 | 56 | 48 | 66 |
213 | SLO750 | Belinger Dan | J.K. Pirat Portoroz | 305 | 67 | [114/OCS] | 71 | 57 | 68 | 42 |
214 | ITA8037 | Kalc Iztok | TPK SIRENA | 311 | 68 | 62 | 59 | 72 | 50 | [85] |
215 | ITA8789 | Trobia Michele | NIC CATANIA | 312 | 30 | [114/OCS] | 22 | 114/OCS | 114/BFD | 32 |
216 | SRB898 | Simic Strahinja | AJK BEOGRAD | 315 | 75 | 71 | [91] | 59 | 45 | 65 |
217 | ITA8651 | Parladori Matilde | SVBG | 316 | 77 | [114/DNF] | 73 | 54 | 39 | 73 |
218 | ITA8118 | Bellomi Malika | FRAGLIA VELA RIVA | 319 | [114/DNF] | 32 | 76 | 54 | 75 | 82 |
219 | CRO1049 | Kalac Dino | JK Kvarner | 320 | 63 | [114/OCS] | 57 | 77 | 33 | 90 |
220 | GER12126 | Reger Maximilian | Chiemsee Yacht Club | 321 | 51 | [114/OCS] | 76 | 78 | 52 | 64 |
221 | SRB224 | Vujosevic Aleksandra | AJK BEOGRAD | 324 | 70 | 69 | 74 | 46 | 65 | [93] |
222 | SLO87 | Babic Gasper | JK IZOLA | 325 | 76 | 61 | [95] | 92 | 38 | 58 |
223 | HUN1324 | Illanitz Samu | Spartacus YC | 330 | 74 | [114/OCS] | 70 | 54 | 46 | 86 |
224 | CRO879 | Komljen Luka | JK Croatia Opatija | 330 | 69 | 51 | [79] | 75 | 64 | 71 |
225 | ITA7516 | Teresa Pucuta | Associazione Velica Lido | 331 | 61 | 78 | 50 | [79] | 73 | 69 |
226 | GER13552 | Woydich Riley | CYC | 332 | 93 | [114/OCS] | 70 | 66 | 54 | 49 |
227 | ITA7688 | Bonalana Federico | CIRCOLO VELA TORBOLE | 334 | [114/OCS] | 58 | 81 | 53 | 55 | 87 |
228 | ITA8855 | Allegretti Francesco | Jadralni Klub Cupa | 337 | 49 | [114/OCS] | 78 | 76 | 78 | 56 |
229 | SRB1048 | Smiljanic Lenka | AJK BEOGRAD | 338 | 73 | 73 | [95] | 91 | 68 | 33 |
