COCINA REGATA 2016

Laser4.7 klasa

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
mesto jedro posada godine Klub R1 R2 R3 R4 R5 bod
1 198838 Lena Puletic 1999 Gemax 1 (3) 1 1 1 4
2 180639 Aleksandar Jovanovic 2000 AJK Beograd 2 2 2 (3) 3 9
3 173307 Marko Petkovic 2001 AJK Beograd 5 1 5 2 (6) 13
4 173387 Petar Kovacevic 2000 AJK Beograd (4) 4 3 4 2 13
5 153496 Ognjen Banjac 2002 AJK Beograd 3 (6) 4 5 5 17
6 198933 Jovan Stojanovic 2000 Zemun 6 5 (10 OCS) 6 4 21
7 174488 Aleksa Dragovic 2001 AJK Beograd 7 7 (10 DNC) 10 DNC 10 DNC 34
8 193547 Relja Riznic 2001 Palilula 8 8 (10 DNC) 10 DNC 10 DNC 36
9 164964 Milos Milutic   Gemax 9 9 (10 DNC) 10 DNC 10 DNC 38

Optimist klasa

Sailed: 5, Discards: 1, To count: 4, Entries: 46, Scoring system: Appendix A
mesto jedro posada godine Klub R1 R2 R3 R4 R5 bod
1 444 Stefan Yuill 2004 AJK Beograd 1 (4) 1 1 1 4
2 7634 Dusan Trbojevic 2002 Zemun 2 2 2 (4) 2 8
3 8181 Ana Jovanovic 2002 Gemax 3 1 4 3 (6) 11
4 1 (crno) Ada Lomic 2001 Gemax (4) 3 3 2 3 11
5 898 Strahinja Simic 2004 AJK Beograd 5 (7) 5 5 5 20
6 98 Lena Pleli 2004 Zemun 7 (14) 6 6 4 23
7 305 Aleksandra Vujosevic 2005 AJK Beograd 6 6 (11) 9 7 28
8 712 Relja Milovanovic 2006 AJK Beograd 9 5 (10) 7 10 31
9 666 Ognjen Kerekes 2007 Gemax 8 8 12 (13) 11 39
10 414 Luka Vukasinovic 2005 Palilula 13 (15) 9 11 9 42
11 69 Luka Erakovic 2005 Zemun 12 (20) 8 10 13 43
12 114 Damjan Sijan 2005 Palilula 10 10 14 (18) 16 50
13 449 Filip Yuill 2006 AJK Beograd 16 11 (20) 14 12 53
14 64 Andrija Maras 2006 Zemun 15 9 13 17 (47 DNC) 54
15 112 Tamara Jepuranovic 2005 Palilula (18) 13 17 12 17 59
16 107 Katarina Skejic 2002 Gemax 14 18 (25) 19 15 66
17 401 Nadja Vujosevic 2007 Palilula 19 19 15 15 (20) 68
18 bb Milos Bebic 2005 Zemun 17 17 18 16 (47 DNC) 68
19 221 Viktor Batizic 2006 Palilula (47 DNC) 47 DNC 7 8 8 70
20 1 (Actavis) Lenka Smiljanic 2004 AJK Beograd (29) 28 16 20 14 78
21 415 Luka Trivic 2003 Palilula (26) 21 21 25 18 85
22 187 Danilo Bubnjevic 2007 AJK Beograd 22 25 (26) 21 19 87
23 74 Nikola Trivic 2006 Palilula 21 22 (27) 22 25 90
24 425 Medun Arsovic 2004 Palilula 20 (47 DNC) 24 26 22 92
25 SCG 106 Masa Erakovic 2003 Zemun (31) 30 22 24 21 97
26 100 Pavle Mladenovic 2004 Palilula 25 (27) 23 23 26 97
27 106 Mina Maras 2003 Zemun (30) 29 19 27 23 98
28 171 Marko Adjanski 2008 Gemax 27 23 (30) 30 24 104
29 60 Luka Pleli 2006 Zemun 24 26 (29) 28 28 106
30 4211 Mina Zei 2007 AJK Beograd 28 16 (32) 31 32 107
31 1171 Veljko Ljubojevic 2006 Palilula 11 12 (47 DNC) 47 DNC 47 DNC 117
32 2 Milica Stankovic 2006 AJK Beograd 33 32 31 (47 DNC) 33 129
33 6 Nikola Kovacevic 2004 AJK Beograd (47 DNC) 47 DNC 28 29 27 131
34 180 Tara Popovic 2004 Gemax 32 31 (47 DNC) 47 DNC 29 139
35 416 Tijana Jepuranovic 2005 Palilula 23 24 (47 DNC) 47 DNC 47 DNC 141
36 1 Mia Adjanski 2006 Gemax (47 DNC) 47 DNC 47 DNC 33 30 157
37 SRB 187 Danilo (Daca) Nadoveza 2007 Gemax (47 DNC) 47 DNC 47 DNC 32 31 157
38 481 Rsum Marinkovic 2007 Palilula (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188
38 411 Lena Vukasinovic 2008 Palilula (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188
38 81 Uros Ljubojevic 2008 Palilula (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188
38 661 Milan Stevanovic 2009 Palilula (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188
38 305 Aleksandar Todorovic 2001 AJK Beograd (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188
38 154 Vanja Milovanovic 2006 AJK Beograd (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188
38 55 Filip Mandic 2005 AJK Beograd (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188
38 421 Nikola Mladenovic 2003 AJK Beograd (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188
38 7177 Mateja Smiljanic 2001 AJK Beograd (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 188



Sailwave Scoring Software 2.5.1
www.sailwave.com