Medjunarodna Zemunska regata

470 Klasa

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Klasa Nat Jedro Kormilar Rodjen Klub R1 R2 R3 R4 Total Nett
1 470 SRB 85 Ana Markovic 1998 JK Zemun 1 (2) 1 1 5 3
2 470 SRB 29 Nikola Mitrovic 1997 JK Zoran (2) 1 2 2 7 5
3 470 YUG 85 Jovana Ilic 1997 Vojvodina (3) 3 3 3 12 9
4 470 64 Vladimir Radulovic 1987 JK Pobeda (6 DNS) 4 5 4 19 13
5 470 SRB 43 Tanja Milovanovic 2000 JK Panonija 4 (6 DNC) 4 5 19 13

Finn Klasa

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Klasa Nat Jedro Kormilar Rodjen Klub R1 R2 R3 R4 Total Nett
1 Finn SRB 1 Srdjan Volarevic JK Zemun (1) 1 1 1 4 3
2 Finn 9 Darko Burcul 1978 Palilula (2) 2 2 2 8 6
3 Finn SRB 6 Vojislav Kovacev JK Zemun (3) 3 3 3 12 9
4 Finn SRB 11 Milan Djordjevic 1988 Gemax (6 DNS) 6 DNC 6 DNC 6 DNC 24 18
4 Finn 3 Ladislav Polacek 1960 JK Zoran (6 DNS) 6 DNC 6 DNC 6 DNC 24 18

Laser Klasa

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Klasa Nat Jedro Kormilar Rodjen Klub R1 R2 R3 R4 Total Nett
1 Laser SRB 186846 Nikola Marjanovic 1991 Gemax (1) 1 1 1 4 3
2 Laser SRB 190716 Ivan Knezevic 1988 AJK (4) 2 2 2 10 6
3 Laser SRB 199439 Nikola Rnjak JK Zemun 2 (3) 3 3 11 8
4 Laser CRO 180045 Pavle Djordjevic JK Zemun 3 (4) 4 4 15 11
5 Laser SRB 373787 Lazar Kosic 1998 Gemax (6 DNS) 6 DNC 6 DNC 6 DNC 24 18

Laser 4.7 Klasa

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Klasa Nat Jedro Kormilar Rodjen Klub R1 R2 R3 R4 Total Nett
1 Laser 4.7 SRB 180639 Ivona Kosor 1998 AJK (1) 1 1 1 4 3
2 Laser 4.7 SRB 163802 Stela Buljovcic 1998 Reful 3 (4) 2 3 12 8
3 Laser 4.7 SRB 173307 Ana Ignjatijevic 1998 AJK 4 (7) 4 2 17 10
4 Laser 4.7 SRB 193525 Natalija Pantic 1998 JK Zemun 2 5 (7) 5 19 12
5 Laser 4.7 SRB 203013 Nikola Banjac 2001 Gemax (8) 3 3 6 20 12
6 Laser 4.7 1 Andjela Pavic 1998 JK Zemun 5 2 (8) 7 22 14
7 Laser 4.7 SRB 173387 Kosta Aksentic 1998 AJK (9) 6 6 4 25 16
8 Laser 4.7 SRB 198933 Miljana Zekovic 1999 JK Zemun 6 (8) 5 8 27 19
9 Laser 4.7 SRB 164964 Elena Radojkovic 2001 Gemax 7 (9) 9 9 34 25

Laser R Klasa

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Klasa Nat Jedro Kormilar Rodjen Klub R1 R2 R3 R4 Total Nett
1 Laser R SRB 206506 Maja Knezevic 1991 AJK 1 (3) 3 1 8 5
2 Laser R SRB 187011 Ksenija Joksimovic JK Zemun (3) 1 1 3 8 5
3 Laser R SRB 189439 Milica Dukic 1988 AJK (2) 2 2 2 8 6
4 Laser R SRB 186846 Aleksandar Petkovic 1997 AJK (4) 4 4 4 16 12
5 Laser R SRB 168418 Lazar Ozegovic JK Zemun (5) 5 5 5 20 15
6 Laser R SRB 161748 Jovan Stosic 1995 AJK (7 DNS) 7 DNC 7 DNC 7 DNC 28 21

Optimist Klasa

Sailed: 4, Discards: 1, To count: 3, Entries: 36, Scoring system: Appendix A
Rank Klasa Nat Jedro Kormilar Rodjen Klub R1 R2 R3 R4 Total Nett
1 Optimist SRB 34 Nadja Stanikic 2000 Gemax 1 1 (4) 1 7 3
2 Optimist SRB 7 Lena Puletic 2000 Gemax (8) 4 1 3 16 8
3 Optimist SRB 152 Aleksandar Jovanovic 2000 AJK (10) 7 2 2 21 11
4 Optimist SRB 13 Dusan Trbojevic 2002 JK Zemun 2 3 (6) 6 17 11
5 Optimist SRB 421 Nikola Mladenovic 2003 Palilula (7) 2 7 5 21 14
6 Optimist SLO 5750 Jovan Stojanovic 2000 JK Zemun 3 8 5 (10) 26 16
7 Optimist SRB 129 Vuk Simic 2000 Vojvodina (16) 9 3 7 35 19
8 Optimist SRB 1613 Kristina Boja 2003 Palic (11) 5 10 4 30 19
9 Optimist SRB 305 Aleksandar Todorovic 2001 AJK 9 6 (16) 9 40 24
10 Optimist SRB 1 Ada Lomic 2001 Gemax 4 (16) 14 13 47 31
11 Optimist SRB 441 Ognjen Banjac 2002 Palilula 12 12 (37 DNF) 8 69 32
12 Optimist SRB 155 Una Dragovic 2003 AJK 5 15 13 (18) 51 33
13 Optimist SRB 4 Uros Djerman 2000 Vojvodina 14 10 9 (16) 49 33
14 Optimist SRB 501 Ognjen Jovic 2002 JK Panonija (37 DNC) 13 8 15 73 36
15 Optimist SRB 304 Marko Petkovic 2001 AJK 13 (14) 11 12 50 36
16 Optimist SRB 112 Relja Riznic 2001 Palilula 6 17 15 (19) 57 38
17 Optimist SRB 381 Nikola Cirilovic 2002 Vojvodina (37 DNC) 11 12 17 77 40
18 Optimist SRB 154 Ognjen Markovic 2001 AJK 15 (19) 17 14 65 46
19 Optimist SRB 503 Sofija Dobricki 1999 Reful 17 18 18 (20) 73 53
20 Optimist SRB 69 Lena Pleli 2004 JK Zemun (37 DNC) 20 19 24 100 63
21 Optimist SRB 106 Marija Stojanovic 2001 JK Zemun (37 DNC) 23 20 21 101 64
22 Optimist SRB 416 Petar Kovacevic 2001 Palilula (37 DNC) 21 37 DNC 11 106 69
23 Optimist SRB 60 Lola Stojanovic JK Zemun (37 DNF) 37 DNC 21 25 120 83
24 Optimist SRB 7177 Mateja Smiljanic 2001 AJK (37 DNC) 37 DNC 37 DNC 22 133 96
25 Optimist SRB 481 Petar Radenkovic Zivkovic 2000 Palilula (37 DNC) 22 37 DNC 37 DNC 133 96
26 Optimist SRB 67 Andrea Kostic JK Zemun (37 DNF) 37 DNC 37 DNC 23 134 97
27 Optimist SRB 221 Viktor Batizic 2006 Palilula (37 DNC) 24 37 DNC 37 DNC 135 98
28 Optimist SRB 410 Olga Mladenovic 2000 Palilula (37 DNC) 37 DNC 37 DNC 37 DNC 148 111
28 Optimist SRB 3 Katarina Skejic 2003 Gemax (37 DNC) 37 DNC 37 DNC 37 DNC 148 111
28 Optimist Masa Erakovic JK Zemun (37 DNF) 37 DNC 37 DNC 37 DNC 148 111
28 Optimist SRB 68 Petar Bojovic JK Zemun (37 DNF) 37 DNC 37 DNC 37 DNC 148 111
28 Optimist SRB 64 Milutin Petkovic JK Zemun (37 DNF) 37 DNC 37 DNC 37 DNC 148 111
28 Optimist SRB 66 Mateja Ondrik JK Zemun (37 DNF) 37 DNC 37 DNC 37 DNC 148 111
28 Optimist SRB 63 Andrija Maras JK Zemun (37 DNF) 37 DNC 37 DNC 37 DNC 148 111
28 Optimist SRB 61 Mima Maras JK Zemun (37 DNF) 37 DNC 37 DNC 37 DNC 148 111
28 Optimist SRB 3 Ognjen Kerekes 2007 Gemax (37 DNF) 37 DNC 37 DNC 37 DNC 148 111



Sailwave Scoring Software 2.5.1
www.sailwave.com