SVETSKI KUP-FRANCUSKA
Hieres, 19-26. april 2014. Francuska
STANDARD
Pos | Nation | Sail Number | Crew | Race | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 22 | 3 | 4 | 5 | 16 | 72 | 8 | 9 | 10 | 11111 | 121122 | Total | Net | ||||
1 | AUS | AUS199012 | 6 | 5 | 2 | 1 | 4 | 2 | 5 | 6 | 6 | 8 | (63) BFD | 10 | 118.00 | 55.00 | |
2 | NZL | NZL203776 | 8 | 7 | 1 | 6 | 3 | 1 | 3 | 3 | 8 | (20) | 2 | 14 | 76.00 | 56.00 | |
3 | NED | NED204567 | 2 | 5 | 6 | 2 | 4 | 6 | 10 | 4 | (37) | 14 | 5 | 2 | 97.00 | 60.00 | |
4 | BRA | BRA176622 | 1 | 9 | 7 | 4 | 1 | 22 | 4 | 8 | 2 | (24) | 1 | 8 | 91.00 | 67.00 | |
5 | GBR | GBR201402 | 9 | 8 | 10 | 9 | 2 | (63) DSQ | 17 | 2 | 3 | 5 | 10 | 6 | 144.00 | 81.00 | |
6 | FRA | FRA203800 | 1 | 1 | 9 | 15 | (63) BFD | 5 | 8 | 7 | 26 | 4 | 6 | 12 | 157.00 | 94.00 | |
7 | CRO | CRO204731 | 3 | 4 | 4 | 2 | 1 | 26 | 23 | 12 | 13 | (39) | 7 | 4 | 138.00 | 99.00 | |
8 | BRA | BRA203765 | 3 | 6 | 10 | 8 | 5 | 7 | (38) | 1 | 18 | 15 | 17 | 16 | 144.00 | 106.00 | |
9 | NZL | NZL196871 | 6 | 2 | 15 | 5 | 6 | 9 | 35 | 11 | (52) | 3 | 3 | 18 | 165.00 | 113.00 | |
10 | NED | NED204566 | 23 | 11 | 12 | 6 | 10 | 11 | 12 | 17 | 1 | 9 | (63) BFD | 20 | 195.00 | 132.00 | |
11 | SWE | SWE199617 | 13 | 1 | 16 | 10 RDG | 10 RDG | 4 | 22 | 18 | 22 | 1 | (63) BFD |
180.00 | 117.00 | ||
12 | AUS | AUS199014 | 16 | 16 | 7 | 3 | 6 | 20 | 25 | 22 | 5 | (29) | 9 | 158.00 | 129.00 | ||
13 | AUS | AUS203770 | 11 | 2 | 1 | 9 | 2 | 8 | 51 | 14 | 32 | 10 | (63) DNC |
203.00 | 140.00 | ||
14 | GER | GER204906 | 12 | 10 | 2 | 12 | 7 | 48 | 18 | 10 | 4 | 27 | (63) BFD |
213.00 | 150.00 | ||
15 | NZL | NZL197250 | 14 | 9 | 32 | 27 | 10 | 3 | 1 | 20 | 29 | (38) | 12 | 195.00 | 157.00 | ||
16 | USA | USA182345 | 5 | 16 | 8 | 11 | 17 | 16 | 7 | 47 | (51) | 28 | 4 | 210.00 | 159.00 | ||
17 | CRO | CRO202974 | 2 | 8 | 5 | 26 | 24 | 15 | 26 | 21 | 22 SCP | 11 | (31) | 191.00 | 160.00 | ||
18 | ITA | ITA199697 | 31 | 3 | 14 | 8 | 21 | 28 | 24 | (61) | 15 | 2 | 15 | 222.00 | 161.00 | ||
19 | GBR | GBR200490 | 9 | 27 | 11 | 12 | (44) | 21 | 21 | 5 | 7 | 19 | 39 | 215.00 | 171.00 | ||
20 | ARG | ARG200624 | 22 | 15 | 11 | 1 | 12 | (37) | 33 | 32 | 21 | 17 | 13 | 214.00 | 177.00 | ||
21 | SIN | SIN197538 | 4 | 23 | 25 | 17 | 18 | 13 | 20 | (34) | 9 | 31 | 23 | 217.00 | 183.00 | ||
22 | NOR | NOR204758 | 7 | 4 | 8 | 16 | 9 | 49 | 15 | 44 | 16 | 21 | (63) BFD |
252.00 | 189.00 | ||
23 | CRO | CRO197294 | 7 | 14 | 17 | 3 | 3 | (59) | 43 | 9 | 30 | 33 | 32 | 250.00 | 191.00 | ||
24 | GBR | GBR206491 | 18 | 3 | 15 | 13 | 8 | 23 | 9 | (60) | 17 | 55 | 36 | 257.00 | 197.00 | ||
25 | EST | EST203724 | (63) BFD | 12 | 4 | 7 | 39 | 14 | 16 | 50 | 25 | 25 | 8 | 263.00 | 200.00 | ||
26 | ITA | ITA205243 | 18 | 24 | 9 | 5 | 15 | 40 | 31 | 15 | 31 | 12 | (63) BFD |
263.00 | 200.00 | ||
27 | POL | POL196898 | 11 | 18 | 18 | 10 | 16 | (61) | 54 | 19 | 33 | 6 | 19 | 265.00 | 204.00 | ||
28 | CYP | CYP205124 | 4 | 29 | 3 | 4 | 36 | 27 | (63) RET | 13 | 48 | 34 | 16 | 277.00 | 214.00 | ||
29 | RUS | RUS202692 | 27 | 12 | 5 | 7 | 16 | 24 | (58) | 40 | 41 | 18 | 24 | 272.00 | 214.00 | ||
30 | AUS | AUS203759 | 10 | 27 | 19 | 19 | 19 | 12 | 14 | 48 | 53 | 7 | (63) BFD |
291.00 | 228.00 | ||
31 | POR | POR207025 | 20 | 10 | 23 | (63) RET | 23 | 25 | 19 | 33 | 14 | 41 | 28 | 299.00 | 236.00 | ||
32 | CAN | CAN181191 | 23 | 21 | 3 | 10 | 41 | 31 | 27 | (62) | 43 | 32 | 26 | 319.00 | 257.00 | ||
33 | ITA | ITA196685 | 20 | 6 | 31 | (63) DSQ | 5 | 41 | 6 | 58 | 27 | 23 | 40 | 320.00 | 257.00 | ||
34 | NED | NED206431 | (63) BFD | 19 | 12 | 21 | 23 | 29 | 44 | 46 | 42 | 13 | 11 | 323.00 | 260.00 | ||
35 | AUS | AUS206019 | 10 | 7 | 16 | 16 | (63) RET | 34 | 41 | 41 | 40 | 48 | 14 | 330.00 | 267.00 | ||
36 | CAN | CAN200610 | 8 | 34 | 20 | 23 | 38 | (52) | 37 | 30 | 38 | 16 | 29 | 325.00 | 273.00 | ||
37 | CHN | CHN205040 | 28 | 14 | 38 | 29 | 7 | 39 | 34 | 24 | 36 | (42) | 25 | 316.00 | 274.00 | ||
38 | KOR | KOR206182 | 21 | 13 | 36 | 18 | 20 | 17 | 39 | 39 | (58) | 50 | 21 | 332.00 | 274.00 | ||
39 | ESP | ESP204673 | 25 | 20 | 24 | 23 | 37 | 30 | 28 | 45 | 24 | (53) | 22 | 331.00 | 278.00 | ||
40 | SWE | SWE199611 | 17 | 32 | 33 | 11 | 40 | 19 | 45 | 53 | 10 | (61) | 20 | 341.00 | 280.00 | ||
41 | CAN | CAN197120 | 32 | 30 | 6 | 21 | 29 | 45 | 2 | 54 | 20 | 43 | (63) DNC |
345.00 | 282.00 | ||
42 | SWE | SWE205123 | 15 | 20 | 24 | 40 | 20 | 44 | 42 | 31 | 12 | (49) | 35 | 332.00 | 283.00 | ||
43 | ITA | ITA179057 | 24 | 28 | 42 | 25 | 13 | 47 | 13 | 27 | 39 | (58) | 27 | 343.00 | 285.00 | ||
44 | AUS | AUS206382 | 12 | 17 | 30 | 25 | 17 | 10 | 32 | 57 | (59) | 46 | 41 | 346.00 | 287.00 | ||
45 | USA | USA194180 | 26 | 24 | 21 | 17 | 13 | 58 | 29 | 35 | (63) BFD | 22 | 45 | 353.00 | 290.00 | ||
46 | FRA | FRA200239 | 22 | 29 | 13 | 50 | 19 | 32 | 36 | 38 | 11 | (60) | 43 | 353.00 | 293.00 | ||
47 | BEL | BEL202016 | 15 | 11 | 17 | 22 | 12 | 35 | 47 | 56 | 35 | 44 | (63) BFD |
357.00 | 294.00 | ||
48 | GBR | GBR201481 | 5 | 25 | 43 | (63) UFD | 25 | 18 | 61 | 16 | 47 | 30 | 30 | 363.00 | 300.00 | ||
49 | AUS | AUS203004 | 14 | 25 | 13 | 19 | 11 | 54 | 46 | 23 | 60 | 40 | (63) BFD |
368.00 | 305.00 | ||
50 | FIN | FIN202978 | 33 | 35 | 19 | 15 | 11 | 38 | 30 | 37 | 54 | 36 | (63) BFD |
371.00 | 308.00 | ||
51 | ITA | ITA206448 | 29 | 21 | 28 | 28 | 24 | 46 | (52) | 28 | 45 | 26 | 34 | 361.00 | 309.00 | ||
52 | MNE | MNE204730 | 19 | 38 | (63) UFD | 18 | 25 | 60 | 11 | 29 | 63 DSQ | 47 | 18 | 391.00 | 328.00 | ||
53 | GBR | GBR204539 | 30 | 41 | 14 | 20 | 49 | (50) | 50 | 25 | 28 | 37 | 38 | 382.00 | 332.00 | ||
54 | POL | POL205300 | 30 | 19 | 48 | 26 | 8 | 33 | 56 | (59) | 23 | 54 | 42 | 398.00 | 339.00 | ||
55 | POR | POR206406 | 19 | 23 | 40 | 24 | 29 | 53 | 40 | 26 | 46 | 51 | (63) BFD |
414.00 | 351.00 | ||
56 | CZE | CZE202887 | 39 | 26 | 22 | 14 | 47 | 51 | 48 | 42 | 34 | (56) | 33 | 412.00 | 356.00 | ||
57 | BRA | BRA191342 | 25 | 32 | 21 | 34 | 21 | 36 | 57 | 51 | 49 | (59) | 37 | 422.00 | 363.00 | ||
58 | DEN | DEN204750 | 21 | 13 | 25 | (63) UFD | 39 | 43 | 53 | 36 | 55 | 45 | 63 BFD |
456.00 | 393.00 | ||
59 | POL | POL196962 | 43 | 22 | 32 | 24 | 30 | 57 | (60) | 52 | 56 | 35 | 44 | 455.00 | 395.00 | ||
60 | GER | GER194755 | 27 | 31 | 22 | 46 | 28 | 42 | 59 | 49 | 44 | 52 | (63) BFD |
463.00 | 400.00 | ||
61 | UKR | UKR171268 | 13 | 28 | 18 | 42 | 27 | 56 | 55 | 55 | 50 | 63 DNE | (63) BFD |
470.00 | 407.00 | ||
62 | FRA | FRA196713 | 47 | 15 | 34 | 30 | 31 | 55 | 49 | 43 | 57 | 57 | (63) BFD |
481.00 | 418.00 | ||
63 | GRE | GRE197348 | (45) | 34 | 20 | 22 | 35 | 1 | 5 | 6 | 11 | 179.00 | 134.00 | ||||
64 | GER | GER203739 | 35 | 40 | (63) UFD | 27 | 14 | 9 | 18 | 7 | 1 | 214.00 | 151.00 | ||||
65 | RUS | RUS171513 | 41 | (46) | 28 | 31 | 14 | 10 | 4 | 1 | 23 | 198.00 | 152.00 | ||||
66 | GBR | GBR205648 | 39 | 22 | (41) | 14 | 41 | 12 | 2 | 18 | 6 | 195.00 | 154.00 | ||||
67 | ISV | ISV204048 | 34 | 36 | 37 | (40) | 26 | 2 | 10 | 11 | 10 | 206.00 | 166.00 | ||||
68 | HUN | HUN197711 | 17 | 41 | 36 | 28 | 38 | 4 | 3 | 5 | (62) BFD |
234.00 | 172.00 | ||||
69 | ARG | ARG200623 | 24 | 37 | 31 | 37 | 33 | (62) BFD | 8 | 3 | 3 | 238.00 | 176.00 | ||||
70 | IRL | IRL206936 | (46) | 30 | 29 | 41 | 22 | 24 | 12 | 25 | 4 | 233.00 | 187.00 | ||||
71 | FIN | FIN198227 | (42) | 33 | 27 | 37 | 30 | 23 | 6 | 35 | 2 | 235.00 | 193.00 | ||||
72 | UKR | UKR188822 | 41 | 42 | 30 | (47) | 46 | 3 | 9 | 27 | 5 | 250.00 | 203.00 | ||||
73 | CAN | CAN197731 | 26 | 37 | 23 | 29 | 36 | 18 | (48) | 19 | 18 | 254.00 | 206.00 | ||||
74 | SLO | SLO195998 | (40) | 18 | 26 | 36 | 32 | 11 | 24 | 39 | 21 | 247.00 | 207.00 | ||||
75 | USA | USA203751 | 40 | (50) | 41 | 13 | 40 | 6 | 26 | 8 | 34 | 258.00 | 208.00 | ||||
76 | MDA | MDA204929 | 38 | (53) | 35 | 45 | 18 | 28 | 36 | 2 | 7 | 262.00 | 209.00 | ||||
77 | DEN | DEN196654 | 38 | 26 | 29 | 35 | (45) | 15 | 21 | 37 | 12 | 258.00 | 213.00 | ||||
78 | SWE | SWE201727 | 37 | (40) | 33 | 30 | 31 | 14 | 32 | 22 | 24 | 263.00 | 223.00 | ||||
79 | TUR | TUR195559 | (51) | 17 | 43 | 32 | 35 | 13 | 25 | 44 | 20 | 280.00 | 229.00 | ||||
80 | CRO | CRO179403 | 49 | (54) | 38 | 38 | 32 | 19 | 19 | 21 | 13 | 283.00 | 229.00 | ||||
81 | BEL | BEL188816 | 47 | 47 | (51) | 44 | 33 | 21 | 1 | 10 | 27 | 281.00 | 230.00 | ||||
82 | SUI | SUI199025 | 43 | 39 | 40 | 36 | 22 | 22 | 11 | (51) | 22 | 286.00 | 235.00 | ||||
83 | TRI | TRI184116 | 44 | 38 | 49 | 20 | (50) | 31 | 22 | 4 | 33 | 291.00 | 241.00 | ||||
84 | LTU | LTU202989 | 33 | (56) | 39 | 49 | 9 | 45 | 14 | 42 | 14 | 301.00 | 245.00 | ||||
85 | ESP | ESP197295 | 34 | 31 | 37 | (63) DNF | 42 | 62 BFD | 17 | 15 | 8 | 309.00 | 246.00 | ||||
86 | POR | POR202211 | 42 | 46 | (59) | 38 | 28 | 37 | 37 | 14 | 9 | 310.00 | 251.00 | ||||
87 | SIN | SIN206746 | 36 | 35 | 45 | (48) | 47 | 39 | 23 | 12 | 15 | 300.00 | 252.00 | ||||
88 | FRA | FRA205111 | (63) BFD | 39 | 53 | 53 | 55 | 5 | 7 | 9 | 41 | 325.00 | 262.00 | ||||
89 | BEL | BEL202638 | 49 | 45 | (58) | 41 | 34 | 17 | 30 | 31 | 16 | 321.00 | 263.00 | ||||
90 | HUN | HUN204922 | 29 | 43 | (52) | 31 | 37 | 26 | 20 | 41 | 42 | 321.00 | 269.00 | ||||
91 | CAN | CAN197116 | 32 | 36 | (46) | 45 | 45 | 27 | 33 | 32 | 30 | 326.00 | 280.00 | ||||
92 | SWE | SWE203145 | (55) | 52 | 52 | 34 | 26 | 16 | 39 | 17 | 45 | 336.00 | 281.00 | ||||
93 | TUR | TUR111905 | 55 | 47 | 35 | 39 | 50 | 8 | 27 | 28 | (62) BFD |
351.00 | 289.00 | ||||
94 | DEN | DEN206366 | 52 | (60) | 59 | 35 | 15 | 36 | 31 | 33 | 32 | 353.00 | 293.00 | ||||
95 | KOR | KOR198076 | 31 | 48 | 44 | 43 | 52 | 30 | (58) | 16 | 40 | 362.00 | 304.00 | ||||
96 | MNE | MNE203345 | 48 | 53 | 42 | 39 | 48 | 41 | 16 | 23 | (62) BFD |
372.00 | 310.00 | ||||
97 | NZL | NZL202687 | (57) | 51 | 48 | 33 | 43 | 40 | 35 | 34 | 28 | 369.00 | 312.00 | ||||
98 | CAN | CAN197160 | 44 | 44 | 39 | 46 | (51) | 29 | 28 | 38 | 47 | 366.00 | 315.00 | ||||
99 | FIN | FIN200870 | 36 | 52 | 46 | 51 | 44 | 35 | 15 | (55) | 37 | 371.00 | 316.00 | ||||
100 | EST | EST192655 | 35 | 44 | (58) | 55 | 43 | 32 | 47 | 20 | 46 | 380.00 | 322.00 | ||||
101 | LTU | LTU202773 | 50 | 42 | 47 | (63) DNF | 63 DNS | 20 | 34 | 50 | 17 | 386.00 | 323.00 | ||||
102 | USA | USA188149 | 56 | 57 | 55 | 56 | (59) | 7 | 29 | 49 | 19 | 387.00 | 328.00 | ||||
103 | SRB | SRB187011 | 58 | 48 | 47 | 32 | 51 | (62) BFD |
13 | 47 | 35 | 393.00 | 331.00 | ||||
104 | TUR | TUR205155 | 50 | 43 | 27 | 33 | 54 | 38 | 40 | 48 | (62) DNF |
395.00 | 333.00 | ||||
105 | URU | URU202567 | 48 | 45 | (54) | 50 | 48 | 44 | 41 | 13 | 50 | 393.00 | 339.00 | ||||
106 | BEL | BEL191112 | 45 | 54 | 50 | 44 | 53 | (62) DNF | 38 | 30 | 25 | 401.00 | 339.00 | ||||
107 | CRO | CRO201759 | 51 | (55) | 53 | 48 | 46 | 34 | 42 | 29 | 43 | 401.00 | 346.00 | ||||
108 | TUR | TUR191821 | 54 | 51 | 34 | 47 | (55) | 33 | 43 | 53 | 31 | 401.00 | 346.00 | ||||
109 | ARG | ARG200626 | 46 | 50 | 49 | 43 | 34 | (62) BFD | 44 | 43 | 38 | 409.00 | 347.00 | ||||
110 | GBR | GBR204005 | 16 | 33 | 26 | (63) DNF | 42 | 62 BFD | 62 DNC | 62 DNC | 62 DNC |
428.00 | 365.00 | ||||
111 | DEN | DEN201408 | 28 | (57) | 50 | 42 | 52 | 53 | 49 | 52 | 39 | 422.00 | 365.00 | ||||
112 | BRA | BRA204596 | 53 | 56 | 45 | 54 | 53 | (62) BFD | 45 | 24 | 36 | 428.00 | 366.00 | ||||
113 | RUS | RUS192777 | 37 | 49 | 51 | 52 | 49 | 46 | 53 | (56) | 29 | 422.00 | 366.00 | ||||
114 | UKR | UKR190828 | 52 | 49 | 44 | (63) DNF | 27 | 25 | 52 | 62 DNC | 62 DNC |
436.00 | 373.00 | ||||
115 | SWE | SWE201729 | (58) | 58 | 56 | 49 | 57 | 43 | 46 | 40 | 26 | 433.00 | 375.00 | ||||
116 | RSA | RSA186900 | 54 | (59) | 57 | 57 | 56 | 42 | 54 | 26 | 53 | 458.00 | 399.00 | ||||
117 | FIN | FIN204023 | 57 | 55 | 55 | 52 | 57 | (62) BFD | 55 | 36 | 49 | 478.00 | 416.00 | ||||
118 | SUI | SUI201424 | 56 | (60) | 56 | 55 | 58 | 47 | 56 | 45 | 44 | 477.00 | 417.00 | ||||
119 | PER | PER204578 | 53 | (58) | 57 | 58 | 58 | 48 | 51 | 54 | 51 | 488.00 | 430.00 | ||||
120 | BRN | BRN191102 | 59 | (61) | 54 | 51 | 56 | 49 | 57 | 58 | 48 | 493.00 | 432.00 | ||||
121 | ESP | ESP205753 | 59 | 59 | (60) | 59 | 60 | 50 | 50 | 46 | 52 | 495.00 | 435.00 | ||||
122 | OMA | OMN205925 | 60 | 61 | 61 | 53 | 54 | 51 | 59 | 57 | (62) BFD |
518.00 | 456.00 | ||||
123 | OMA | OMN205859 | 60 | (62) | 60 | 56 | 59 | 52 | 60 | 59 | 62 BFD |
530.00 | 468.00 |
RADIAL
Pos | Nation | Sail Number | Crew | Race | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 22 | 3 | 4 | 5 | 16 | 72 | 8 | 9 | 10 | 11111 | 121122 | Total | Net | ||||
1 | BEL | BEL202970 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | (23) | 8 | 16 | 1 | 2 | 64.00 | 41.00 | |
2 | BLR | BLR204706 | 2 | 2 | (9) | 2 | 2 | 9 | 5 | 7 | 1 | 1 | 5 | 6 | 51.00 | 42.00 | |
3 | NED | NED204276 | 5 | 1 | 1 | 3 | 1 | 3 | 2 | (30) | 2 | 19 | 4 | 4 | 75.00 | 45.00 | |
4 | AUS | AUS203769 | 4 | 6 | 6 | 7 | 3 | 1 | (16) | 6 | 11 | 9 | 13 | 8 | 90.00 | 74.00 | |
5 | FIN | FIN202670 | 4 | 3 | 3 | 6 | 2 | 8 | 6 | (24) | 4 | 4 | 16 | 20 | 100.00 | 76.00 | |
6 | TUR | TUR202611 | 3 | 3 | 2 | 6 | 5 | 6 | 15 | (32) | 10 | 5 | 10 | 16 | 113.00 | 81.00 | |
7 | IRL | IRL199417 | 1 | 28 | 3 | 1 | (41) UFD | 14 | 1 | 9 | 5 | 12 | 3 | 12 | 130.00 | 89.00 | |
8 | GBR | GBR195123 | 10 | 2 | 16 | 5 | 3 | 17 | 4 | (33) | 17 | 2 | 2 | 14 | 125.00 | 92.00 | |
9 | CRO | CRO199055 | 2 | 9 | 11 | 8 | 8 | 10 | 13 | 2 | (25) | 8 | 12 | 10 | 118.00 | 93.00 | |
10 | USA | USA197111 | 6 | 4 | 5 | 10 | (23) | 15 | 14 | 1 | 9 | 3 | 9 | 18 | 117.00 | 94.00 | |
11 | DEN | DEN201407 | 1 | 5 | 9 | 4 | 13 | (19) | 8 | 10 | 15 | 10 | 11 | 105.00 | 86.00 | ||
12 | ITA | ITA206212 | 8 | 8 | 2 | 7 | 6 | 13 | (18) | 4 | 18 | 13 | 7 | 104.00 | 86.00 | ||
13 | FRA | FRA202124 | 9 | 14 | 14 | 9 | 4 | 11 | 7 | 13 | 7 | 6 | (15) | 109.00 | 94.00 | ||
14 | SWE | SWE202659 | 13 | 8 | 11 | 2 | 4 | 5 | 17 | (31) | 12 | 27 | 8 | 138.00 | 107.00 | ||
15 | DEN | DEN204750 | 14 | 16 | 6 | 3 | 6 | 4 | 9 | (35) | 13 | 31 | 6 | 143.00 | 108.00 | ||
16 | GBR | GBR201124 | 15 | 12 | 7 | 12 | 5 | 12 | 11 | 17 | 3 | (18) | 14 | 126.00 | 108.00 | ||
17 | CZE | CZE202635 | 7 | 15 | 5 | 10 | 7 | (31) | 10 | 5 | 20 | 17 | 18 | 145.00 | 114.00 | ||
18 | NZL | NZL202441 | 6 | 16 | 13 | 8 | 8 | 18 | 20 | (26) | 16 | 7 | 17 | 155.00 | 129.00 | ||
19 | BEL | BEL202643 | 18 | 19 | 8 | 4 | 12 | 7 | 21 | (22) | 19 | 15 | 19 | 164.00 | 142.00 | ||
20 | FRA | FRA205321 | 10 | 9 | 10 | 19 | 10 | 23 | (28) | 21 | 6 | 14 | 20 | 170.00 | 142.00 | ||
21 | GER | GER205277 | 3 | 15 | 4 | 11 | 21 | 22 | (29) | 8 | 27 | 20 | 25 | 185.00 | 156.00 | ||
22 | TUR | TUR201907 | 7 | 13 | 18 | 11 | 15 | 21 | 22 | 15 | 14 | (25) | 23 | 184.00 | 159.00 | ||
23 | POL | POL205301 | (41) BFD | 7 | 12 | 5 | 9 | 27 | 12 | 39 | 24 | 11 | 21 | 208.00 | 167.00 | ||
24 | NED | NED204273 | 22 | 14 | 8 | 20 | 19 | (37) | 19 | 11 | 21 | 28 | 29 | 228.00 | 191.00 | ||
25 | CHN | CHN201111 | 14 | 18 | 7 | 20 | 27 | 35 | (37) | 3 | 22 | 34 | 22 | 239.00 | 202.00 | ||
26 | FRA | FRA204062 | 12 | 10 | 30 | 9 | 12 | (38) | 25 | 27 | 31 | 24 | 27 | 245.00 | 207.00 | ||
27 | BRA | BRA175473 | 9 | 17 | 24 | 17 | 11 | 24 | 31 | 16 | (35) | 26 | 32 | 242.00 | 207.00 | ||
28 | LTU | LTU202781 | 25 | 4 | 12 | 25 | 19 | 26 | (41) DNS | 19 | 28 | 21 | 33 | 253.00 | 212.00 | ||
29 | FRA | FRA205658 | 19 | 27 | 30 | 17 | 14 | 20 | 27 | 12 | (33) | 23 | 24 | 246.00 | 213.00 | ||
30 | ITA | ITA204262 | 15 | 12 | 17 | 22 | 11 | 29 | (33) | 25 | 26 | 33 | 31 | 254.00 | 221.00 | ||
31 | NED | NED204280 | 16 | 29 | 25 | 23 | 9 | 34 | 23 | 14 | 29 | (39) | 28 | 269.00 | 230.00 | ||
32 | SWE | SWE199052 | 11 | 11 | 20 | 22 | 20 | 36 | 26 | (38) | 37 | 22 | 26 | 269.00 | 231.00 | ||
33 | CHN | CHN201910 | 19 | 5 | 27 | 24 | 15 | 33 | 32 | 18 | 30 | (37) | 30 | 270.00 | 233.00 | ||
34 | FRA | FRA206297 | 16 | 6 | 26 | 28 | 33 | 16 | 24 | 29 | 23 | 32 | (37) | 270.00 | 233.00 | ||
35 | EST | EST184768 | 8 | 7 | 18 | 29 | 22 | 30 | 36 | 28 | 32 | (38) | 36 | 284.00 | 246.00 | ||
36 | SWE | SWE206632 | 17 | 21 | 33 | 15 | 10 | 32 | (41) DNF | 20 | 34 | 35 | 34 | 292.00 | 251.00 | ||
37 | GER | GER205202 | 25 | 18 | 32 | 16 | 7 | 28 | 34 | 37 | 38 | 29 | (41) DNF |
305.00 | 264.00 | ||
38 | RUS | RUS197127 | 13 | 10 | 13 | 27 | 34 | 25 | (38) | 36 | 36 | 36 | 35 | 303.00 | 265.00 | ||
39 | CZE | CZE196989 | 21 | 20 | 16 | 15 | 37 | 39 | 35 | 34 | 39 | 30 | (41) BFD |
327.00 | 286.00 | ||
40 | DEN | DEN199071 | 31 | 19 | 4 | 24 | 29 | (41) UFD | 30 | 41 DNF | 41 DNF | 41 DNC | 41 DNC |
342.00 | 301.00 | ||
41 | TUR | TUR201987 | (36) | 23 | 28 | 14 | 13 | 3 | 16 | 2 | 9 | 4 | 148.00 | 112.00 | |||
42 | SIN | SIN186755 | 18 | (33) | 29 | 13 | 24 | 12 | 12 | 5 | 14 | 1 | 161.00 | 128.00 | |||
43 | ISR | ISR189296 | 12 | (30) | 29 | 26 | 17 | 8 | 5 | 10 | 17 | 5 | 159.00 | 129.00 | |||
44 | PER | PER182332 | (37) | 24 | 10 | 28 | 16 | 9 | 11 | 3 | 18 | 15 | 171.00 | 134.00 | |||
45 | BRA | BRA204599 | 27 | (29) | 17 | 16 | 17 | 5 | 6 | 15 | 24 | 9 | 165.00 | 136.00 | |||
46 | GBR | GBR192517 | 26 | 26 | 19 | 18 | (30) | 2 | 7 | 18 | 8 | 14 | 168.00 | 138.00 | |||
47 | GER | GER205276 | 24 | 24 | 21 | 13 | 22 | 7 | 3 | (27) | 2 | 23 | 166.00 | 139.00 | |||
48 | GER | GER204202 | 30 | 21 | 31 | (35) | 18 | 17 | 10 | 4 | 6 | 2 | 174.00 | 139.00 | |||
49 | RUS | RUS196331 | 22 | 31 | 22 | (32) | 20 | 4 | 4 | 12 | 15 | 11 | 173.00 | 141.00 | |||
50 | NED | NED203184 | 20 | 25 | 28 | 25 | 14 | 6 | 1 | (30) | 11 | 13 | 173.00 | 143.00 | |||
51 | DEN | DEN198297 | (29) | 22 | 19 | 19 | 25 | 18 | 17 | 9 | 3 | 19 | 180.00 | 151.00 | |||
52 | CRO | CRO197294 | 32 | (37) | 35 | 33 | 28 | 1 | 2 | 11 | 5 | 8 | 192.00 | 155.00 | |||
53 | ITA | ITA204170 | 34 | 34 | (35) | 14 | 18 | 13 | 15 | 7 | 4 | 16 | 190.00 | 155.00 | |||
54 | CHN | CHN201213 | (41) UFD | 13 | 22 | 21 | 33 | 10 | 23 | 22 | 21 | 3 | 209.00 | 168.00 | |||
55 | RUS | RUS190357 | 27 | (34) | 26 | 30 | 31 | 15 | 18 | 16 | 1 | 7 | 205.00 | 171.00 | |||
56 | ITA | ITA201061 | 20 | 22 | 15 | 26 | 26 | 25 | (31) | 1 | 19 | 20 | 205.00 | 174.00 | |||
57 | FIN | FIN200655 | 26 | 30 | 14 | 12 | 32 | (40) BFD | 9 | 32 | 7 | 12 | 214.00 | 174.00 | |||
58 | CRO | CRO201669 | (41) BFD | 20 | 24 | 32 | 23 | 19 | 25 | 13 | 16 | 6 | 219.00 | 178.00 | |||
59 | RUS | RUS203097 | 24 | 25 | 25 | 27 | (41) DSQ | 14 | 8 | 19 | 20 | 18 | 221.00 | 180.00 | |||
60 | BRA | BRA175367 | 23 | (31) | 15 | 30 | 21 | 16 | 24 | 21 | 13 | 17 | 211.00 | 180.00 | |||
61 | SWE | SWE200823 | 32 | (35) | 20 | 21 | 32 | 24 | 13 | 23 | 22 | 10 | 232.00 | 197.00 | |||
62 | CRO | CRO201668 | 35 | 33 | 31 | 31 | 26 | 11 | 19 | 8 | (40) BFD | 21 | 255.00 | 215.00 | |||
63 | TUN | TUN172861 | 30 | (38) | 36 | 35 | 24 | 23 SCP | 22 SCP | 14 | 12 | 22 | 256.00 | 218.00 | |||
64 | NZL | NZL206030 | 28 | 23 | (36) | 29 | 27 | 22 | 21 | 17 | 26 | 25 | 254.00 | 218.00 | |||
65 | GER | GER200060 | 36 | 27 | 23 | 18 | 16 | (40) DNC | 14 | 20 | 25 | 40 DNF |
259.00 | 219.00 | |||
66 | ITA | ITA204255 | 29 | 11 | 23 | 31 | 28 | (40) DNC | 40 DNC | 6 | 40 DNC | 40 DNC |
288.00 | 248.00 | |||
67 | POL | POL200987 | 35 | 32 | 34 | 36 | 25 | 26 | 26 | 24 | (40) BFD | 24 | 302.00 | 262.00 | |||
68 | LTU | LTU204556 | (37) | 36 | 33 | 37 | 35 | 27 | 30 | 34 | 10 | 27 | 306.00 | 269.00 | |||
