Europa Cup Serbia

AJK Beograd, 22-24. avgust 2014. Donji Milanovac

Laser Standard

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank ISAF ID Sail number Club Sailor R1 R2 R3 R4 R5 R6 Nett
1 SRBDS1 187011 AJK Beograd Dany Stanisic 1 (2) 1 1 1 1 5
2 SRBNM2 186846 JK Gemax Nikola Marjanovic (11 OCS) 1 2 2 2 6 13
3 SRBIK1 189439 AJK Beograd Ivan Knezevic 3 3 4 4 (7) 3 17
4 SRBBF1 142674 JK Palic Bálint Fürstner 2 4 (8) 5 5 7 23
5 IRIAA1 194819 Makin Darya Ahmad Ahmadi 9 7 (11 OCS) 7 3 4 30
6 SRBND1 183980 JK Zemun Nikola Djordjevic 4 5 3 (10) 9 10 31
7 CANBM35 025 Rocky Point Sailing Association Boris Miladinovic 6 8 5 6 6 (9) 31
8 SRBLK1 19 JK Gemax Lazar Kosic 7 9 (11 OCS) 3 11 DNF 2 32
9 SRBPD1 180045 JK Zemun Pavle Djordjevic 5 11 DNE 7 (9) 4 5 32
10 SRBNR1 199439 JK Zemun Nikola Rnjak (8) 6 6 8 8 8 36

Laser Radial

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank ISAF ID Sail number Club Sailor R1 R2 R3 R4 R5 R6 Nett
1 SRBMK1 206506 AJK Beograd Maja Knezevic 2 (6) 4 2 1 1 10
2 MNETT1 175618 JK "Jugole Grakalic" Todor Tusup 1 2 (7) 1 2 4 10
3 SRBMD1 189439 AJK Beograd Milica Dukic 3 (4) 2 3 4 3 15
4 SRBKJ1 187011 JK Zemun Ksenija Joksimovic 4 1 1 7 (8) 6 19
5 MNENK1 190714 JK "Jugole Grakalic" Nikola Krgovic (8) 5 6 4 3 2 20
6 SRBNN1 198933 AJK Beograd Neven Nikolic 6 3 3 (8) 6 7 25
7 SRBAP1 186846 AJK Beograd Aleksandar Petkovic 5 (7) 5 6 5 5 26
8 SRBLE1 180638 JK Gemax Luka Erac 7 (8) 8 5 7 8 35
9 SRBLO1 168418 JK Zemun Lazar Ozegovic 9 9 9 9 (10 DNF) 10 DNS 46

Laser 4.7

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank ISAF ID Sail number Club Sailor R1 R2 R3 R4 R5 R6 Nett
1 SRBIK5 180639 AJK Beograd Ivona Kosor (13 OCS) 1 3 3 1 1 9
2 SRBSB1 JK Reful Stela Buljovcic 3 3 2 (7) 2 4 14
3 RUSDZ23 190715 JK "Jugole Grakalic" Dima Zyablikov (5) 2 1 5 4 3 15
4 SRBNB2 203013 JK Gemax Nikola Banjac 2 6 (10) 2 3 2 15
5 SRBAI1 173307 AJK Beograd Ana Ignjatijevic 1 (7) 7 4 5 6 23
6 SRBMZ1 198933 JK Zemun Miljana Zekovic 4 9 6 6 (11) 8 33
7 GREMG4 193177 Nautical Club Thessaloniki Melina Gari (13 OCS) 4 4 11 10 5 34
8 SRBNP1 193525 JK Zemun Natalija Pantic (13 OCS) 5 5 9 8 10 37
9 SRBAP2 37058 JK Zemun Andjela Pavic 6 8 9 8 6 (11) 37
10 MNEVL1 193526 JK "Jugole Grakalic" Vojislav Lucic (13 OCS) 13 DNC 8 1 9 9 40
11 SRBKA1 173387 AJK Beograd Kosta Aksentic 7 10 (11) 10 7 7 41
12 SRBAL1 180053 JK Gemax Aleksandra Lomic 8 11 12 (13 DNS) 13 DNS 13 DNC 57