Berbanski dani 2013

JK Palic, 14-15.09.2013. Palic

Finn

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
plas SailNo Club kormilar R1 R2 R3 R4 R5 bod
1 SRB 1 JK Zemun Srdjan Volarevic (4 DNC) 1 1 1 2 5
2 SRB 11 JK Palic Tihomir Zakic 1 (2) 2 2 1 6
3 SRB 10 JK Zemun Zlatko Sabotic 2 (3) 3 3 3 11

Laser 4.7

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
plas SailNo Club kormilar R1 R2 R3 R4 R5 R6 bod
1 164964 AJK Beograd Ivona Kosor 2 (4) 1 1 1 1 6
2 173307 AJK Beograd Aleksandar Petkovic 3 1 2 (5) 3 3 12
3 193617 JK Reful Larisa Buljovcic 6 (8 DNF) 4 3 2 2 17
4 173387 AJK Beograd Ana Ignjatijevic 4 2 3 (6) 5 4 18
5 175616 AJK Beograd Irena Kosor 1 (8 DNF) 6 2 4 6 19
6 SRB 311 JK Reful Stela Buljovcic 5 3 (7) 4 6 5 23
7 777 JK Zemun Miljana Zekovic (8 OCS) 5 5 8 DNC 8 DNC 8 DNC 34

Optimist

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
plas SailNo Club kormilar god R1 R2 R3 R4 R5 R6 bod
1 SRB 444 NK Palilula Stefan Yuill 2004 2 (17) 1 2 7 1 13
2 SRB 415 NK Palilula Matija Sarenac 2001 4 6 2 1 (14) 2 15
3 SRB 48 JK Palic Kristina Boja 2003 (10) 4 4 5 1 3 17
4 SRB 154 AJK Beograd Aleksandar Jovanovic 2000 3 3 (5) 3 4 4 17
5 SRB 304 AJK Beograd Marko Petkovic 2001 5 2 (7) 4 2 5 18
6 SRB 129 JK Vojvodina Vuk Simic 2000 1 1 6 7 (8) 6 21
7 SRB 410 NK Palilula Olga Mladjenovic 2000 8 5 8 6 (12) 7 34
8 SRB 414 NK Palilula Luka Sarenac 2001 (18) 14 3 11 3 10 41
9 SRB 2 JK Vojvodina Uros Djerman 2000 6 8 (12) 8 11 9 42
10 SRB 12 (crveno) NK Palilula Ognjen Banjac 2002 9 12 10 (18) 6 8 45
11 SRB 712 AJK Beograd Aleksandar Todorovic 2001 7 10 9 12 (17) 12 50
12 SRB 153 AJK Beograd Ognjen Markovic 2001 (16) 7 11 9 10 16 53
13 SRB 505 JK Reful Sofija Dobricki 1999 12 9 (15) 13 9 11 54
14 SRB 421 NK Palilula Nikola Mladenovic 2003 11 15 14 15 13 (21) 68
15 SRB 419 NK Palilula Relja Riznic 2001 13 16 16 10 15 (18) 70
16 SRB 5885 AJK Beograd Kosta Aksentic 1998 (34 OCS) 13 13 16 16 17 75
17 SRB 7177 AJK Beograd Aleksa Dragovic 2001 15 11 19 20 (23) 14 79
18 SRB 53 AJK Beograd Una Dragovic 2003 17 18 17 14 (19) 13 79
19 SRB 481 NK Palilula Petar Radenkovic-Zivkovic 2000 19 19 20 17 (22) 22 97
20 SRB 418 NK Palilula Ivo Martinovic 2001 14 (34 DNF) 18 22 20 34 DSQ 108
21 SRB 134 JK Vojvodina Jovan Mali 2003 21 (34 DNC) 34 DNC 23 18 15 111
22 SRB 12 JK Palic Karolina 2004 (34 DNF) 34 DNF 34 DNF 19 5 20 112
23 SLO 74 NK Palilula Petar Kovacevic 2001 20 (34 DNC) 34 DNC 21 21 19 115
24 SRB 471 NK Palilula Damjan Sijan 2005 22 (34 DNC) 34 DNC 25 27 27 135
25 SRB 5593 JK Vojvodina Sofuja Grujin 2004 (34 DNC) 34 DNC 34 DNC 26 24 24 142
26 SRB 6784 JK Vojvodina Strahinja Simic 2004 (34 DNC) 34 DNC 34 DNC 28 25 23 144
27 SCG 181 JK Povetarac Medun Arsovic 2004 (34 DNC) 34 DNC 34 DNC 29 26 25 148
28 SRB 401 JK Povetarac Nikola Zunic 2005 (34 DNC) 34 DNC 34 DNC 24 34 DNC 34 DNC 160
29 YUG 28 JK Vojvodina Dragana Djerman 2005 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 26 162
30 SRB 88 JK Vojvodina Vuk Vrhovac 2001 (34 DNC) 34 DNC 34 DNC 27 34 DNC 34 DNC 163
31 291 JK Reful Petra Buljovcic 2004 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 28 164
32 SRB 411 JK Povetarac Filip Yuill 2006 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 170
32 SRB 381 JK Vojvodina Nikola Cirilovic 2002 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 170

Laser Standard

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
plas SailNo Club kormilar R1 R4 bod
1 142674 JK Palic Balint Furstner 1 1 2
2 SRB 025 JK Vojvodina Bogdan Markovic 2 2 4