JEDRA BEOGRADA
NK Palilula, 21.09.2013. Dunav, Beograd
Klasa OPTIMIST
Plas | SailNo Kormilar | Pol | Date | Klub | R1 | Bod | |
1 | SRB 304 | Marko Petkovic | M | 2001 | АЈК Beograd | 1 | 1 |
2 | SLO 9 | Lena Puletic | F | 1999 | ЈК Gemax | 2 | 2 |
3 | SRB 401 | Nikola Zunic | M | 2005 | ЈК Povetarac | 3 | 3 |
4 | SRB 712 | Ivona Kosor | F | 1998 | АЈК Beograd | 4 | 4 |
5 | SRB 69 | Milutin Petkovic | M | 1999 | ЈК Zemun | 5 | 5 |
6 | SRB 117 | Natalija Pantic | F | 1998 | ЈК Zemun | 6 | 6 |
7 | SRB 1061 | Jovan Stojanovic | M | 2000 | ЈК Zemun | 7 | 7 |
8 | SRB 418 | Ivo Martinovic | M | 2001 | NC Palilula | 8 | 8 |
9 | SRB 444 | Stefan Yuill | M | 2004 | NC Palilula | 9 | 9 |
10 | SRB 415 | Matija Sarenac | M | 2001 | NC Palilula | 10 | 10 |
11 | SRB 153 | Ognjen Markovic | м ј | 2001 | AJK Beograd | 11 | 11 |
12 | SRB 419 | Relja Riznic | м | 2001 | NC Palilula | 12 | 12 |
13 | SRB 5885 | Košta Aksentic | м | 1998 | AJK Beograd | 13 | 13 |
14 | 7177 | Aleksa Dragovic | м | 2001 | AJK Beograd | 14 | 14 |
15 | SRB 481 | Petar Radenkovic Zivkovic | м | 2000 | NC Palilula | 15 | 15 |
16 | SRB 106 | Petar Bojovic | м | 1999 | JK Zemun | 16 | 16 |
17 | SLO 74 | Petar Kovacevic | м | 2001 | NC Palilula | 17 | 17 |
18 | srb 421 | Nikola Mladenovi | м | 2003 | NC Palilula | 18 | 18 |
19 | SRB 414 | Luka Sarenac | м | 2001 | NC Palilula | 19 | 19 |
20 | SRB 181 | Medun Arsovic | м | 2004 | JK Povetarac | 20 | 20 |
21 | 8 | Nadja Vujosevic | F | 2007 | NC Palilula | 21 | 21 |
22 | SLO 65 | Matija Djukica | F | 2005 | JK Gemax | 22 | 22 |
23 | SRB 189 | Lena Milicevic | F | 2005 | JK Gemax | 28 OCS | 28 |
24 | 181 | Viktor Batizic | М | 2006 | NC Palilula | 28 DNF | 28 |
25 | SRB 471 | Damjan Sijan | М | 2005 | NC Palilula |
28 OCS |
28 |
26 | SRB 6 | Angelina Ssracevic | F | 1999 | JK Zemun | 28 DNF | 28 |
27 | SRB 411 | Filip Yuill | М | 2006 | JK Povetarac | 28 OCS | 28 |