OPTIMIST EUROPEAN CHAMPIONSHIP 2012

1-8 juli, Italija, LIGNANO SABBIADORO

DEVOJCICE

Sailed: 9, Discards: 1, To count: 8, Entries: 106, Scoring system: Appendix A
Rank NAT SAIL NO NAME SURNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 SIN 3192 Fathin Rasyiqin Bte Mohd Firdaus 2.0 5.0 (18.7 DPI5) 6.3 DPI10 4.0 3.0 1.0 1.0 1.0 23.3
2 SLO 228 Mara Turin 2.0 3.0 5.0 2.0 1.0 4.0 5.0 (14.0) 6.0 28.0
3 ITA 7843 Francesca Bergamo 6.0 (12.0) 1.0 6.0 6.0 1.0 1.0 2.0 10.0 33.0
4 ITA 7778 Giulia Sarti 3.0 1.0 3.0 5.0 10.0 13.0 7.0 11.0 (54.0 DNF) 53.0
5 ESP 2054 Manuela Julia Huidobro De Torre 7.0 8.0 2.0 9.0 (15.0) 12.0 2.0 8.0 7.0 55.0
6 ESP 2213 Maria Bover 8.0 (54.0 BFD) 3.0 8.0 2.0 9.0 3.0 3.0 23.0 59.0
7 ITA 8221 Arianna Passamonti (35.0) 17.0 8.0 4.0 15.0 2.0 10.0 5.0 2.0 63.0
8 SIN 5232 Shyn Ee Phua 13.0 3.0 10.0 6.0 2.0 8.0 20.0 7.0 (24.0) 69.0
9 ITA 8074 Elena Puddu 17.0 4.0 4.0 7.3 DPI10 19.0 3.0 (21.0) 4.0 11.0 69.3
10 USA 18034 Louisa Nordstrom 1.0 18.0 1.0 17.0 7.0 15.0 6.0 (21.0) 11.0 76.0
11 GBR 6156 Jennifer Cropley 9.0 5.0 23.0 11.0 13.0 (31.0) 4.0 2.0 14.0 81.0
12 SUI 1603 Lea Rüegg (33.0) 4.0 4.0 3.0 6.0 29.0 8.0 3.0 25.0 82.0
13 NZL 4401 Lola Stoodley 4.0 15.0 16.0 8.0 19.0 18.0 9.0 4.0 (20.0) 93.0
14 TUR 302 Fem Zeynep Ay 17.0 7.0 18.0 18.0 1.0 12.0 (25.0) 15.0 6.0 94.0
15 ITA 8153 Alexandra Stalder 18.0 2.0 14.0 1.0 11.0 13.0 24.0 (37.0) 12.0 95.0
16 NED 3108 Esmee Van Drielen 23.0 1.0 2.0 15.0 9.0 1.0 (27.0) 26.0 19.0 96.0
17 TUR 320 Leyla Senocak 5.0 17.0 (20.0) 15.0 3.0 17.0 5.0 16.0 19.0 97.0
18 ESP 1747 Irene Sanchez 15.0 (54.0 BFD) 13.0 12.0 14.0 7.0 6.0 5.0 27.0 99.0
19 JPN 3112 Mano Udagawa 13.0 (30.0) 12.0 13.0 10.0 8.0 10.0 27.0 8.3 DPI10 101.3
20 CRO 1011 Karla Šavar (21.0) 8.0 7.0 14.0 9.0 11.0 19.0 14.0 21.0 103.0
21 BUL 643 Hinkovska Victoria 12.0 10.0 24.0 10.0 8.0 10.0 (31.0) 12.0 17.0 103.0
22 POR 2579 Rita Lopes 10.0 6.0 6.0 7.0 22.0 (41.7 DPI5) 9.0 11.0 35.0 106.0
23 ITA 7912 Elisabetta Fedele (32.0) 23.0 11.0 9.0 3.0 2.0 22.0 15.0 25.0 110.0
24 BEL 1110 Veronique Rieff 34.0 15.0 13.0 22.0 11.0 5.0 (35.0) 10.0 7.3 DPI10 117.3
25 CZE 412 Nikol Stankova 12.0 22.0 26.7 DPI5 (27.0) 17.0 14.0 18.0 16.0 4.0 129.7
26 NOR 3721 Vår Osborg 26.0 9.0 19.0 25.0 20.0 16.0 (33.0) 12.0 4.0 131.0
27 NED 3117 Eefje Nissen 8.0 7.0 31.0 34.0 30.0 6.0 16.0 (54.0 OCS) 3.0 135.0
28 CRO 1075 Jana Jelcic 18.0 26.0 10.0 14.0 4.0 10.3 DPI10 19.0 (50.0) 35.0 136.3
29 GRE 1495 Danai Laliza 34.0 6.0 22.0 18.0 5.0 20.0 3.0 (39.0) 30.0 138.0
30 UKR 123 Anastasia Dorofieieva 7.0 21.0 28.7 DPI5 11.0 42.0 14.0 4.0 (43.0) 12.0 139.7
31 SWE 4374 Stefenie Lindh 27.7 DPI5 12.0 7.0 (33.0) 20.0 33.0 26.0 7.0 7.0 139.7
32 ISR 93 Yahel Wallach 22.0 27.0 20.0 20.0 17.0 28.0 (29.0) 8.0 1.0 143.0
33 AUT 676 Theresa Scheimer 10.0 2.0 15.0 19.0 12.0 (49.0) 38.0 24.0 27.0 147.0
34 CRO 1017 Matija Biloglav 19.0 11.0 9.0 35.0 (37.0) 9.0 20.0 19.0 26.0 148.0
35 POL 1652 Lidia Bochan 3.0 19.0 (43.0) 29.0 33.0 16.0 15.0 13.0 21.0 149.0
36 FIN 398 Saara Tukiainen 14.0 16.0 27.0 21.0 (38.0) 24.0 27.0 6.0 14.0 149.0
37 SWE 4365 Emma Fridolfsson 40.7 DPI5 13.0 8.0 26.0 7.0 35.0 13.0 (54.0 DNF) 8.0 150.7
38 SWE 4329 Filippa Linde 16.0 13.0 9.0 26.0 18.0 29.0 11.0 (36.0) 34.0 156.0
39 GBR 5464 Sarah Norbury 37.0 14.0 (47.0) 22.0 28.0 4.0 38.0 9.0 5.0 157.0
40 AUT 995 Luna Muller-Hartburg 21.0 14.0 34.7 DPI5 3.0 22.0 32.0 (35.0) 18.0 15.0 159.7
41 TUR 122 Sedef Sener 28.0 9.0 5.0 20.0 (54.0 OCS) 17.0 2.0 30.0 52.0 163.0
42 AUT 1499 Rosa Hofer 4.0 20.7 DPI5 11.0 28.0 26.0 39.0 14.0 25.0 (44.0) 167.7
43 POR 2526 Ana Mariz 6.0 32.6 DPI20 6.0 17.0 38.0 34.0 16.0 20.0 (40.0) 169.6
44 IRL 1433 Jil Mcginley (33.0) 20.0 25.0 32.0 18.0 26.0 12.0 28.0 13.0 174.0
45 BEL 1136 Aurélie Van Schoote 11.0 24.0 (37.0) 33.0 36.0 22.0 34.0 1.0 15.0 176.0
46 FIN 920 Ronja Grönblom 36.0 (40.0) 14.0 19.0 16.0 36.0 15.0 17.0 23.0 176.0
47 DEN 8420 Lærke Graversen 27.0 20.0 31.7 DPI5 13.0 (54.0 OCS) 26.0 21.0 35.0 8.0 181.7
48 ITA 7870 Rekha Giaretta (54.0 DSQ) 16.0 27.0 23.0 21.0 7.0 26.0 25.0 38.0 183.0
49 SUI 1608 Salomé Roullier 27.0 28.0 (36.0) 7.0 29.0 24.0 28.0 23.0 17.0 183.0
50 BRA 3281 Maria Luiza Cimardi Rupp 15.0 28.0 23.0 37.0 32.0 (54.0 DNF) 37.0 6.0 10.0 188.0
51 FRA 2040 Victoria Fiere 25.0 (54.0 BFD) 28.0 16.0 26.0 21.7 DPI5 23.0 19.0 31.0 189.7
52 GRE 2415 Chrysi Athanasopoulou 11.0 (54.0 BFD) 15.0 30.0 37.0 38.0 18.0 9.0 34.0 192.0
53 POL 1603 Agnieszka Urbas (51.0) 30.0 32.0 40.0 40.0 6.0 11.0 22.0 22.0 203.0
54 GER 11719 Aliska Brugmans 39.0 27.0 17.0 21.0 16.0 (47.0) 40.0 32.0 13.0 205.0
55 POL 1661 Aleksandra Melzacka 28.0 29.0 (41.0) 34.0 24.0 37.0 28.0 10.0 16.0 206.0
56 DEN 8418 Natacha Saoima-Pedersen 42.0 10.0 19.0 10.0 (54.0 DSQ) 11.0 8.0 54.0 BFD 54.0 BFD 208.0
57 NOR 3647 Kristine Gustavsen 16.0 21.7 DPI5 21.0 (41.0) 25.0 23.0 39.0 41.0 22.0 208.7
58 GER 13100 Theres Dahnke 24.0 41.0 40.0 31.0 5.0 15.0 (48.0) 13.0 42.0 211.0
59 GER 12946 Laura Weegen 32.0 32.0 (46.0) 39.0 23.0 21.0 29.0 26.0 9.0 211.0
60 GRE 2017 Stavroula Zarani 29.0 31.0 (47.0) 16.0 40.0 27.0 32.0 18.0 18.0 211.0
61 GBR 5957 Karyna Manuel 20.0 (54.0 BFD) 32.7 DPI5 36.0 14.0 21.0 36.0 21.0 33.0 213.7
62 FRA 2280 Capucine Raguet 31.0 32.0 (40.0) 38.0 32.0 19.0 13.0 20.0 29.0 214.0
63 DEN 8417 Cille Smedegaard 24.0 37.0 30.0 30.0 21.0 28.0 (42.0) 31.0 16.0 217.0
64 IRL 1340 Alacoque Daly (50.0) 25.0 17.0 12.0 29.0 43.0 25.0 28.0 39.0 218.0
65 HUN 901 Sára Korchmáros 30.0 25.0 33.0 (52.0) 12.0 23.0 51.0 27.0 18.0 219.0
66 ARG 3198 Martina Pisani 14.0 26.0 21.0 29.0 24.0 36.0 31.0 38.0 (41.0) 219.0
67 HUN 1288 Katalin Roznár 40.0 21.0 42.0 5.0 13.0 42.0 22.0 (48.0) 38.0 223.0
68 NED 2926 Veronique De By (45.0) 29.0 12.0 24.0 28.0 25.0 42.0 34.0 30.0 224.0
69 POR 2533 Mafalda Lima 26.0 (54.0 BFD) 25.0 28.0 27.0 18.0 30.0 35.0 36.0 225.0
70 SWE 4334 Helena Gustavs-Formgren 19.0 11.0 34.0 (40.0) 34.0 33.0 37.0 32.0 28.0 228.0
71 FIN 951 Alexandra Dahlberg 38.0 34.0 (49.0) 45.0 30.0 30.0 23.0 22.0 9.0 231.0
72 IRL 1461 Cliodhna Ni Shuilleabhain 23.0 36.0 (43.0) 37.0 27.0 34.0 12.0 37.0 28.0 234.0
73 BEL 1125 Lieze Ravelingien (47.0) 35.0 18.0 39.0 23.0 27.0 33.0 30.0 33.0 238.0
74 NOR 3679 Rebecca Ølmheim (47.0) 33.0 39.7 DPI5 32.0 31.0 41.0 7.0 17.0 39.0 239.7
75 SLO 711 Tjasa Milivojevic 41.0 (54.0 BFD) 33.0 4.0 8.0 38.0 32.0 44.0 42.0 242.0
76 RUS 8 Anastasia Filonova 1.0 24.0 35.0 23.0 36.0 (51.0) 54.0 DNE 39.0 32.0 244.0
77 SLO 63 Lin Pletikos 20.0 (54.0 DSQ) 38.0 36.0 33.0 35.0 17.0 33.0 36.0 248.0
78 UKR 99 Valeriya Vorova 33.7 DPI5 23.0 22.0 (50.0) 46.0 20.0 44.0 34.0 31.0 253.7
79 RUS 12 Olga Shoyhet (46.7 DPI5) 33.0 34.0 46.0 31.0 25.0 43.0 41.0 5.0 258.0
80 HUN 514 Csenge Veenstra 43.0 (54.0 BFD) 31.0 24.0 25.0 37.0 14.0 38.0 50.0 262.0
81 ISR 900 Kelly Guderna 49.0 (54.0 BFD) 44.0 44.0 35.0 10.0 34.0 29.0 24.0 269.0
82 SRB 201 Ivona Kosor 35.0 (54.0 DSQ) 48.0 31.0 35.0 46.0 24.0 24.0 29.0 272.0
83 FRA 2318 Jeanne Legoff 41.0 38.0 (50.0) 35.0 42.0 30.0 17.0 42.0 37.0 282.0
84 LTU 75 Adrija Vilkauskaite 22.0 47.0 26.0 38.0 41.0 (48.0) 40.0 31.0 37.0 282.0
85 LTU 318 Rugile Meskaite 9.0 37.0 (48.0) 27.0 44.0 41.0 43.0 40.0 44.0 285.0
86 ISR 326 Datz Daniel (46.0) 35.0 42.0 43.0 39.0 22.0 39.0 29.0 41.0 290.0
87 LTU 102 Rusne Balutaviciute 5.0 36.0 (53.0) 41.0 44.0 44.0 30.0 49.0 45.0 294.0
88 CZE 765 Lucie Keblova 37.0 49.0 (53.0) 25.0 47.0 45.0 45.0 23.0 26.0 297.0
89 UKR 1 Kateryna Gumenko 42.0 34.0 48.7 DPI5 42.0 45.0 42.7 DPI5 36.0 (54.0 OCS) 20.0 310.3
90 EST 160 Kristina Erisalu 39.0 31.0 39.0 50.0 (54.0 OCS) 31.0 47.0 33.0 48.0 318.0
91 NOR 3712 Nora Johanne Brodtkorb 29.0 38.0 44.0 46.0 46.0 32.0 41.0 (54.0 BFD) 54.0 BFD 330.0
92 IND 1174 Janaki Balachander 44.0 40.0 38.0 43.0 34.0 45.0 47.0 (54.0 OCS) 43.0 334.0
93 MLT 36 Francesca Zammit 43.0 39.0 28.0 47.0 43.0 (51.0) 46.0 42.0 47.0 335.0
94 RUS 61 Arina Nikitina 48.0 43.0 35.0 45.0 41.0 44.0 (49.0) 47.0 32.0 335.0
95 BUL 242 Petkova Nikoleta 30.0 (54.0 BFD) 43.7 DPI5 44.0 45.0 40.0 49.0 45.0 49.0 345.7
96 MLT 14 Katryna Esposito 45.0 42.0 29.0 49.0 43.0 49.0 (52.0) 47.0 43.0 347.0
97 SRB 202 Lena Puletic 46.0 41.0 45.0 42.0 51.0 43.0 (52.0) 40.0 46.0 354.0
98 SRB 110 Ana Ignjatijevic 40.0 39.0 (50.0) 49.0 48.0 42.0 46.0 46.0 46.0 356.0
99 ROU 899 Ebru Bolat 36.0 44.0 45.0 (53.0) 52.0 53.0 48.0 45.0 45.0 368.0
100 BUL 877 Dimitrova Marina 50.0 46.0 (51.0) 51.0 47.0 46.0 45.0 36.0 47.0 368.0
101 SVK 886 Michaela Kecskesova 51.0 45.0 (52.0) 51.0 49.0 50.0 44.0 43.0 40.0 373.0
102 CZE 111 Anna Teubnerova 49.0 45.0 36.0 (54.0 BFD) 49.0 54.0 DNF 41.0 50.0 53.0 377.0
103 QAT 120 Maryem Muhammed Al Sulaiti (52.0) 44.0 49.0 48.0 39.0 50.0 50.0 48.0 49.0 377.0
104 CAN 1427 Lauren Sullivan 48.0 42.0 (52.0) 48.0 48.0 47.0 50.0 46.0 48.0 377.0
105 QAT 122 Gharissa Muhammed Al Muflah (53.0) 48.0 39.0 47.0 50.0 52.0 51.0 49.0 50.0 386.0
106 SRB 549 Nadja Stanikic 52.0 43.0 51.0 52.0 50.0 48.0 (53.0) 44.0 51.0 391.0

DECACI

Sailed: 9, Discards: 1, To count: 8, Entries: 158, Scoring system: Appendix A
Rank NAT SAIL NO NAME SURNAME R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 NED 3097 Stijn Paardekooper 3.0 5.0 (9.0) 3.0 7.0 2.0 5.0 4.0 5.0 34.0
2 ISR 109 Maor Abu 5.0 13.0 3.0 2.0 7.0 2.0 10.0 (18.0) 2.0 44.0
3 AUT 1080 David Lucan (54.0 DSQ) 3.0 10.0 6.0 2.0 4.0 3.0 12.0 4.0 44.0
4 ESP 2093 Antonio Lopez Montoya (11.0) 6.0 8.0 5.0 1.0 3.0 7.0 9.0 9.0 48.0
5 ESP 1810 Luis Cabrera 10.0 14.0 2.0 (15.0) 2.0 1.0 2.0 9.0 10.0 50.0
6 SIN 3496 Matthew Scott Lau 20.0 9.0 (30.0) 4.0 8.0 9.0 3.0 1.0 1.0 55.0
7 ISR 110 Nitai Hasson 21.0 (54.0 BFD) 3.0 5.7 DPI5 9.0 7.0 5.0 2.0 3.0 55.7
8 AUT 1017 Nikolaus Kampelmuhler 16.0 2.0 1.0 (20.0) 3.0 1.0 17.0 3.0 14.0 57.0
9 ESP 2192 Alfonso Fernandez Perez 2.0 (54.0 BFD) 14.0 1.0 3.0 11.0 9.0 12.0 5.0 57.0
10 ITA 8212 Alberto Tezza 6.0 12.0 5.0 19.0 2.0 4.0 9.0 2.0 (20.0) 59.0
11 SIN 362 Ryan Kwok 1.0 8.0 11.0 31.0 1.0 3.0 3.0 3.0 (54.0 OCS) 61.0
12 GBR 6154 David Labrouche 8.0 4.0 16.0 8.0 (22.0) 5.0 20.0 5.0 1.0 67.0
13 RUS 102 Mikhail Ushkov (23.0) 18.0 12.0 21.0 4.0 8.0 1.0 5.0 2.0 71.0
14 SUI 1648 Jonathan Rutishauser 4.0 (27.0) 18.0 7.0 1.0 11.0 8.0 19.0 3.0 71.0
15 GRE 42 Anastasios Panagiotidis 12.0 27.7 DPI5 (54.0 BFD) 1.0 4.0 5.0 10.0 7.0 7.0 73.7
16 POL 1672 Mikolaj Staniul 13.0 6.0 5.0 12.0 5.0 (24.0) 4.0 17.0 16.0 78.0
17 ESP 2218 Enrique Lujan (54.0 BFD) 1.0 13.0 31.0 5.0 1.0 7.0 8.0 13.0 79.0
18 SLO 91 Martin Peternelj 7.0 16.0 8.0 1.0 3.0 (21.0) 11.3 DPI10 13.0 20.0 79.3
19 SLO 378 Tas Kolman 12.0 3.0 1.0 3.0 8.0 27.0 (54.0 DSQ) 4.0 22.0 80.0
20 CAN 1337 Jack Rieder 2.0 20.0 18.0 7.0 (27.0) 9.0 5.0 4.0 21.0 86.0
21 NED 3102 Cas Van Dongen 9.0 1.0 7.0 16.0 14.0 9.0 (19.0) 15.0 18.0 89.0
22 SLO 58 Semelbauer Klemen 3.0 17.0 15.0 18.0 11.0 16.0 12.0 2.0 (42.0) 94.0
23 ITA 8050 Andrea Orlando 3.0 12.0 4.0 2.0 9.0 12.0 30.0 24.0 (39.0) 96.0
24 GRE 1527 Vasileios Gourgiotis 17.0 19.0 22.7 DPI5 13.0 17.0 (26.0) 1.0 1.0 6.0 96.7
25 GBR 5414 Daniel Whitely 15.0 (39.0) 3.0 4.0 9.0 23.0 26.0 14.0 6.0 100.0
26 BRA 3743 Gustavo Luis Ribeiro Abdulklech 10.0 20.0 (32.0) 9.0 6.0 14.0 13.0 1.0 28.0 101.0
27 CYP 2604 Onisiforos Neophytou 29.0 21.7 DPI5 1.0 12.0 16.0 (35.0) 9.0 6.0 8.0 102.7
28 POL 1780 Adam Glogowski (26.0) 1.0 13.0 19.0 12.0 10.0 11.3 DPI10 24.0 16.0 106.3
29 NOR 3684 Olav Salterød Jonas 4.0 12.3 DPI10 25.0 28.7 DPI5 10.0 6.0 1.0 20.0 (30.0) 107.0
30 USA 14301 Sean Walsh 13.0 16.0 (32.0) 11.0 5.0 15.0 17.0 27.0 4.0 108.0
31 ISR 322 Omri Sela 32.0 9.0 15.0 25.7 DPI5 6.0 5.0 2.0 14.0 (41.0) 108.7
32 NZL 4301 Sam Simpson 4.0 11.0 20.0 5.0 12.0 (27.0) 22.0 22.0 15.0 111.0
33 ITA 7172 Luca Carciotti 19.0 24.0 12.0 9.0 7.0 13.0 8.0 22.0 (31.0) 114.0
34 CRO 1050 Marko Gacic 14.0 (24.0) 24.0 17.0 24.0 12.0 11.0 7.0 6.0 115.0
35 GRE 2444 Dikaios Kerkoulas 9.0 9.0 36.0 24.0 (54.0 OCS) 6.0 12.0 11.0 14.0 121.0
36 ITA 8171 Alessandro Fornasari 1.0 8.0 10.0 (31.7 DPI5) 16.0 12.0 27.0 24.0 25.0 123.0
37 SUI 1504 Nico Bumann 21.0 14.0 (38.0) 16.0 15.0 24.0 4.0 15.0 15.0 124.0
38 FRA 2291 Arnaud Herail 9.0 5.0 (31.0) 10.0 6.0 6.0 15.0 54.0 DNE 19.0 124.0
39 SWE 4301 Adrian Salamon 7.0 23.0 4.0 24.0 23.0 10.0 23.0 11.0 (54.0 DNC) 125.0
40 BRA 3575 Luis Antonio De Vm Dotta 18.0 32.0 2.0 5.0 (54.0 DNC) 15.0 12.0 39.0 4.0 127.0
41 NED 3038 Olin Houtman (30.0) 19.0 16.0 6.0 11.0 7.0 26.0 20.0 22.0 127.0
42 PN 2902 Jin Kamiya 18.0 15.0 24.0 25.0 26.0 3.0 11.0 7.0 (34.0) 129.0
43 WE 4451 Axel Rahm (54.0 BFD) 26.0 7.0 14.0 10.0 19.0 14.0 5.0 34.0 129.0
44 NZL 4472 Hamish Clark 29.0 22.0 14.0 14.0 13.0 2.0 23.0 13.0 (31.0) 130.0
45 SUI 1573 Oliver Strässler 5.0 4.0 33.0 20.0 (39.0) 36.0 21.0 10.0 2.0 131.0
46 TUR 8000 Yucehan Aslan 2.0 30.0 (54.0 BFD) 10.0 18.0 4.0 18.0 31.0 21.0 134.0
47 SLO 846 Stas Torej 15.0 3.0 11.0 13.0 22.0 19.0 29.0 (36.0) 23.0 135.0
48 IRL 1462 Scott Levie (54.0 BFD) 40.0 6.0 27.0 8.0 21.0 15.0 11.0 9.0 137.0
49 HUN 907 Zsombor Gyapjas 11.0 30.7 DPI5 5.0 16.0 21.0 (41.0) 22.0 14.0 19.0 138.7
50 TUR 138 Barbaros Hekimoglu (54.0 BFD) 27.0 6.0 24.0 14.0 32.0 2.0 33.0 1.0 139.0
51 AUS 1082 James Grogan 28.0 10.0 22.0 (35.0) 10.0 21.0 23.0 3.0 23.0 140.0
52 NED 3071 Demi Van Der Meer 8.0 (54.0 BFD) 9.0 2.0 17.0 13.0 21.0 21.0 54.0 OCS 145.0
53 SWE 4401 Hugo Westberg 16.0 (54.0 BFD) 11.3 DPI10 15.0 14.0 26.0 17.0 6.0 40.0 145.3
54 AUT 1136 Oliver Kobale 22.0 2.0 11.7 DPI5 (54.0 BFD) 20.0 31.0 27.0 10.0 26.0 149.7
55 RUS 116 Artem Sudakov 28.0 8.0 14.0 25.0 28.0 8.0 6.0 (54.0 DNF) 36.0 153.0
56 HUN 155 Levente Tóth 6.0 33.7 DPI5 27.0 20.0 19.0 14.0 16.0 18.0 (38.0) 153.7
57 RUS 313 Ivan Volchkov 31.0 15.0 (40.7 DPI5) 10.0 31.0 29.0 19.0 17.0 5.0 157.0
58 USA 18288 Ben Kern 25.0 7.0 31.0 12.0 (35.0) 7.0 33.0 29.0 13.0 157.0
59 BUL 240 Vangelov Dimitar 15.0 35.0 19.0 28.0 4.0 18.0 15.0 (37.0) 25.0 159.0
60 GBR 6149 Robbie King 28.0 29.0 17.0 (36.7 DPI5) 24.0 17.0 20.0 21.0 8.0 164.0
61 AUT 1132 Christoph Haan 17.0 6.0 8.0 47.0 38.0 35.0 7.0 9.0 (49.0) 167.0
62 IRL 1436 Daniel Raymond 13.0 (54.0 BFD) 26.0 7.0 29.0 23.0 28.0 18.0 26.0 170.0
63 BEL 1099 Reinout Pauwels 11.0 34.0 (54.0 BFD) 9.0 17.0 31.0 26.0 26.0 18.0 172.0
64 BRA 3620 Pedro Jarros Zonta 10.0 28.0 (54.0 BFD) 15.0 37.0 25.0 20.0 35.0 3.0 173.0
65 FRA 1076 Louis Loschetter (54.0 DSQ) 17.0 22.0 23.0 33.0 20.0 25.0 27.0 10.0 177.0
66 JPN 3246 Naoki Nakajima 8.0 (48.7 DPI5) 32.0 11.0 42.0 33.0 18.0 22.0 12.0 178.0
67 BEL 1143 Simon De Gendt 33.0 10.0 13.0 32.0 (34.0) 28.0 4.0 28.0 32.0 180.0
68 FIN 533 Jakob Eklund 19.0 29.0 30.0 31.0 18.0 (33.0) 18.0 25.0 10.0 180.0
69 NOR 3663 Steffen Bertelsen 16.0 33.0 (40.0) 37.0 31.0 15.0 32.0 10.0 7.0 181.0
70 SUI 1489 Romain Defferard 29.0 15.0 26.0 (38.7 DPI5) 26.0 36.0 11.0 32.0 7.0 182.0
71 ITA 8025 Sebastjan Cettul 25.0 (44.0) 9.3 DPI10 21.0 28.0 25.0 39.0 8.0 27.0 182.3
72 CRO 1068 Stipe Gaspic (54.0 BFD) 35.0 54.0 BFD 18.0 36.0 10.0 8.0 8.0 14.0 183.0
73 ITA 7991 Pietro Graceffa 14.0 20.0 (49.7 DPI5) 46.0 22.0 16.0 13.0 31.0 22.0 184.0
74 GBR 6103 Benno Marstaller 48.0 2.0 21.0 (52.7 DPI5) 21.0 11.0 22.0 17.0 43.0 185.0
75 JPN 3149 Ryo Kogiso 6.0 16.0 (44.0) 22.0 25.0 30.0 25.0 28.0 33.0 185.0
76 TUR 1281 Rasim Yasar (54.0 BFD) 31.0 25.0 21.0 11.0 16.0 10.0 54.0 DNC 17.0 185.0
77 EST 130 Keith Luur 39.0 30.0 27.0 17.0 18.0 20.0 (43.0) 16.0 21.0 188.0
78 ESP 1704 Marc Llado 7.0 14.0 19.0 4.0 (54.0 OCS) 44.0 16.0 34.0 54.0 OCS 192.0
79 GER 13113 Frederick Eichhorst 24.0 24.0 16.0 25.0 26.0 24.0 (37.0) 30.0 23.0 192.0
80 DEN 8378 Søren Dalsgaard Rasmussen 20.0 10.0 (54.0 BFD) 54.0 BFD 24.0 23.0 14.0 40.0 12.0 197.0
81 GRE 7236 Georgios Pouzmpouris 26.0 38.0 23.0 (44.7 DPI5) 27.0 29.0 16.0 20.0 18.0 197.0
82 BEL 1137 Lothar De Bruycker 23.0 26.0 (37.0) 26.0 15.0 8.0 31.0 33.0 37.0 199.0
83 LTU 95 Domantas Juskevicius 14.0 12.0 29.0 23.0 25.0 (50.0) 37.0 49.0 11.0 200.0
84 ITA 8071 Mario Marsilia 31.0 17.0 19.0 29.7 DPI5 40.0 (42.0) 24.0 12.0 28.0 200.7
85 GER 13112 Philipp Loewe 1.0 41.0 36.0 8.0 19.0 35.0 47.0 (48.0) 15.0 202.0
86 CZE 110 Simon Marecek 33.0 (47.7 DPI5) 21.0 28.0 30.0 22.0 31.0 30.0 9.0 204.0
87 EST 45 Markus Lilienthal 27.0 4.0 13.7 DPI5 (54.0 BFD) 38.0 34.0 21.0 35.0 35.0 207.7
88 FIN 933 Anton Eklund 5.0 22.0 10.0 (46.0) 34.0 38.0 14.0 40.0 45.0 208.0
89 POR 2434 Rodrigo Correia 22.0 (54.0 DNC) 54.0 DNC 54.0 DNC 13.0 13.0 13.0 6.0 33.0 208.0
90 ISR 878 Eden Palensia 34.0 21.0 28.0 22.0 15.0 (54.0 DNF) 38.0 16.0 34.0 208.0
91 CRO 1014 Marko Zuzic 26.0 21.0 (54.0 BFD) 54.0 BFD 20.0 39.0 19.0 13.0 17.0 209.0
92 NZL 4428 Alastair Gifford 34.0 34.0 21.0 17.0 33.0 29.0 25.0 (38.0) 16.0 209.0
93 CZE 550 Jakub Halouzka (54.0 BFD) 54.0 BFD 36.7 DPI5 26.0 16.0 26.0 24.0 19.0 11.0 212.7
94 BER 1008 Patton Campbell (43.0) 5.0 18.0 33.0 43.0 17.0 34.0 30.0 35.0 215.0
95 xBUL 241 Maksimov Georgi (46.0) 34.0 7.0 39.7 DPI5 29.0 31.0 27.0 23.0 31.0 221.7
96 ARG 3116 Juan Manuel Campos 27.0 (43.0) 43.0 18.0 25.0 18.0 24.0 34.0 36.0 225.0
97 LTU 399 Simonas Jersovas (54.0 BFD) 11.0 39.0 35.0 13.0 19.0 29.0 38.0 43.0 227.0
98 DEN 8207 Sebastian Pieters 12.0 22.0 12.0 30.0 45.0 (49.0) 28.0 41.0 37.0 227.0
99 FRA 2289 Sainclair Andreu 32.0 36.0 (46.0) 8.0 20.0 40.0 43.0 19.0 30.0 228.0
100 RUS 68 Ramil Shafigullin 36.0 (54.0 BFD) 47.0 6.0 35.0 14.0 40.0 29.0 24.0 231.0
101 POR 2468 Francisco Mourao 30.0 31.0 42.7 DPI5 32.0 12.0 17.0 42.0 26.0 (50.0) 232.7
102 TUR 308 Emir Mete (54.0 BFD) 54.0 BFD 17.0 28.0 19.0 18.0 48.0 42.0 11.0 237.0
103 POR 2365 Emanuel Duarte 21.0 33.0 29.0 (43.0) 43.0 25.0 38.0 25.0 26.0 240.0
104 BEL 1131 Alexandre Lefin 27.0 32.0 31.0 27.0 (41.0) 32.0 37.0 25.0 29.0 240.0
105 NOR 3620 Herman Reiersen 33.0 23.0 30.7 DPI5 14.0 21.0 40.0 44.0 (45.0) 35.0 240.7
106 OU 7000 Petru Neagu 32.0 28.0 15.0 36.0 36.0 42.0 (46.0) 27.0 29.0 245.0
107 HUN 1280 Lóránd Eross 39.0 36.0 27.0 (42.0) 32.0 22.0 33.0 28.0 28.0 245.0
108 CRO 1030 Ivan Vlahinic (47.0) 13.0 45.0 44.0 39.0 30.0 29.0 26.0 20.0 246.0
109 FIN 941 Otto Laakso 24.0 29.0 (54.0 BFD) 29.0 29.0 32.0 40.0 21.3 DPI10 42.0 246.3
110 GER 12445 Hjalte Studt 22.0 27.0 24.0 40.0 40.0 (45.0) 41.0 31.0 25.0 250.0
111 MLT 44 Alexander Esposito 17.0 13.0 34.0 19.0 45.0 38.0 (46.0) 42.0 43.0 251.0
112 EST 154 Martin Ounap 35.0 32.0 33.0 22.0 37.0 22.0 (46.0) 33.0 44.0 258.0
