BALKANIJADA 2012
2-8.septembar, Galaxi, Grcka
470
Place Sail Numbers Whole Crew Names Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 GRE10 VASILIS PAPOUTSOGLOU & IOANNIS ORFANOS 12 1 1 -2 -3 1 2 2 2 1 2
2 GRE333 ALEXANDROS KAVVAS & GEORGIOS KAVVAS 16 -4 3 1 1 3 1 3 -5 3 1
3 TUR1 DENIZ GINAR & ATEG GINAR 20 (17\OCS) 4 5 2 2 3 1 1 2 -9
4 GRE17 VIRGINIA KRAVARIOTI & SOFIA PAPADOPOULOU 31 3 2 3 4 -7 -5 5 4 5 5
5 GRE7 GEORGE VASILAS & AKYLAS DROUGKAS 31 2 -9 4 -6 4 6 4 3 4 4
6 GRE11 DIMITRA PAG IDA & ALINA STRATIGIOU 47 -10 6 6 5 5 8 7 7 -11 3
7 ROU101 BUJOR ROSCA & MIHAI FAGARASAN 60 6 5 10 10 9 4 -15 10 6 -11
8 GRE1 GIANNIS TAFLAMPAS & STAVROS TAVOULARIS 63 -12 10 -11 7 8 9 6 8 7 8
9 GRE2 KATERINA KAITATZIDOU & SOFIA KAITATZIDOU 64 5 8 8 9 -12 11 9 6 8 -14
10 BUL243 YANA MARKOVA & INA ILIEVA 66 7 7 -13 8 6 -12 12 11 9 6
11 ROU100 IULIA FULICEA & BIANCA POPESCU 79 8 12 9 12 -13 10 8 (17\DNS) 13 7
12 ROU1100 MIHAI RADU & LAURENTIU MATACHE 81 -13 11 7 13 11 7 11 9 (17\DNF) 12
13 BUL706 KALOYAN SHANFAROV & YASEN OBREFEKOV 88 9 13 12 11 10 -14 10 13 -14 10
14 BUL707 MARTIN TODOROV & HRISTON ANGELOV 105 11 -15 14 14 -15 13 14 14 12 13
15 SRB4 VJEKOSLAV FUTO & STEVAH SEOLAK 107 14 14 -15 -15 14 15 13 12 10 15
16 MKD1 KIRIL MIRCESKI & DIMITAR CATOROSKOSKI 129 15 16 16 16 (17\DNF) 16 (17\DNF) 17\DNF 17\DNF 16
                           
FIN
Place Sail Numbers Whole Crew Names Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 GRE77 IOANNIS MITAKIS 8 1 1 -3 1 1 1 1 1 1 (15\DNC)
2 CYP19 HARIS PAPADOPOULOS 19 2 2 -6 3 2 3 3 3 -5 1
3 GRE8 ALEXANDROS DRAGOUTSIS 31 -6 3 2 4 -6 5 6 6 3 2
4 TUR21 ALICAN KAYNAR 36 -12 4 4 -13 11 6 2 2 2 5
5 BUL855 DIMITAR VANGELOV 40 -7 5 7 5 -8 2 7 4 6 4
6 BUL80 ANASTAS PETROV 43 5 6 -10 7 7 4 4 7 -8 3
7 GRE71 PANAGIOTISDAVOURLIS 48 4 7 -8 2 5 7 8 8 7 -9
8 BUL8 RADOSTIN DAMIANOV 50 3 8 1 6 3 -13 -11 11 11 7
9 GRE4 VPANAGIOTIS KOTSOVOS 57 8 -10 9 10 -13 10 5 5 4 6
10 GRE14 ANASTASIOS KATSIMIDIS 74 9 9 -11 -11 10 8 9 10 9 10
11 SRB110 MILAH DJOKDJEVIC 75 10 11 5 9 4 12 -13 -13 12 12
12 GRE7 DIMITRIOS SOFITSIS 78 11 -14 13 8 9 -14 10 9 10 8
13 ITA44 ATANAS KOBARELOV 99 -14 13 12 14 14 9 12 12 (15\DNF) 13
14 ROU89 RAZVAN GALATEANU 100 13 12 14 12 12 11 (15\DNF) (15\DNC) 15\DNC 11
                           
LASE4.7
Place Sail Numbers Whole Crew Names Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 TUR191912 SELIM HEKIMOGLU 12 2 -10 1 1 3 1 1 -8 2 1
2 GRE183545 NANSI FAKIDI 26 3 1 2 -6 2 5 4 6 -8 3
3 TUR201983 ANILGETIN 32 1 6 -8 5 1 7 6 2 4 (34\OCS)
4 TUR183173 BORA OLCAV 42 10 12 -18 7 5 3 3 1 1 (34\OCS)
5 TUR201984 ZEYNEPYENTUR 48 7 3 7 2 (34\OCS) 6 2 12 9 -18
6 GRE197382 ELISAVET MAZARAKI 56 -12 9 4 8 6 4 12 -13 11 2
7 GRE196397 ERRIKOS STATHIS 57 6 2 -19 11 -13 10 9 7 3 9
8 TUR201987 MEHMET DURAN DINC 64 -13 4 6 12 7 (34\OCS) 13 11 5 6
9 TUR198925 SELIN BAGEGMEZ 65 5 13 12 9 4 9 -14 -14 6 7
10 GRE194809 FILIPPOS FLOREDIN 68 8 11 (34\DSQ) -20 12 2 10 3 12 10
11 GRE157537 GEORGIOS MASTRADON, 73 4 15 5 10 (34\OCS) 8 -20 4 7 20
12 TUR201912 DENIZ DAGDELEN 74 11 5 3 3 (34\OCS) 11 11 15 15 (34\OCS)
13 TUR201985 CEREN SANER 84 9 7 10 4 9 14 8 -25 -24 23
14 MNE190714 NIKOLA KRBOVIC 92 -17 -19 11 17 10 13 7 16 14 4
15 BUL184777 DANIEL NIKOLOV 100 18 -25 9 18 15 20 5 5 10 -27
16 MNE190715 IVAN PUSIC 100 14 8 -21 14 11 12 15 18 -23 8
17 GRE181566 GEORGIOS KADINIS 119 19 18 15 -26 14 15 -28 10 16 12
18 ROU193649 GEORGE DOLEA 132 15 20 14 24 8 16 18 -31 -31 17
19 BUL180278 STEFAN 1 MUZAKOVA 139 16 17 17 15 21 -25 16 22 -25 15
20 MNE175618 TODORTUSUP 141 21 23 22 16 20 -24 17 9 13 (34\OCS)
21 164964 LUKAERAC 147 23 16 13 -25 -24 21 21 20 17 16
22 SRB198933 NIKOLA DJORDJEVIC 154 25 -27 26 23 18 19 -30 19 19 5
23 BUL189938 IVO TODOROV 159 -29 21 20 19 22 -30 22 23 21 11
24 BUL21 GEORGI NIKITOV 161 22 14 16 13 (34\OCS) 17 23 26 30 (34\OCS)
25 MKD175616 DIMITAR POP-STAFANIY/ 162 20 22 -25 21 19 23 -27 24 20 13
26 SRB201670 LAZAR KOSIC 167 -24 -24 23 22 16 22 24 17 22 21
27 SRB25 BALINT FUSTHER 186 28 -30 -31 28 17 26 29 21 18 19
28 ROU195158 ANDREI ZITTI 191 26 28 27 -29 25 18 -32 27 26 14
29 MKD200700 NIKOLA CURKOSKI 211 27 26 24 -31 (34\OCS) 29 19 29 29 28
30 ROU181600 MAXIMILIAN IONESCU 213 -30 -32 28 30 23 27 25 28 27 25
31 SRB193617 KSENIJAJOKSIMOVIC 223 -32 31 29 -32 27 28 26 30 28 24
32 BUL165271 VICTORIA PETROVA 232 31 29 30 27 28 (34\DNC) 31 (34\DNF) 34\DNF 22
33 ROU188457 MIHAI CHIRON 246 (34\DN 33 32 33 26 31 33 (34\DNF) 32 26
                           
RADIAL
Place Sail Numbers Whole Crew Names Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 GRE194857 VASILEIA KARACHALIOU 9 1 1 1 1 1 1 -3 2 -5 1
2 TUR201331 CAGLADONERTAS 17 -3 3 3 2 2 -4 2 1 1 3
3 TUR193804 SIRMA KARACA 24 -5 2 2 3 3 2 5 5 -10 2
4 SRB189438 MILICADUKIC 36 2 4 6 (13\OC 4 -8 6 4 6 4
5 GRE198910 MARIA VLACHOU 40 -11 5 5 5 7 (13\DSQ) 7 3 3 5
6 GRE193177 ADONIA PSOMA 44 4 6 -11 6 6 5 4 -10 7 6
7 TUR195563 SIMGESERIM 47 6 7 7 (13\OC 10 3 1 11 2 (13\OCS)
8 SRB180639 MAJA KNESEVIC 55 8 8 -9 4 5 6 8 8 8 (13\OCS)
9 SRB198839 TARA TOSIC 62 7 -11 4 7 9 7 11 6 11 (13\OCS)
10 SRB174488 ANAMARIJA MOJASEVIC 69 -10 9 -12 10 8 10 10 9 4 9
11 SRB193554 JANA BRATUSA 69 9 (13\DS( 8 9 -12 11 9 7 9 7
12 BUL4 DAJANA DIMITROVA 80 -12 10 10 8 11 9 -12 12 12 8
STANDARD
Place Sail Numbers Whole Crew Names Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 GRE193178 ALEXIOS KATSIOS 19 -12 -8 5 2 1 2 1 2 3 3
2 GRE150374 ADONIS BOUGIOURIS 20 4 3 1 4 3 -6 2 -6 1 2
3 GRE189245 NIKOLAOS CHRISOS 26 7 -10 4 -8 2 3 3 1 5 1
4 TUR171711 GUNEY KAPTAN 27 2 2 (19\OCS) 1 (19\OCS) 1 5 3 6 7
5 MNE203345 IGOR LES 27 1 1 2 3 (19\OCS) 4 4 -9 7 5
6 GRE188263 STELIOS DIDASKALOU 44 5 6 8 7 5 5 -10 4 -10 4
7 TUR171717 UTKU GONENER 46 -14 4 3 5 4 (19\OCS) 8 5 9 8
8 TUR202654 ONUR BALGEN 51 -13 -14 6 9 6 9 6 7 2 6
9 MNE189441 MATIJA GRABIC 64 8 -11 7 10 8 7 7 -11 8 9
10 MNE193526 DUSAN BOGDANOVIC 68 10 5 9 -14 9 (19\OCS) 9 8 4 14
11 ROU186415 EDUARDGUTA 72 6 9 10 6 7 (19\OCS) 13 10 -15 11
12 SRB181377 NIKOLA GRUJIC 82 9 -13 11 11 10 8 11 12 -13 10
13 ROU198503 RAZVAN PISLARU 97 -16 -16 12 13 12 10 12 13 12 13
14 SRB190716 IVAN KNEZEVIC 97 11 12 13 12 11 12 -14 -15 14 12
15 ROU203525 FLORIN OLTEANU 115 -17 -17 16 15 13 13 15 17 11 15
16 MKD1 SLAYCHO MOSHOSKI 118 15 15 14 -17 (19\OCS) 11 16 14 16 17
17 MNE199826 MIRIVOJ DUKIC 124 3 7 (19\OCS) (19\DNC) 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
18 SRB189439 NIKOLA RNJAK 126 -18 18 15 16 14 14 17 16 (19\DNC) 16
OPTIMIST
Place Sail Numbers Whole Crew Names Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 GRE1527 VASILISGOURGIOTIS 12 1 1 -8 1 1 3 1 4
2 TUR23 BARTU OZGUR 36 2 2 13 5 4 2 -23 8
3 GRE1757 VARVARA KALANTZI 73 -29 3 7 2 11 10 14 26
4 GRE2311 GEORGIOS KARADIMAS 73 15 9 14 7 3 11 -36 14
5 TUR1000 YIGIT YALAN CITAK 73 5 5 9 20 5 (74\DSQ) 11 18
6 TUR24 DENIZ KARADERE 74 19 8 22 10 6 4 -64 5
7 GRE1756 ANASTASIA GARI 76 21 4 12 11 13 7 8 -37
8 TUR750 OMER ISIK 79 6 -33 4 26 12 8 21 2
9 TUR8014 JUCEHAN AS LAN 86 37 12 1 4 2 (74\DSQ) 20 10
10 GRE4705 NIKOLAS BRILAKIS 92 10 18 -26 15 10 5 17 17
11 TUR747 DORUK TANELI 97 -43 10 25 8 14 1 9 30
12 GRE42 ANASTASIOS PANAGIOTIDIS 97 3 -37 18 14 18 21 2 21
13 TUR178 EGE KOREMAN 102 16 6 5 25 7 14 29 -31
14 TUR1300 KEREM BALANLI 113 -57 20 3 3 36 6 32 13
15 BUL243 HRISTO JEGLEV 118 18 28 29 12 -42 22 3 6
16 GRE7230 NIKOLAOS KARAGIANNIDIS 124 7 17 33 17 19 9 -40 22
17 GRE2000 KATERINA GOKA 126 20 31 -40 13 9 15 18 20
18 BUL240 DIMITAR VANGELOV 129 4 15 20 28 39 (74\DSQ) 22 1
19 TUR94 ECEGOKSU GOK 129 26 24 6 -30 8 17 24 24
20 TUR320 LEYLA SENOCAK 130 8 25 2 18 -49 33 19 25
21 RE1612 MICHALISTSABAZIS 143 30 11 -44 32 23 16 16 15
22 BUL643 VICTORIA HINKOVSKA 152 22 13 37 -46 17 18 33 12
23 GRE4717 NIKI EFSTRATIOY 158 -55 26 23 19 21 13 45 11
24 TUR302 FEM ZEYNEP AY 159 (74\DSQ) 7 10 36 30 35 34 7
25 GRE2439 PETROS MAMOUNIS 161 49 23 27 23 -52 20 10 9
26 GRE2020 CHRISTINA MAZARAKI 167 25 19 24 38 34 -49 4 23
27 TUR1177 MERTONDER 179 12 16 17 35 46 34 -48 19
28 ROU899 EBRU BOLAT 190 32 32 11 -47 28 24 27 36
29 GRE1370 CHRISTINA STERGIANOY 190 47 22 30 22 26 30 13 -53
30 BUL242 SIMEON COLOV 202 17 42 34 39 16 28 26 -58
31 BUL241 GEORGI MAXIMOV 203 9 27 15 51 20 (74\DSQ) 43 38
32 TUR160 CAN PEHLIRAM 204 -62 50 21 6 31 12 57 27
33 TUR1179 OZGURGUNES 209 14 14 50 16 51 29 -66 35
34 GRE163 DAMIANOS BAROUXIS 214 36 29 39 24 27 -40 31 28
35 ROU100 MAXIMILIAN ROSCA 215 39 40 32 -43 32 26 12 34
36 BUL245 IVAN DIMOV 220 13 34 19 56 15 38 -67 45
37 TUR338 CEREN DEMIRAL 229 34 47 16 41 37 -48 25 29
38 ROY200 VLAD ION 233 40 56 56 -57 35 37 6 3
39 GRE1559 LOUKIANOS ZAMIT 237 23 -58 42 34 53 31 15 39
40 GRE758 MARIA-LIU ZAMIT 250 51 21 36 -55 38 44 28 32
41 TUR134 ALP PEPEYI 254 64 30 35 31 24 (74\DSQ) 37 33
42 SRB201 IVONA KOSOR 263 24 35 41 21 48 39 -60 55
43 BUL248 NICOLETAPETKOVA 263 31 45 31 37 43 23 53 -56
44 MNE65 TGOR NIKOLIC 266 56 65 47 9 41 (74\OCS) 7 41
45 MKD2442 NOVICAVELYANOSKI 268 38 -51 38 50 45 19 35 43
46 SRB202 LENAPULETIC 274 48 39 28 29 -63 41 42 47
47 MNE46 BALSA FILIP DOJKIC 277 45 55 -69 65 29 32 5 46
48 ROU7000 PETRU NEAGU 281 46 36 58 48 25 27 41 (74\DNC)
49 GRE940 ADONIS DOULAS 284 41 49 45 40 40 25 -51 44
50 SRB102 ALEKSANDAR JOVANOVIC 300 -58 38 43 52 54 45 52 16
51 BUL700 VILIANA DIMITROVA 311 60 -63 48 49 22 51 30 51
52 MNE47 LUKA RADONIC 316 35 53 62 33 33 42 58 -63
53 MKD313 IGOR KANEYCHE 319 11 43 60 53 57 46 -61 49
54 SRB48 KRISHNA BOJA 323 33 46 49 42 59 -62 44 50
55 SRB549 NADA STANIKIC 324 53 -57 53 27 47 36 56 52
56 SRB304 MARKO PETKOVIC 350 44 48 51 54 58 -65 38 57
57 BUL211 MARINA DIMITROVA 354 28 -62 46 62 62 60 54 42
58 MKD7239 IVO ICINCEY 354 54 41 -68 45 55 52 39 68
59 BUL81 LUBEN TODOROV 363 42 59 55 -60 56 43 49 59
60 SRB110 STELA BUUOVCIC 375 -69 52 63 61 44 57 50 48
61 SRB107 PREDRAG JOVIC 386 66 44 54 44 -70 54 70 54
62 ROU215 ROXANACACENCO 387 52 54 52 63 -69 61 65 40
63 ROU216 LUANA BOICENCO 392 27 66 59 -69 68 64 47 61
64 ROU212 COSMIN BARARU 409 61 68 64 59 64 47 46 (74\DNC)
65 MKD223 ZLATKO ZLATESKI 409 50 -67 65 58 50 63 59 64
66 ROU89 TEODORA LAVRU 422 59 64 -67 66 61 50 62 60
67 MNE62 KIJA MARKOVIO 426 63 61 61 -64 60 56 63 62
68 ROU80 GEANINA CHIRON 447 67 70 -71 70 65 53 55 67
69 MKD311 DAMYAN POP-STAFANIYA 449 65 -71 57 67 67 59 69 65
70 MKD5097 ILCE GRUNCE 456 -70 60 70 68 66 55 68 69
71 ALB56 ISELDA CARKAWJI 481 71 -72 66 72 72 58 72 70
72 SRB104 VUKSIMIC 482 68 69 -72 71 71 66 71 66
73 ALBO EDEW CARKAWJI 518 (74\DNF) 74\DNF 74\DNF 74\DNC 74\DNC 74\DNC 74\DNC 74\DNC