NIVEA IODA EUROPEAN CHAMPIONSHIP - KAMIEN POMORSKI 2-10.juli 2010

dečaci

Rank Division Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Nett
1 Blue GRE 7231 Konstantinos Oikonomidis (74.0 OCS) 20.0 1.0 3.0 3.0 1.0 1.0 29.0
2 Green GRE 1750 Grigorios Mazarakis 14.0 9.0 15.0 5.0 (17.0) 7.0 3.0 53.0
3 Blue HUN 1282 Lóránt Péch 5.0 (24.0) 9.0 2.0 7.0 8.0 24.0 55.0
4 Green TUR 148 Bora Olcav 25.0 27.0 3.0 1.0 5.0 3.0 (30.0) 64.0
5 White HUN 909 Balázs Gyapjas 7.0 12.0 9.0 16.0 14.0 9.0 (39.0) 67.0
6 Green ITA 7118 Matteo Pincherle 6.0 17.0 (74.0 OCS) 8.0 3.0 23.0 11.0 68.0
7 Yellow IRL 1357 Peter Mccann (74.0 OCS) 4.0 16.0 19.0 25.0 1.0 4.0 69.0
8 Yellow CRO 1001 Luka Mati (26.0) 9.0 1.0 17.0 4.0 14.0 24.0 69.0
9 White GRE 2045 Faidon Beza Florentin 2.0 2.0 (66.0) 28.0 18.0 12.0 12.0 74.0
10 Green RUS 414 Nikita Ushkov 17.0 33.0 (42.0) 10.0 1.0 6.0 8.0 75.0
11 White TUR 77 Mustafa Sergen Birincioglu (37.0) 14.0 4.0 7.0 4.0 20.0 27.0 76.0
12 Green ESP 1725 Nestor Cano 2.0 4.0 10.0 14.0 13.0 38.0 (55.0) 81.0
13 Blue TUR 138 Selim Hekimoglu 14.0 5.0 2.0 22.0 27.0 11.0 (74.0 BFD) 81.0
14 Yellow ITA 7609 Stefano Ferrighi 7.0 8.0 10.0 34.0 2.0 (74.0 BFD) 22.0 83.0
15 Yellow SUI 1367 Siegwart Grégoire 43.0 3.0 (55.0) 9.0 5.0 17.0 9.0 86.0
16 White ITA 7639 Ruggiero Di Luggo 1.0 (74.0 OCS) 24.0 18.0 27.0 15.0 2.0 87.0
17 Green HUN 151 Jonatán Vadnai 1.0 16.0 29.0 (32.0) 31.0 9.0 2.0 88.0
18 Blue USA 17642 Drew Gallagher 12.0 27.0 16.0 (56.0) 18.0 13.0 9.0 95.0
19 White ESP 1811 Franc Bru Vert 16.0 13.0 42.0 19.0 12.0 2.0 (74.0 BFD) 104.0
20 Blue ITA 7810 Giacomo Ferrari 28.0 42.0 6.0 10.0 14.0 4.0 (74.0 BFD) 104.0
21 Green GBR 5285 Fraser Woodley 8.0 (74.0 OCS) 7.0 21.0 6.0 5.0 60.0 107.0
22 Blue IRL 1421 Seafra Guilfoyle 17.0 23.0 32.0 11.0 20.0 (74.0 OCS) 7.0 110.0
23 White DEN 8304 Lasse Munk 30.0 32.0 2.0 12.0 (40.0) 13.0 22.0 111.0
24 Blue ESP 1871 Andres Alvarez Gil 3.0 6.0 36.0 48.0 15.0 (49.0) 3.0 111.0
25 Yellow TUR 178 Tanju Okan Mandalinci 16.0 7.0 13.0 16.0 11.0 (59.0) 49.0 112.0
26 White SWE 3619 Hannes Westberg 10.0 31.0 11.0 23.0 21.0 16.0 (53.0) 112.0
27 Yellow NOR 3578 Henrik Andersen 23.0 1.0 33.0 44.0 6.0 (74.0 BFD) 10.0 117.0
28 Green FRA 2201 Machetti Hippolyte 5.0 6.0 (44.0) 43.0 19.0 26.0 19.0 118.0
29 White CRO 1005 Mateo Pavini 15.0 15.0 20.0 26.0 2.0 42.0 (44.0) 120.0
30 White IRL 1363 Sean Donnelly 11.0 7.0 15.0 27.0 37.0 24.0 (74.0 BFD) 121.0
31 White SUI 1403 Stevenson Nicolas (62.0) 54.0 23.0 14.0 7.0 19.0 8.0 125.0
32 Blue DEN 8305 Gustav Wantzin (32.0) 30.0 11.0 25.0 17.0 16.0 26.0 125.0
33 Blue RUS 41 Alexander Moskvichev 6.0 12.0 (74.0 OCS) 29.0 46.0 21.0 13.0 127.0
34 White BRA 3481 Rodrigo Fasolo 48.0 8.0 7.0 8.0 39.0 (74.0 BFD) 17.0 127.0
35 Yellow MON 1414 Valentino Di Salvia 30.0 (46.0) 12.0 15.0 16.0 18.0 39.0 130.0
36 Green BRA 3540 Tiago Brito 3.0 1.0 38.0 30.0 24.0 37.0 (46.0) 133.0
37 Blue GER 12787 Henry Peters 34.0 33.0 8.0 6.0 12.0 (40.0) 40.0 133.0
38 Yellow HUN 907 Zsombor Gyapjas 11.0 13.0 (48.0) 28.0 31.0 29.0 21.0 133.0
39 Blue FRA 2205 Hayewski Swann 22.0 51.0 4.0 41.0 (56.0) 2.0 15.0 135.0
40 Green IRL 1324 Patrick Crosbie (74.0 OCS) 3.0 17.0 39.0 52.0 20.0 5.0 136.0
41 Blue POL 1468 Damian Jaskólski 23.0 31.0 13.0 17.0 35.0 18.0 (74.0 BFD) 137.0
42 Yellow ESP 1744 Javier Rodriguez Triana 33.0 2.0 44.0 52.0 (74.0 BFD) 8.0 1.0 140.0
43 Blue CRO 1014 Mikele Ruanjak 35.0 14.0 48.0 (66.0) 19.0 19.0 6.0 141.0
44 White RUS 6 Vladimir Evfimievsky (56.0) 39.0 6.0 30.0 26.0 26.0 14.0 141.0
45 Yellow GER 12286 Jasper Steffens 44.0 15.0 26.0 2.0 38.0 (74.0 BFD) 17.0 142.0
46 Yellow NED 2957 Kampschreur Rick 15.0 (54.0) 8.0 26.0 53.0 28.0 13.0 143.0
47 White ARG 3111 Vladimir Erik Estoup 4.0 5.0 (62.0) 60.0 49.0 10.0 16.0 144.0
48 Blue AUT 1141 Stefan Scharnagl 24.0 11.0 30.0 24.0 (40.0) 22.0 33.0 144.0
49 White POL 1221 Mikolaj Kowalski (36.0) 25.0 14.0 34.0 20.0 31.0 20.0 144.0
50 Yellow POR 2498 Frederico Lacerda 36.0 35.0 31.0 4.0 23.0 (48.0) 16.0 145.0
51 White GER 12749 Gwendal Lamay 9.0 30.0 (56.0) 50.0 10.0 3.0 48.0 150.0
52 Yellow GBR 5827 Harry Gozzett 13.0 50.0 19.0 12.0 39.0 (74.0 BFD) 18.0 151.0
53 Yellow SWE 4345 Lukas Bergman 10.0 41.0 18.0 24.0 37.0 (74.0 BFD) 25.0 155.0
54 White ISR 400 Jonathan Peretz 25.0 (52.0) 52.0 37.0 8.0 23.0 11.0 156.0
55 Green SRB 102 Luka Tosic 59.0 28.0 22.0 7.0 15.0 28.0 (74.0 OCS) 159.0
56 Yellow LTU 377 Rytis Diksaitiis 41.0 16.0 40.0 25.0 (57.0) 25.0 12.0 159.0
57 White POR 2343 Miguel Possidonio 26.0 21.0 43.0 (53.0) 33.0 35.0 4.0 162.0
58 Yellow BEL 1076 Vince Dergent 57.0 39.0 3.0 6.0 8.0 50.0 (65.0) 163.0
59 Yellow GRE 1831 Georgios Kalofonos 9.0 19.0 45.0 18.0 51.0 21.0 (74.0 OCS) 163.0
60 Yellow RUS 639 Bogdan Babenko (74.0 OCS) 38.0 46.0 50.0 22.0 4.0 6.0 166.0
61 White FRA 2204 Milcent Adrien 20.0 34.0 47.0 (58.0) 35.0 30.0 5.0 171.0
62 White GBR 5857 James Taylor 59.0 26.0 34.0 20.0 28.0 5.0 (74.0 BFD) 172.0
63 Yellow JPN 3032 Daichi Takayama 31.0 28.0 28.0 13.0 9.0 (74.0 BFD) 74.0 OCS 183.0
64 Blue AUS 588 Tom Trottman 39.0 48.0 5.0 1.0 (59.0) 43.0 49.0 185.0
65 Green CRO 973 Paolo Grgorini 32.0 48.0 25.0 (60.0) 16.0 50.0 14.0 185.0
66 White LTU 81 Kornelijus Pupkus 44.0 19.0 25.0 13.0 42.0 (74.0 BFD) 43.0 186.0
67 Green SWE 4338 Niklas Munkby 11.4 SCP10 29.0 51.0 (56.0) 32.0 31.0 32.0 186.4
68 Green GER 11923 Michael Linder 12.0 11.0 55.0 53.0 29.0 (74.0 OCS) 28.0 188.0
69 Blue BEL 1126 Quentin Swaelen 18.0 17.0 (74.0 OCS) 44.0 60.0 15.0 38.0 192.0
70 White BEL 1104 William De Smet 63.0 45.0 (74.0 DSQ) 4.0 53.0 7.0 21.0 193.0
71 White NED 2959 Duyvestijn Lars 8.0 46.0 32.0 9.0 (56.0) 51.0 47.0 193.0
72 Yellow EST 152 Karl Kask 28.0 (52.0) 22.0 48.0 26.0 46.0 23.0 193.0
73 Blue POL 1297 Pawel Roszkowski 21.0 18.0 (74.0 OCS) 46.0 55.0 44.0 10.0 194.0
74 Green NED 2949 Siimon Engbers 22.0 (63.0) 27.0 11.0 22.0 57.0 56.0 195.0
75 Green BEL 1012 Miel Verstraete 45.0 47.0 50.0 22.0 25.0 (54.0) 7.0 196.0
76 Yellow ISR 117 Sagie Glantz 29.0 10.0 27.0 20.0 (74.0 BFD) 37.0 74.0 OCS 197.0
77 Yellow BLR 979 Maksim Dziahel 18.0 22.0 (65.0) 40.0 52.0 36.0 29.0 197.0
78 Yellow DEN 8271 Mads Frřkjćr Petersen 27.0 26.0 60.0 3.0 (74.0 BFD) 11.0 74.0 OCS 201.0
79 White AUT 1123 Michael Quendler 13.0 43.0 35.0 43.0 23.0 45.0 (54.0) 202.0
80 Yellow POL 1394 Tomasz Wawerek 39.0 34.0 39.0 (51.0) 10.0 34.0 48.0 204.0
81 Yellow FIN 488 Anttoni Hautamaa (54.0) 45.0 5.0 36.0 29.0 47.0 43.0 205.0
82 Blue BUL 952 Liuben Tenekedjiev 29.0 (63.0) 21.0 57.0 33.0 36.0 29.0 205.0
83 Green POL 1310 Michal Skrzypkiewicz 34.0 44.0 33.0 33.0 (51.0) 24.0 42.0 210.0
84 Green POL 1549 Lukasz Wyrowinski (55.0) 50.0 35.0 38.0 45.0 14.0 31.0 213.0
85 Green NOR 3542 Peder Moyner Lund 46.0 (60.0) 20.0 47.0 41.0 25.0 35.0 214.0
86 Blue NZL 4052 Zak Merton 40.0 (69.0) 45.0 35.0 13.0 48.0 34.0 215.0
87 Green ISR 115 Nathanel Govrin (74.0 OCS) 23.0 18.0 29.0 30.0 56.0 64.0 220.0
88 Green BLR 4 Dmitry Solovey 58.0 (74.0 OCS) 19.0 35.0 38.0 12.0 61.0 223.0
89 White FIN 825 Oskari Lehti 57.0 40.0 21.0 15.0 (59.0) 49.0 42.0 224.0
90 Yellow AUT 1038 Jakob Fuerst 19.0 44.0 37.0 45.0 44.0 (55.0) 36.0 225.0
91 White USA 15099 William Marshall 31.0 22.0 49.0 40.0 11.0 (74.0 BFD) 74.0 BFD 227.0
92 Blue LTU 98 Paulius Varzaitis 71.0 (72.0) 26.0 39.0 28.0 27.0 36.0 227.0
93 White POL 1447 Marcin Pilarczyk 60.0 53.0 50.0 31.0 (61.0) 6.0 28.0 228.0
94 Green DEN 8260 Jens Peter Hansen 40.0 (74.0 OCS) 39.0 23.0 46.0 34.0 47.0 229.0
95 White UKR 97 Denys Oslyak 51.0 20.0 38.0 36.0 44.0 44.0 (57.0) 233.0
96 Blue POR 2480 Goncalo Ramos 42.0 29.0 23.0 52.0 (58.0) 55.0 32.0 233.0
97 Yellow POL 1551 Szymon Buksak 49.0 40.0 (70.0) 58.0 50.0 22.0 15.0 234.0
98 Blue NOR 3520 Martin Halseide 38.0 64.0 (74.0 OCS) 32.0 36.0 10.0 56.0 236.0
99 Yellow NZL 4378 Ken Tildesley 53.0 47.0 17.0 57.0 24.0 39.0 (66.0) 237.0
100 Yellow FRA 2203 Demange Alexandre 21.0 25.0 63.0 (71.0) 48.0 40.0 41.0 238.0
101 Green EST 130 Taavi Valter Taveter 47.0 62.0 14.0 49.0 (74.0 OCS) 32.0 38.0 242.0
102 Green MON 1410 Edward Albert-davie 52.0 (74.0 OCS) 31.0 31.0 67.0 45.0 20.0 246.0
103 Blue GBR 5981 Callum Airlie 41.0 53.0 (74.0 OCS) 5.0 1.0 74.0 OCS 74.0 BFD 248.0
104 Green LTU 102 Rokas Rudgalvis 42.0 41.0 28.0 62.0 48.0 (67.0) 27.0 248.0
105 Green NZL 4263 Jack Simpson 51.0 61.0 12.0 27.0 36.0 (66.0) 63.0 250.0
106 Yellow BUL 245 Ivan Petrushev 35.0 (61.0) 36.0 55.0 34.0 32.0 59.0 251.0
107 White NOR 3622 Einar Stoltenberg Wahl 52.0 57.0 29.0 54.0 9.0 (74.0 BFD) 55.0 256.0
108 Blue SUI 1505 Casco Camillo 47.0 21.0 (74.0 OCS) 47.0 64.0 47.0 31.0 257.0
109 Green POR 2484 Afonso Macedo (74.0 OCS) 18.0 24.0 41.0 71.0 51.0 58.0 263.0
110 Blue UKR 100 Igor Golovin 50.0 56.0 (74.0 OCS) 21.0 21.0 74.0 OCS 41.0 263.0
111 Blue ISR 557 Tomer Ben Nathan 55.0 66.0 34.0 42.0 45.0 (74.0 OCS) 25.0 267.0
112 Blue SLO 911 Liam Orel 19.0 49.0 53.0 (64.0) 49.0 52.0 46.0 268.0
113 White CZE 451 Jakub Halouzka (66.0) 38.0 64.0 55.0 66.0 27.0 19.0 269.0
114 Blue EST 166 Uku Kuusmaa (65.0) 43.0 47.0 62.0 41.0 17.0 60.0 270.0
115 Blue SWE 4063 Joel Wall 46.0 36.0 (74.0 OCS) 38.0 30.0 46.0 74.0 BFD 270.0
116 Green JPN 2878 Kazuhei Niitani 24.0 36.0 46.0 (61.0) 55.0 58.0 53.0 272.0
117 Green AUT 892 Daniel Hoff 38.0 56.0 40.0 37.0 58.0 (59.0) 45.0 274.0
118 Blue NED 2911 Holtrop Auke 70.0 55.0 37.0 45.0 (74.0 BFD) 33.0 35.0 275.0
119 Green SUI 1555 Cadei Mathieu 37.0 (74.0 OCS) 54.0 46.0 47.0 35.0 62.0 281.0
120 Green BUL 3113 Ailiev Georgi (74.0 OCS) 58.0 56.0 59.0 34.0 42.0 34.0 283.0
121 Green FIN 469 Pietari Airakorpi 20.0 24.0 52.0 63.0 69.0 60.0 (74.0 DNC) 288.0
122 White JPN 3033 Ray Nagamatsu 33.0 (74.0 OCS) 30.0 51.0 43.0 58.0 74.0 BFD 289.0
123 Yellow CZE 421 Filip Lejhanec 61.0 (71.0) 67.0 42.0 32.0 57.0 33.0 292.0
124 Blue CAN 1441 Gabriel Paquette 58.0 70.0 43.0 49.0 43.0 30.0 (74.0 BFD) 293.0
125 Green UKR 150 Igor Lvov 50.0 37.0 49.0 (67.0) 64.0 39.0 57.0 296.0
126 White MKD 311 Dimitar Pop-stefanija 49.0 51.0 58.0 33.0 62.0 (74.0 BFD) 45.0 298.0
127 White BUL 943 Jivko Jordanov 53.0 10.0 (72.0) 69.0 57.0 54.0 59.0 302.0
128 Yellow SLO 977 Martin Peternelj (74.0 OCS) 32.0 71.0 69.0 63.0 43.0 26.0 304.0
129 Blue BRA 3525 Eric Belda 43.0 37.0 (74.0 OCS) 74.0 DSQ 47.0 29.0 74.0 DNF 304.0
130 Green SLO 951 Vitjan Bu~an (56.0) 55.0 41.0 54.0 50.0 53.0 51.0 304.0
131 White CAN 1242 Luke Ruitenberg 45.0 35.0 59.0 (63.0) 63.0 53.0 51.0 306.0
132 White SLO 167 An~e Podlogar 27.0 42.0 54.0 68.0 60.0 (74.0 BFD) 58.0 309.0
133 White EST 153 Martin Öunap (64.0) 59.0 57.0 59.0 54.0 52.0 37.0 318.0
134 Green CZE 110 Simon Mareek 48.0 49.0 58.0 64.0 (65.0) 65.0 37.0 321.0
135 Yellow CAN 166 Adrian Vlasic (74.0 OCS) 59.0 41.0 66.0 66.0 38.0 52.0 322.0
136 Yellow SVK 817 Adam Ferianec 62.0 57.0 69.0 (70.0) 54.0 33.0 50.0 325.0
137 Blue CZE 550 JiYí Halouzka (67.0) 62.0 57.0 67.0 61.0 63.0 18.0 328.0
138 Yellow UKR 202 Danyil Martynov 60.0 60.0 61.0 (65.0) 65.0 41.0 44.0 331.0
139 Yellow LAT 60 Ricards Zvilna 64.0 65.0 53.0 68.0 42.0 (74.0 BFD) 40.0 332.0
140 Blue FIN 851 Robin Willgren 54.0 67.0 (74.0 DNC) 74.0 DNC 74.0 DNC 41.0 23.0 333.0
141 Blue LAT 48 Eriks Zvilna (74.0 DNS) 58.0 60.0 72.0 67.0 62.0 30.0 349.0
142 Blue SMR 12 Leonardo Ricci 61.0 (73.0) 59.0 71.0 62.0 68.0 50.0 371.0
143 Blue MKD 2442 Novica Veljanoski (72.0) 68.0 61.0 70.0 68.0 61.0 52.0 380.0
144 White SMR 9 Matteo Santi 69.0 64.0 68.0 65.0 68.0 56.0 (74.0 BFD) 390.0
145 White MON 1419 Nicolas Bouchet 68.0 (74.0 OCS) 51.0 61.0 70.0 74.0 BFD 74.0 BFD 398.0
146 Green LAT 51 Krisjanis Strods 63.0 (74.0 OCS) 74.0 OCS 72.0 72.0 64.0 54.0 399.0

devojke

Rank Division Nat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Nett
1 White ITA 7621 Francesca Russo Cirillo 2.0 2.0 5.0 1.0 4.0 1.0 (36.0) 15.0
2 Blue GRE 2083 Evangelia Drougka 9.0 2.0 (29.0) 5.0 15.0 4.0 1.0 36.0
3 Blue ESP 1740 Paula Barceló 5.0 12.0 (14.0) 3.0 14.0 1.0 4.0 39.0
4 Yellow CRO 1004 Anja Hamerlitz (23.0) 6.0 4.0 8.0 2.0 11.0 9.0 40.0
5 Yellow ITA 7270 Carlotta Omari 1.0 (22.0) 7.0 5.0 17.0 9.0 2.0 41.0
6 Green GRE 2084 Aikaterini Tavoulari 6.0 3.0 9.0 13.0 5.0 (14.0) 8.0 44.0
7 Yellow GER 12634 Muriel-natalie Schröder (51.0 OCS) 3.0 6.0 1.0 6.0 3.0 26.0 45.0
8 Yellow AUT 1201 Valentina Faihs 21.0 1.0 11.0 3.0 5.0 (22.0) 7.0 48.0
9 Green NED 2941 Akkerman Sanne 5.0 23.0 2.0 9.0 3.0 6.0 (31.0) 48.0
10 Yellow USA 12812 Megan Grapengeter-rudnick 9.1 SCP10 (26.0) 9.0 6.0 13.0 10.0 1.0 48.1
11 Yellow FRA 2200 Lemaire Clara 3.0 19.0 1.0 11.0 (24.0) 2.0 13.0 49.0
12 Blue BRA 3547 Juliana Duque 1.0 16.0 3.0 4.0 12.0 (22.0) 16.0 52.0
13 Green DEN 8324 Amanda Ammundsen 2.0 7.0 8.0 12.0 2.0 21.0 (38.0) 52.0
14 Blue GER 11939 Gesa Bornemann 3.0 4.0 25.0 12.0 1.0 9.0 (51.0 OCS) 54.0
15 White POL 1414 Zuzanna Rybicka 17.0 (29.0) 2.0 9.0 15.0 6.0 8.0 57.0
16 Yellow ESP 769 Maria Caba Hernandez 22.0 (28.0) 3.0 4.0 3.0 7.0 18.0 57.0
17 Blue TUR 17 Zeynep Yentur 12.0 9.0 7.0 11.0 7.0 (19.0) 14.0 60.0
18 White FIN 181 Astrid Still 10.0 20.0 (33.0) 2.0 13.0 21.0 3.0 69.0
19 Green GER 12467 Valerie Knaus 7.0 12.0 (21.0) 7.0 21.0 20.0 4.0 71.0
20 Blue ITA 7843 Francesca Bergamo 18.0 5.0 18.0 6.0 (39.0) 11.0 17.0 75.0
21 Green POL 1449 Martyna Mik 19.0 27.0 19.0 (30.0) 8.0 2.0 10.0 85.0
22 White BLR 18 Anastasiya Krivtsova 21.0 10.0 19.0 17.0 1.0 19.0 (35.0) 87.0
23 Blue DEN 8321 Kristine Marie Mauritzen 16.0 21.0 4.0 19.0 22.0 (27.0) 5.0 87.0
24 Yellow SWE 4315 Johanna Sommarlund 8.0 (25.0) 23.0 18.0 20.0 13.0 5.0 87.0
25 Yellow POL 1141 Antonina Marciniak 18.0 (51.0 OCS) 51.0 DSQ 2.0 4.0 4.0 11.0 90.0
26 White SWE 4341 Johanna Bergqvist 34.0 28.0 8.0 10.0 6.0 5.0 (40.0) 91.0
27 White DEN 8230 Cille Smedegaard 23.0 14.0 14.0 (40.0) 16.0 14.0 11.0 92.0
28 Blue CAN 1000 Allison Surrette 27.0 10.0 (35.0) 14.0 9.0 15.0 18.0 93.0
29 Green RUS 93 Anna Kartasheva 10.0 5.0 10.0 20.0 26.0 23.0 (35.0) 94.0
30 White ESP 1020 Marta Garrido 4.0 32.0 12.0 8.0 18.0 (33.0) 25.0 99.0
31 White CRO 1013 Rene Stari 19.0 (37.0) 13.0 22.0 14.0 17.0 15.0 100.0
32 Yellow CZE 412 Nikol Stankova 9.0 7.0 (40.0) 23.0 10.0 37.0 22.0 108.0
33 Green IRL 1368 Sophie Browne 17.0 15.0 28.0 (32.0) 12.0 8.0 28.0 108.0
34 Green TUR 193 Saliha Yilmazcelik 20.0 1.0 30.0 22.0 7.0 29.0 (44.0) 109.0
35 Yellow HUN 1281 Dorottya ElQházi 16.0 (38.0) 38.0 17.0 23.0 12.0 3.0 109.0
36 Blue NOR 3663 Celine Therese Herud 6.0 18.0 12.0 29.0 31.0 17.0 (38.0) 113.0
37 White SUI 1503 Rüegg Lea 40.0 17.0 (42.0) 20.0 11.0 16.0 9.0 113.0
38 Blue SUI 1577 Bureau Camille 22.0 (51.0 OCS) 31.0 16.0 37.0 3.0 6.0 115.0
39 White FRA 2202 Sellame Barrau Annabelle 7.0 6.0 29.0 35.0 (47.0) 8.0 32.0 117.0
40 White BEL 1047 Astrid Dewolf 29.0 (38.0) 21.0 18.0 20.0 26.0 7.0 121.0
41 Blue FRA 2206 Marteau Camille 20.0 (51.0 OCS) 17.0 47.0 26.0 10.0 2.0 122.0
42 Green UKR 2831 Anna Shcherbyna 26.0 (44.0) 1.0 10.0 33.0 37.0 16.0 123.0
43 Green FIN 711 Venla Soini 35.0 (49.0) 33.0 14.0 25.0 5.0 12.0 124.0
44 Green GBR 5464 Sarah Norbuny 13.0 9.1 SCP10 24.0 28.0 (32.0) 28.0 23.0 125.1
45 White GRE 1756 Anastasia Gkari 8.0 13.0 49.0 26.0 9.0 25.0 (51.0 DSQ) 130.0
46 White POL 1488 Agata Burczynska 25.0 21.0 16.0 (44.0) 44.0 15.0 12.0 133.0
47 Blue POL 1444 Magda Kwasna 26.0 (51.0 OCS) 15.0 31.0 18.0 25.0 19.0 134.0
48 Green SWE 4218 Linn Pettersson 33.0 24.0 6.0 (45.0) 34.0 18.0 24.0 139.0
49 Yellow GBR 5714 Jeremima Lawson 25.0 24.0 18.0 29.0 16.0 (35.0) 29.0 141.0
50 Blue BEL 1070 Amelie Halbach 24.0 30.0 5.0 30.0 21.0 36.0 (51.0 OCS) 146.0
51 Yellow POR 2525 Francisca Pinho (40.0) 15.0 26.0 19.0 25.0 34.0 27.0 146.0
52 White NOR 3648 Juni Bjřrneset 28.0 18.0 15.0 32.0 28.0 27.0 (34.0) 148.0
53 White USA 17791 India Johnstone 33.0 8.0 25.0 33.0 23.0 (44.0) 28.0 150.0
54 Blue FIN 429 Erica Partanen 43.0 (51.0 OCS) 26.0 7.0 11.0 51.0 BFD 13.0 151.0
55 Blue AUT 213 Angelika Kohlerndorfer 36.0 11.0 (38.0) 34.0 33.0 13.0 24.0 151.0
56 Green CRO 960 Ana Zeli 15.0 31.0 16.0 21.0 (51.0 OCS) 51.0 BFD 17.0 151.0
57 Yellow TUR 1881 Deniz Dagdelen 43.0 31.0 10.0 15.0 19.0 (49.0) 34.0 152.0
58 Yellow POL 1450 Aleksandra Melzacka 28.0 14.0 31.0 42.0 (44.0) 23.0 14.0 152.0
59 Green BEL 1103 Aurelie Van Schoote 38.0 (43.0) 11.0 31.0 17.0 35.0 21.0 153.0
60 Green LTU 104 Agne Luckaite 27.0 19.0 13.0 16.0 39.0 (51.0 BFD) 39.0 153.0
61 Blue ISR 330 Noa Mishor (41.0) 32.0 34.0 23.0 29.0 7.0 29.0 154.0
62 White HUN 1295 Flóra Hanna Cséby (44.0) 11.0 44.0 27.0 10.0 40.0 23.0 155.0
63 Green ISR 558 Jazmine Yahalom 41.0 (47.0) 22.0 24.0 41.0 12.0 15.0 155.0
64 White RUS 18 Maria Lazareva 31.0 22.0 34.0 15.0 19.0 (51.0 OCS) 39.0 160.0
65 Green POR 2455 Maria Carvalho 37.0 (48.0) 27.0 26.0 30.0 24.0 19.0 163.0
66 White AUS 529 Carolina Townsend Arellano 37.0 16.0 (48.0) 39.0 31.0 31.0 10.0 164.0
67 Blue NED 2921 Engberts Judith (39.0) 23.0 39.0 13.0 38.0 31.0 21.0 165.0
68 Green JPN 3025 Misaki Tanaka 11.0 9.0 (47.0) 47.0 36.0 26.0 37.0 166.0
69 Blue IRL 1118 Jil Mcginley 11.0 37.0 (44.0) 25.0 27.0 44.0 22.0 166.0
70 White GBR 5900 Johanna Asplund 35.0 25.0 20.0 (43.0) 27.0 20.0 41.0 168.0
71 Blue POR 2417 Marta Roque 13.0 17.0 32.0 (50.0) 41.0 41.0 27.0 171.0
72 Yellow BUL 643 Viktoria Hinkowska 31.0 33.0 (47.0) 39.0 36.0 28.0 6.0 173.0
73 White UKR 1 Kateryna Gumenko 42.0 35.0 30.0 (46.0) 29.0 18.0 20.0 174.0
74 Yellow SUI 1451 Schobinger Raphaella 14.0 (51.0 OCS) 45.0 36.0 8.0 42.0 30.0 175.0
75 White NED 2892 Vrijenhoek Sterre 14.0 42.0 17.0 21.0 (43.0) 39.0 42.0 175.0
76 Yellow BLR 13 Karolina Shmelkova 12.0 (51.0 OCS) 32.0 40.0 32.0 41.0 20.0 177.0
77 White SLO 820 Lara Ros 15.0 26.0 37.0 (42.0) 37.0 38.0 26.0 179.0
78 Yellow NOR 3628 Julie Sydow Mo 30.0 29.0 28.0 35.0 34.0 30.0 (43.0) 186.0
79 White ISR 116 Atalia Dandeker 38.0 (39.0) 27.0 38.0 24.0 32.0 30.0 189.0
80 Blue SLO 991 Lara Poljaak 30.0 8.0 48.0 (49.0) 45.0 33.0 31.0 195.0
81 Yellow SLO 63 Lin Pletikos 29.0 (51.0 OCS) 24.0 46.0 42.0 24.0 33.0 198.0
82 Blue UKR 123 Anastasiya Dorofyeyeva 32.0 27.0 37.0 36.0 30.0 39.0 (51.0 OCS) 201.0
83 Green NZL 4406 Ellie Lane 44.0 34.0 41.0 43.0 (49.0) 16.0 25.0 203.0
84 Yellow EST 160 Kristina Erisalu 24.0 13.0 41.0 34.0 47.0 46.0 (50.0) 205.0
85 Green SRB 110 Tara Tosic (45.0) 36.0 36.0 38.0 22.0 32.0 42.0 206.0
86 Blue LTU 103 Julija Maldutyte 48.0 36.0 23.0 24.0 43.0 38.0 (51.0 OCS) 212.0
87 Yellow IRL 1428 Erica Ruigrok 42.0 20.0 39.0 27.0 40.0 (48.0) 48.0 216.0
88 Blue CZE 66 Kristyna Sugárová 47.0 35.0 20.0 37.0 (48.0) 46.0 33.0 218.0
89 Green SVK 700 Nina Bilková (48.0) 40.0 45.0 25.0 38.0 34.0 40.0 222.0
90 Blue RUS 78 Marina Shcherbakova 46.0 (51.0 OCS) 40.0 28.0 28.0 30.0 51.0 OCS 223.0
91 Green AUT 1093 Anna Luschan 32.0 41.0 (43.0) 33.0 42.0 43.0 36.0 227.0
92 White SVK 992 Miriam Babjaková 49.0 33.0 36.0 41.0 40.0 29.0 (51.0 OCS) 228.0
93 Yellow MON 1418 Lucie-colombe Chailan 36.0 (51.0 OCS) 35.0 41.0 35.0 36.0 47.0 230.0
94 White LTU 101 Kotryna Kneizyte 50.0 (51.0) 22.0 45.0 46.0 43.0 37.0 243.0
95 Yellow SVK 791 Linda MaHková 39.0 (51.0 OCS) 43.0 37.0 46.0 47.0 32.0 244.0
96 Green BUL 313 Stefani Muzakova 46.0 30.0 42.0 44.0 45.0 (51.0 BFD) 46.0 253.0
