Overall Results - Perth 2011 Emerging Nations Programme Regatta Laser

 

Pl Name Boat Sail
Num
Country Club 1           2 3 4 Total
Points
Net
Points
1 STANISIC, Dany ENP 2 SRB SRB 1 1 6 1 9 9
2 HANNAN, Ryan 188613 AUS RFBYC 4 4 1 2 11 11
3 LEWIS, Andrew ENP 11 TRI TRI 3 2 2 7 14 14
4 NIK AZIZAN, Nik Ashraf Qaedi ENP 1 MAS MAS 2 5 4 6 17 17
5 SULKOWSKI, Ki-Raphael Awesome 188602 AUS FSC 6 3 3 5 17 17
6 DENISIUC, Alexandr ENP 3 MDA MDA 5 6 5 4 20 20
7 JERWOOD, Nicholas BOD 176155 AUS FSC 9 DNC 9DNC 7 3 28 28
8 ROSE, Justin 158867 AUS 7 9DNC 9DNC 9DNC 34 34

 
   7 Dec 2009 22:49