KRITERIJSKE  LISTE

 

 KLASE OPTIMIST   dat: 02.04.2023.       

plas Kormilar god Klub Zbir
1 Andrea Sijan 2009 Palilula 100.00
2 Vladimir Verbalov 2009 Zemun 95.83
3 Eva Petrovic 2009 Zemun 91.67
4 Vanja Maras 2011 Zemun 87.50
5 Jovana Stepanovic 2011 AJK Beograd 83.33
6 Sava Radibratovic 2010 Gemax 79.17
7 Mateja Radovanovic 2013 AJK Beograd 75.00
8 Kosta Trajceski 2012 Gemax 70.83
9 Isidora Kovacevic 2008 AJK Djerdap 66.67
10 Galina Pavlovic 2012 Gemax 62.50
11 Ana Vrebalov 2008 Zemun 58.33
12 Katarina Prica 2013 AJK Beograd 54.17
13 Una Golubovki 2011 Palilula 50.00
14 Ivo Antonic 2010 Gemax 45.83
15 Andrej Petrovic 2008 Zemun 41.67
16 Matija Nenadovic 2013 AJK Beograd 37.50
17 Mihajlo Sijan 2010 Palilula 33.33
18 Neva Burcul 2014 Palilula 29.17
19 Todor Nenadovic 2013 AJK Beograd 25.00
20 Boris Plut 2011 Zemun 20.83
21 Serej Veselinovic 2013 AJK Beograd 16.67
22 Hana Radosavljevic 2014 AJK Beograd 12.50
23 Luka Vujnic 2012 AJK Beograd 8.33
24 Natalija Sladoje 2012 AJK Beograd 4.17
25 Aleksandar Filipovic 2010 Palilula 0.00
26 Aleksander Kobler 2010 Ada 0.00
27 Ana Filipovic 2010 Palilula 0.00
28 Andjela Drakulic 2010 JK Palic 0.00
29 Andrea Markovic 2013 Panonija 0.00
30 Andrej Grcic 2014 JK Zemun 0.00
31 Andrej Mulat 2013 JK Zemun 0.00
32 Andreja Peric 2009 Panonija 0.00
33 Benet Posa 2011 Palic 0.00
34 Cemerlic Dunja 2012 Panonija 0.00
35 Danilo Karan 2013 JK Zemun 0.00
36 Danilo Ljeskovac 2011 Vojvodina 0.00
37 Danka Stanojevic 2012 Metalac 0.00
38 Dario Lolic 2008 Vojvodina 0.00
39 David Cesko 2012 JK Palic 0.00
40 Dunja Cemerlic 2012 Panonija 0.00
41 Dunja Jokic 2010 Golubac 0.00
42 Dusan Miloradovic 2010 Palilula 0.00
43 Dusan Vereb 2009 JK Palic 0.00
44 Hana Hajdinjak 2010 Zemun 0.00
45 Janja Milutinov  2013 Panonija 0.00
46 Jozef Ujhazi 2009 JK Palic 0.00
47 Katarina Bicanski 2010 Palilula 0.00
48 Kosta Cankovic 2012 AJK Beograd 0.00
49 Lina Burcul 2009 Palilula 0.00
50 Marko Atic 2013 Palic 0.00
51 Marko Radosavljevic 2008 AJK Beograd 0.00
52 Milos Glusica 2010 Ada 0.00
53 Mitra Vinulovic 2010 Golubac 0.00
54 Molnar Bertalan 2009 Palic 0.00
55 Ognjen Sljukic 2010 Palilula 0.00
56 Petar Atlagic 2012 Ada 0.00
57 Petra Rovcanin 2010 Palilula 0.00
58 Tara Gantar  2009 Vojvodina 0.00
59 Tara Markovic 2012 Panonija 0.00
60 Tijana Zakic 2009 JK Palic 0.00
61 Todor Sijan 2009 Palilula 0.00
62 Veljko Simonovic 2010 Palilula 0.00
63 Viktor Kovacevic 2012 Panonija 0.00
64 Vuk Kotur 2009 Smederevo 0.00
65 Vukasin Milicic 2010 Palilula 0.00
66 Zaharije Grujic  2013 Vojvodina 0.00

 

 

 

KLASE ILCA 4    dat: 02.04.2023.      

plas Kormilar god Klub Zbir
1 Relja Milovanovic 2006 Gemax 100.00
2 Marko Adjanski 2008 Gemax 80.00
3 Filip Yuil 2006 Beograd 60.00
4 Andrija Maras 2006 Zemun 40.00
5 Naum Jokic 2006 Gemax 20.00
6 Pavle Dabic 2006 Palilula 0.00
7 Nada Vujoševic 2007 Gemax 0.00
8 Nadja Mihajlov 2006 Vojvodina 0.00
9 Roland Kovac 2006 Palic 0.00
10 Luka Sretenovic 2007 Palic 0.00
11 Minja Mihajlov 2005 Vojvodina 0.00
12 Mina Zei 2007 Beograd 0.00
13 Lena Vukasinovic 2008 Palilula 0.00
14 Aleksa Sretenovic 2006 Palic 0.00
15 Sven Skenderovic 2007 Palic 0.00
16 Nenad Zakic 2008 Palic 0.00

 

 

 KLASE ILCA 6  dat:25.10.2022.     

  Kormilar Klub Zbir
1 Kristina Boja Palic 488.46
2 Dusan Trbojevic Zemun 471.88
3 Angelina Saracevic Zemun 375.52
4 Miljana Zekovic Zemun 354.60
5 Luka Erakovic Zemun 346.12
6 Lena Pleli Gemax 308.95
7 Luka Vukasinovic Palilula 265.59
8 Petra Buljovcic Reful 249.44
9 Ana Jovanovic Beograd 141.67
10 Viktor Batizic Palilula 141.67
11 Dario Besic Palic 129.17
12 Maja Knezevic Beograd 108.61
13 Artem Nanavov  Beograd 107.39
14 Stefan Yuill Beograd 104.32
15 Nikola Kovacevic djerdap 94.50
16 Mina Maras Zemun 85.00
17 Tara Živković  Ada 67.50

 

 

KLASE ILCA7  dat: 25.10.2022.      

  Kormilar Klub Zbir
1 Danilo Besic Palic 458.39
2 Marko Petkovic Beograd 435.49
3 Robert Kovac Palic 361.14
4 Nikola Banjac Gemax 340.00
5 Ognjen Kerekes Palilula 324.89
6 Artem Nanavov Zemun 273.01
7 Luka Minic Gemax 267.91
8 Neven Nikolic Gemax 256.50
9 Aleksandar Todorovic Beograd 224.46
10 Luka Vukasinovic Palilula 112.50
11 Milan Vandic Djerdap 85.00
15 Aleksandar Lozajic SAVA 85.00
16 Viktor Horongozo Palić 77.50

 

 KLASE  FIN  dat: 25.10.2022.      

  Kormilar Klub Zbir
1 Balint Furstner Palić 495.00
2 Tihomir Zakic Palić 433.82
3 Pavle Djordjevic Zemun 400.91
4 Viktor Horongozo Palić 281.33
5 Atila Dubicanec Palić 269.93
6 Vojislav Kovačev  Zemun 252.06
7 Srdjan Volarevic Zemun 245.25
8 Dejan Zakic Palić 129.17
9 Karolj Gergic Palić 120.56
10 Dario Besic Palić 117.69
11 Marton Furstner Palić 98.64
12 Vladislav Polacek Palić 95.95
13 Mateja Ondrik Zemun 94.44
14 Luka Erac Gemax 85.00
15 Danilo  Besic Palić 77.50

 

 

 KLASE 470  dat: 25.10.2022.      

  Kormilar Klub Zbir
1 Natalija Pantic Zemun 495.00
2 Lena Puletic Gemax 438.20
3 Milos Ilic  Metalac 415.00
4 Ognjen  Jovic Panonija 408.90
5 Ðordje Poznic metalac 348.63
6 Andjela Pavic Smederevo 315.07
7 Predrag Jovic Panonija 237.50
8 Ksenija Joksimovic Zemun 222.50
9 Milos Poznic Metalac 182.50
10 Vladeta Zivkovic Smederevo 181.10
11 Vjekoslav Futo Smederevo 170.00
12 Slavisa Stanisic Metalac 127.10
13 Nikola Pavic  Metalac 120.00
14 Tara Zivkovic ADA 102.00
15 Jelena Pavić Metalac 96.10
16 Ana Djordjevic SAVA 90.67