TROFEJ BEOGRADA 2006

ZEMUN

Konačni rezultati

470 klasa

Sailed:3, Discards:0, To count:3, Entries:3,
mesto jedro posada godine Klub R1 R2 R3 Total bod
1 85 Antic   Zemun 1 1 1 0.0 0.0
2 44 Futo-Obrenović   Palić 2 2 2 9.0 9.0
3 4 Kanački   Zemun 3 DNC 3 DNC 3 DNC 24.0 24.0

Fin klasa

Sailed:3, Discards:0, To count:3, Entries:7,
mesto jedro posada godine Klub R1 R2 R3 Total bod
1 1(3) Srđan Volarević 1964 Zemun 1 1 1 0.0 0.0
2 8, (1),( 7) Ladislav Polacek 1960 Palić 2 3 2 11.7 11.7
3 79 Branislav Erac 1967 Gemax 3 2 3 14.4 14.4
4 bb Slobodan Tešić 1952 Zemun 4 5 4 26.0 26.0
5 82(3) Vojislav Kovačev 1965 Zemun 5 4 5 28.0 28.0
6 14 David Evetovic 1991 Palić 7 6 6 36.4 36.4
7 70 Milos Balunovic 1990 Palić 6 7 7 DNC 38.7 38.7

Laser S klasa

Sailed:3, Discards:0, To count:3, Entries:9, 
mesto jedro posada godine Klub R1 R2 R3 Total bod
1 173304 Dejan Vasilijević 1981 Gemax 1 2 1 3.0 3.0
2 152461 Nikola Pajnik 1983 Zemun 2 1 4 11.0 11.0
3 bb - plavi Stefan Čizmar 1988 Vojvodina 3 3 2 14.4 14.4
4 3 Igor Uivari 1972 Palić 4 5 3 23.7 23.7
5 70 Vladimir Svab 1987 AJK Beograd 5 DNC 4 5 DNC 40.0 40.0
6 152383 Josip Bešić 1978 Zemun 5 DNC 6 5 DNC 43.7 43.7
7 77 Nenad Milojević 1983 Zemun 5 DNC 7 5 DNC 45.0 45.0
8 178304 Vladimir Jovanović 1976 Gemax 5 DNC 8 DNC 5 DNC 48.0 48.0
8 180638 Predrag Jovanović 1974 Gemax 5 DNC 8 DNC 5 DNC 48.0 48.0

Laser R klasa

Sailed:3, Discards:0, To count:3, Entries:8, 
mesto jedro posada godine Klub R1 R2 R3 Total bod
1 71 Ivan Knežević 1988 AJK Beograd 1 1 2 3.0 3.0
2 161744 Ivan Kulić 1987 Gemax 3 DNC 2 1 18.0 18.0
3 15246 Miloš Janjić 1987 Zemun 3 DNC 3 3 26.4 26.4
4 180838 Milan Đorđević 1989 Gemax 2 5 DNC 4 DNC 33.0 33.0
5 173384 Marjam Ristić 1985 Gemax 3 DNC 4 4 DNC 38.0 38.0
6 bb Dušan Blagojević 1990 Vojvodina 3 DNC 5 DNC 4 DNC 45.0 45.0
6 161743 Armen Đorđević 1988 AJK Beograd 3 DNC 5 DNC 4 DNC 45.0 45.0
6 5 Emil Bob 1987 Vojvodina 3 DNC 5 DNC 4 DNC 45.0 45.0

Laser 4.7 klasa

Sailed:2, Discards:0, To count:2, Entries:5, 
mesto jedro posada godine Klub R1 R2 R3 Total bod
1 180639 Maja Knežević 1991 AJK Beograd 1 1   0.0 0.0
2 bb-beli Dejan Popovic 1991 Gemax 2 2   6.0 6.0
3 bb-zeleni Filip Josic 1991 Gemax 3 4   13.7 13.7
4 154964 Marko Brateljević 1992 AJK Beograd 5 DNC 3   17.4 17.4
5 bb-laser Nikola Marjanovic 1991 Gemax 4 5   18.0 18.0