Sv. Nikola 2007
06. - 09.12.2007
Laser 
Pl Sail Number Skipper ID From 1 2 3 4 5 6 T
1 ITA184201 CARLO DE PAOLI ITACD7 CVG (5) 4 1 1 1 1 8
2 HUN186202 ZSOMBOR BERECZ HUNZB1 VVSI SC 1 1 2 3 2 (5) 9
3 SRB189439 DANY STANISIC SRBDS1 AJK BEOGRAD 2 2 3 2 (DNF) 3 12
4 CRO180052 EDI BARBALIC CROEB1 SD VIHOR 4 (6) 5 6 6 6 27
5 CRO180045 IVO KALEBIC CROIK2 JK TRAMONTANA (DNF) DNF 4 5 3 2 28
6 SLO184714 LUKA DOMIJAN SLOLD1 JK PIRAT 3 3 (OCS) 4 DNF 4 28
7 ITA182771 MARCO PELLIS ITAMP63 SVBG (8) 5 6 8 5 7 31
8 MNE189441 ILKO KLAKOR YUGIK2 YC DELFIN 6 7 (OCS) 7 7 11 38
9 MNE189440 DEJAN MRSIC YUGDM1 YC DELFIN 9 (DNF) OCS 10 4 8 45
10 ITA184871 FABIO POLO ITAFA21 SVOC 7 8 (OCS) 11 9 10 45
11 MNE186845 MILOS RADONJIC YUGMR1 JK LAHOR (10) 9 8 9 10 9 45
12 POL171303 TOMASZ UCHANSKI POLTU1 UKZ HORN 11 10 7 (12) 8 12 48
13 CRO186212 VEDRAN JAKLIN   YC OPATIJA (DNF) DNF DNF DNF DNF DNF 70

Laser Radial 
Pl Sail Number Skipper From Sub 1 2 3 4 5 6 Tot
1 SLO185409 NIK PLETIKOS YC BURJA   2 (10) 7 5 1 6 21
2 CRO172582 ALBERT ZAHTILA JK ULJANIK   6 (18) 1 7 7 1 22
3 HUN180377 KRISTOF KAISER BYC   3 8 8 1 3 (27) 23
4 CRO172584 LUKA KRIVICIC JK ULJANIK   1 (19) 2 2 6 13 24
5 CRO189145 LUKA JERCIC JK SPLIT   (DSQ) 5 5 6 4 7 27
6 CRO165702 MARIO PAVLIN YC VEGA   4 4 4 9 8 (19) 29
7 SLO174365 VITO BATISTIC SLO   11 7 11 (15) 12 3 44
8 CRO183994 GEA BARBIC YC VEGA Girls (DNF) DNF 6 3 5 2 52
9 SLO187602 JURE MRAKIC JKP   13 (DNF) 9 8 9 14 53
10 ITA177971 MARCO MONTIS GVLNI FOLLONICA   9 (DNF) 3 4 2 DNF 54
11 CRO178703 MARIJANA BELLO YC ZAGREB Girls 24 1 13 (DNF) 16 5 59
12 HUN11 PETER BATHO BYC   5 2 17 18 (27) 18 60
13 ITA174139 NICOLA GERIN CVV MUGGIA   16 16 10 11 10 (25) 63
14 CRO17870 INNO GATIN YC ZAGREB   15 9 (23) 19 13 10 66
15 CZE185643 ANTONIN SOLFRONK KINCB   14 20 12 10 (26) 11 67
16 ITA186816 GIANLUCA SALATEO SNPJ   8 21 15 13 11 (22) 68
17 CRO31 MARIO KATNIC JD VAL CR   18 15 (27) 12 19 8 72
18 SRB161748 MILICA DUKIC AJK BEOGRAD Girls 19 12 22 16 (29) 4 73
19 HUN4 BENCE BOROCZ BYC   (26) 11 18 22 15 9 75
20 ITA186612 MATTIA SCONOCCHIA SNPJ   12 3 26 (27) 21 16 78
21 CRO176429 KARLO CAR JD VAL CR   7 6 25 (30) 24 24 86
22 CRO182690 MARINA DUJMOVIC SD VIHOR Girls 20 22 14 17 14 (26) 87
23 CZE177587 JAN KOTISA JKCP   (28) 17 16 21 20 17 91
24 SLO175292 MARUSA KRASEVAC JK STAJERSKI Girls 17 23 (24) 20 18 15 93
25 ITA185906 LAURA CERNI CDV MUGGIA Girls 10 27 (30) 24 23 21 105
26 ITA185909 GIUGELMO DOMINI YC ZAGREB   21 29 19 14 25 (DNF) 108
27 ITA187657 LUKA PRINCIVALLE SNPJ   27 26 (28) 25 22 12 112
28 ITA187645 PIERO PIERI CDY MUGGIA   22 14 29 28 (DNF) 20 113
29 SLO178805 MIHA LOVEC JK STAJERSKI   (30) 28 21 26 17 30 122
30 MNE190715 IGOR LES YCD   25 13 (DNF) DNF DNF 23 133
31 HUN113976 ADAM HEJJ YKA   29 24 (31) 29 30 29 141
32 ITA187652 TOMMASO MICOL SNPJ   (DNF) DNF 20 23 28 OCS 143
33 SLO184714 NUSA VEBER SJK Girls 23 25 (DNF) DNF DNF 28 148
34 CRO172628 MAROJE VUKELIC 3.MAJ   31 30 (DNF) DNF DNF 31 164
35 CRO189146 MATEJA PETRONIJEVIC JK ULJANIK Girls (DNF) DNF DNF DNF DNF DNF 180

Laser 4,7 
Pl Sail Number Skipper From Sub 1 2 3 4 5 Tot
1 CRO189016 MARKO PERESA JK ULJANIK   2 (7) 2 4 1 9
2 CRO187073 FILIP MATIKA YC VEGA   1 (9) 3 3 5 12
3 SLO1 JAKOB BOZIC YC BURJA   4 3 5 1 (6) 13
4 ITA181071 ALECSANDRO MAREGA SVOC   3 5 (10) 9 3 20
5 CRO179403 TOMA VISIC JK MORNAR   (16) 2 1 5 14 22
6 POL174566 PIOTR OGRODNIK UKZ   5 12 4 2 (20) 23
7 CRO184710 NENAD BUGARIN JD VAL CR   (BFD) 4 17 8 2 31
8 CRO182662 LOVRE PERHAT JK MORNAR   6 14 7 (32) 11 38
9 SLO175292 UROS KRASEVAC JK STAJERSKI   11 (18) 11 7 15 44
10 CRO174208 MATEA SENKIC YC USKOK Girls 14 8 21 (22) 7 50
11 SLO174367 MATEJ VALIC YC JADRO   30 1 15 6 (DNF) 52
12 CRO183988 LUCIANO HLANUDA YC OPATIJA   13 11 9 21 (22) 54
13 ITA188953 GIOVANNI COLLURO CDV MUGGIA   (51) 24 12 12 10 58
14 CRO169854 ANTEA KORDIC JK SPLIT Girls 24 19 16 (30) 8 67
15 CRO187078 IVAN PEROVIC JK GALEB   21 15 13 18 (DNF) 67
16 ITA182954 ELISABETTA MACCHINI CDVM Girls 7 28 (34) 29 4 68
17 CRO166553 FILIP JURISIC JK MORNAR   (47) 6 6 34 26 72
18 CRO184760 GLORIA KUKULJAN JK PLAV   (32) 26 23 10 13 72
19 ITA189397 ALBERTO PALMIERI CVPSG   12 (29) 25 16 19 72
20 CRO187074 TAJANA GANIC YC VEGA Girls 20 13 18 23 (24) 74
21 CRO180852 MARIO SESEVIC SD VIHOR   10 35 8 27 (DNF) 80
22 ITA184885 ANDREA CICCIOLI CVPSG   22 16 (37) 13 33 84
23 CRO15595 ROKO STAMBUK JK SPLIT   17 (38) 31 17 23 88
24 SLO189538 TIMOTEJ ROT JK PIRAT   (43) 21 26 39 9 95
25 CRO15763 JURAJ DIVJAKINJA YC OPATIJA   25 17 (45) 26 28 96
26 SRB180639 MAJA KNEZEVIC AJK BEOGRAD Girls 41 (46) 28 24 12 105
27 CRO181691 TONI BANOVAC YC OPATIJA   34 25 27 19 (42) 105
28 MNE6 MILIVOJ DUKIC JK JUGOLE GRAKALIC   (39) 33 14 20 39 106
29 CRO165702 STEFAN WEIDLICH YC VEGA   23 31 24 28 (41) 106
30 CRO157630 KJARA DIVJAKINJA YC OPATIJA Girls 36 32 (44) 35 16 119
31 HUN186203 BALINT GYORFFY YKA   28 (45) 29 36 27 120
32 SLO174365 URSKA KOSIR YC BURJA Girls 8 41 52 (54) 21 122
33 CRO183980 IVAN KELECIC YC OPATIJA   27 10 (DNF) 11 DNF 125
34 SLO167981 TIM PODLOGAR YC BURJA   18 40 (43) 37 32 127
35 CRO3 PETAR KIRAC JD VAL CR   29 30 33 (41) 36 128
36 SLO177574 SIMON LAGANIS JK OLIMPIC   38 (42) 32 42 17 129
37 HUN189270 VIKTOR MATYAS YKA   (BFD) 44 30 25 30 129
38 CRO165767 ŠIME GEIC JK TROGIR   (69) 23 19 40 48 130
39 CRO15 JURE GALOVIC JK ISTRA   (60) 22 22 33 56 133
40 CRO163589 DOMINIK KOLUDROVIC JK GALEB   31 27 41 (50) 40 139
41 SLO180808 SPELA ZOTTER JK STAJERSKI Girls 52 34 39 15 (BFD) 140
42 SLO18 REN KALIGARIC JK OLIMPIC   44 (52) 36 48 18 146
43 HUN189479 DAVID KUN VVSI   9 (DNF) 47 14 BFD 147
44 CRO184262 BOGOSLAV BUGARIN JD VAL CR   (54) 43 20 47 44 154
45 SLO178417 DAVID NESMESKAJ JK PIRAT   42 37 (48) 46 29 154
46 CRO151089 EDI KOMAZEC JK ULJANIK   40 39 40 (52) 38 157
47 CRO163598 IVAN MEDIC YC VEGA   19 54 51 (55) 35 159
48 SLO151433 NINA VOVK YC BURJA Girls 33 51 38 45 (DNF) 167
49 SLO179268 KATJA BACKO JK OLIMPIC Girls 49 (58) 54 38 31 172
50 SLO180851 LENART GREGORIC JK STAJERSKI   (66) 47 35 43 47 172
51 HUN187596 PETER HUNFALVY YKA   (BFD) 20 42 44 DNF 183
52 CRO39444 DIEGO ŠIROLA YC VEGA   (58) 36 46 49 52 183
53 ITA185875 CAMILA SCOLINI SVBG Girls 15 57 53 (DNF) BFD 202
54 SLO180088 ANJA OMAN JK STAJERSKI Girls 53 49 50 51 (BFD) 203
55 ITA108148 LUCA MALUSA SVOC   26 (DNF) DNF DNF 25 205
56 CRO177575 MARIN CERVAR JK KVARNER   (67) 48 49 53 59 209
57 HUN125748 VIKTORIA HEJJ YKA Girls 50 60 (61) 57 46 213
58 HUN147076 ANNA NYULASI VVSI Girls 62 61 60 31 (DNF) 214
59 MNE00 MARKO RADONJIC JK LAHOR   (64) 55 56 61 43 215
60 SRB10 NIKOLA MARJANOVIC JK GEMAX   (70) 50 58 58 55 221
61 CRO180059 MIRO ZLATARIÆ 3.MAJ   (68) 62 55 56 49 222
62 ITA187655 GIANLUCA PERAZZI SNPJ   37 (DNF) DNF DNF 34 225
63 ITA188222 LEONARDO MANNOZZI CVPSG   63 53 (65) 59 50 225
64 ITA167992 TERESA ZANETTI CDV MUGGIA Girls 46 (DNF) 57 DNF 51 231
65 SRB17 DEJAN POPOVIC JK GEMAX   59 56 (64) 63 54 232
66 CRO183986 TIHOMIR DIDOVIC YC ZAGREB   48 (DNF) 59 60 BFD 244
67 HUN182616 ESZTER HEJJ YKA Girls 55 64 63 62 (BFD) 244
68 ITA185859 MARIANA FONTANELLI SVOC Girls 57 (DNF) DNF DNF 37 248
69 SRB165265 LUKA STOJKOVIC JK GEMAX   71 59 62 64 (DNF) 256
70 CRO160418 MARKO MIL0VANOVIC AJK BEOGRAD   45 (DNF) DNF DNF 58 257
71 CRO188 NINA HINIC YC VEGA Girls 61 (DNF) DNF DNF 45 260
72 CRO150719 ANDREJ VLAŠIC 3.MAJ   65 63 (DNF) DNF 57 262
73 CRO67986 ANA ZAHTILA JK KVARNER Girls 56 (DNF) DNF DNF 53 263
74 SLO174366 JAN OREL YC JADRO   35 (DNF) DNF DNF DNF 266
75 CRO8 IVAN MARAS YC VEGA   (DNF) DNF DNF DNF DNF 308
76 CRO151083 MANUEL BRAJKOVIC JK ULJANIK   (DNF) DNF DNF DNF DNF 308