MARTINOVA REGATA 2007  IZOLA  10-11 novembar

Laser 4.7

No Sailno Name Scores 1 2 3 4 5 6
1 SLO 1 JAKOB BOZIC, Male, 1992, JK BURJA 13,0 1 1 4 4 3 (6)
2 SLO 174367 MATEJ VALIC, Male, JK JADRO 14,0 3 2 7 1 1 (dns)
3 SLO 177574 SIMON LAGANIS, Male, 1992, JK OLIMPIC 18,0 5 7 2 3 (9) 1
4 SLO 174364 ANDRAZ GULIC, Male, JK JADRO 21,0 2 10 1 6 2 (13)
5 ITA 182954 ELISABETA MACCHINI, Female, 1990, CDVM 24,0 6 5 6 5 (7) 2
6 CZE 185647 VIKTOR TEPLY, Male, 1990, YC BRNO 31,0 13 3 3 2 10 (dns)
7 SLO 175292 UROS KRASEVAC, Male, 1992, SD PIRAN 36,0 8 4 8 12 4 (15)
8 SLO 18 REN KALIGARIC, Male, 1992, JK OLIMPIC 39,0 9 9 9 (15) 8 4
9 SLO 167981 TIM PODLOGAR, Male, 1993, JK BURJA 39,0 10 8 (15) 7 6 8
10 SLO 174365 URSKA KOSIR, Female, 1992, JK BURJA 45,0 7 (16) 13 9 13 3
11 SLO 179268 KATJA BACKO, Female, JK OLIMPIC 50,0 (16) 13 10 11 5 11
12 SCG 180639 MAJA KNEZEVIC, Female, 1991, AJK BEOGRAD 55,0 14 6 (16) 14 12 9
13 SLO 151433 NINA VOVK, Female, 1993, JK BURJA 55,0 12 (15) 11 10 15 7
14 SLO 189538 TIMOTEJ ROT, Male, 1992, JK PIRAT 57,0 (15) 14 14 13 11 5
15 SLO 179710 JURE JAUSOVEC, Male, 1992, BD RANCA 58,0 11 12 5 16 (17) 14
16 SLO 180808 SPELA ZOTTER, Female, 1991, SJK 69,0 17 (19) 12 8 16 16
17 CRO 160418 MARKO MILOVANOVIC, Male, 1994, AJK BEOGRAD 82,0 (19) 18 17 19 18 10
18 SLO 174366 JAN OREL, Male, JK JADRO 86,0 (21) 17 20 18 14 17
19 SLO 51433 GREGOR BAJC, Male, 1994, JK BURJA 88,0 18 (20) 19 20 19 12
20 SLO 179263 KLAS KALIGARIC, Male, 1992, JK OLIMPIC 93,0 4 11 (dns) dns dns dns
21 SLO 180088 ANJA OMAN, Female, 1993, SJK 95,0 (22) 22 18 17 20 18
22 SLO 182759 JURE JAKOMIN, Male, JK JADRO 119,0 20 21 (dns) dns dns dns
23 ITA 180873 DANIELE PARMA, Male 130,0 (dns) dns dns dns dns dns
23 ITA 188956 GIOVANNI COCOLUTO, Male 130,0 (dns) dns dns dns dns dns
23 ITA 100000 GIACOMO BORDON, Male 130,0 (dns) dns dns dns dns dns
 


Laser radial

No Sailno Name Scores 1 2 3 4 5 6
1 CZE 164432 MAREK HORACEK, Male, 1990, YC KROMERIZ 7,0 1 1 2 1 2 (3)
2 SLO 179709 UROS JUDEZ, Male, 1991, BD RANCA 9,0 2 2 (3) 3 1 1
3 SLO 175292 MARUSA KRASEVAC, Female, 1990, SJK 11,0 (3) 3 1 2 3 2
4 SLO 184714 NUSA VEBER, Female, SJK 23,0 4 4 5 (6) 6 4
5 161743 VLADIMIR SVAB, Male, 1987, AJK BEOGRAD 23,0 5 (6) 4 4 5 5
6 SLO 181971 MIHA LOVEC, Male, 1990, SJK 26,0 (6) 5 6 5 4 6
7 SLO 151433 JERNEJ DROFENIK, Male, 1991, JK BURJA 50,0 7 7 (dns) dns dns dns
8 ITA 180387 LAURA CERNI, Female 60,0 (dns) dns dns dns dns dns
8 ITA 187199 HERMES FERIALDI, Male 60,0 (dns) dns dns dns dns dns
8 ITA 187645 PIERO PIERI, Male 60,0 (dns) dns dns dns dns dns
8 ITA 174139 NICOLA GERINI, Male 60,0 (dns) dns dns dns dns dns
 


Optimist  

No Sailno Name Scores 1 2 3 4 5
1 ITA 6665 LUDOVICO PITTANI, Male, 1994, SVBG 22,0 7 11 3 (bfd) 1
2 SLO 63 KIM PLETIKOS, Female, 1994, JK BURJA 29,0 2 1 (20) 9 17
3 ITA 7270 CARLOTTA OMARI, Female, 1995, SVBG 29,0 6 15 4 (bfd) 4
4 ITA 4901 MATTEO BONIN, Male, 1993, CDV MUGGIA 35,0 19 10 5 1 (bfd)
5 SLO 1895 ZANLUKA ZELKO, Male, 1994, SJK 40,0 (26) 8 9 2 21
6 SLO 295 MAKS VRSCAJ, Male, 1995, WSC CRNOMELJ 40,0 (23) 18 7 8 7
7 ITA 7231 GIULIA LANTIER, Female, 1993, SVBG 43,0 15 20 2 6 (24)
8 HUN 1282 LÓRÁNT PÉCH, Male, 1996, RIVE 47,0 22 5 (41) 11 9
9 ITA 6671 MATTEO OMARI, Male, 1993, SVBG 49,0 3 (37) 27 3 16
10 SLO 338 DOMEN STEPANCIC, Male, 1995, JK BURJA 57,0 (35) 2 18 14 23
11 SLO 167 MATEJ STANIC, Male, 1993, JK PIRAT 63,0 1 17 43 (55) 2
12 HUN 5 BENJAMIN VADNAI, Male, 1995, NVK 63,0 (32) 26 10 13 14
13 HUN 1286 FANNI PÉCH, Female, 1993, RIVE 67,0 8 (27) 21 12 26
14 AUT 983 FLORIAN PALME, Male, 1994, SCAMS 69,0 14 6 26 23 (46)
15 ITA 6998 DAVIDE CARRATU, Male, 1996, Y C ADRIACO 72,0 29 (48) 15 22 6
16 HUN 55 JONATAN VADNÁI, Male, 1998, NVK 74,0 34 (43) 12 10 18
17 ITA 7172 MATIA UGRIN, Male, 1994, TPK SIRENA 75,0 5 22 8 40 (47)
18 SLO 957 ENEJ KOCJANCIC, Male, 1993, JK JADRO 75,0 20 25 14 16 (30)
19 SLO 915 MATIJA COK, Male, 1993, JK JADRO 76,0 (65) 13 19 29 15
20 ITA 6997 MATILDE MACCIARDI, Female, 1995, Y C ADRIACO 87,0 31 39 6 (47) 11
21 ITA 6995 MARTHA FARAGUNA, Female, 1995, Y C ADRIACO 92,0 18 32 37 (bfd) 5
22 SLO 399 LEA JANEZIC, Female, 1994, JK BURJA 92,0 16 (44) 30 15 31
23 SLO 65 TIM FRANTAR, Male, 1993, JK PIRAT 94,0 11 (62) 38 4 41
24 HUN 902 LEVENTE TAKÁCS, Male, 1995, BYC 95,0 30 (64) 25 28 12
25 ITA 6669 TEA STEFANI, Female, 1995, SVBG 100,0 4 38 (66) 30 28
26 SLO 323 PETER JANEZIC, Male, 1997, JK BURJA 104,0 51 4 (61) 39 10
27 SLO 916 BLAZ NOVAK, Male, 1994, JK JADRO 105,0 (50) 3 50 25 27
28 SLO 849 ROBIN GORENSCEK, Male, 1993, SD PIRAN 107,0 36 12 52 7 (dsq)
29 SLO 952 JAN JAMSEK, Male, 1993, JK JADRO 114,0 (40) 14 40 21 39
30 SLO 954 EVA PETERNELJ, Female, 1995, JK JADRO 115,0 17 (bfd) 39 24 35
31 AUT 982 PHILIP PALME, Male, 1994, SCAMS 120,0 27 (49) 17 36 40
32 SLO 6 DYLAN TIDD, Male, 1994, JK PIRAT 121,0 12 34 (57) 26 49
33 SLO 355 MARKO RADMAN, Male, 1996, JK BURJA 121,0 (42) 28 24 35 34
34 SRB 39 MINA STANKIC, Female, 1993, VOJVODINA 122,0 21 52 44 5 (58)
35 ITA 1 GIULIO SISTIANI, Male, 1997, SVBG 131,0 (68) 50 16 45 20
36 SLO 821 EVA VEBER, Female, 1994, SJK 133,0 48 7 45 (58) 33
37 HUN 97 ATTILA KEREZES, Male, 1995, NVK 133,0 (66) 29 58 33 13
38 SLO 726 VID LAH, Male, 1995, BD RANCA 134,0 45 (56) 49 32 8
39 SLO 959 KRISTIJAN RUS, Male, 1993, JK JADRO 134,0 46 (bfd) 22 44 22
40 SLO 668 URBAN ZIDAR, Male, 1995, JK OLIMPIK 135,0 43 21 53 18 (dsq)
41 SLO 981 DAN POLJSAK, Male, 1997, LOKA TIMING 135,0 38 36 23 38 (53)
42 SLO 829 URSA KRASEVAC, Female, 1997, SD PIRAN 139,0 60 33 29 17 (61)
43 ITA 6588 PAOLO REGENTE, Male, 1997, SVBG 140,0 13 (51) 42 43 42
44 CZE 710 ONDREJ TEOLY, Male, 1995, YC BRNO 140,0 37 31 47 (53) 25
45 SLO 62 MARKO BOZIC, Male, 1993, JK PIRAT 144,0 9 57 59 19 (62)
46 SLO 59 ROBERT BRUMEC, Male, 1995, JK PIRAT 146,0 52 46 28 20 (55)
47 ITA 7078 TITO RODA, Male, 1994, YC CUPA 150,0 25 9 11 (bfd) bfd
48 SLO 188 MATJAZ PUH, Male, 1996, JK PIRAT 150,0 41 30 (71) 34 45
49 SLO 298 TONI VRSCAJ, Male, 1998, WSC CRNOMELJ 154,0 10 65 33 46 (dsq)
50 AUT 1004 LARA VADLAU, Female, 1994 158,0 33 (bfd) 1 bfd 19
51 SLO 379 MATEJ MALOVEC, Male, 1994, JK BURJA 162,0 (61) 24 46 56 36
52 SLO 302 KRISTJAN PELJHAN, Male, 1993, JK BURJA 168,0 28 23 67 50 (77)
53 SLO 949 VITJAN BUZAN, Male, 1997, JK JADRO 171,0 (82) 16 36 41 78
54 ITA 6063 CATERINA OMERO, Female, 1995, Y C ADRIACO 173,0 47 47 31 48 (59)
55 SLO 820 LARA ROS, Female, 1996 181,0 (79) 42 32 59 48
56 SLO 729 JURE MEDVED, Male, 1994, BD RANCA 187,0 (55) 40 54 42 51
57 SLO 69 LIN PLETIKOS, Female, 1999, JK BURJA 191,0 (88) 60 35 67 29
58 SLO 376 JANI LOVRIC, Male, 1996, JK BURJA 194,0 62 (75) 34 66 32
59 ITA 7162 MARIA VITTORIA MARCHESINI, Female, 1997, SVBG 200,0 74 (dsq) 62 61 3
60 ITA 5750 TOMAZ GASIC, Male, 1999, JK JADRO 200,0 58 19 63 (82) 60
61 SLO 897 GREGOR GULIC, Male, 1996, JK JADRO 213,0 54 54 (55) 51 54
62 HUN 1285 MIKLÓS PÉCH, Male, 1996, RIVE 223,0 59 (72) 70 37 57
63 HUN 1855 HANNA CSÉBI, Female, 1996, KJAVSE 224,0 78 68 51 27 (82)
64 SLO 53 ANZE BODLOGAR, Male, 1998, JK PIRAT 224,0 63 (71) 48 63 50
65 HUN 131 DÓRA ELÖHÁZI, Female, 1995, KJAVSE 235,0 39 (dsq) 72 60 64
66 SLO 751 VID NOVAK, Male, 1997, JD WILD WIND 241,0 49 61 (87) 52 79
67 SLO 746 BLAZ REZABEK, Male, 1995, JD WILD WIND 241,0 56 53 65 (72) 67
68 SLO 895 VALENTINA BARUCA, Female, 1995, JK JADRO 245,0 64 (69) 60 65 56
69 SLO 50 LUKA SOTOSEK, Male, 1997, JK PIRAT 249,0 72 (bfd) 68 57 52
70 SLO 3 PETER JARE, Male, 1995, SD PIRAN 251,0 44 67 76 64 (81)
71 ITA 6261 ILARIA ROCHELLI, Female, 1997, SVBG 254,0 (dns) dns 13 31 dsq
72 ITA 7182 MARCO ROCHELLI, Male, 1994, SVBG 256,0 (dns) dns 64 49 38
73 SLO 845 DIANA DAMJANOVIC, Female, 1994, SD PIRAN 268,0 57 73 (80) 73 65
74 ITA 11 MARCO SPANGARO, Male, 1994, SVBG 269,0 24 35 (dns) dns dns
75 SLO 842 GREGOR VOLCIC, Male, 1999, SD PIRAN 272,0 80 58 (82) 71 63
76 SLO 998 TONI VODISEK, Male, 2000, JK JADRO 274,0 (92) 87 69 81 37
77 SLO 848 ALEX MURKO, Male, 1998, SD PIRAN 274,0 77 55 (85) 76 66
78 SLO 822 M. BABNIK, Male, 1999, SD PIRAN 279,0 71 66 (75) 69 73
79 SLO 967 MARTIN PETERNELJ, Male, 2000, JK JADRO 283,0 (93) 82 79 78 44
80 SLO 917 MARTIN SKOK, Male, 1997, JK JADRO 286,0 (85) 59 78 77 72
81 SLO 381 MATIJA KNEZ, Male, 1993, JK BURJA 292,0 90 63 (dsq) 68 71
82 ITA 6991 ASHIK CREVATIN, Male, 1996, SVBG 296,0 67 70 83 (84) 76
83 ITA 4748 MATTEO MOSETTI, Male, 1995, SVBG 298,0 (91) 77 89 62 70
84 SLO 962 LIAM OREL, Male, 2000, JK JADRO 301,0 81 78 56 86 (dns)
85 HUN 518 LEVENTE TÓTH, Male, 1998, KJAVSE 302,0 75 86 73 (dsq) 68
86 ITA 6996 MARCO VALLON, Male, 1995, Y C ADRIACO 308,0 53 45 (dns) dns dns
87 SLO 51 MATIJA FILIMONOVIC, Male, 1994, JK PIRAT 309,0 (89) 81 74 74 80
88 SLO 66 ANDRAZ SIMCIC, Male, 1995, JK PIRAT 311,0 (87) 80 77 80 74
89 SLO 727 JURE KORENJAK, Male, 1996, BD RANCA 314,0 (86) 76 84 85 69
90 ITA 6546 DANIEL GRUDEN, Male, 1995, TPK SIRENA 316,0 76 74 (dsq) 83 83
91 SLO 524 NICO KRAVANJA, Male, 2000, SD PIRAN 317,0 (94) 84 91 54 88
92 HUN 1001 MÁRTON TÓTH, Male, 1997, KJAVSE 318,0 69 85 (86) 79 85
93 SLO 9 TANJA PROSENC, Female, 1995, SD PIRAN 321,0 83 79 (88) 75 84
94 SLO 60 MATIJA ROMIH, Male, 1996, JK PIRAT 323,0 70 (bfd) dsq dsq 43
95 ITA 8261 CAROLINA ALBANO, Female, 1998, SVBG 329,0 73 (dsq) 81 70 bfd
96 ITA 6064 MARTA CURRI, Female, 1998, TPK SIRENA 335,0 84 41 (dns) dns dns
97 SLO 47 FILIP MADZAREVIC, Male, 1998, JK BURJA 345,0 95 88 (dns) 87 75
98 SLO 621 MARA TURIN, Female, 1999, JK PIRAT 366,0 (dns) 83 92 dsq 86
99 SLO 388 JAKOB KREBELJ, Male, 1995, JK BURJA 370,0 (dns) dns 90 88 87
100 SLO 724 NEJC VOJSK, Male, 1993, BD RANCA 420,0 (dns) dns dns dns dns
100 AUT 1050 ADRIAN SCHALLI, Male, 1995, KYCM 420,0 (dns) dns dns dns dns
100 AUT 867 KÖNIG GERNOT, Male, 1993, KYCK 420,0 (dns) dns dns dns dns
100 ITA 7174 AGOSTINO RODA, Male, YC CUPA 420,0 (dns) dns dns dns dns
100 SLO 322 GABRIJEL CUPAC, Male, 2000, JK BURJA 420,0 (dns) dns dns dns dns