Laser radial - MEN

No Sailno Name Scores 1 2 3 4 5 6 7 8
1 HUN 192734 Kristof Kaizer, Balatonfuredi YC 7,0 1 1 (8) 1 1 1 1 1
2 SLO 174365 Vito Batistic, JK Burja 24,0 3 5 1 3 (7) 5 5 2
3 ITA 174139 Nikola Gerin, CDV Muggia 25,0 2 2 5 6 5 3 2 (7)
4 GER 188446 Felix Albert, SSVEP 27,0 5 (9) 6 2 2 2 7 3
5 GER 182177 Tom Fischer, 1.Seglerverein Leipzig S? 38,0 6 7 2 4 (13) 6 9 4
6 AUT 190569 Veit Steiner, UYCMa 40,0 12 3 (20) 7 6 4 3 5
7 SVK 180759 Michal Andel, YC Tatran Bratislava 51,0 8 (12) 11 5 3 10 6 8
8 AUT 173106 Sebastian Summerer, YCBb 55,0 4 6 14 (17) 4 17 4 6
9 GER 185577 Stephan Hansen, Bautzener Segelclub e. V. 59,0 7 8 7 9 8 7 13 (17)
10 HUN 149219 Botond Szigethi, Balatonfuredi YC 61,0 11 4 3 (21) 14 11 8 10
11 HUN 178368 Gabor Erdelyi, Tecon SE 66,0 9 10 10 8 9 9 11 (13)
12 ITA 182122 Matteo Velicogna, SVBG 83,0 10 11 9 12 19 (20) 10 12
13 GER 185567 Werner Kasperschinsky, 1.SVBS Magdeburg 85,0 13 (19) 16 13 10 8 16 9
14 AUT 181611 Maximilian Kraus, YCBb 94,0 15 14 (17) 14 11 14 15 11
15 SLO 179710 Uros Judez, BD Ranca 96,0 (22) 16 4 19 15 12 12 18
16 HUN 192735 Bence Borocz, Balatonfuredi YC 98,0 16 18 13 11 12 (25) 14 14
17 ITA 187645 Piero Pieri, CDV Muggia 120,0 17 (23) 12 15 20 13 20 23
18 GER 150546 Hans Lauschke, SV Poehl 131,0 23 15 15 16 22 16 24 (28)
19 ITA 182759 Davide Marin, GV LNI Trieste 136,0 14 13 (27) 20 25 24 19 21
20 HUN 189479 David Kun, VVSi 138,0 29 (dns) 21 10 18 15 21 24
21 AUT 188475 Lukas Hoellwerth, YCZ 138,0 18 21 (26) 26 17 19 22 15
22 ITA 174162 Nicola Abate, GV LNI Trieste 145,0 21 22 (28) 24 21 23 18 16
23 SRB 71 Ivan Knezevic, AJK Beograd 153,0 19 20 (dns) 18 16 28 25 27
24 HUN 113976 Adam Hejj, YKA 155,0 20 25 25 (28) 24 18 23 20
25 GER 107552 Kirchlechner Stephan, Segler -und Ruderclub Simssee 170,0 27 24 19 27 29 22 (30) 22
26 GER 185568 Martin Muhr, 1.SVBS 173,0 (dns) dns 22 22 23 26 26 19
27 SVK 68473 Andrej Sabo, YC Slovan 186,0 24 17 23 (dns) dns dns 27 25
28 SVK 1 Boros Martin, YC Tatran Bratislava 189,0 26 26 (dns) 25 27 21 29 dns
29 SLO 151433 Jernej Drofenik, JK Burja 199,0 (dns) dns dns 29 28 29 17 26
30 ITA 179282 Tommaso Protti, GV LNI Trieste 202,0 25 28 (dns) 30 26 27 31 dns
31 GER 188433 Michael Stengel, Bautzener Segelclub e.V. 206,0 (dns) dns 18 23 30 30 dns dns
32 AUT 188470 Tim Fahrner, YCZ 212,0 28 27 24 (dns) dns dns 28 dns
33 GER 136277 Kervin Dreisbach, SV Hohen Viecheln 234,0 30 29 (dns) dns dns dns dns dns
34 GER 135428 Tim Mueller, SSGR 241,0 31 (dns) dns dns dns dns bfd dns

Laser radial - WOMEN

No Sailno Name Scores 1 2 3 4 5 6 7 8
1 SLO 175292 Marusa Krasevac, Stajerski jadralni klub 10,0 1 (2) 1 1 2 2 1 2
2 AUT 182176 Cecilia Veraar, YCB 13,0 2 (3) 2 2 3 1 2 1
3 SVK 192488 Nikola Ocenasova, YC Martin 27,0 6 5 3 6 1 3 3 (7)
4 ITA 182954 Elisabetta Macchini, CDV Muggia 30,0 3 1 (7) 4 6 5 5 6
5 AUT 187098 Julia Anscheringer, YCBb 31,0 4 (7) 4 3 5 6 6 3
6 ITA 18590 Laura Cerni, CDV Muggia 36,0 5 6 (8) 5 4 7 4 5
7 AUT 174092 Claudia Bauml, NCA 43,0 7 4 5 (8) 8 4 7 8
8 AUT 173104 Katharina Albert, NCA 48,0 (8) 8 6 7 7 8 8 4
9 SLO 184714 Nusa Veber, JK Burja 66,0 (11) 10 9 9 10 9 10 9
10 ITA 153404 Fernanda Bulajich, CDV Muggia 70,0 10 11 10 10 9 11 9 (dns)
11 SCG 180838 Marjam Ristic, JK Gemax 80,0 9 9 (dns) dns dns 10 dns dns
12 AUT 181594 Sara Stark, YCRhd 91,0 (dns) dns dns dns dns dns dns dns

Laser

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 SLO 18267 Vasilij Zbogar, JK Burja 8,0 (1) 1 1 1 1 1 1 1 1
2 ITA 1 Jacopo Ferrari Bravo, CDV Muggia 21,0 3 2 (4) 3 2 3 3 3 2
3 ITA 184201 Carlo de Paoli, C.V.Gargnano 27,0 2 6 (dsq) 2 3 7 2 2 3
4 ITA 4 Pietro Cerni, SVBG 30,0 4 4 2 5 (8) 2 5 4 4
5 SLO 179753 Jernej Markic, JK Jadro 39,0 6 (7) 3 4 6 4 4 7 5
6 SLO 184714 Luka Domijan, JK Pirat 47,0 5 3 (dns) 8 7 5 8 5 6
7 AUT 171383 Philip Lang, ASF 52,0 7 (8) 6 6 5 8 7 6 7
8 AUT 189540 Fritz Hubauer, ASF 54,0 (10) 10 5 7 4 6 6 8 8
9 SLO 2 Jure Mrakic, JK Pirat 72,0 9 5 10 10 9 9 9 (11) 11
10 CRO 180040 Marko Maricic, JK Val Sibenik 90,0 12 12 (dns) 9 10 11 12 12 12
11 SRB 180638 Dejan Vasilijevic, JK Gemax 93,0 8 13 12 13 11 10 13 (15) 13
12 SRB 190716 Ilija Batas Bjelic, AJK Beograd 103,0 14 11 14 12 13 12 14 13 (dns)
13 AUT 188419 Lukas Hobiger, UYCNs 107,0 11 9 9 (dns) dns dns 11 9 10
14 AUT 177588 Alexander Baumann, NCA 123,0 16 15 7 11 14 17 19 (dns) dns
15 AUT 188414 Joerg Holl, SAF 126,0 18 14 13 17 (19) 16 16 17 15
16 BUL 186412 Dimitar Vangelov, Nesebar Yacht club 127,0 17 17 11 18 15 14 (22) 19 16
17 GER 157716 Bernd Guericke, SV Hohen Viecheln 128,0 13 16 8 16 (dns) dns 21 16 14
18 SLO 178805 Miha Lovec, Stajerski jadralni klub 141,0 (dns) dns dns 15 12 13 15 14 dns
19 ITA 184871 Fabio Polo, YC Lignano 149,0 (dns) dns dns dns dns dns 10 10 9
20 AUT 183179 Olaf Peters, ASF 153,0 19 19 (dns) 19 16 18 20 18 dns
21 SRB 173304 Ivan Kulic, JK Gemax 159,0 20 18 (dns) dns 17 15 17 dns dns
22 SRB 170701 Vladimir Svab, AJK Beograd 161,0 15 (dns) dns 14 18 dns 18 dns dns
23 AUT 141159 Nikolaus Lehner, ASF 189,0 21 (dns) dns dns dns dns dns dns dns