European Laser Standard Senior Championship 2008

Neiuwpoort, Belgija, 12-19. juli

Gold Fleet

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 GBR 193501 Goodison Paul 25,0 1 3 5 2 (7) 2 (26) 2 3 7
2 SLO 182671 Zbogar Vasilij 32,0 4 3 1 3 (9) 3 5 3 10 (18)
3 POL 189010 Porozynski Karol 33,0 (12) 4 6 8 (30) 6 1 1 6 1
4 GBR 193264 Thompson Nick 36,0 2 3 (7) 2 4 3 7 6 9 (12)
5 CRO 179403 Stipanovic Tonci 38,0 2 2 4 (bfd) 1 (20) 2 9 16 2
6 GER 183431 Schadewaldt Tobias 39,0 7 1 3 1 7 (8) 3 4 13 (16)
7 GBR 192656 Godwin Robert 49,0 5 4 8 7 12 (32) (15) 4 5 4
8 NED 192625 Van Schaardenburg Rutger 50,0 6 6 (16) 5 4 5 6 4 14 (22)
9 ITA 189107 Romero Diego 51,0 3 7 5 10 (bfd) 1 2 11 12 (25)
10 GER 191892 Grotel? Simon 59,0 8 8 18 4 (31) 4 4 5 8 (19)
11 SWE 191776 Claeson Arvid 61,0 4 (bfd) 17 6 11 (18) 1 12 7 3
12 CRO 190694 Vujasinovic Milan 62,0 19 4 3 3 12 (24) 4 12 (29) 5
13 CRO 188810 Radelic Luka 62,0 (9) 7 3 1 9 3 8 8 (28) 23
14 NED 192608 de Haas Marc 65,0 5 2 19 12 13 (28) 7 5 2 (27)
15 EST 189008 Karpak Deniss 67,0 8 5 (ocs) 15 (24) 15 3 3 1 17
16 NED 179398 Van Vianen Eduardo 71,0 6 10 5 13 5 9 (14) 3 20 (26)
17 GER 191896 Kamrath Malte 76,0 9 5 11 6 (dnf) 6 (14) 5 26 8
18 POR 185802 Lima Gustavo 86,0 5 10 10 5 2 7 16 (21) (36) 31
19 GER 192341 Schwerdt Frithjof 90,0 15 9 8 11 (31) 20 15 2 (24) 10
20 SWE 191787 Wigforss Johan 93,0 11 6 12 10 15 (27) 11 10 18 (21)
21 FRA 179757 Gellee Jean Baptiste 99,0 10 (dnf) 22 2 15 10 8 7 25 (36)
22 CRO 192594 Mihelic Daniel 102,0 6 8 7 11 (23) 9 18 14 (37) 29
23 SWE 192671 Salminen Max 105,0 16 15 10 9 17 (35) 13 10 (27) 15
24 SWE 192670 Vasternas Victor 110,0 11 13 (31) 3 19 15 9 (ocs) 31 9
25 SWE 189020 St嬨eim Jesper 110,0 16 15 19 15 3 (30) 5 17 (23) 20
26 FRA 192974 Bernaz Jean Baptiste 110,0 12 8 (30) 9 7 1 16 8 (dnf) dnf
27 EST 192659 Vooremaa Argo 111,0 17 17 16 14 4 15 (21) 17 (38) 11
28 NED 189432 Bouwmeester Roelof 112,0 10 7 24 23 (25) 14 10 7 17 (34)
29 FRA 185354 Cabaz Rodrigue 112,0 13 (17) 15 17 6 16 11 2 32 (37)
30 GBR 189607 Gray James 113,0 16 15 9 (19) 16 10 10 7 30 (35)
31 NED 192789 Kats Serge 122,0 4 12 13 16 8 7 13 (dns) (dnf) dns
32 CRO 181944 Tarita? Ivan 125,0 10 25 13 16 5 (31) 19 9 (46) 28
33 ISR 176739 Botzer Yuval 125,0 11 13 22 20 10 (27) 1 18 (40) 30
34 CZE 192589 Trcka Martin 126,0 13 12 10 (29) 2 26 8 14 (44) 41
35 DEN 192679 Kjaergaard Kristian 127,0 19 19 14 (23) 8 4 23 6 34 (dns)
36 DEN 171105 Nyholm Anders 138,0 14 24 8 6 12 (40) 22 19 (43) 33
37 GBR 188412 Belben Dan 138,0 13 13 22 12 23 (36) 9 11 35 (bfd)
 
 

Silver Fleet

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 FIN 191700 Collura Pierre Angelo 88,0 18 12 2 18 (36) 25 (31) 8 4 1
2 CRO 182663 Kuzmanic Tonko 94,0 14 20 18 17 (25) (23) 6 13 2 4
3 ITA 192582 Bottoli Giacomo 106,0 12 26 (dsq) 9 16 6 11 (27) 12 14
4 UKR 192683 Kudryashov Valeriy 119,0 26 (27) 17 (36) 9 8 13 16 17 13
5 RUS 190359 Lisovenko Igor 124,0 23 26 6 (30) 13 11 26 (34) 7 12
6 SUI 187530 Steiger Christian 125,0 19 9 9 (bfd) 27 (43) 9 15 15 22
7 ESP 189290 Sarria Pablo Guitian 132,0 18 14 (29) 13 14 28 12 19 14 (34)
8 FRA 192373 Borde Mickael 133,0 22 11 (26) 10 5 21 17 (25) 22 25
9 GBR 191799 M?Dyfrig 134,0 20 18 (42) 11 14 24 22 16 9 (26)
10 RUS 185707 Komissarov Sergey 136,0 14 27 (37) 17 11 (42) 23 18 8 18
11 FRA 188554 Taine Emmanuel 137,0 (34) 10 14 19 (38) 13 12 23 13 33
12 GBR 191798 Mon Eifion 140,0 (dnf) 6 25 32 30 (43) 23 15 1 8
13 UKR 188822 Vladymyrov Volodimyr 140,0 (29) 24 17 1 15 (38) 28 26 27 2
14 ITA 189389 Baldassari Filippo 144,0 (26) 22 11 21 21 (39) 20 22 11 16
15 GBR 193247 Holloway Max 149,0 21 22 (31) 24 10 18 (27) 20 19 15
16 LTU 188354 Milevicius Rokas 153,0 (40) 21 36 18 (41) 22 20 13 16 7
17 IRL 189541 Seaton Ryan 161,0 25 16 (ocs) 26 3 12 31 (ocs) 28 20
18 BEL 193210 Van Laer Wannes 163,0 32 21 31 (41) 18 (bfd) 20 19 5 17
19 UKR 190536 Saydukov Denis 168,0 28 25 12 15 14 13 (35) 35 26 (dns)
20 RUS 190358 Rozhkou Denis 169,0 30 28 (33) 14 3 (dnf) 17 21 24 32
21 ESP 185310 Ros Martinez Fernando 173,0 30 20 15 (31) (32) 10 29 30 10 29
22 GBR 189174 Scott Evan 173,0 30 18 18 13 10 (bfd) (ocs) 24 ocs 11
23 GBR 189354 Reynolds Phillip 174,0 29 31 16 (bfd) 22 (37) 19 31 3 23
24 GBR 193453 Mills-barton Alex 174,0 28 (bfd) 21 21 20 11 34 33 (39) 6
25 GBR 188305 Evans Sean 177,0 20 22 (30) 29 28 (33) 21 18 30 9
26 ITA 193435 de Paoli Carlo 177,0 17 18 36 36 (37) 16 14 20 20 (37)
27 NED 181039 Van Aacken Peter 186,0 (35) 23 24 25 28 (32) 24 13 21 28
28 ITA 184963 Uberto Crivelli Visconti 190,0 (40) (37) 20 21 21 12 30 37 25 24
29 MON 190540 Sanchez Emmanuel 191,0 24 39 (45) 33 2 26 33 31 (43) 3
30 GER 185584 Hoffmann Stefan 193,0 21 26 (33) 19 17 (37) 29 31 23 27
31 SWE 190938 Jonsson David 196,0 25 24 26 18 (ocs) (36) 24 29 31 19
32 IRL 192602 Espey James 197,0 23 27 19 22 27 25 (33) 33 (37) 21
33 POL 186389 Stelmaszyk Jonasz 198,0 25 23 (39) (43) 17 17 18 22 38 38
34 POR 179268 Costa Jose 205,0 22 16 (43) (35) 29 19 22 29 33 35
35 TUR 188961 Cakir Mustafa 214,0 (37) 31 27 22 (43) 29 27 30 18 30
36 GBR 188639 Sims Michael 218,0 33 34 25 (37) 32 8 31 26 29 (41)
37 LTU 180747 Rimsas Laurynas 218,0 18 19 1 (bfd) 42 39 25 25 (dns) dns
38 SRB 189439 Stanisic Dany 223,0 24 30 29 (38) 26 7 32 33 (45) 42
39 POL 183430 Gryglewski Michal 233,0 (41) 34 21 28 24 13 33 39 41 (45)
40 FRA 189680 Nedeleg Bigi 236,0 33 (dsq) 33 26 30 32 32 15 35 (43)
41 GBR 188609 Cooper George 237,0 (36) 35 27 23 18 (36) 36 28 34 36
42 TUR 183553 Derebasi Onur 247,0 27 36 30 32 21 33 24 (dns) (44) 44
43 TUR 167530 Zumbul Guray 251,0 31 (dns) 23 (bfd) 35 19 25 20 dns dns
 
 

Bronze Fleet

No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 NED 193273 Vogel Juri 175,0 34 30 29 7 (dns) (dns) 25 32 10 8
2 ITA 190335 Cerni Pietro 176,0 35 30 28 (bfd) (bfd) 12 36 28 2 5
3 GBR 188303 Breen-turner Dominic 178,0 (39) 32 32 (37) 33 31 17 28 3 2
4 ITA 193038 Ferrari Bravo Jacopo 188,0 (43) 33 23 (bfd) 28 35 28 26 9 6
5 DEN 188383 Thorsell Nicolai 191,0 20 28 32 (bfd) 44 16 (dns) dns 1 1
6 ESP 176474 Blanco Albalat Joaquin 195,0 33 39 (43) 26 22 1 (42) 41 13 20
7 ITA 189103 Magnaghi Pietro 205,0 29 35 12 34 (40) 28 38 (dns) 14 15
8 GBR 185602 Spencer Rob 206,0 36 33 24 (bfd) 32 (40) 37 35 6 3
9 GBR 192454 Hayes Tom 208,0 27 29 (40) (42) 35 40 30 21 8 18
10 FIN 185241 Lindfors Mattias 209,0 (bfd) (dns) 23 38 40 41 34 25 4 4
11 GBR 189596 Trewick James 212,0 26 32 (44) 25 39 (41) 28 24 29 9
12 ESP 178041 Villanueva Rogelio 217,0 31 (bfd) 41 (bfd) 34 37 19 34 5 16
13 CZE 171351 Drahorᤠ Petr 219,0 42 36 26 (43) 22 11 38 (dns) 16 28
14 DEN 183369 Hansen Michael 220,0 36 37 42 31 18 30 (45) (dns) 15 11
15 ESP 184331 Tormo Jose Alejandro 223,0 34 (42) 38 27 36 (dns) 40 30 11 7
16 NED 174411 Veldman Erwin 229,0 37 (38) 28 34 25 26 30 32 17 (dnf)
17 SLO 179753 Markic Jernej 230,0 32 35 35 (39) (41) 33 36 35 12 12
18 DEN 188386 Kaeldso Magnus 237,0 39 38 35 (bfd) 33 14 (44) 43 22 13
19 TUR 184781 Kaynar Alican 237,0 22 29 (dns) 33 (45) 34 37 29 28 25
20 SUI 191427 Hofer Silvan 238,0 38 41 20 (bfd) 39 (42) 39 23 24 14
21 TUR 191727 Bilgen Onur 239,0 38 32 34 20 (39) 21 35 36 (44) 23
22 GER 184720 Rebholz Mathias 242,0 35 39 32 30 19 24 (43) 40 23 (bfd)
23 GBR 192515 Mckeeman Iain 253,0 32 29 (46) 24 27 34 (38) 34 38 35
24 IRL 181687 Harvey Ross 262,0 (ocs) 34 40 29 41 22 40 (42) 32 24
25 ITA 184847 Pelosini Tommaso 268,0 42 (43) 27 (46) 26 39 32 38 20 29
26 GBR 192737 Chapple James 269,0 (46) 44 (48) 22 38 31 43 38 26 27
27 ESP 179625 Jover Garc� Jorge 270,0 (41) 37 37 (44) 35 41 40 37 21 22
28 BEL 191662 Balcaen Lander 270,0 44 40 35 35 33 27 (46) (dns) 30 26
29 BEL 164915 Wolters Joris 276,0 (43) 33 39 30 (43) 29 41 39 34 31
30 POL 185443 Siekierzynski Jan 277,0 46 (bfd) 45 (bfd) 38 22 39 45 25 17
31 ESP 192674 Rogel Jesus 279,0 15 19 21 28 (dns) (dns) dns dns dns dns
32 NED 184739 Dijkstra Hielke 283,0 37 31 42 (bfd) (ocs) 17 35 36 36 bfd
33 BEL 144714 Willems Nick 284,0 39 (dns) 37 44 34 14 39 43 (45) 34
34 GRE 184960 Stamoulis Vasilis 286,0 43 (45) 38 39 34 23 (45) 40 39 30
35 FRA 178948 Blanchet Bertrand 291,0 45 41 (47) (dnf) 29 30 44 39 31 32
36 BUL 180278 Nedyalkov Valentin 293,0 40 36 (46) (49) 42 34 41 46 18 36
37 POR 185090 Neves Paulo 297,0 38 40 44 (45) 36 43 42 (dns) 35 19
38 BEL 178008 Majon Michel 312,0 42 41 41 41 37 (45) (46) 44 33 33
39 NED 185822 Van Egmond Hein 320,0 45 47 40 47 44 (dns) (dns) dns 27 21
40 GRE 159709 Kotronakis Dimitris 329,0 44 (dns) 43 46 40 29 (42) 42 46 39
41 BEL 175339 Vergauwe Sigurd 329,0 47 42 36 (bfd) 31 44 46 (dnf) 42 41
42 AUT 184976 Dapeci Claus 336,0 47 48 41 48 20 (bfd) 44 41 47 (dnf)
43 BEL 187610 Dumonceau Nicolas 339,0 44 (46) 44 45 (47) 46 45 38 40 37
44 SRB 189438 Vasilijevic Dejan 339,0 46 43 38 31 46 45 (dns) (dns) 41 dnf
45 FIN 163308 Wikstr?agnus 342,0 45 42 (47) 40 43 44 47 (dnf) 43 38