Results STD

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4
1 SRB 160418 DANY STANISIC, SERBIA, Male, 05-Aug-1988, AJK.BELGRAD 3,0 (1) 1 1 1
2 POR 191183 RUI FILIPE SILVEIRA, PORTUGAL, Male, 21-Feb-1990, ANL 8,0 (5) 2 2 4
3 FRA 187449 PIERRE ARBELLOT, FRANCE, Male, 27-Sep-1988, USAM BREST 8,0 2 (5) 3 3
4 POR 191111 FRANCISCO BRASÃO ANTUNES, PORTUGAL, Male, 06-Aug-1990, ANL 11,0 6 3 (9) 2
5 POR 178149 ANDRÉ VIDEIRA, PORTUGAL, Male, 04-Apr-1979, IATE CLUBE DE VIANA 13,0 3 (7) 4 6
6 POR 185082 SERAFIM GONÇALVES, PORTUGAL, Male, 17-Oct-1967, CNPOVOENSE/DELTA CAFÉS 16,0 (8) 4 7 5
7 POR 85614 PAULO SOBRAL, PORTUGAL, Male, 06-Jan-1969, CNTAVIRA 19,0 4 (8) 8 7
8 POR 168062 JOSÉ CARLOS ALVES, PORTUGAL, Male, 06-Jan-1962, IATE CLUBE DE VIANA 21,0 (dnf) 6 6 9
9 POR 139877 ANTÓNIO MARTINS PEREIRA, PORTUGAL, Male, 18-Dec-1979, CVCN 23,0 (dnf) 10 5 8
10 POR 147152 MIGUEL PESSANHA, PORTUGAL, Male, 19-Jul-1962, CVATLÂNTICO 26,0 7 9 10 (11)
11 GER 174127 NICOLAU HIMMEL, GERMANY, Male, 03-Dec-1962, MYCA 32,0 (dnf) 11 11 10
12 POR 43626 MÁRIO SAMPAIO, PORTUGAL, Male, 04-Oct-1959, CVBARREIRO 39,0 (dnf) dnc dnc dnc
 

ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/