BERBANSKI DANI 2021

J Palic, 11-12. septembar 2021. jezero Palic

470 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 Nett
1 1998 43 JK Smederevo Andjela Pavic F 1 1
2 1988 SWE 349 Metalac Milos Poznic M 2 2
3 1991 026 Metalac Milos Ilic M 3 3
4 1981 ITA 10 JK Smederevo Vjekoslav Futo M DNC 5

Fin Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 Nett
1 1980 69 Palic Tihomir Zakic M 1 1
2 1970 175 Palic Atila Dubicanac M 2 2
3 1959  9 Metalac Djordje Poznic M 3 3
4   CRO 69 Palic Balint Furstner M DNC 5

Laser Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 Nett
1 1994 2030 JK Gemax Neven Nikolic M 1 1
2 1994 20301 JK Gemax Luka Minic M 2 2
3 1969 GBR 201481 Palic Robert Kovac M 3 3
4 2003 160508 Palic Danilo Besic M 4 4

Laser radial Class

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 Nett
1 2003 201670 Palic Kristina Boja F 1 1
2 2005 SLO209858 JK Zemun Angelina Sarcevic F 3 3
2 2004 bb Reful Petra Buljovcic F 3 3
4 2007 193554 Palilula Ognjen Kerekes M 4 4
5 2006 ARG Palic Mate Salai M DNC 8
5 2004 HUN193627 Palic Mate Marton M DNC 8
5 2006 SLO Palic Relja Kresovic M DNC 8

Laser 4.7 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 13, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 Nett
1 2005 201670 Palic Dario Besic M 1 1
2 2006 161743 Palic Aleksa Sretenovic M 2 2
3 2005 201855 AJK Alaksandra Vujosevic F 3 3
4 2006 GER208349 JK Gemax Relja Milovanovic M 4 4
5 2007 152452 Palic Luka Sretenovic M 5 5
6 2005 198839 Vojvodina Minja Mihajlov F 6 6
7 2007 BB JK Gemax Nadja Vujosevic F 7 7
8 2007 25 Palic Sven Skenderovic M 8 8
9 2005 174488 AJK Djerdap Goran Stakic M 10 9
10 2005 203011 JK Smederevo Nikola Pavic M 11 10
11 2006 211083 Palilula Pavle Dabic M 12 11
12 2006 184196 Palic Roland Kovac M 13 12
13 2006 215221 AJK Filip Yuill M RET 14

Optimist Class

Sailed: 1, Discards: 0, To count: 1, Entries: 38, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 Nett
1 2008 401 JK Gemax Marko Adjanski M 1 1
2 2007 777 JK Zemun Andrej Bozoki M 2 2
3 2012 448 JK Gemax Kosta Trajceski M 3 3
4 2007 1111 Palilula Gala Vukovic F 4 4
5 2006 GBR 444 JK Gemax Naum Jokic M 5 5
6 2010 1114 JK Gemax Sava Radibratovic M 6 6
7 2009 333 Palic Tamas Arnold M 7 7
8 2010 HUN 514 Palilula Dusan Miloradovic M 8 8
9 2011 418 AJK Jovana Stepanovic F 9 9
10 2009 402 Palilula Andrea Sijan F 10 10
11 2010 636 Palilula Veljko Simonovic M 11 11
12 2007 102 Palic Nenad Zakic M 12 12
13 2011 2124 Vojvodina Danilo Ljeskovac M 13 13
14 2008  444 JK Zemun Ana Vrebalov F 14 14
15 2008 2123 Vojvodina Dario Lolic M 15 15
16 2010 666 Palilula Katarina Bicanski F 16 16
17 2006 2125 Vojvodina Nadja Mihajlov F 17 17
18 2012 026 Metalac Danka Stanojevic F 18 18
19 2009 352 Palic Bertalan Molnar M 19 19
20 2009 336 JK Zemun Eva Petrovic M 20 20
21 2008 445 Palic Tijana Zakic F 21 21
22 2009 77 Palic Jozef Juhas M 22 22
23 2011 220 Palic Tamara Canak F 23 23
24 2009 8181 Palilula Lina Burcul F 24 24
25 2012 88 Palic David Cesko M 25 25
26 2009 1 Palic Aleksa Canak M 26 26
27 2011 686 Palilula Una Golubovski F 27 27
28 2009 896 Palic Dusan Vereb M DNF 39
28 2012 11 JK Smederevo Pavlovic Galina F DNF 39
28 2012 201 AJK Kosta Cankovic M DNF 39
28 2013 418 AJK Matija Nenadovic M DNF 39
28 2013 549 AJK Todor Nenadovic M DNF 39
28 2013 2122 Vojvodina Zaharije Grujic M DNF 39
28 2009   JK Zemun Vladimir Vrebalov M DNF 39
28 2008 1613 Reful Mihaela Perusic F DNF 39
28 2006 505 Reful Alina Perisic F DNF 39
28 2013 549 AJK Mateja Radovanovic M DNF 39
28 2008 13 JK Zemun Andrej Petrovic M DNF 39