Laser Radial Youth Europeans Chamiponship and Trophy 2018

7-14. aprila 2018. Balaton, Madjarska

RADIAL

Gold Flight

Sailed: 8, Discards: 1, To count: 7, Entries: 77, Scoring system: Appendix A
Rank Sail number HelmName Nat Age Cat. Birth date R1 R2 R3 R4 R5 R6 R7 R8 Nett
1st 202260 Guido GALLINARO ITA   2000.12.20 1.0 4.0 1.0 1.0 (8.0) 1.0 6.0 7.0 21.0
2nd 213010 Marcelo CAIRO ASSENZA ESP   2000.08.23 1.0 (16.0) 5.0 5.0 11.0 2.0 3.0 5.0 32.0
3rd 212857 Campbell PATTON BER   2001.03.07 2.0 26.0 4.0 5.0 15.0 6.0 9.0 (78.0 BFD) 67.0
4th 205310 Kirill TERESHKIN RUS   2001.05.11 54.0 2.0 7.0 10.0 1.0 (78.0 RET) 11.0 1.0 86.0
5th 212316 Ludde LINDQVIST SWE   2000.04.16 6.0 22.0 14.0 (68.0) 1.0 20.0 20.0 3.0 86.0
6th 213017 Rodolfo SILVESTRINI ITA   2000.05.23 14.0 (56.0) 18.0 37.0 2.0 10.0 1.0 8.0 90.0
7th 212711 Olle LINDBOM SWE   2000.03.27 (48.0) 9.0 7.0 7.0 10.0 19.0 18.0 26.0 96.0
8th 209024 Michal KRASODOMSKI POL U17 2003.04.30 24.0 10.0 6.0 14.0 4.0 4.0 (44.0) 38.0 100.0
9th 212003 Andrea CRISI ITA   2000.08.12 3.0 1.0 1.0 6.0 (55.0) 39.0 33.0 21.0 104.0
10th 207098 Piotr OSTROWSKI POL   2000.08.14 34.0 8.0 11.0 16.0 (45.0) 15.0 12.0 9.0 105.0
11th 206728 Thomas WESTERHOF NED U17 2002.09.23 21.0 6.0 27.0 8.0 30.0 12.0 (69.0) 4.0 108.0
12th 210303 FŚlix BAUDET SUI   2000.07.31 7.0 11.0 10.0 2.0 3.0 46.0 (59.0) 36.0 115.0
13th 211844 Jacopo SCORNAIENGHI SUI   2000.11.10 22.0 13.0 3.0 13.0 51.0 11.0 4.0 (78.0 BFD) 117.0
14th 213481 Aleksandr MOLIAKOV NED   2001.06.09 30.0 (39.0) 12.0 20.0 9.0 13.0 21.0 12.0 117.0
15th 210163 Radvilas JANULIONIS LTU   2000.06.29 16.0 19.0 5.0 4.0 33.0 (35.0) 23.0 19.0 119.0
16th 211968 Keith LUUR EST   2000.12.21 9.0 20.0 9.0 6.0 2.0 51.0 24.0 (78.0 BFD) 121.0
17th 213016 Matteo PAULON ITA   2001.10.03 25.0 (45.0) 10.0 12.0 3.0 31.0 2.0 40.0 123.0
18th 211293 Roberto BERMUDEZ DE CASTRO REY ESP   2001.05.30 7.0 50.0 17.0 15.0 (59.0) 14.0 5.0 22.0 130.0
19th 192638 Kacper STANISIAWSKI POL   2000.02.26 11.0 37.0 29.0 14.0 (78.0 BFD) 8.0 27.0 6.0 132.0
20th 212779 Nikita MELNIKOV RUS U17 2002.02.11 (60.0) 11.0 23.0 8.0 23.0 16.0 40.0 11.0 132.0
21st 212721 Lukasz MACHOWSKI POL   2001.02.13 20.0 1.0 22.0 (78.0 RET) 14.0 32.0 29.0 16.0 134.0
22nd 207830 Fabian MAGNUSSON SWE   2001.03.26 10.0 6.0 (78.0 UFD) 3.0 28.0 21.0 43.0 25.0 136.0
23rd 207570 Piotr MALINOWSKI POL   2001.03.17 9.0 17.0 27.0 11.0 36.0 26.0 10.0 (46.0) 136.0
24th 212314 Victor MOURE ESP   2001.05.05 15.0 13.0 19.0 34.0 13.0 27.0 (48.0) 15.0 136.0
25th 212029 Francesco VIEL ITA   2000.09.05 5.0 34.0 2.0 15.0 31.0 (41.0) 14.0 39.0 140.0
26th 197468 Matteo GUARDIGLI ITA   2000.12.08 29.0 33.0 8.0 9.0 8.0 37.0 (38.0) 18.0 142.0
27th 208653 Tytus BUTOWSKI POL   2001.03.31 8.0 4.0 (60.0) 40.0 6.0 18.0 58.0 10.0 144.0
28th 212170 Max URQUIZU MARCOS ESP   2000.10.29 13.0 23.0 22.0 30.0 (65.0) 23.0 16.0 20.0 147.0
29th 211107 Mikolaj SILNY POL U17 2002.02.28 4.0 7.0 16.0 29.0 51.0 3.0 41.0 (78.0 BFD) 151.0
30th 212193 Semen MEKHANIKOV RUS   2000.10.10 6.0 (53.0) 20.0 24.0 5.0 40.0 8.0 51.0 154.0
31st 213959 Valtteri UUSITALO FIN   2000.11.19 18.0 16.0 8.0 36.0 32.0 33.0 15.0 (78.0 RET) 158.0
32nd 194227 Itay AZULAY ISR   2000.06.05 16.0 18.0 3.0 39.0 21.0 25.0 37.0 (41.0) 159.0
33rd 210075 Nicholas DAVIES SUI   2000.08.16 30.0 17.0 20.0 2.0 (78.0 BFD) 9.0 7.0 78.0 BFD 163.0
34th 197298 Ege DUNDAR TUR   2001.03.12 4.0 27.0 36.0 51.0 (60.0) 24.0 22.0 2.0 166.0
35th 209113 Michael AMADORI ITA   2000.06.18 3.0 7.0 14.0 27.0 5.0 (73.0) 50.0 63.0 169.0
36th 211003 Thomas VAN OFWEGEN NED   2001.05.13 (78.0 DNS) 27.0 17.0 26.0 23.0 30.0 25.0 27.0 175.0
37th 209548 Christoffer SORLIE NOR   2000.05.15 12.0 28.0 (78.0 BFD) 4.0 31.0 22.0 65.0 14.0 176.0
38th 211336 Jacopo GANDRUS ITA   2000.03.14 29.0 23.0 2.0 42.0 19.0 (56.0) 46.0 17.0 178.0
39th 190692 Roko COPIC CRO   2001.04.09 (78.0 UFD) 8.0 4.0 33.0 24.0 45.0 19.0 45.0 178.0
40th 209205 Gauthier VERHULST SUI   2001.10.04 (56.0) 3.0 16.0 9.0 39.0 5.0 56.0 53.0 181.0
41st 206847 Zohar HARUVI ISR   2000.06.01 28.0 (51.0) 47.0 11.0 27.0 28.0 17.0 23.0 181.0
42nd 201342 Manuel Barber PONCIANO ESP U17 2002.04.15 8.0 47.0 25.0 (48.0) 22.0 36.0 26.0 24.0 188.0
43rd 211004 Simon DE GENDT BEL   2000.10.03 5.0 (44.0) 34.0 16.0 41.0 34.0 28.0 32.0 190.0
44th 176797 Andrea GOLABEK ITA   2000.06.07 2.0 31.0 11.0 1.0 (60.0) 57.0 34.0 58.0 194.0
45th 191912 Umut ALPKOCAK TUR   2000.01.22 40.0 29.0 32.0 (48.0) 26.0 7.0 30.0 31.0 195.0
46th 210147 Leif Thorge MEYER GER   2001.11.28 13.0 (48.0) 13.0 25.0 16.0 43.0 47.0 44.0 201.0
47th 213013 Riccardo COLOMBO ITA   2000.01.11 49.0 21.0 21.0 18.0 10.0 48.0 35.0 (50.0) 202.0
48th 192000 Efe AGAN TUR   2000.05.22 36.0 10.0 51.0 17.0 (61.0) 47.0 39.0 13.0 213.0
49th 194587 Nati REUVENY ISR U17 2002.05.21 47.0 38.0 23.0 29.0 7.0 (53.0) 31.0 42.0 217.0
50th 207479 Bozidar GOLUBIC CRO   2001.10.02 23.0 31.0 36.0 13.0 7.0 60.0 (75.0) 48.0 218.0
51st 209162 Pep CAZADOR ESP   2001.01.18 39.0 15.0 24.0 32.0 61.0 17.0 32.0 (78.0 BFD) 220.0
52nd 213960 Daniel BOOK FIN   2000.10.22 12.0 3.0 18.0 44.0 65.0 52.0 (78.0 DNC) 28.0 222.0
53rd 213049 Rasmus ALNEBECK SWE   2000.09.30 27.0 9.0 (78.0 BFD) 22.0 4.0 58.0 71.0 33.0 224.0
54th 211267 Otto DAHLBERG FIN   2001.02.07 15.0 18.0 26.0 36.0 28.0 49.0 (78.0 RET) 56.0 228.0
55th 205178 Andris BEDNAR HUN   2000.12.19 10.0 25.0 9.0 54.0 16.0 (63.0) 61.0 54.0 229.0
56th 212517 Gonzalo SUAREZ PEREZ ESP U17 2002.01.05 41.0 42.0 40.0 21.0 19.0 (44.0) 36.0 30.0 229.0
57th 212287 Gianpaolo GUSELLA ITA   2000.10.08 17.0 (53.0) 38.0 18.0 45.0 50.0 13.0 49.0 230.0
58th 181887 Panos CONSTANTINOU CYP   2001.07.15 43.0 20.0 26.0 17.0 11.0 55.0 60.0 (61.0) 232.0
59th 211069 Filippo SAFRET ITA   2000.11.15 51.0 33.0 6.0 49.0 9.0 (78.0 DNC) 57.0 34.0 239.0
60th 204556 Laurynas IVANAUSKAS LTU   2001.08.27 14.0 36.0 15.0 7.0 38.0 (72.0) 68.0 64.0 242.0
61st 200986 Jakub MARCINIAK POL   2001.04.24 (61.0) 12.0 54.0 30.0 34.0 29.0 54.0 35.0 248.0
62nd 205684 Francesco MISERI ITA   2000.06.03 32.0 32.0 12.0 60.0 26.0 (64.0) 45.0 43.0 250.0
63rd 210773 Avishay AMAR ISR U17 2002.03.01 27.0 (58.0) 44.0 3.0 33.0 38.0 52.0 57.0 254.0
64th 210365 Thijs PEELS BEL   2000.04.07 50.0 40.0 34.0 31.0 24.0 42.0 (53.0) 37.0 258.0
65th 194897 Mateusz GRZEMPA POL U17 2002.06.25 48.0 14.0 56.0 23.0 30.0 (61.0) 42.0 47.0 260.0
66th 210749 Maximilian ROSCA ROU   2000.03.10 22.0 29.0 39.0 20.0 39.0 (68.0) 64.0 55.0 268.0
67th 191224 Julian VAN DEN DRIESSCHE ISV U17 2002.02.24 25.0 49.0 43.0 23.0 13.0 (74.0) 67.0 52.0 272.0
68th 209107 Daniil FENKO RUS   2001.08.25 32.0 43.0 15.0 38.0 54.0 62.0 (70.0) 29.0 273.0
69th 208299 Erwan LAMOUREUX SUI   2000.10.27 45.0 46.0 13.0 31.0 37.0 54.0 49.0 (66.0) 275.0
70th 211839 Arno HUNZIKER SUI   2001.04.13 19.0 22.0 33.0 41.0 53.0 (59.0) 55.0 59.0 282.0
71st 171479 Julien DELBEKE SUI   2000.07.15 11.0 12.0 31.0 50.0 68.0 65.0 51.0 (78.0 BFD) 288.0
72nd 211966 Henri SILLUTA EST   2001.09.19 23.0 24.0 53.0 28.0 46.0 (67.0) 66.0 62.0 302.0
73rd 195317 Tomasz MISIAK POL   2001.03.01 49.0 14.0 28.0 52.0 18.0 70.0 74.0 (78.0 BFD) 305.0
74th 200903 Henrik VAALAVUO FIN U17 2003.03.13 24.0 2.0 (78.0 BFD) 57.0 29.0 66.0 63.0 65.0 306.0
75th 193436 Nicolo KRAVANJA SLO   2000.09.19 35.0 37.0 31.0 51.0 18.0 (78.0 BFD) 62.0 78.0 DNC 312.0
76th 210306 Matteo CASAVOLA ITA   2000.04.15 53.0 35.0 42.0 25.0 27.0 71.0 (72.0) 60.0 313.0
77th 211551 Abel SZUCS HUN   2001.04.24 (73.0) 5.0 52.0 55.0 15.0 69.0 73.0 67.0 336.0

Silver Flight

Sailed: 8, Discards: 1, To count: 7, Entries: 77, Scoring system: Appendix A
Rank Sail number HelmName Nat Age Cat. Birth date R1 R2 R3 R4 R5 R6 R7 Nett
1st 208705 Marko SMOLIC CRO   2000.08.10 43.0 32.0 (78.0 BFD) 44.0 14.0 3.0 1.0 137.0
2nd 196717 Pere PONSETI MESQUIDA ESP   2000.06.24 33.0 30.0 24.0 (52.0) 52.0 2.0 3.0 144.0
3rd 211394 Flavio ARDIMENTO ITA   2001.06.09 21.0 30.0 (44.0) 37.0 42.0 6.0 9.0 145.0
4th 208431 Guy ASHER ISR   2000.07.30 26.0 52.0 (78.0 BFD) 26.0 42.0 1.0 4.0 151.0
5th 213116 Balázs ARGAY HUN   2001.02.12 38.0 (60.0) 29.0 56.0 17.0 14.0 2.0 156.0
6th 199082 Federico BORGHI ITA   2000.09.09 19.0 34.0 (72.0) 24.0 55.0 17.0 8.0 157.0
7th 213098 Dario GOLDFINGER HUN   2001.03.03 31.0 (47.0) 33.0 45.0 40.0 4.0 5.0 158.0
8th 200110 Roberto RINALDI ITA U17 2002.03.16 34.0 5.0 52.0 (58.0) 50.0 11.0 10.0 162.0
9th 213868 Leon ZINK HUN U17 2002.02.12 44.0 15.0 (64.0) 45.0 47.0 21.0 7.0 179.0
10th 212702 Yilkan TIMURSAH TUR   2000.01.24 (78.0 UFD) 57.0 78.0 BFD 10.0 17.0 13.0 13.0 188.0
11th 107000 Petru NEAGU ROU   2001.07.03 31.0 25.0 (66.0) 41.0 62.0 16.0 18.0 193.0
12th 207268 Dani MUHAR CRO   2000.12.19 35.0 (51.0) 35.0 35.0 43.0 27.0 19.0 194.0
13th 207519 Henrik VON SECK GER   2000.08.16 46.0 (63.0) 37.0 32.0 35.0 23.0 22.0 195.0
14th 210993 Even BAANRUD NOR   2001.02.15 33.0 44.0 25.0 (53.0) 49.0 34.0 17.0 202.0
15th 210291 Andrea MARIANO ITA   2001.08.20 (66.0) 21.0 37.0 35.0 37.0 36.0 41.0 207.0
16th 213028 Augusto MONDELLI ITA   2001.10.23 37.0 61.0 45.0 46.0 12.0 10.0 (78.0 BFD) 211.0
17th 204343 Hubert POLACZYK POL   2001.04.11 (54.0) 46.0 49.0 28.0 44.0 35.0 14.0 216.0
18th 197954 Magnus TRYSELIUS SWE   2000.01.01 26.0 19.0 57.0 61.0 29.0 25.0 (78.0 BFD) 217.0
19th 202974 Kresimir BUNETA CRO   2000.11.19 39.0 40.0 43.0 43.0 20.0 (50.0) 32.0 217.0
20th 192652 Markus MAALT EST   2000.11.29 53.0 36.0 (78.0 BFD) 21.0 48.0 30.0 30.0 218.0
21st 211991 Bence RACZ HUN   2000.04.22 (70.0) 26.0 40.0 67.0 46.0 12.0 28.0 219.0
22nd 213100 Zsombor MAJTHENYI HUN   2001.12.12 45.0 (70.0) 48.0 27.0 40.0 48.0 15.0 223.0
23rd 210413 Benjamin PRIKRYL CZE   2000.04.25 59.0 54.0 61.0 42.0 (63.0) 7.0 6.0 229.0
24th 207386 Marko VUKSANOVIC CRO   2001.04.14 46.0 45.0 35.0 40.0 56.0 (78.0 UFD) 11.0 233.0
25th 204170 Marco ALLOCCHIO ITA U17 2002.08.18 20.0 67.0 60.0 33.0 25.0 32.0 (78.0 DNC) 237.0
26th 210385 Alp HELVACI TUR   2001.12.05 42.0 35.0 49.0 34.0 52.0 (78.0 UFD) 25.0 237.0
27th 200863 Ardi BOGDANOV EST   2000.11.14 67.0 43.0 55.0 (73.0) 20.0 38.0 16.0 239.0
28th 194937 Kacper FABIAN POL U17 2002.03.18 50.0 (63.0) 19.0 22.0 54.0 60.0 35.0 240.0
29th 212286 Francesco NICOLI ITA   2000.06.18 62.0 41.0 28.0 58.0 25.0 26.0 (78.0 BFD) 240.0
30th 201987 Can DILIKOGLU TUR   2000.08.10 (78.0 UFD) 59.0 65.0 19.0 12.0 8.0 78.0 RET 241.0
31st 210744 Leon KLJU„ CRO   2000.06.02 17.0 41.0 42.0 63.0 43.0 44.0 (78.0 BFD) 250.0
32nd 213757 Mario PRODIGO ITA   2001.10.17 41.0 42.0 (67.0) 47.0 41.0 37.0 42.0 250.0
33rd 212290 Lorenzo MELONI ITA   2000.09.17 57.0 61.0 46.0 55.0 21.0 15.0 (78.0 BFD) 255.0
34th 154683 Kai LESLIE RSA   2000.09.01 42.0 39.0 41.0 64.0 69.0 5.0 (78.0 BFD) 260.0
35th 213096 Péter PAPP HUN U17 2002.10.25 (63.0) 50.0 50.0 59.0 32.0 45.0 24.0 260.0
36th 203726 Evo ANNUS EST   2001.10.16 37.0 55.0 51.0 (66.0) 58.0 42.0 20.0 263.0
37th 205254 Davide SPAGNOLO ITA   2000.12.07 38.0 55.0 50.0 (59.0) 36.0 53.0 33.0 265.0
38th 206506 Petar KOVACEVIC SRB   2001.04.13 (61.0) 48.0 41.0 43.0 35.0 55.0 45.0 267.0
39th 204002 Balazs VIRAG HUN U17 2002.10.04 18.0 28.0 47.0 66.0 57.0 (69.0) 53.0 269.0
40th 213487 Alexander VERBRUGGEN BEL U17 2003.07.01 69.0 64.0 38.0 60.0 6.0 33.0 (78.0 BFD) 270.0
41st 207379 Nikola BANJAC SRB   2001.12.13 28.0 64.0 30.0 56.0 70.0 24.0 (78.0 BFD) 272.0
42nd 206210 Mattia GARRASI ITA   2001.01.23 55.0 49.0 59.0 (78.0 DSQ) 72.0 18.0 23.0 276.0
43rd 202781 Vasily SHRAMKOV LTU   2000.10.11 64.0 (78.0 DSQ) 30.0 19.0 67.0 19.0 78.0 BFD 277.0
44th 203534 Gyorgy AKLAN HUN U17 2002.01.20 40.0 54.0 32.0 (76.0) 56.0 51.0 44.0 277.0
45th 190609 Markus IIN EST   2001.02.04 56.0 (69.0) 46.0 53.0 62.0 43.0 21.0 281.0
46th 203363 Bogdan KIRIUKHIN UKR   2000.04.13 55.0 (69.0) 57.0 46.0 67.0 29.0 27.0 281.0
47th 198482 Antonio LUKSIC CRO U17 2002.05.08 63.0 71.0 55.0 73.0 (78.0 BFD) 9.0 12.0 283.0
48th 213874 Pirmin SABLATNIG AUT U17 2002.02.02 52.0 58.0 59.0 62.0 (64.0) 31.0 31.0 293.0
49th 163051 Alex Zdenek MALINA SVK U17 2002.07.09 58.0 60.0 58.0 49.0 22.0 (78.0 UFD) 47.0 294.0
50th 200969 Luca IMPARATO ITA   2000.08.25 (68.0) 52.0 61.0 47.0 50.0 47.0 43.0 300.0
51st 208232 Giulio PIPOLO ITA   2000.05.18 62.0 57.0 68.0 61.0 34.0 22.0 (78.0 BFD) 304.0
52nd 205296 Mateusz BUDZISZ POL   2001.07.05 36.0 24.0 74.0 65.0 66.0 41.0 (78.0 DNC) 306.0
53rd 204930 Zeno TARLAO ITA U17 2003.04.13 67.0 (70.0) 63.0 68.0 53.0 28.0 29.0 308.0
54th 213111 Mike OBIEKWE HUN U17 2002.05.28 70.0 65.0 48.0 38.0 47.0 (78.0 DNC) 46.0 314.0
55th 211339 Luigi NAZZARO ITA U17 2002.05.08 66.0 59.0 39.0 39.0 48.0 66.0 (78.0 BFD) 317.0
56th 201855 Marko PETKOVIC SRB   2001.05.01 60.0 (74.0) 68.0 54.0 44.0 57.0 37.0 320.0
57th 207848 Jan KWAPINSKI AUT U17 2002-01-20 (74.0) 67.0 54.0 63.0 63.0 40.0 39.0 326.0
58th 100200 Ion VLAD-ANDREI ROU   2001.09.17 52.0 56.0 58.0 (74.0) 71.0 54.0 38.0 329.0
59th 214018 Bruno CECCARELLI ITA U17 2002.05.24 51.0 65.0 21.0 50.0 (78.0 BFD) 67.0 78.0 BFD 332.0
60th 203682 Artem HUDYMA UKR U17 2003.05.08 72.0 71.0 67.0 (75.0) 66.0 46.0 26.0 348.0
61st 210295 Gabriele DE MARCO ITA   2001.07.29 65.0 78.0 DNE 45.0 12.0 (78.0 DNF) 78.0 DSQ 78.0 DSQ 356.0
62nd 210573 Marco TULLI ITA   2000.01.04 71.0 74.0 64.0 71.0 57.0 20.0 (78.0 BFD) 357.0
63rd 200113 Paolo MUROLO ITA   2001.08.07 65.0 62.0 56.0 57.0 64.0 (70.0) 54.0 358.0
64th 193493 Miklos VARADI HUN   2001.05.10 44.0 (77.0) 71.0 74.0 69.0 52.0 50.0 360.0
65th 185766 Taj MAXWELL BER   2001.12.29 47.0 38.0 73.0 64.0 74.0 65.0 (78.0 BFD) 361.0
66th 188538 Antonio MARASCO ITA   2001.05.14 64.0 73.0 63.0 70.0 38.0 58.0 (78.0 BFD) 366.0
67th 207645 Matteo DATTILO ITA U17 2002.03.21 71.0 66.0 (76.0) 69.0 71.0 49.0 40.0 366.0
68th 202029 Umberto GUELTRINI ITA U17 2002.08.14 57.0 72.0 62.0 65.0 (78.0 RET) 78.0 DNC 34.0 368.0
69th 204822 Akos VONEKY HUN U17 2002.06.28 58.0 (75.0) 70.0 71.0 58.0 78.0 DNE 36.0 371.0
70th 207805 Florian KEMPF AUT   2001.10.06 73.0 (75.0) 69.0 69.0 49.0 61.0 52.0 373.0
71st 208905 Andrea SIMONELLI ITA   2001.08.01 59.0 62.0 65.0 62.0 70.0 62.0 (78.0 BFD) 380.0
72nd 208694 Andrew LAWSON CZE U17 2002.01.28 69.0 (76.0) 75.0 67.0 59.0 63.0 48.0 381.0
73rd 191868 Alessandro LUCENTE ITA   2000.08.28 (76.0) 66.0 70.0 70.0 76.0 59.0 51.0 392.0
74th 212961 Bartlomiej KRAJEWSKI POL   2001.08.26 68.0 68.0 69.0 (75.0) 75.0 64.0 49.0 393.0
75th 186846 Aleksandar JOVANOVIC SRB   2000.11.24 (77.0) 72.0 62.0 72.0 73.0 39.0 78.0 DNE 396.0
76th 206264 Alessandro NAPOLETANO ITA U17 2002.04.22 75.0 73.0 53.0 (78.0 BFD) 68.0 56.0 78.0 BFD 403.0
77th 208731 Dominik KOVACS HUN   2000.02.06 72.0 68.0 66.0 72.0 72.0 68.0 (78.0 BFD) 418.0