Prvenstvo Vojvodine 2016

Jk Palic, 16-17. juli 2016.  Palic

Fin

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 1980 SRB 11 Palic Tihomir Zakic (1) (1) 1 1 1 1 1 1 6
2 1970 1916 Palic Atila Dubicanac (3) 2 2 2 (3) 2 2 3 13
3 1980 Palic Simunovic Igor 2 (3) (3) 3 2 3 3 2 15
4 1977 636 Palic Robert Lovas 4 (5) 5 (7 DNC) 4 5 4 4 26
5 1970 bb Gemax Nenad Radojkovic (5) 4 4 4 (5) 4 5 5 26
6 Palic Firstner Balint (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42

Optimist Class

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 2002 8181 Gemax Ana Jovanovic (1) 1 1 1 1 1 1 (12 DNC) 6
2 2006 449 AJK Filip Yuill 3 (5) (6) 2 4 2 2 1 14
3 2004 503 Reful Petra Buljovcic 2 2 2 5 3 (10) (6) 2 16
4 2005 305 AJK Aleksandra Vujosevic 4 3 3 (6) 2 3 4 (5) 19
5 2006 152 AJK Relja Milovanovic 5 4 4 4 (8) (7) 5 4 26
6 2007 26 Vojvodina Luka Sretanovic (6) 6 5 3 6 6 (7) 3 29
7 2006 48 Vojvodina Aleksa Sretanovic (7) 7 (8) 7 5 4 3 7 33
8 2001 154 AJK Ognjen Markovic (9) (9) 7 8 7 5 9 6 42
9 2005 88 Vojvodina Uros Vujkovic 8 (10) 9 9 9 8 (12 OCS) 9 52
10 2007 38 Vojvodina Andrej Bozoki 11 8 (12 DNC) (12 DNC) 10 9 8 8 54
11 2005 129 Vojvodina Dragana Djerman 10 11 10 10 11 (12 DNC) (12 DNC) 12 DNC 64

Radial

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 1998 198839 Reful Stela Buljovcic 1 1 1 1 1 1 (6 DNC) (6 DNC) 6
2 1977 163870 Palic Andrea Kikic (6 DNC) 2 2 (3) 3 2 1 1 11
3 2000 5 Vojvodina Uros Djerman 2 (6 DNC) (3) 2 2 3 2 2 13
4 1996 177989 Reful Sanja Dobricki 3 3 (6 DNC) (6 DNC) 4 4 6 DNC 6 DNC 26
5 2001 BB Vojvodina Stanislav Ceman (6 DNC) (6 DNC) 6 DNC 6 DNC 5 5 3 3 28

Laser 4.7

Sailed: 8, Discards: 2, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 2003 SRB25 Palic Kristina Boja 1 (3) 2 (3) 1 1 1 2 8
2 2001 174488 AJK Petar Kovacevic 2 2 1 1 (3) (4) 2 1 9
3 2001 173307 AJK Marko Petkovic 3 1 3 2 (4) 3 (4) 3 15
4 1999 167802 Reful Sofija Dobricki (4) (4) 4 4 2 2 3 4 19