BERBANSKI DANI 2016

Fin Class

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 R2 R3 R4 Total Nett
1 1972 11 JK Palic Tihomir Zakic (1) 1 1 1 4 3
2 1972 175 JK Palic Igor Uivari 2 (3) 3 2 10 7
3 1970 1916 JK Palic Atila Dubicanac (3) 2 2 3 10 7
4 1972 636 JK Palic Robert Lovas (4) 4 4 4 16 12

Laser Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 R2 R3 R4 Total Nett
1 1998 198839 JK Reful Stela Buljovcic (1) 1 1 1 4 3
2 1998 980 JK Zemun Miljana Zekovic (3) 3 2 2 10 7
3 2000 5 JK Vojvodina Uros Djerman 2 2 (3) 3 10 7
4 2001 bb JK Vojvodina Stanislav Ceman (4) 4 4 4 16 12
5 1996 132 JK Reful Makarije Jaksic (6 DNC) 5 5 5 21 15

Laser 4.7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 R2 R3 R4 Total Nett
1 2003 25 JK Palic Kristina Boja (4) 3 1 2 10 6
2 2001 639 AJK Aleksandar Todorovic 2 1 3 (4) 10 6
3 2001 448 AJK Petar Kovacevic 1 2 4 (5) 12 7
4 1999 163802 JK Reful Sofija Dobricki (5) 5 2 1 13 8
5 2001 193574 Palilula Relja Riznic 3 4 (5) 3 15 10
6 2003 554 Palilula Luka Trivic (6) 6 6 6 24 18

Optimist Class

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 R2 R3 R4 Total Nett
1 2006 144 AJK Filip Yuili 1 (4) 2 1 8 4
2 2005 305 AJK Aleksandra Vujosevic (5) 1 1 2 9 4
3 2006 419 Palilula Viktor Batizic 2 2 (6) 3 13 7
4 2004 503 JK Reful Petra Buljovcic 4 3 3 (7) 17 10
5 2006 152 AJK Relja Milovanovic 3 (5) 4 5 17 12
6 2007 401 Palilula Nadja Vujosevic (7) 7 5 4 23 16
7 2003 26 JK Vojvodina Aleksa Kovacev 6 (12) 8 6 32 20
8 2004 1171 Palilula Veljko Ljubojevic (10) 6 9 9 34 24
9 2006 48 JK Vojvodina Aleksa Sretanovic 9 (10) 7 8 34 24
10 2005 414 Palilula Luka Vukasinovic 8 11 (16) 10 45 29
11 2005 114 Palilula Damjan Sijan (11) 9 10 11 41 30
12 2004 112 Palilula Pavle Mladenovic 12 8 (14) 13 47 33
13 2007 381 JK Vojvodina Luka Sretanovic 13 (14) 13 12 52 38
14 2004 1048 AJK Lenka Smiljanic 15 15 11 (17) 58 41
15 2008 2841 JK Palic Anos Bazo (17) 16 12 14 59 42
16 2003 415 Palilula Nikola Trivic 14 13 (15) 15 57 42
17 1972 1285 JK Palic Mate Szalai 18 17 17 (19) 71 52
18 2006 2 JK Vojvodina Jovan Bajic (23 DNC) 23 DNC 23 DNC 16 85 62
19 2005 88 JK Vojvodina Dragana Djerman 16 (23 DNC) 23 DNC 23 DNC 85 62
20 2003 5593 JK Vojvodina Gojko Bajic (23 DNC) 23 DNC 23 DNC 18 87 64
21 2006 38 JK Vojvodina Andrej Bozoki (23 DNC) 23 DNC 23 DNC 23 DNC 92 69
21 2007 74 Palilula Rusum Marinkovic (23 DNC) 23 DNC 23 DNC 23 DNC 92 69



Sailwave Scoring Software 2.9.7
www.sailwave.com