39 KUP Djerdapa 2014

AJK Beograd, 29-31. avgust 2014. Donji Milanovac

Fin

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Jedro Kormilar Klub bod R1 R2 R3 R4 R5 R6 R7 R8
1 11 Milan Djordjevic Gemax 7 1 1 1 2 1 (3) 1 (4)
2 1 Srdjan Volarevic JK Zemun 11 2 (4) 3 1 3 1 (4) 1
3 2 Tihomir Zakic Palic 14 (4) 2 (4) 4 2 2 2 2
4 9 Darko Burcul Palilula 17 3 3 2 3 (6) (4) 3 3
5 6 Vojislav Kovacev JK Zemun 29 5 5 5 (6) 4 5 5 (6)
6 10 Igor Ujuvari Palic 33 (6) (6) 6 5 5 6 6 5

Laser

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Jedro Kormilar Klub bod R1 R2 R3 R4 R5 R6 R7 R8
1 189438 Dany Stanisic AJK 7 1 1 2 (14 DNC) 1 (10) 1 1
2 186846 Nikola Marjanovic Gemax 10 (2) 2 1 1 2 (4) 2 2
3 189439 Ivan Knezevic AJK 19 (6) (5) 5 4 3 1 3 3
4 142674 Balint Furstner Palic 24 5 3 3 (6) 4 5 (6) 4
5 183980 Nikola Djordjevic JK Zemun 29 3 7 4 (14 DNC) 8 2 5 (14 DNC)
6 025 Boris Miladinovic AJK 32 (7) 4 6 2 6 (11) 7 7
7 180045 Pavle Djordjevic JK Zemun 32 4 9 (14 DSQ) 3 (10) 3 8 5
8 173304 Lazar Kosic Gemax 36 (9) 6 8 (14 DNC) 5 7 4 6
9 199439 Nikola Rnjak JK Zemun 41 (8) 8 7 5 7 6 (10) 8
10 170107 Djordje Poznic Metalac 54 10 10 10 7 9 8 (14 DNC) (14 DNC)
11 131331 Sinisa Basara AJK 69 (14 DNS) (14 DNS) 14 DNS 14 DNC 14 DNC 9 9 9
12 190716 Miomir Miladinovic AJK 73 11 11 9 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC
13 1313311 Filip Mileusnic AJK 84 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC

Radial

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Jedro Kormilar Klub bod R1 R2 R3 R4 R5 R6 R7 R8
1 189439 Milica Dukic AJK 7 1 1 1 1 1 (4) (2) 2
2 206506 Maja Knezevic AJK 9 2 (3) 2 2 (4) 1 1 1
3 187011 Ksenija Joksimovic JK Zemun 15 (3) 2 3 (4) 2 2 3 3
4 186846 Aleksandar Petkovic AJK 23 4 4 4 (5) 3 (5) 4 4
5 180638 Luka Erac Gemax 27 6 5 5 3 (7) 3 5 (8 OCS)
6 168418 Lazar Ozegovic JK Zemun 33 5 (6) (6) 6 5 6 6 5
7 142132 Larisa Buljovcic Reful 41 (7) 7 7 7 6 7 7 (8 DNC)

Laser 4.7

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Jedro Kormilar Rodjen Klub bod R1 R2 R3 R4 R5 R6 R7 R8
1 180639 Ivona Kosor 1998 AJK 6 (1) (2) 1 1 1 1 1 1
2 203013 Nikola Banjac 2001 Gemax 14 2 1 2 3 (5) 2 4 (5)
3 193525 Natalija Pantic 1998 JK Zemun 21 3 3 4 (6) 2 3 (9) 6
4 163802 Stela Buljovcic 1998 Reful 23 (7) (6) 3 4 6 6 2 2
5 173307 Ana Ignjatijevic 1998 AJK 26 (8) 4 (8) 2 3 7 6 4
6 1 Andjela Pavic 1998 JK Zemun 27 5 (9) 5 (7) 4 5 5 3
7 198933 Miljana Zekovic 1999 JK Zemun 37 6 (8) 7 5 7 4 (8) 8
8 173387 Kosta Aksentic 1998 AJK 39 4 7 6 (9) (9) 8 7 7
9 198821 Predrag Jovic 1999 JK Panonija 42 (9) 5 (9) 8 8 9 3 9

Optimist

Sailed: 8, Discards: 2, To count: 6, Entries: 45, Scoring system: Appendix A
Rank Jedro Kormilar Rodjen Klub bod R1 R2 R3 R4 R5 R6 R7 R8
1 421 Nikola Mladenovic 2003 Palilula 19 (12) 4 2 7 1 4 (15) 1
2 34 Nadja Stanikic 2000 Gemax 19 5 (8) (6) 2 4 1 5 2
3 1613 Kristina Boja 2003 Palic 30 7 7 (10) 4 9 2 1 (15)
4 106 Dusan Trbojevic 2002 JK Zemun 31 4 (13) (9) 6 3 7 3 8
5 415 Matija Sarenac 2001 Palilula 39 (21) 2 1 1 8 21 (46 BFD) 6
6 1 Ada Lomic 2001 Gemax 42 8 5 7 3 (13) 10 9 (26)
7 129 Vuk Simic 2000 Vojvodina 44 6 (17) 4 11 10 (24) 4 9
8 7 Lena Puletic 2000 Gemax 46 9 (20) 5 12 6 3 11 (46 BFD)
9 444 Stefan Yuill 2004 Palilula 50 17 6 (29) 5 5 (18) 12 5
10 503 Sofija Dobricki 1999 Reful 56 13 (25) 17 14 7 (20) 2 3
11 152 Aleksandar Jovanovic 2000 AJK 57 2 (16) 11 9 15 16 (18) 4
12 8181 Ana Jovanovic Gemax 59 3 3 15 22 (46 BFD) 6 10 (46 BFD)
13 305 Aleksandar Todorovic 2001 AJK 65 (15) 14 8 8 (17) 8 13 14
14 69 Jovan Stojanovic 2000 JK Zemun 69 (46 DSQ) 1 3 10 2 (46 DSQ) 7 46 BFD
15 4 Uros Djerman 2000 Vojvodina 71 1 9 (20) 17 14 (27) 14 16
16 441 Ognjen Banjac 2002 Palilula 75 10 15 12 15 12 11 (16) (17)
17 112 Relja Riznic 2001 Palilula 89 16 18 18 (21) (27) 13 17 7
18 24 Marijana Valjarevic JK Panonija 106 18 (28) 13 (27) 24 5 27 19
19 381 Nikola Cirilovic 2002 Vojvodina 108 24 (27) (30) 24 26 15 8 11
20 414 Luka Sarenac Palilula 110 (46 OCS) (46 BFD) 46 DNC 16 20 12 6 10
21 416 Petar Kovacevic 2001 Palilula 112 (28) 10 24 18 16 (28) 19 25
22 304 Marko Petkovic 2001 AJK 114 14 19 (32) 13 (21) 9 46 DNE 13
23 155 Una Dragovic 2003 AJK 120 23 12 23 (25) 22 22 (30) 18
24 13 Milutin Petkovic 1999 JK Zemun 126 11 23 (34) 30 23 14 25 (46 BFD)
25 8 Marija Milicevic 2001 Metalac 128 20 22 (37) 20 (32) 26 20 20
26 5750 Petar Bojovic 1999 JK Zemun 131 27 (37) 14 26 (30) 30 22 12
27 154 Ognjen Markovic 2001 AJK 132 (31) (31) 19 19 18 19 26 31
28 221 Viktor Batizic 2006 Palilula 137 (35) 24 22 29 11 (38) 23 28
29 2 Strahinja Simic 2005 Vojvodina 143 25 (46 BFD) 16 (34) 19 29 31 23
30 180 Nikola Zunic Palilula 152 22 (46 BFD) 28 28 (33) 31 21 22
31 410 Olga Mladenovic 2000 Palilula 164 32 30 (33) 23 28 23 28 (46 BFD)
32 501 Ognjen Jovic JK Panonija 166 30 26 25 (32) 29 32 24 (46 DNC)
33 88 Sofija Grujin 2003 Vojvodina 174 19 34 (46 DNC) (40) 31 33 33 24
34 7177 Mateja Smiljanic 2001 AJK 175 (38) 35 21 36 36 17 (46 BFD) 30
35 98 Lena Pleli 2004 JK Zemun 177 34 32 36 (46 BFD) (38) 25 29 21
36 110 Milutin Ilic Metalac 182 36 11 26 35 35 39 (46 BFD) (46 BFD)
37 106 Marija Stojanovic 2001 JK Zemun 185 (39) 33 31 33 25 (36) 34 29
38 60 Andrea Kristina Kostic 2000 JK Zemun 186 33 29 27 (37) (39) 35 35 27
39 bb Mateja Ondrik 2001 JK Zemun 198 26 (46 BFD) 38 31 37 34 32 (46 DNC)
40 712 Aleksa Dragovic 2001 AJK 223 29 21 35 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC
41 3 Katarina Skejic Gemax 237 (46 OCS) (46 BFD) 46 DNC 38 34 37 36 46 DNC
42 55 Milica Milovic Metalac 244 37 36 (46 DNC) (46 DNC) 42 46 DNC 37 46 BFD
43 117 Filip Yuill Palilula 251 (46 DNC) (46 DNC) 46 DNC 41 40 40 38 46 BFD
44 54 Lenka Smiljanic 2004 AJK 258 40 (46 DNC) (46 DNC) 39 41 46 DNC 46 DNC 46 DNC
45 4749 Sara Poznic 2005 Metalac 276 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC

470

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Jedro Kormilar Rodjen Klub bod R4 R5
1 85 Ana Markovic JK Zemun 2 1 1
2 28 Anica Mitrovic JK Zoran 5 3 2
3 29 Nikola Mitrovic JK Zoran 6 2 4 DNF