LASER EVROPA KUP SLOVENIJA, 8-10. mart, Slovenija , Kopar

STANDARD
No Sailno Name Scores 1 2
1 ITA 202136 Antognoli Luca, Male, 1992, Nauticlub Castelfusano 4,0 3 1
2 ITA 202160 Benini Mario, Male, 1992, Fraglia Vela Riva del Garda 6,0 4 2
3 ITA 180378 Pelosi Giovanni, Male, 1994, U21, Società Velica Oscar Cosulich 12,0 5 7
4 SLO 199698 Pletikos Nik, Male, 1990, Burja 13,0 9 4
5 SLO 193645 Podlogar Tim, Male, 1993, U21, Jadralni klub Burja 13,0 8 5
6 ITA 202398 Coccoluto Giovanni, Male, 1993, U21, Sez. Vela Guardia Di Finanza 14,0 1 13
7 ITA 204313 Benamati Michele, Male, 1994, U21, Fraglia Vela Riva del Garda 15,0 7 8
8 ITA 202256 Tani Federico, Male, 1994, U21, Fraglia Vela Riva del Garda 20,0 17 3
9 SLO 193436 Valic Matej, Male, 1991, Jadralni klub Jadro Koper 21,0 6 15
10 ITA 194447 Malusa' Luca, Male, 1993, U21, SVOC 24,0 14 10
11 SLO 181971 Kraševac Uroš, Male, 1992, Å tajerski jadralni klub 25,0 16 9
12 SLO 191747 Hmeljak Karlo, Male, 1996, U19, Jadralni klub Jadro Koper 26,0 12 14
13 BEL 191112 Balcaen Lander, Male, 1988, brussels royal yachting club 27,0 15 12
14 ITA 200653 Vibaldi Andrea, Male, 1996, U19, Porto Maurizio Yacht Club 28,0 11 17
15 ITA 201553 Centonze Tommaso, Male, 1993, U21, Fraglia Vela Riva del Garda 29,0 23 6
16 ITA 198592 Ponti Marco, Male, 1994, U21, Porto Maurizio Yacht Club 35,0 24 11
17 NED 194870 Hummel Yuri, Male, 1990, WV Het Bovenwater 36,0 10 26
18 ITA 199675 Bevilacqua Riccardo, Male, 1995, U19, Società Velica Oscar Cosulich 37,0 19 18
19 ITA 202162 Benini Marco, Male, 1995, U19, Fraglia Vela Riva del Garda 42,0 21 21
20 SLO 192390 Judež Uroš, Male, 1991, Brodarsko DruÅ¡tvo Ranca Ptuj 43,0 27 16
21 ITA 202402 Marega Alessandro, Male, 1992, Società Velica Oscar Cosulich 44,0 2 dsq
22 BRN 191122 Al Sadiq Abdelrahim, Male, 1988, bahrain sailing 44,0 25 19
23 HUN 191119 Hunfalvy Peter, Male, 1994, U21, Ponton Klub 45,0 20 25
24 ITA 201062 Zani Marco, Male, 1994, U21, Fraglia Vela Riva del Garda 47,0 18 29
25 CRO 193084 Poretti Antonio, Male, 1994, U21, J.K. Maestral 51,0 31 20
26 ITA 199280 Guzzetti Marco, Male, 1996, U19, Porto Maurizio Yacht Club 52,0 29 23
27 HUN 192736 Litkey Balmaz, Male, 1996, U19, Balatonfüredi Yacht club 53,0 26 27
28 RUS 202095 Korshikov Anatoly, Male, 1993, U21, Azov sailing club 54,0 22 32
29 SLO 191141 Zelko Zan Luka, Male, 1994, U21, BD Sidro Maribor 55,0 13 ocs
30 SLO 201057 Orel Jan, Male, 1995, U19, JK JADRO KOPER 59,0 37 22
31 ITA 125409 Zamparutti Fabio, Male, 1975, APP, CIRC.NAUTICO S.MARGHERITA 60,0 30 30
32 BRN 197151 Janahi Abdulla, Male, 1988, bahrain sailing 61,0 28 33
33 SLO 174367 Gulic Gregor, Male, 1983, Default 63,0 35 28
34 SLO 182671 Perne Jakob, Male, 1993, U21, Jadralni klub Burja 66,0 ocs 24
35 HUN 191118 Tóth Mátyás, Male, 1987, BSMC-NEF 66,0 32 34
36 SRB 190716 Knezevic Ivan, Male, 1988, Akademski jedrilicarski klub B 67,0 36 31
37 ITA 196676 Roncoroni Nicola, Male, 1976, APP, Circolo Vela Moltrasio 75,0 33 dnf
38 ITA 171428 Guidolin Lorenzo, Male, 1981, UNIONE VELICA MACCAGNO 76,0 34 dnf
39 ITA 190979 Gorla Nicola, Male, 1971, APP, ASS.VELICA LIDO 84,0 dnf dnf
39 ITA 201493 Cosentino Andrea, Male, 1960, MAS, Compagnia della Vela Venezia 84,0 dnf dnf
39 ITA 203190 Bonivento Raffaele Bonivento, Male, 1967, MAS, Circolo della Vela Mestre 84,0 dnf dnf
RADIAL
No Sailno Name Scores 1
1 HUN 203677 Vadnai Benjamin, Male, 1995, U19, Balatonfüredi Yacht club 1,0 1
1 NED 200858 Broekhuizen Michelle, Female, 1992, WV Admiraal van Kinsbergen 1,0 1
3 SLO 187602 Kocjancic Enej, Male, 1993, JK PIRAT PORTOROZ 2,0 2
3 ITA 200982 Meotto Michele, Male, 1996, U19, YACHT CLUB LIGNANO 2,0 2
5 ITA 204255 Cosentino Laura, Female, 1990, Yacht Club Cortina d'Ampezzo 3,0 3
5 ITA 190334 Rochelli Marco, Male, 1994, Società velica Barcola Grigna 3,0 3
7 ITA 204170 Faraguna Martha, Female, 1995, U19, Yacht Club Adriaco 4,0 4
7 NED 195725 Van Der Vaart Daphne, Female, 1994, U21, KWV de Kaag 4,0 4
9 SLO 198483 Pletikos Kim, Female, 1994, U21, Burja 5,0 5
9 SLO 200231 Vršcaj Maks, Male, 1995, U19, WSC Ä?rnomelj 5,0 5
11 ITA 182954 Brezovec Alessandro, Male, 1995, U19, Società Triestina della Vela 6,0 6
11 ITA 197472 Valeri Linnea, Female, 1995, U19, circolo nautico "amici della v 6,0 6
13 POL 201832 Roslon Jakub, Male, 1995, U19, UKS FIR 7,0 7
13 ITA 193056 CAMPANACCI STEFANO, Male, 1994, LNI TRIESTE 7,0 7
15 IRL 198518 O'shea Dara, Male, 1996, U19, Kinsale Yacht Club 8,0 8
15 IND 195325 Prabhakar Praveen, Male, 1994, TAMIL NADU SAILING ASSOCATION 8,0 8
17 ITA 196190 Gregorin Zeno, Male, 1995, U19, Società Velica Oscar Cosulich 9,0 9
17 ITA 204262 Floridia Joyce, Female, 1994, U21, Fraglia Vela Riva del Garda 9,0 9
19 ITA 190595 Zani Giulio, Male, 1989, Circolo Vela Arco 10,0 10
19 SLO 192387 Lah Vid, Male, 1995, U19, Brodarsko Društvo Ranca Ptuj 10,0 10
21 ITA 198593 Spallino Alessio, Male, 1993, Fraglia Vela Riva del Garda 11,0 11
21 ITA 191742 Dattilo Lorenzo, Male, 1995, U19, Circolo Vela Roma 11,0 11
23 POL 196964 Rudawski Marcin, Male, 1981, MKS Dwójka W-WA 12,0 12
23 POL 193442 Kuder Mateusz, Male, 1996, U19, UKS FIR 12,0 12
25 ITA 196201 Tazzari Edoardo, Male, 1997, U17, S.NAUTICA PIETAS JULIA 13,0 13
25 TUR 195563 Serim Simge, Female, 1992, Istanbul Yelken Kulübü 13,0 13
27 CZE 198739 Halouzka Jiri, Male, 1995, U19, ALT Laser 14,0 14
27 IRL 194899 Higgins Jack, Male, 1996, U19, Royal St George YC 14,0 14
29 ITA 188403 Massini Ermanno, Male, 1996, U19, circolo nautico amici della ve 15,0 15
29 IRL 192861 Levie Andrew, Male, 1996, U19, LDYC/KYC 15,0 15
31 ITA 196192 De Mari Anna, Female, 1993, U21, Yacht Club Italiano 16,0 16
31 ITA 202029 GUELTRINI NICOLO, Female, 1997, U17, CN AMICI DELLA VELA CERVIA 16,0 16
33 ITA 201845 Drago Francesco, Male, 1995, U19, Yacht Club Italiano 17,0 17
33 RUS 202270 Krapivin Daniil, Male, 1995, U19, Moscow Sailing School 17,0 17
35 GER 201377 Roeck Sarah, Female, 1996, U19, Segelclub Ã?hningen 18,0 18
35 NED 192645 Jonker Maxime, Female, 1995, U19, K.W.V.L. 18,0 18
37 ITA 204309 Balbi Valentina, Female, 1996, U19, Yacht Club Italiano 19,0 19
37 ITA 199277 Bendandi Riccardo, Male, 1997, U17, CIRCOLO VELICO RAVENNATE 19,0 19
39 ITA 200462 Pescini Alfonso, Male, 1996, U19, Circolo Nautico Livorno 20,0 20
39 ITA 204260 Frazza Francesca, Female, 1996, U19, C.V.TORBOLE S.C.R.L. 20,0 20
41 HUN 193628 Dénes Bence, Male, 1997, U17, Yacht Club Agárd 21,0 21
41 GER 197197 Kühn Julia, Female, 1997, U17, Konstanzer Yacht Club 21,0 21
43 ITA 203539 Zorzi Cecilia, Female, 1994, U21, Fraglia Vela Riva del Garda 22,0 22
43 TUR 197811 Guzel Ecem, Female, 1995, U19, Turgutreis Belediye Yelken Kul 22,0 22
45 SLO 192388 Medved Jure, Male, 1994, Brodarsko Društvo Ranca Ptuj 23,0 23
45 ITA 198486 Papa Federico, Male, 1994, CIRCOLO DELLA VELA DI ROMA 23,0 23
47 ITA 197470 Cerni Matteo, Male, 1995, U19, Yacht Club Adriatico 24,0 24
47 IRL 198801 Crosbie Patrick, Male, 1996, U19, Royal Cork Yacht Club 24,0 24
49 GER 197317 Demleitner Christian, Male, 1996, U19, Yachtclub Weiden e.V. 25,0 25
49 IRL 183948 O'sullivan Ross, Male, 1997, U17, Kinsale Yacht Club 25,0 25
51 IRL 198556 Bolger Mark, Male, 1997, U17, Royal St George YC 26,0 26
51 ITA 202224 Fregni Federico, Male, 1998, U17, CLUB NAUTICO RIMINI 26,0 26
53 ITA 201060 Basti Silvia, Female, 1994, U21, Club Vela Portocivitanova 27,0 27
53 GER 196589 SEEMAN NICLAS, Male, 1996, U19, KIELER YC 27,0 27
55 ITA 200102 Orvieto Filippo, Male, 1995, U19, C.V. BIBIONE - PORTO BASELEGHE 28,0 28
55 SLO 196646 Vovk Nina, Female, 1993, U21, Jadralni klub Burja 28,0 28
57 ITA 181068 Della Valle Laura, Female, 1996, U19, Yacht Club Adriaco 29,0 29
57 IRL 198783 Ni Shuilleabhain Sorcha, Female, 1996, U19, Kinsale Yacht Club 29,0 29
59 SRB 180638 Djordjevic Nikola, Male, 1995, U19, JK Zemun 30,0 30
59 ITA 148273 Martinolli Lorenzo, Male, 1997, U17, Società Triestina della Vela 30,0 30
61 ITA 167745 Chiettini Anna, Female, 1995, U19, Circolo Vela Torbole 31,0 31
61 ITA 161389 Mazzaroli Marco, Male, 1996, U19, S.NAUTICA PIETAS JULIA 31,0 31
63 GER 196513 Burmester Moritz, Male, 1997, U17, Kieler Yacht Club 32,0 32
63 ITA 200973 Castagna Martina, Female, 1994, U21, Fraglia Vela Riva del Garda 32,0 32
65 GER 196512 Przybilla Marek, Male, 1996, U19, Kieler Yacht Club 33,0 33
65 ITA 193779 Noberasco Nicolò, Male, 1996, U19, Club del Mare Diano Marina 33,0 33
67 ITA 203542 Gironelli Valentina, Female, 1996, U19, Club Vela Portocivitanova 34,0 34
67 IRL 189212 Foley Conor, Male, 1996, U19, Royal St George Yacht Club 34,0 34
69 SRB 168805 Djordjevic Pavle, Male, 1997, U17, JK Zemun 35,0 35
69 IRL 190758 Power Dougie, Male, 1997, U17, Waterford Harbor Sailing Club 35,0 35
71 ITA 181071 Giuricich Andrea, Male, 1998, U17, SVOC MONFALCONE 36,0 36
71 ITA 153939 Zanuso Margherita, Female, 1996, U19, YACHT CLUB LIGNANO 36,0 36
73 IRL 197894 Gillett Nathaniel, Male, 1997, U17, Royal St George Yacht Club 37,0 37
74 ITA 200108 BELTRAMELLO GIACOMO, Male, 1996, U19, CDV VENEZIA 38,0 38
75 ITA 186812 CUTOLO EVGENIO, Male, 1992, LNI TRIESTE 39,0 39
76 HUN 186420 Haidekker Zita, Female, 1996, U19, Almadi Yacht Club 50,0 bfd
76 HUN 193258 Bujdosó Mátyás, Male, 1997, U17, Spartacus Vitorlás Egylet 50,0 ocs
76 GER 198867 Wedemeyer Pia Sophie, Female, 1996, U19, Kieler Yacht Club 50,0 dnf
76 ITA 202396 Menegatti Federico, Male, 1994, LNI Genova Sestri Ponente 50,0 bfd
76 NED 187600 Broekhuizen Niels, Male, 1995, U19, WV Bovenwater 50,0 bfd
76 ITA 194313 Vallon Marco, Male, 1995, U19, Yacht Club Adriaco 50,0 bfd
76 ITA 202022 Moretto Wiel Alessandra, Female, 1993, U21, Compagnia della Vela Venezia 50,0 bfd
76 HUN 203842 Hirschler Ludovika, Female, 1996, U19, FVSZ 50,0 bfd
76 ITA 197466 Rosetti Luca, Male, 1995, U19, circolo nautico "amici della v 50,0 bfd
76 ITA 204244 Elena Nicolo', Male, 1993, Club del Mare Diano Marina 50,0 bfd
76 ITA 200736 Natale Claudio, Male, 1996, U19, circolo nautico "amici della v 50,0 ocs
76 SRB 180639 Knezevic Maja, Female, 1991, AJK BEOGRAD 50,0 ocs
76 GER 197189 Much Jan Paul, Male, 1997, U17, Kieler Yacht Club 50,0 ocs
76 ITA 160757 Ciolli Agnese, Female, 1997, U17, Società Triestina della Vela 50,0 bfd
76 HUN 200974 Tenke Martin, Male, 1998, U17, Spartacus Sailing Club 50,0 ocs
76 ITA 161570 Fulvio Alessandro, Male, 1995, U19, Società Triestina della Vela 50,0 bfd
76 ITA 188207 Bonfili Guglielmo Maria, Male, 1995, U19, Club Vela Portocivitanova 50,0 dnf
76 ITA 188947 Casti Umberto, Male, 1998, U17, Società velica caorle 50,0 bfd
76 ITA 202341 Dall'agnola Matteo, Male, 1995, U19, FRAGLIA DELLA V.MALCESINE 50,0 ocs
76 IRL 198562 Eggers Chloe, Female, 1997, U17, Royal St George Yacht Club 50,0 ocs
76 RUS 202268 Evgeny Bugaevskii, Male, 1995, U19, sail 50,0 ocs
76 ITA 199453 Ramazzotti Laura, Female, 1995, U19, FRAGLIA VELA DESENZANO 50,0 bfd
76 GER 188443 Willim Nik, Male, 1996, U19, Schlei Segel Club 50,0 bfd
4.7
No Sailno Name Scores 1
1 HUN 201672 Vadnai Jonatan, Male, 1998, U16, Balatonfüredi Yacht club 1,0 1
1 ITA 197468 Massini Massimo, Male, 1999, U16, amici della vela cervia 1,0 1
3 TUR 201986 Dinc Mehmet Duran, Male, 1997, U18, GALATASARAY 2,0 2
3 ITA 196672 FORNASARI FEDERICO, Male, 1997, U18, FRAGILA VELA DESENZANO 2,0 2
5 ITA 203367 Villa Nicolò, Male, 1996, U18, Circolo Vela Bellano 3,0 3
5 ITA 202261 Planchestainer Gianmarco, Male, 1997, U18, Fraglia Vela Malcesine 3,0 3
7 ITA 200099 Pollara Roberto, Male, 1997, U18, Fraglia Vela Malcesine 4,0 4
7 ITA 194376 Luzzago Pietro, Male, 1997, U18, FRAGLIA VELA DESENZANO 4,0 4
9 ITA 202219 Saglia Matteo, Male, 1999, U16, Fraglia Vela Malcesine 5,0 5
9 ITA 194413 RICCI NICCOLO, Male, 1996, U18, CV ROMA 5,0 5
11 ITA 192068 Rizzotto Giada, Female, 1996, U18, Centro Nautico Bardolino 6,0 6
11 ITA 201838 Saccomani Giovanni, Male, 1997, U18, Compagnia della Vela Venezia 6,0 6
13 ITA 201468 Rochelli Ilaria, Female, 1997, U18, Società velica Barcola Grigna 7,0 7
13 ITA 196191 Grassmann Greta, Female, 1998, U16, S.NAUTICA PIETAS JULIA 7,0 7
15 ITA 181554 Carlucci Marco, Male, 1997, U18, FRAGLIA VELA DESENZANO 8,0 8
15 ITA 182770 Bergamo Francesca, Female, 1997, U18, Centro Velico Alto Adriatico 8,0 8
17 ITA 204314 Albano Carolina, Female, 1998, U16, Circolo della vela (Muggia) 9,0 9
17 ITA 177919 Recanatini Gabriele, Male, 1997, U18, G.V.LNI ANCONA 9,0 9
19 SLO 204698 Radman Marko, Male, 1996, U18, JK IZOLA 10,0 10
19 ITA 194428 Musone Giacomo, Male, 1997, U18, CLUB NAUTICO RIMINI 10,0 10
21 HUN 185754 Pandur Petra, Female, 1998, U16, FertÅ? Tavi vitorlázó egyesà 11,0 11
21 HUN 197674 Galgóczy Tamás, Male, 1997, U18, Balatonfüredi Yacht club 11,0 11
23 RUS 181490 Evfimyevskiy Kirill, Male, 1998, U16, Anapa sailing club 12,0 12
23 ITA 198267 Costantin Mattia, Male, 2000, U16, S.NAUTICA PIETAS JULIA 12,0 12
25 HUN 182614 Virag Flora, Female, 1996, U18, Yacht Klub Agárd 13,0 13
25 SIN 197846 Ong Louisa, Female, 1996, U18, Raffles Marina 13,0 13
27 HUN 174160 Scharf Máté, Male, 1998, U16, BSFVK 14,0 14
27 ITA 182570 GALLINARO VITTORIO, Male, 1998, U16, FRAGLIA DELA VELA RIVA 14,0 14
29 CZE 185631 Halouzka Jakub, Male, 1997, U18, ALT Laser 15,0 15
29 ITA 161388 Filippo Isabella, Female, 1997, U18, S.NAUTICA PIETAS JULIA 15,0 15
31 RUS 204257 Nikitina Arina, Female, 1999, U16, Moscow School 16,0 16
31 SIN 197845 Yom Samantha, Female, 1999, U16, Singapore Sailing Federation 16,0 16
33 SLO 199824 Ros Lara, Female, 1996, U18, KVS Velenje 17,0 17
33 ITA 155802 Telesca Marco, Male, 1997, U18, circolo nautico amici della ve 17,0 17
35 ITA 194343 Di Laghi Rodolfo, Male, 1996, U18, Club del Mare Diano Marina 18,0 18
35 POL 204343 Moritz Zofia, Female, 1999, U16, UKS FIR 18,0 18
37 HUN 197672 Gecse Balázs, Male, 1996, U18, Procelero SE 19,0 19
37 ITA 201098 Stocco Elia, Male, 1996, U18, S.NAUTICA PIETAS JULIA 19,0 19
39 HUN 189095 Papp Benedek, Male, 1999, U16, Procelero SE 20,0 20
39 ITA 194439 Nutta Tullio, Male, 1997, U18, YACHT CLUB LIGNANO 20,0 20
41 LTU 202981 Ovcinnikov Romas, Male, 1997, U18, Bangputys 21,0 21
41 POL 167671 Kwasna Magdalena, Female, 1998, U16, CHKÅť Chojnice 21,0 21
43 ITA 200104 La Gamba Gaia, Female, 1997, U18, Club del Mare Diano Marina 22,0 22
43 ITA 176557 Angelini Alessandro, Male, 1999, U16, Fraglia Vela Malcesine 22,0 22
45 HUN 202339 Érdi Mária, Female, 1998, U16, Balatonfüredi Yacht club 23,0 23
45 ITA 181558 Buzzanca Arturo, Male, 1996, U18, Circolo Vela Roma 23,0 23
47 SIN 203846 Ang Christopher, Male, 1999, U16, Singapore Sailing Federation 24,0 24
47 ITA 201619 BALLONI MIRCO, Male, 1998, U16, FV DESENZANO 24,0 24
49 ITA 201467 Cestari Carlotta, Female, 1998, U16, FRAGLIA VELA DESENZANO 25,0 25
49 ITA 190338 Falcomer Margherita, Female, 1999, U16, Compagnia della Vela Venezia 25,0 25
51 SLO 174363 Buzan Vitjan Robi, Male, 1997, U18, Jadralni klub Jadro Koper 26,0 26
51 ITA 154882 Leghissa Giulia, Female, 1997, U18, S.NAUTICA PIETAS JULIA 26,0 26
53 ITA 197473 Bernabei Francesco Alberico, Male, 1998, U16, circolo nautico amici della ve 27,0 27
53 ITA 177964 Scandolo Emma, Female, 1997, U18, S.NAUTICA PIETAS JULIA 27,0 27
55 ITA 188397 Sabbadini Marta, Female, 1996, U18, Centro Nautico Bardolino 28,0 28
55 SIN 203819 Lim Ann Ann, Female, 1996, U18, Singapore Sailing Federation 28,0 28
57 ITA 143667 Benamati Federico, Male, 1999, U16, Fraglia Vela Malcesine 29,0 29
57 RUS 202095 Dzhabrailov Tazhudin, Male, 1998, U16, Azov yacht club 29,0 29
59 SRB 173307 Petkovic Aleksandar, Male, 1997, U18, AJK Beograd 30,0 30
59 ITA 180440 Falciglia Gabriele, Male, 1997, U18, Club del Mare Diano Marina 30,0 30
61 ITA 180655 Lorenzoni Luca, Male, 1998, U16, SVOC MONFALCONE 31,0 31
61 ITA 185875 DEL RE ANDREA, Male, 1998, U16, LEGA NAVALE ITALIANA TRIESTE 31,0 31
63 HUN 185750 Edelényi-Szabó Viktor, Male, 1997, U18, Balatonfüredi Yacht Club (BYC 32,0 32
63 HUN 203600 Hadnagy Zsombor, Male, 1999, U16, RIVE 32,0 32
65 ITA 200473 Moretti Carlo, Male, 1997, U18, Club Vela Portocivitanova 33,0 33
65 ITA 189504 Falceri Cristina, Female, 1996, U16, CDV Muggia 33,0 33
67 ITA 154892 Bratina Tommaso, Male, 1998, U16, SVOC MONFALCONE 34,0 34
68 HUN 198212 Józsa-kovács Attila, Male, 1999, U16, Spartacus Sailing Club 35,0 35
69 ITA 188356 Tomio Filippo, Male, 1998, U16, Fraglia Vela Riva del Garda 36,0 36
70 POL 192638 Kowalski Mikolaj, Male, 1996, U18, K.S "ZATOKA" 37,0 37
71 POL 186220 Gluchowski Marcel, Male, 1999, U16, UKS FIR 38,0 38
72 HUN 203110 Csányi Adam, Male, 1997, U18, Almadi Yacht Club 41,0 bfd
72 ITA 186433 Zuzic Eleonora, Female, 1998, U16, Società Triestina della Vela 41,0 bfd
72 RUS 185335 Evfimyevskiy Vladimir, Male, 1996, U18, Anapa sailing club 41,0 bfd
72 ITA 202024 Rizzi Matteo, Male, 1996, U18, CIRCOLO VELICO RAVENNATE 41,0 bfd
72 SLO 198483 Kraševac Urša, Female, 1997, U18, Å tajerski jadralni klub 41,0 bfd
72 ITA 179679 Pirini Simone, Male, 1999, U16, circolo nautico 41,0 bfd
72 SIN 177109 Koh Yi Qian, Male, 1997, U18, Singapore Sailing Federation 41,0 dne
72 ITA 204264 Mallamaci Santiago, Male, 2000, U16, Club del Mare Diano Marina 41,0 dnf
72 ITA 180376 RICCIARELLI GIANLUCA, Male, 1996, U18, CV ROMA 41,0 dne