Spring Cup 2013, Izola , Slovenija, 29-31. mart 2013

LASER

No Sailno Name Scores 1 2 3
1 CRO 193084 ANTONIO PORETTI, Male, 1994, JKMR 12,0 2 4 6
2 SLO 193436 MATEJ VALIC, Male, 1991, JK JADRO 15,0 4 3 8
3 SLO 192390 UROS JUDEZ, Male, 1991, BD RANCA 16,0 5 9 2
4 SLO 181971 UROS KRASEVAC, Male, 1992, SJK 17,0 1 2 dsq
5 SLO 18267 JAKOB PERNE, Male, 1993, JK BURJA 17,0 8 8 1
6 GER 198918 SEBASTIAN BUEHLER, Male, 1993, DTYC 19,0 7 1 11
7 SLO 193645 TIM PODLOGAR, Male, 1993, JK BURJA 21,0 6 5 10
8 HUN 191119 PETER HUNFALVY, Male, 1994, PONTON SE 22,0 3 7 12
9 SLO 201057 JAN OREL, Male, 1995, JK JADRO 24,0 9 6 9
10 SLO 174367 GREGOR GULIC, Male, 1996, JK JADRO 26,0 10 11 5
11 SRB 190716 IVAN KNEZOVIC, Male, 1988, AJK BEOGRAD 28,0 12 12 4
12 HUN 191118 MATYAT TOTH, Male, 1987, BSMC-NEF 28,0 11 10 7
13 GER 194684 TRISTAN FUHRLING, Male, 1996, VSAW 29,0 13 13 3

RADIAL

No Sailno Name Scores 1 2 3
1 SLO 192388 JURE MEDVED, Male, 1994, BD RANCA 6,0 3 1 2
2 SLO 192387 VID LAH, Male, 1995, BD RANCA 15,0 10 2 3
3 ITA 193006 MARCO BOCHELLI, Male, 1994, SVBG 22,0 14 4 4
4 GER 168015 MATTHES WAACK, Male, 1996, PWSV 23,0 5 17 1
5 GER 197317 CHRISTIAN DEMLEITNER, Male, 1996, YCWEV 25,0 6 5 14
6 SLO 198483 KIM PLETIKOS, Female, 1994, JK BURJA 27,0 1 16 10
7 SLO 200231 MAKS VRSCAJ, Male, 1995, WSC ČRNOMELJ 27,0 17 3 7
8 GER 197200 MAX WILKEN, Male, 1998, RSVM 28,0 12 7 9
9 GER 165789 JONAS LIETZ, Male, 1996, YCRA 31,0 11 8 12
10 ITA 193098 MARCO SPANGARO, Male, 1994, SVBG 34,0 2 15 17
11 ITA 202229 MICHELE MEOTTO, Male, 1996, YCL 38,0 13 6 19
12 HUN 200974 MARTIN TENKE, Male, 1998, SSE 40,0 23 11 6
13 GER 201377 SARAH ROECK, Female, 1996, SCO 42,0 19 12 11
14 GER 203334 VINCENT LABORN, Male, 1996, SSVV 1894 43,0 29 9 5
15 GER 202155 KONRAD NEHRENBERG, Male, 1996, WSC 1925 44,0 21 10 13
16 GER 197197 JULIA KUEHN, Female, 1997, KYC 46,0 8 18 20
17 HUN 193258 MATYAS BUJDOSO, Male, 1997, SSC 47,0 7 32 8
18 GER 201734 ANNA ANDERSSOHN, Female, 1996, WSC 47,0 18 14 15
19 SLO 196646 NINA VOVK, Female, 1993, JK BURJA 52,0 9 25 18
20 GER 197148 LEON YAO, Male, 1996, ASC 55,0 26 13 16
21 ITA 194313 MARCO VALLON, Male, 1995, YC ADRIACO 59,0 15 21 23
22 SLO 193700 MARUSA KRASEVAC, Female, 1990, SJK 60,0 16 22 22
23 SRB 180639 MAJA KNEZEVIC, Female, 1991, AJK BEOGRAD 61,0 20 20 21
24 GER 198977 MATTHIAS RUMMEL, Male, 1997, YCW1961 63,0 4 19 ocs
25 GER 198976 KAROLINE RUMMEL, Female, 1998, YCW1961 72,0 24 24 24
26 GER 198971 MAREIKE BORDASCH, Female, 1997, SME 76,0 22 27 27
27 HUN 186420 ZITA HAIDEKKER, Female, 1996, AYC 79,0 28 26 25
28 HUN 203842 LUDOVIKA HIRSCHLER, Female, 1996, FVSZ 80,0 25 29 26
29 SRB 168418 NIKOLA DJODJEVIC, Male, JK ZEMUN 86,0 30 28 28
30 GER 200078 JAKOB STEINING, Male, 1997, SPYC 90,0 27 23 dns
31 GER 142158 LEA FRIEDRICH, Female, 1996, WYC 92,0 32 31 29
32 GER 197202 ALEXA SCHAUFLER, Female, 1997, WYC 96,0 33 33 30
33 HUN 189270 ZOLTAN VADNAI, Male, 1996, THEYKA 101,0 31 30 dns
34 SRB 168805 PAVLE DJORDJEVIC, Male, 1997, JK ZEMUN 101,0 34 36 31
35 CZE 204763 DAN DIVACKY, Male, 1997, YC CERE 102,0 36 34 32
36 SLO 174365 JANI LOVRIC, Male, 1996, JK BURJA 110,0 35 35 dns
37 GER 185573 OSCAR POCHHAMMER, Male, 2000, VSAW 114,0 37 37 dns
38 GER 201974 TOBIAS FUHRLING, Male, 1998, VSAW 116,0 38 38 dns
39 GER 203892 JAN BECK, Male, 1999, VSAW 120,0 dns dns dns

LASER4.7

No Sailno Name Scores 1 2 3
1 SLO 204698 MARKO RADMAN, Male, 1996, JK IZOLA 5,0 1 3 1
2 GER 173545 HANNAH ANDERSSOHN, Female, 1999, WSC 9,0 2 5 2
3 ITA 201468 ILARIA ROCHELLI, Female, 1997, SVBG 15,0 5 2 8
4 HUN 197672 BALAZS GECSE, Male, 1996, PSE 17,0 3 7 7
5 HUN 182614 FLORA VIRAG, Female, 1996, YKA 21,0 8 8 5
6 GER 201104 BJARNE WILHELM, Male, 1998, WSC 27,0 18 6 3
7 HUN 185750 VIKTOR EDELENYI SZABO, Male, 1997, BYC 28,0 4 13 11
8 HUN 174160 MATE SCHARF, Male, 1998, BSFVK 30,0 14 10 6
9 HUN 202339 MARIA ERDI, Female, 1998, BYC 36,0 23 1 12
10 SLO 199824 LARA ROS, Female, 1996, KVŠ VELENJE 37,0 6 4 27
11 SLO 198483 URSA KRASEVAC, Female, 1997, SJK 38,0 19 9 10
12 GER 188332 NICK FEDERSPIEL, Male, 1998, WYC 38,0 9 11 18
13 GER 166287 MAX PHILIPP, Male, 1999, WSCR 40,0 11 14 15
14 HUN 200719 REBEKA HIRSCHLER, Female, 1998, FVSZ 41,0 20 17 4
15 GER 202151 TOBIAS BAUER, Male, 1998, WYC 42,0 10 19 13
16 GER 139315 THERESA DIESCH, Female, 1998, WYC 46,0 13 12 21
17 GER 165337 MALTE BRUNS, Male, 1998, YWEV 46,0 17 15 14
18 HUN 203110 ADAM CSANYI, Male, 1997, AYC 49,0 12 20 17
19 SLO 174363 VITJAN BUZAN, Male, 1997, JK JADRO 54,0 7 16 dns
20 GER 165725 FLORIAN STINDT, Male, 1998, RSVMEV 56,0 25 22 9
21 HUN 200974 MARTON DURBAK, Male, 1998, SVE 59,0 22 18 19
22 HUN 198212 ATTILA ZOZSA-KOVACS, Male, 1999, SPARTACUS 63,0 15 23 25
23 CZE 185639 OTA DVORAK, Male, 1998, YC CERE 68,0 16 21 dns
24 HUN 197674 TAMAS GALGOCZY, Male, 1997, BYC 68,0 21 27 20
25 GER 168787 KONSTANTIN FENSKY, Male, 1999, WSC 72,0 24 25 23
26 SRB 173307 ALEKSANDAR PETKOVIC, Male, 1997, AJK BEOGRAD 73,0 28 29 16
27 HUN 203600 ZSOMBOR HADNAGY, Male, 1999, RIVE 75,0 27 26 22
28 HUN 189095 BENEDEK PAPP, Male, 1999, PSE 76,0 26 24 26
29 HUN 185754 PETRA PANDUR, Female, 1998, FVSZ 81,0 29 28 24
30 CZE 204764 JOHANA ROZLIVKOVA, Female, 1998, YC CERE 92,0 30 dns dns