Laser radial
Rank | Fleet | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | CRO | 188792 | Tina Mihelić | JK Labud | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 |
2 | W | ITA | 199664 | Francesca Clapcich | SVAM | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 11.0 |
3 | CRO | 193187 | Dino Sindik | JK Split | 2.0 | 3.0 | 5.0 | (8.0) | 8.0 | 5.0 | 3.0 | 26.0 | |
4 | CRO | 193005 | Mario Zekan | JK Mornar | 5.0 | 6.0 | 4.0 | 4.0 | 6.0 | 3.0 | (36.0 OCS) | 28.0 | |
5 | MNE | 189441 | Igor Les | JK Delfin Tivat | 4.0 | 5.0 | (10.0) | 3.0 | 10.0 | 4.0 | 7.0 | 33.0 | |
6 | W | CRO | 5 | Marina Dujmović | JK Galeb | 6.0 | (8.0) | 6.0 | 6.0 | 4.0 | 7.0 | 4.0 | 33.0 |
7 | UKR | 195414 | Georgiy Paches | Transbunker sailing team | 7.0 | 4.0 | 9.0 | 5.0 | 5.0 | 9.0 | (18.0) | 39.0 | |
8 | CRO | 193186 | Ivan Jurić | JK Split | 8.0 | 7.0 | 7.0 | 13.0 | (21.0) | 13.0 | 8.0 | 56.0 | |
9 | SLO | 193645 | Tim Podlogar | YC Burja | (16.0) | 10.0 | 11.0 | 9.0 | 9.0 | 10.0 | 11.0 | 60.0 | |
10 | MNE | 193526 | Dušan Bogdanović | JK Jugole Grakalić | (36.0 DNC) | 12.0 | 3.0 | 36.0 DSQ | 3.0 | 6.0 | 5.0 | 65.0 | |
11 | W | HUN | 183532 | Reka Kare | BYC | 12.0 | 9.0 | 13.0 | (19.0) | 13.0 | 12.0 | 13.0 | 72.0 |
12 | CRO | 165666 | Antonio Poretti | JK Maestral Rovinj | 11.0 | 14.0 | 18.0 | 10.0 | 14.0 | (25.0) | 6.0 | 73.0 | |
13 | MNE | 189440 | Matija Grabić | JK Delfin Tivat | 9.0 | 16.0 | 16.0 | (27.0) | 12.0 | 8.0 | 12.0 | 73.0 | |
14 | W | SRB | 189438 | Milica Dukić | AJK Beograd | 17.0 | 13.0 | 12.0 | (26.0) | 17.0 | 14.0 | 17.0 | 90.0 |
15 | SLO | 195998 | Zan Luka Zelko | BD Sidro | (36.0 OCS) | 11.0 | 17.0 | 7.0 | 7.0 | 16.0 | 36.0 DNC | 94.0 | |
16 | CRO | 190692 | Marko Bušac | JK Val Šibenik | 13.0 | 15.0 | (26.0) | 16.0 | 20.0 | 15.0 | 22.0 | 101.0 | |
17 | W | SRB | 180639 | Maja Knezević | AJK Beograd | 22.0 | (24.0) | 15.0 | 17.0 | 18.0 | 20.0 | 10.0 | 102.0 |
18 | W | CRO | 189146 | Ana Sandric | JK Uljanik plovidba | 15.0 | (36.0 OCS) | 22.0 | 14.0 | 16.0 | 22.0 | 14.0 | 103.0 |
19 | W | UKR | 179288 | Anastasiia Gafenko | Obolon | 20.0 | 19.0 | 24.0 | 21.0 | (27.0) | 11.0 | 9.0 | 104.0 |
20 | W | UKR | 196960 | Sofiia Larycheva | SDUSHOR | (23.0) | 21.0 | 23.0 | 11.0 | 15.0 | 19.0 | 16.0 | 105.0 |
21 | CRO | 166554 | Toma Stipanović | JK Mornar | 14.0 | 20.0 | 20.0 | 23.0 | (30.0) | 18.0 | 21.0 | 116.0 | |
22 | W | ITA | 200232 | Elisabetta Macchini | CV Muggia | 21.0 | 17.0 | 21.0 | 22.0 | (26.0) | 23.0 | 19.0 | 123.0 |
23 | CRO | 194364 | Bartul Plenković | JK Helios | 18.0 | (36.0 DNC) | 14.0 | 12.0 | 11.0 | 36.0 DNC | 36.0 DNC | 127.0 | |
24 | SLO | 160850 | Jakob Perne | YC Burja | 24.0 | 18.0 | 27.0 | (29.0) | 23.0 | 24.0 | 15.0 | 131.0 | |
25 | W | HUN | 186702 | Fanni Hegedus | BYC | 19.0 | 22.0 | 30.0 | 20.0 | 19.0 | 26.0 | (36.0 DNC) | 136.0 |
26 | CZE | 192667 | Ondrej Teply | YC Brno | 10.0 | (36.0 OCS) | 8.0 | 15.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 141.0 | |
27 | W | SLO | 196646 | Nina Vovk | YC Burja | (36.0 OCS) | 26.0 | 29.0 | 32.0 | 22.0 | 21.0 | 20.0 | 150.0 |
28 | W | SLO | 185409 | Kim Pletikos | YC Burja | (36.0 OCS) | 23.0 | 19.0 | 25.0 | 24.0 | 36.0 DNC | 36.0 DNC | 163.0 |
29 | CRO | 167831 | Josip Vrančić | JK Labud | (36.0 DNC) | 36.0 DNC | 25.0 | 18.0 | 36.0 DNC | 17.0 | 36.0 DNC | 168.0 | |
30 | W | CRO | 189145 | Maja Mimica | JK Split | 25.0 | 25.0 | 31.0 | 28.0 | 31.0 | (36.0 DNC) | 36.0 DNC | 176.0 |
31 | W | SLO | 196239 | Lea Dora Janezic | JK MIPC | 26.0 | 27.0 | 32.0 | 31.0 | 29.0 | (36.0 DNC) | 36.0 DNC | 181.0 |
32 | W | ITA | 197475 | Fernanda Bulajich | CV Muggia | 27.0 | 28.0 | 33.0 | 30.0 | 28.0 | (36.0 DNC) | 36.0 DNC | 182.0 |
33 | SLO | 192388 | Jure Medved | BD Ranca | (36.0 OCS) | 36.0 OCS | 28.0 | 24.0 | 25.0 | 36.0 DNF | 36.0 DNC | 185.0 | |
34 | CRO | 182662 | Mateo Babić | JK Marina Kaštela | (36.0 DNC) | 36.0 DNC | 35.0 | 33.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 212.0 | |
35 | W | CRO | 157629 | Mihaela Demicheli Vitturi | JK Špinut | (36.0 DNC) | 36.0 DNC | 34.0 | 34.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 212.0 |
Rank |
Nat |
SailNo |
Helm |
Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st |
CRO | 524 | Ivan Kljaković Gašpić | JK Zenta |
2.0 |
1.0 |
(3.0) |
1.0 |
1.0 |
1.0 |
6.0 |
2nd |
CRO | 25 | Marin Mišura | JK Split |
1.0 |
3.0 |
(4.0) |
3.0 |
2.0 |
2.0 |
11.0 |
3rd |
SLO | 573 | Vasilij Žbogar | YC Burja |
3.0 |
2.0 |
1.0 |
2.0 |
(6.0) |
3.0 |
11.0 |
4th |
CZE | 52 | Tomas Vika | YC Cheb |
4.0 |
4.0 |
2.0 |
4.0 |
(5.0) |
4.0 |
18.0 |
5th |
CRO | 11 | Josip Olujić | JK Labud |
(7.0) |
5.0 |
6.0 |
5.0 |
3.0 |
5.0 |
24.0 |
6th |
POL | 1 | Jakub Dumara | SEJK Pogon Szczecin |
5.0 |
6.0 |
5.0 |
6.0 |
4.0 |
(7.0) |
26.0 |
7th |
HUN | 8 | Márton Beliczay | Alba Regia SC |
6.0 |
7.0 |
(14.0) |
13.0 |
7.0 |
6.0 |
39.0 |
8th |
CRO | 88 | Marin Mrduljaš | JK Labud |
8.0 |
10.0 |
7.0 |
7.0 |
10.0 |
(21.0 DNF) |
42.0 |
9th |
POL | 12 | Milosz Wojewski | Pogon Szczecin |
9.0 |
8.0 |
12.0 |
(15.0) |
8.0 |
8.0 |
45.0 |
10th |
CZE | 81 | Tomas Hrncal | YC Pardubice |
(11.0) |
9.0 |
8.0 |
10.0 |
9.0 |
9.0 |
45.0 |
11th |
CZE | 21 | Jan Cajcik | YC Pardubice |
10.0 |
13.0 |
10.0 |
12.0 |
11.0 |
(21.0 DNF) |
56.0 |
12th |
CRO | 52 | Nikola Barić | JK Labud |
12.0 |
11.0 |
13.0 |
(17.0) |
13.0 |
11.0 |
60.0 |
13th |
HUN | 127 | Peter Haidekker | AYC |
14.0 |
12.0 |
16.0 |
11.0 |
15.0 |
(21.0 DNF) |
68.0 |
14th |
HUN | 728 | Elemer Haidekker | AYC |
13.0 |
16.0 |
(18.0) |
14.0 |
14.0 |
12.0 |
69.0 |
15th |
CRO | 110 | Luksa Cicarelli | JK Labud |
15.0 |
14.0 |
11.0 |
9.0 |
(21.0 DNC) |
21.0 DNC |
70.0 |
16th |
HUN | 50 | Ádám Héjj | Yacht Klub Agárd |
16.0 |
15.0 |
15.0 |
(18.0) |
12.0 |
14.0 |
72.0 |
17th |
CRO | 2 | Dan Lovrović | JK Rijeka |
(21.0 DNC) |
21.0 DNC |
9.0 |
8.0 |
21.0 DNC |
21.0 DNC |
80.0 |
18th |
CZE | 67 | Josef Jochovič | YC Neratovice |
17.0 |
(21.0 DNF) |
17.0 |
21.0 DNF |
16.0 |
10.0 |
81.0 |
19th |
HUN | 17 | Graham Douglas | ARSC |
18.0 |
18.0 |
(19.0) |
16.0 |
17.0 |
13.0 |
82.0 |
20th |
SRB | 7 | Milan Đorđević | Gemax Belgarde |
19.0 |
17.0 |
20.0 |
(21.0 DNF) |
21.0 DNC |
21.0 DNC |
98.0
|