Regata: PAVLA LUKIĆA SPUST 2011  održana 11.06.2011.

OPTIMIST 

Plasman

jedro

Ime takmičara

Klub

Godina

 
 

1

SRB 7177

Marko Petković

AJK BEOGRAD

2001

 

2

SRB 171

Lena Puletić

JK GEMAX

1999

 

3

BB

Ivona Kosir

AJK BEOGRAD

1998

 

4

SRB 182

Jovana Ilić

JK GEMAX

1997

 

5

SRB 153

Ana Ignjatijević

AJK BEOGRAD

1998

 

6

SRB 102

Tara Živković

JK GEMAX

1997

 

7

SRB 60

Petar Bojović

JK ZEMUN

1999

 

8

SRB 53

Ilija Nikolić

AJK BEOGRAD

2000

 

9

SRB 184

Isidora Puletić

JK GEMAX

1998

 

10

SRB 65

Ana Marković

JK ZEMUN

1998

 

11

SRB 182

Miljan Puletić

JK GEMAX

1997

 

12

ARM 509

Katarina Radivojević

JK GEMAX

1998

 

13

SRB 549

Ivan Putnik

AJK BEOGRAD

1998

 

14

SRB 64

Milutin Petković

JK ZEMUN

1999

 

15

SRB 67

Lazar Ožegović

JK ZEMUN

1999

 

16

SRB 1112

Miljana Zeković

JK ZEMUN

1998

 

17

SRB 6

Mateja Ondrik

JK ZEMUN

2001

 

18

249

Đorđe Banovčanin

JK POBEDA

2000

 

19

SRB 66

Pavle Ožegović

JK ZEMUN

2001

 

 

 

 

No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NED 199886 Benjamin Wempe 13.0 1 (4) 1 2 3 (13) 4 2
2 HUN 200103 LEVENTE TAKACS 30.0 5 5 6 4 (10) 9 1 (13)
3 NED 194866 Floor Vrijenhoek 32.0 3 7 9 6 2 (dnf) (13) 5
4 NED 195722 Martijn Bosma 34.0 (10) 10 10 7 1 5 (12) 1
5 YUG 198821 Tosic Luka 34.0 2 (11) 8 5 5 (21) 5 4
6 HUN 193476 MATYAS HUSZKA 36.0 4 8 2 8 (19) 6 (15) 8
7 NED 199887 Ralph Duyvestijn 39.0 (14) 3 4 11 12 (15) 3 6
8 HUN 197672 vadnai benjamin 43.0 6 (13) 5 (18) 14 2 8 3
9 NED 199888 Jelger Rozendaal 46.0 (12) 2 11 (16) 6 8 9 10
10 NED 199884 PP Plevier 48.0 8 9 (15) 1 15 4 (17) 11
11 NED 198955 Sanne Akkerman 52.0 (15) 1 7 10 8 12 14 (16)
12 SUI 197138 Nils Theuninck 55.0 (18) 14 12 3 (16) 1 16 9
13 NED 192644 Rob Jongeleen 55.0 (dns) (dns) 13 14 9 10 2 7
14 NED 199885 Jurriaan Everwijn 55.0 9 15 3 (19) 18 3 7 (bfd)
15 HUN 198212 DANIEL VARGA 56.0 11 12 (18) 13 7 7 6 (19)
16 NED 196525 Fien Derman 70.0 (dns) (dns) 14 9 13 11 11 12
17 NED 181979 RiCk KaMpScHrEuR 76.0 16 6 (17) 12 (22) 17 10 15
18 NED 197669 Bas van de Nobelen 79.0 7 19 (22) (21) 4 16 19 14
19 NED 195175 Linus Kropp 100.0 (20) 17 19 (22) 11 18 18 17
20 NED 199883 Emma Pier 104.0 13 16 20 15 (21) 19 (21) 21
21 NED 198516 Timo Gruis 104.0 (dns) (dns) 16 17 17 14 20 20
22 SUI 191224 Samuel Masmejan 118.0 19 20 21 (23) 20 20 (22) 18
23 NED 167058 Stephanie Plevier 122.0 17 18 (23) 20 (23) 22 23 22
24 NED 198958 Loes Peet 150.0 (dns) (dns) dns dns dns dns dns dns
 
Scoring penalties are as follows:
  YUG 198821 Tosic Luka race 1 2, 2 --> 7 scores, sip
  YUG 198821 Tosic Luka race 2 11, 11 --> 16 scores, sip
  HUN 197672 vadnai benjamin race 1 6, 6 --> 11 scores, sip
  HUN 197672 vadnai benjamin race 2 13, 13 --> 18 scores, sip