prvenstvo evrope 2011, helsinki, 2-8. jula 2011

Results Radial - MEDAL

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 CHN 177117 Xu Lijia, 1987 35,0 3 (9) 6 1 1 9 7 2 3
2 BEL 197514 Van Acker Evi, 1985 38,0 2 5 2 2 2 1 (37) 12 6
3 CRO 199055 Miheli´c Tina, 1988 50,0 1 3 10 7 (dnf) 6 6 1 8
4 ESP 182149 Cebrian Alicia, 1983 57,0 2 3 4 3 10 (14) 14 3 9
5 CZE 192635 Fenclova Veronika, 1981 61,0 10 (13) 1 5 5 5 4 11 10
6 CHN 191213 Zhang Dong Shuang, 1989 62,0 1 1 (32) 12 14 1 13 10 5
7 ESP 192689 Reyes Fatima, 1987 63,0 5 12 2 5 4 7 24 (26) 2
8 DEN 199052 Lindberg Alberte, 1987 74,0 4 10 16 12 18 (28) 8 4 1
9 NED 200858 Broekhuizen Michelle, 1992 74,0 (22) 14 16 8 9 4 9 6 4
10 DEN 199086 Schütt Maiken, 1988 75,0 8 12 5 8 13 (37) 1 14 7
 
 
Results Radial - GOLD
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
11 LTU 201007 Scheidt Gintare, 1982 90,0 15 7 3 (bfd) 14 28 17 5 1
12 AUS 180195 Weir Krystal, 1985 98,0 7 6 (35) 19 6 13 21 13 13
13 FRA 191371 Marie Menaldo, 1987 98,0 9 8 23 10 7 7 26 8 (27)
14 FIN 199059 Multala Sari, 1978 105,0 5 17 (ocs) 1 11 11 5 33 22
15 SWE 200696 Olsson Josefin, 1989 107,0 7 2 23 7 1 26 11 30 (dns)
16 LTU 198564 Mileviciute Ausra, 1988 107,0 14 14 18 11 2 27 18 (43) 3
17 GBR 199867 Brewster Andrea, 1982 111,0 11 5 4 6 13 21 22 29 (bfd)
18 LTU 198952 Andrulyte Viktorija, 1992 116,0 13 2 34 (37) 15 3 2 17 30
19 FRA 196703 de Turckheim Sophie, 1981 118,0 6 4 17 (bfd) raf 3 3 23 6
20 FRA 199860 Steyaert Sarah, 1986 122,0 15 15 9 10 31 2 28 (41) 12
21 DEN 195208 Rindom Anne-marie, 1991 127,0 18 4 18 15 21 11 (50) 16 24
22 FIN 198219 Tenkanen Tuula, 1990 129,0 14 10 21 9 12 (bfd) 30 7 26
23 ITA 201494 Cosentino Laura, 1990 130,0 3 11 5 31 16 29 (38) 18 17
24 POR 192660 Carmo Sara, 1986 130,0 29 9 13 23 17 10 (dnf) 19 10
25 POL 194948 Deberny Katarzyna, 1980 131,0 8 6 1 2 25 41 20 28 (bfd)
26 CZE 185636 Audyova Marketa, 1992 133,0 9 13 30 18 7 13 19 24 (32)
27 ESP 192692 Reyes Lucia, 1987 135,0 12 7 10 3 31 41 27 (47) 4
28 FIN 188373 Voutilainen Ida, 1993 138,0 10 8 38 32 6 18 (44) 21 5
29 CHN 186321 Yuan Rubei, 1991 149,0 13 30 19 14 12 18 (39) 25 18
30 DEN 195531 Gunni Sarah, 1990 155,0 18 20 9 (bfd) 17 35 15 22 19
31 GBR 200685 Young Alison, 1987 161,0 11 28 3 4 29 8 (51) 32 bfd
32 ESP 196947 Patricia Coro Leveque, 1992 163,0 20 38 36 (45) 4 8 25 9 23
33 ISR 189296 Jacob Oren, 1994 163,0 12 23 21 32 26 5 16 (48) 28
34 RUS 194127 Shnitko Svetlana, 1987 178,0 16 25 15 18 25 10 34 (53) 35
35 CHN 171777 Wu Tong, 1992 181,0 17 18 13 19 16 (bfd) 36 40 2
36 FRA 196544 de Kerangat Mathilde, 1991 182,0 45 16 (dns) 16 19 16 12 44 14
37 NED 194883 Niezen Caren, 1991 183,0 6 15 26 20 34 46 (49) 15 21
38 BLR 199269 Drozdovskaya Tatiana, 1978 184,0 4 26 7 14 (bfd) 27 45 27 34
39 CHN 171712 Zhou Daiqing, 1988 189,0 37 11 14 16 28 32 (46) 36 15
40 GBR 199496 Martin Chloe, 1990 191,0 38 34 8 17 22 16 47 (50) 9
41 FRA 200291 Bolou Marie, 1992 192,0 21 24 31 13 8 20 (41) 37 38
42 GER 198779 Stein Svenja, 1992 193,0 19 22 38 40 10 23 33 (42) 8
43 AUS 199102 South Alexandra, 1993 197,0 24 21 6 21 30 21 (dnf) 38 36
44 GER 201005 Steinmüller Chiara, 1992 197,0 24 22 25 29 27 22 32 (51) 16
45 POL 197724 Weinzieher Anna, 1990 198,0 35 30 11 11 33 (51) 10 31 37
46 NED 196527 Blom Claire, 1987 199,0 28 21 (bfd) 9 15 4 42 34 dns
47 SUI 199847 Luther Manon, 1989 199,0 16 31 12 15 36 (43) 23 35 31
48 FIN 195505 Koskiahde Noora, 1993 203,0 23 19 29 39 3 38 (52) 45 7
49 FIN 188382 Tenkanen Heidi, 1992 206,0 43 35 15 6 40 2 40 (49) 25
50 GER 200074 Kowalski Katja, 1993 208,0 22 16 22 (bfd) 8 25 48 bfd 11
51 POL 197726 Barwinska Paulina, 1993 210,0 31 1 (dns) ocs 3 23 43 20 33
52 ESP 191167 Julia Vallo Arjonilla, 1992 210,0 25 32 28 (39) 5 17 35 39 29
53 EST 184768 Pohlak Anna, 1993 219,0 28 26 33 25 11 19 31 (46) dns
54 POL 197719 Szymczyk Natalia, 1985 241,0 29 33 11 (bfd) 29 12 29 52 bfd
55 SRB 189438 Dukic Milica, 1988 243,0 37 (ocs) 7 40 21 9 53 bfd 20
 

Results Radial - SILVER

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 SUI 199026 Fredrikson Erika, 1991 151,0 32 29 8 30 23 (39) 4 5 20
2 HUN 193627 Héjj Viktoria, 1992 154,0 17 25 (42) 42 9 39 3 14 5
3 GER 193234 Stolz Constanze, 1995 164,0 26 27 37 (41) 18 25 5 3 23
4 GER 200086 Uecker Martje, 1986 166,0 23 41 24 22 (42) 17 7 26 6
5 NOR 194133 Uthaug Natcha, 1991 174,0 35 34 25 17 22 (bfd) 14 6 21
6 SWE 199049 Kuikka Fina, 1989 178,0 27 18 20 13 44 (bfd) 37 7 12
7 SWE 201656 Sigvardsdotter Sara, 1990 191,0 34 20 20 24 27 30 26 (44) 10
8 TUR 188711 Donerats Cagla, 1991 192,0 33 35 (bfd) 4 47 35 17 12 9
9 LAT 192457 Aile Anna, 1990 194,0 25 19 34 24 23 32 20 17 (dns)
10 GBR 199297 Mckeeman Sophie, 1992 197,0 26 32 17 26 (43) 31 8 32 25
11 GBR 195123 Snellgrove Hannah, 1990 203,0 21 27 14 (bfd) 34 42 2 24 39
12 SWE 198522 Jonsson Cecilia, 1990 204,0 34 42 33 25 32 6 (dnf) 21 11
13 FRA 196621 Michon Pernelle, 1993 208,0 30 (43) 40 31 42 15 24 13 13
14 NED 194892 Doets Irena, 1991 210,0 43 24 27 (bfd) 19 44 19 18 16
15 GRE 182641 Vlachou Maria, 1973 211,0 20 43 (bfd) 22 bfd 33 12 10 15
16 ITA 198491 Marimon Giovannetti Laura, 1991 212,0 36 31 40 (44) 20 29 1 33 22
17 SWE 184016 Salminen Matilda, 1992 214,0 42 41 44 37 (bfd) 36 11 1 2
18 CYP 186672 Christodoulou Natasha, 1992 214,0 33 29 28 34 33 30 18 9 (35)
19 FIN 195515 Bäckström Lynn, 1989 221,0 27 40 30 29 (46) 24 10 31 30
20 EST 196342 Luik Anne-mari, 1990 221,0 41 36 12 27 (47) 22 25 39 19
21 RUS 194902 Kuznetsova Evgeniya, 1992 221,0 40 (44) 29 26 24 24 15 37 26
22 FIN 173470 Borenius Andrea, 1982 222,0 30 17 41 46 (48) 46 33 2 7
23 GER 194751 Rattemeyer Lisa, 1990 222,0 (dsq) 37 36 30 30 15 16 34 24
24 ESP 195855 Hernández León Sara, 1992 228,0 (dns) 38 19 28 45 45 6 16 31
25 POL 200987 Brzozowska Anna, 1993 234,0 39 (52) 43 36 37 33 30 8 8
26 HUN 192735 Kare Reka, 1988 234,0 32 37 (42) 33 37 14 28 28 17
27 GER 194750 Siemsen Wiebke, 1991 238,0 44 23 (45) 43 32 34 32 27 3
28 GER 185569 Steiner Paula, 1990 239,0 41 28 41 27 20 40 13 29 (42)
29 FIN 193532 Toroi Sofia, 1993 242,0 19 (42) 35 35 41 26 34 20 32
30 GER 198198 Haverland Lena, 1995 248,0 (48) 36 43 36 28 20 38 19 28
31 DEN 190784 Christensen Louise K, 1989 249,0 (50) 48 32 21 24 50 45 25 4
32 LTU 198953 Plerpaite Saima, 1991 250,0 52 40 24 23 35 (raf) 27 48 1
33 BEL 196965 Van Laer Marie, 1982 254,0 39 (50) 27 28 46 34 29 4 47
34 GBR 192525 Greenhalgh Charlotte, 1992 254,0 44 (47) 22 20 35 19 35 36 43
35 SWE 200823 Bristulf Norén Caroline, 1990 262,0 (49) 39 31 34 39 12 23 47 37
36 COK 201514 Williams Hellema, 1991 264,0 40 39 39 33 43 31 21 (bfd) 18
37 RUS 195740 Kulakova Tatiana, 1991 294,0 38 46 26 38 (50) 47 36 30 33
38 USA 195889 Shanahan Catherine, 1992 297,0 42 (48) 45 42 39 43 31 15 40
39 USA 186544 Naughton Callie, 1992 311,0 47 50 47 41 (51) 36 41 11 38
40 BUL 186413 Vangelova Karina, 1991 311,0 36 46 (50) 50 40 38 44 43 14
41 GER 200060 Ertelt Sophie-marie, 1993 313,0 48 (49) 46 48 38 44 9 46 34
42 MLT 196213 Podesta Maya, 1983 324,0 45 45 46 38 38 (47) 46 22 44
43 GER 197214 Weick Anja, 1992 326,0 (46) 45 44 35 45 45 42 41 29
44 FIN 196348 Blässar Niki, 1994 331,0 (dnc) dnc dnc dnc 26 37 22 23 dns
45 CAN 195628 Abelson Rebecca, 1994 336,0 46 47 (49) 49 49 40 40 38 27
46 RUS 196331 Kutovaya Ekaterina, 1984 338,0 47 (51) 47 43 36 42 47 35 41
47 GER 198985 Bauermeister Chris, 1990 347,0 31 51 39 (ocs) 44 52 43 42 45
48 FIN 196346 Lemmetty Jenny, 1995 366,0 (53) 49 48 47 49 49 48 40 36
49 BRA 192293 Kostiw Adriana, 1974 367,0 51 33 37 (bfd) 41 bfd 39 bfd dns
50 BUL 180640 Petrova Yoana, 1992 372,0 (dns) 44 48 44 48 48 49 45 46
51 ITA 199664 Clapcich Francesca, 1988 445,0 (dns) dns dnc dnc dns dns dns dns dns
51 SWE 197345 Berg Karin, 1985 445,0 (dns) dns dnc dnc dns dns dns dns dns
51 GRE 189252 Agrafioti Anna, 1991 445,0 (dns) dns dnc dnc dns dns dns dns dns
51 ITA 199699 Graziani Maria, 1987 445,0 (dns) dns dnc dnc dns dns dns dns dns