Laser standard
klub | sail | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | bod | pl | |
P.S.C. | GRE-181018 | CHEIMONAS | VAGELIS | 1 | 2 | 2 | 5 | 4 | 1 | 2 | 12 | 24 | 1 |
I.Y.K. | TUR-193798 | BILGEN | ONUR | 8 | 1 | 1 | 2 | 2 | 5 | 8 | 10 | 29 | 2 |
N.C.K.V. | GRE-194949 | MICHAIL | ARIS | 7 | 6 | 9 | 4 | 5 | 7 | 1 | 14 | 44 | 3 |
N.C.ELL | GRE-150374 | BOUGIOURIS | ANTONIS | 3 | 13 | 8 | 6 | 3 | 15 | 19 | 2 | 50 | 4 |
P.S.C. | GRE-194855 | NIKOLAIDIS | ANTHIMOS | 10 | 5 | 6 | 9 | 9 | 2 | 6 | 16 | 53 | 5 |
P.S.C. | GRE-189264 | CHRISOS | NIKOLAOS | 14 | 4 | 10 | 7 | 13 | 10 | 4 | 8 | 56 | 6 |
AJK | SRB-190716 | DANY | STANISIC | 2 | 3 | 7 | 16 | 7 | 6 | 11 | 20 | 56 | 7 |
0 | CRO-194830 | VUJASINOVIC | MILAN | 9 | 19 | 3 | 19 | 1 | 11 | 34 | 4 | 66 | 8 |
N.O.K.V. | GRE-157374 | THEODORAKIS | DIMITRIS | 5 | 23 | 11 | 1 | 12 | 9 | 23 | 6 | 67 | 9 |
N.C.N.MA | GRE-193178 | KATSIOS | ALEXIS | 26 | 7 | 12 | 12 | 8 | 3 | 10 | 18 | 70 | 10 |
I.Y.K. | TUR-195558 | CAKIR | MUSTAFA | 15 | 8 | 5 | 18 | 15 | 13 | 34 | 11 | 85 | 11 |
Y.C.G. | GRE-197346 | BOUTRIS | EMMANOUIL | 18 | 10 | 14 | 30 | 14 | 4 | 3 | 24 | 87 | 12 |
N.C.K.V. | GRE-4 | THEODOSIADIS | LAZAROS | 4 | 14 | 16 | 31 | 10 | 14 | 16 | 16 | 90 | 13 |
I.Y.K. | TUR-193816 | GOZEN | CEM | 13 | 15 | 4 | 22 | 19 | 17 | 15 | 12 | 95 | 14 |
Y.C.G. | GRE-181038 | LOGOTHETIS | ALEXANDROS | 12 | 20 | 22 | 25 | 6 | 16 | 5 | 14 | 95 | 15 |
I.Y.K. | TUR-183121 | BASEGMEZ | ALICAN | 17 | 17 | 17 | 21 | 11 | 8 | 13 | 15 | 98 | 16 |
N.C.TH. | GRE-188230 | PETRIDIS | NIKOLAOS | 11 | 11 | 13 | 10 | 26 | 19 | 9 | 25 | 98 | 17 |
Y.C.G. | GRE-181014 | ROUSSIS | MARIOS | 19 | 12 | 20 | 3 | 18 | 20 | 12 | 21 | 104 | 18 |
0 | TUR-193817 | BAKI | BERK | 22 | 21 | 15 | 8 | 16 | 23 | 17 | 13 | 112 | 19 |
Y.C.G. | GRE-174373 | PORIOTIS | LEFTERIS | 23 | 9 | 26 | 27 | 21 | 22 | 7 | 18 | 126 | 20 |
N.C.D. | GRE-172681 | NIKOLAIDIS | GERASIMOS | 27 | 18 | 24 | 11 | 24 | 18 | 14 | 27 | 136 | 21 |
N.A.C.V. | GRE-180444 | KOSTOMIRIS | GEORGE | 25 | 24 | 18 | 24 | 17 | 12 | 22 | 34 | 142 | 22 |
F.S.K. | TUR-191907 | GONENER | UTKU | 16 | 25 | 19 | 23 | 22 | 28 | 20 | 17 | 142 | 23 |
N.C.K. | GRE-182677 | MELIGDIS | SOTIRIS | 6 | 22 | 21 | 13 | 28 | 25 | 28 | 29 | 143 | 24 |
N.C.RODOU | GRE-189267 | CHRISTODOULOU | GEORGE | 20 | 26 | 25 | 17 | 25 | 24 | 24 | 22 | 157 | 25 |
Y.C.G. | GRE-177077 | CHRISTANTONIS | EVANGELLOS | 21 | 28 | 28 | 14 | 23 | 26 | 26 | 20 | 158 | 26 |
N.A.C.E.I. | GRE-270789 | PAPADAKIS | PANAGIOTIS | 28 | 16 | 34 | 15 | 30 | 30 | 29 | 19 | 167 | 27 |
N.C.AI | GRE-189263 | LEOUSIS | CHRISTOS | 24 | 29 | 29 | 20 | 31 | 27 | 25 | 23 | 177 | 28 |
N.A.C.M. | CZE-8 | POLITIS | VASILIS | 29 | 31 | 27 | 28 | 29 | 21 | 21 | 28 | 183 | 29 |
N.C.TH. | GRE-188231 | SOFITSIS | DIMITRIOS | 32 | 32 | 30 | 32 | 20 | 29 | 27 | 26 | 196 | 30 |
N.C.E.F. | GRE-144823 | THEODOROS | RIGOPOULOS | 30 | 27 | 32 | 33 | 33 | 32 | 18 | 30 | 202 | 31 |
N.C.KERINIAS | CYP-192999 | VASILEIOU | MIKE | 31 | 30 | 23 | 26 | 27 | 31 | 34 | 34 | 202 | 32 |
I.O.XALKIDAS | GRE-181007 | SAMARTZIS | NIKOS | 33 | 33 | 31 | 29 | 32 | 33 | 30 | 31 | 219 | 33 |
Laser radial
klub | sail | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | bod | pl | |
N.C.P.F. | GRE-189252 | AGRAFIOTI | ANNA | 14 | 10 | 4 | 2 | 1 | 4 | 4 | 25 | 1 |
N.C.P.F. | GRE-182641 | VLACHOU | MARIA | 6 | 1 | 6 | 6 | 2 | 2 | 12 | 29 | 2 |
I.Y.K. | TUR-181907 | DONERTAS | CAGLA | 7 | 4 | 1 | 4 | 4 | 10 | 10 | 30 | 3 |
AJK | SRB-189438 | MILICA | DUKIC | 3 | 13 | 3 | 10 | 9 | 16 | 2 | 40 | 4 |
N.C.AI | GRE-181011 | LALIOTI | ALEKSANDRA | 10 | 9 | 5 | 14 | 11 | 1 | 6 | 42 | 5 |
N.C.K.V. | GRE-194951 | SINA | SOFIA | 8 | 17 | 2 | 3 | 8 | 14 | 8 | 43 | 6 |
N.C.K.V. | GRE-81562 | KARACHALIOU | VASILIA | 2 | 3 | 13 | 1 | 20 | 5 | 20 | 44 | 7 |
N.C.AT. | GRE-183983 | PAPOUTSI | ALEKSANDRA | 1 | 5 | 9 | 11 | 12 | 6 | 14 | 46 | 8 |
I.Y.K. | TUR-193816 | KAYNAR | PINAR | 15 | 6 | 8 | 5 | 7 | 8 | 16 | 50 | 9 |
N.C.K. | GRE-181566 | SORMAINI | STELLA | 4 | 2 | 18 | 8 | 19 | 3 | 18 | 53 | 10 |
N.C.P. | GRE-189255 | THEOCHARI | STAVROULA | 13 | 8 | 7 | 15 | 3 | 9 | 24 | 55 | 11 |
Y.C.G. | GRE-181001 | PETRAKOPOULOU | MARINA | 9 | 16 | 11 | 7 | 15 | 7 | 15 | 64 | 12 |
N.C.TH. | GRE-179287 | TSAOUSIDOU | MARIA | 18 | 15 | 10 | 13 | 6 | 11 | 12 | 67 | 13 |
N.C.LOUTSAS | GRE-144359 | ZOGRAFOU | VASILIKI | 11 | 7 | 15 | 12 | 13 | 13 | 11 | 67 | 14 |
AJK | SRB-180639 | MAJA | KNEZEVIC | 12 | 11 | 12 | 9 | 14 | 20 | 13 | 71 | 15 |
A.N.O.G. | GRE-65262 | STAMATELATOU | AGELIKI | 5 | 14 | 20 | 17 | 16 | 12 | 18 | 82 | 16 |
N.C.AL | GRE-126180 | ORFANIDOU | ELENI | 21 | 20 | 17 | 19 | 5 | 15 | 14 | 90 | 17 |
C.S.AL. | GRE-181044 | SMEI | EIRINI | 16 | 18 | 14 | 18 | 10 | 23 | 17 | 93 | 18 |
N.C.RODOU | GRE-188258 | KARAKIAOURI | MARIA | 17 | 12 | 19 | 16 | 17 | 17 | 19 | 98 | 19 |
N.A.S. | GRE-166247 | KOKALIARI | SOFIA | 19 | 19 | 16 | 20 | 18 | 19 | 20 | 111 | 20 |
N.C.K.V. | GRE-181569 | SMIRLI | EUGENIA | 22 | 22 | 21 | 21 | 21 | 21 | 16 | 122 | 21 |
N.C.ALEPOCHORIOU | GRE-7 | KOKKINIOTI | MARIA | 20 | 21 | 24 | 24 | 24 | 22 | 24 | 135 | 22 |
N.C.AMFITHEAS | GRE-185587 | XANTHAKI | ANASTASIA | 24 | 24 | 24 | 24 | 24 | 18 | 24 | 138 | 23 |