BERBANSKI DANI 2009

JK Palic, Palic, 18 - 20. 09. 2009

470 

Mesto Br jedra Kormilar Klub R1 R2 R3 Zbir
1 SRB 4 Futo - Sedlak JK Palic 2 1 1 4
2 YUG 109 Mojic- Maskovic JK Vojvodina 1 2 2 5
3 910 Tomic - milosavljevic JK ZR 3 3 3 9
4 bul 1111 Ognjanov- Janocic JK Palic 4 4 4 12

Finn 

Mesto Br jedra Kormilar Klub R1 R2 R3 Zbir
1 YUG 7 Djordjevic Milan JK Gemax 2 1 1 4
2 SRB 10, Srb 8 Polacek Ladislav JK Palic 1 2 2 5
3 SRB 79 Edin Redjepagic JK Gemax 3 4 3 10
4 SRB 6 Voislav Kovacev JK Zemun 4 3 4 11
5 SRB 11 Boja Istva JK Palic DNS DNC DNC 18

Laser S 

Mesto Br jedra Kormilar Klub R1 R2 R3 Zbir
1 SRB 173304 Nikola Marjanovic JK Gemax 1 1 1 3
2 025 Aleksandar Markovic JK Vojvodina 2 2 3 7
3 161743 Ujvari Igor JK Palic 3 3 2 8
4 8 Buljovcic Zlatko JK Palic 4 4 4 12
5 184714 Zivan Mali JK Vojvodina 5 DNC 5 16

Laser R 

Mesto Br jedra Kormilar Klub R1 R2 R3 Zbir
1 189438 Milica Dukic AJK-Beograd 1 1 1 3
2 SRB 180639 Knezevic Maja AJK-Beograd 2 2 2 6
3 161744 Boskovic Nikola JK Gemax 3 3 3 9

Laser 4.7 

Mesto Br jedra Kormilar Klub R1 R2 R3 Zbir
1 SRB 173307 Nemanja Jovanovic AJK-Beograd 3 1 2 6
2 SRB 193617 Stanikic Mina JK Vojvodina 1 3 5 9
3 SRB 193554 Bratusa Jana JK Povetarac 5 4 1 10
4 SRB 193547 Lagator Matija JK Povetarac 2 5 4 11
5 SRb 161742 Grujic Nikola JK Povetarac 4 2 6 12
6 SRB 164964 Minic Luka JK Gemax 6 7 3 16
7 175616 Neven nikolic AJK-Beograd 7 6 8 21
8 SRb 32 Radovic Segelj JK Povetarac 8 8 7 23
9 SRB 180639 Ognjen Mladjenovic AJK-Beograd 9 9 DNC 28

Optimist 

Mesto Br jedra Kormilar Klub R1 R2 R3 Zbir
1 SRB 54 Ana Ignjatijevic AJK-Beograd 3 4 1 8
2 SCG 184 Isidora Puletic JK Gemax 2 3 4 9
3 SRB 182 Miljan Puletic JK Gemax 10 1 3 14
4 SRB 11 Balint Firstner JK Palic 6 2 7 15
5 SRB 117 Erac Luka JK Gemax 4 5 6 15
6 SRB 501 Buljovic Lara JK Palic 11 7 2 20
7 SRB 171 Lena Puletic JK Gemax 5 10 9 24
8 SRB 104 Kosic Lazar JK Gemax 16 6 5 27
9 7234 Kis Ivan JK Palic 8 13 8 29
10 509 Slavic Milos JK Palic 9 8 12 29
11 SCG 187 Cabunac Petar AJK-Beograd 14 11 10 35
12 SRB 53 Kosor Irena AJK-Beograd 13 12 11 36
13 SRB 549 Kosor Ivona AJK-Beograd 1 9 DSQ 39
14 3 Smiljancic Nadja JK Vojvodina 15 14 15 44
15 SRB 18 Ilic Jovana JK Vojvodina 12 16 17 45
16 HUN 316 Dobricki Sanja JK Palic 17 19 13 49
17 SRB 505 Buljovcic Stela JK Palic 7 DSQ 14 50
18 SRB 26 Smiljancic Nikola JK Vojvodina 20 15 19 54
19 SRB 27 Stanikic Nada JK Vojvodina 22 18 16 56
20 SRB 134 Ilic Dunja JK Vojvodina 21 17 18 56
21 ITA 7 Simic Vuk JK Vojvodina 18 20 20 58
22 SRB 1 Ilija Nikolic AJK-Beograd 24 22 21 67
23 SCG 108 Jaksic Makarije JK Palic 23 21 23 67
24 16 Dobricki Sofija JK Palic 25 23 22 70
25 121 Milan Vandic AJK Djerdap 19 DNC DNC 77
26 Yug 12 Lovadinov Jelena JK Palic DNC DNC DNC 87
26 SRB 7177 Petkovic Aleksandar AJK-Beograd DNC DNC DNC 87
26 SRB 5 Jovana Popovac AJK-Beograd DNC DNC DNC 87